2002 Club 420
|
| Pl | Sail # | Crew | From | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2775 | E. Storck & Z. Goldman | 20 | 1 | 3 | (36\OCS) | 3 | 1 | 3 | 1 | 2 | 6 |
| 2 | 3 | A. Roberts & A. Brun | 35 | 6 | 8 | 3 | 4 | 4 | (16) | 4 | 3 | 3 |
| 3 | 2107 | M. Sterling & M. Towill | 36 | (16) | 1 | 2 | 8 | 7 | 10 | 5 | 1 | 2 |
| 4 | 2168 | J. Cruise & J. Landi | 43 | 4 | 2 | 4 | 6 | 3 | (12) | 8 | 11 | 5 |
| 5 | 9690 | Z. Brown & M. Roberts | 47 | (20) | 6 | 8 | 7 | 2 | 1 | 7 | 7 | 9 |
| 6 | 3175 | M. Sorbo & M. Fontenot | 55 | (36\OCS) | 5 | 18 | 9 | 11 | 2 | 3 | 6 | 1 |
| 7 | 2674 | J. Howell & M. Callinan | 61 | 5 | 4 | 5 | (26) | 14 | 7 | 6 | 13 | 7 |
| 8 | 2874 | T. Moore & R. Steele | 69 | 10 | (20) | 9 | 10 | 5 | 8 | 11 | 12 | 4 |
| 9 | 2714W | K. Lovelace & H. Webb | 74 | 3 | 14 | 6 | 2 | 18 | 9 | (19) | 14 | 8 |
| 10 | 803 | N. Shriner & P. Bordner | 85 | 15 | 16 | 10 | 13 | 6 | 4 | (36\DNF) | 9 | 12 |
| 11 | 1460 | T. Tullo & J. Sampson | 86 | 2 | 9 | 7 | 5 | 19 | (24) | 9 | 19 | 16 |
| 12 | I4 | C. Lash & D. Neir | 86 | 9 | 10 | 21 | (24) | 10 | 6 | 16 | 4 | 10 |
| 13 | 3093W | L. Kempton & K. Storck | 87 | 18 | 11 | 1 | 1 | 15 | 13 | 10 | 18 | (22) |
| 14 | 24 | A. Mayer & C. Modica | 88 | 13 | 17 | (27) | 11 | 9 | 15 | 2 | 8 | 13 |
| 15 | 3160 | R. Price IV & P. Busichio | 98 | 7 | 13 | 13 | (36\RAF) | 29 | 5 | 12 | 5 | 14 |
| 16 | 2761 | M. Easton & I. Cook | 113 | 17 | 7 | 15 | 15 | 13 | 14 | 17 | 15 | (20) |
| 17 | 1995 | A. Vann & T. King | 122 | 12 | 12 | 19 | 14 | 21 | 21 | 13 | 10 | (24) |
| 18 | 2426W | B. Tullo & J. Sherlock | 129 | 8 | 15 | 14 | 19 | 17 | (27) | 18 | 21 | 17 |
| 19 | 2052 | C. Struse & F. Gundry | 139 | 11 | 22 | 12 | 12 | 20 | 17 | (25) | 22 | 23 |
| 20 | 2593 | C. Shaughnessy & R. Shaughnessy | 140 | 24 | (28) | 11 | 18 | 8 | 22 | 14 | 25 | 18 |
| 21 | 2249 | G. Kastan & M. Kastan | 151 | 25 | (30) | 25 | 21 | 23 | 11 | 15 | 20 | 11 |
| 22 | 2669 | R. Hamilton & B. Jarvis | 153 | 19 | 18 | 16 | 17 | 27 | 20 | 21 | (29) | 15 |
| 23 | 1678 | J. Wright & A. Harris | 180 | (36\DNF) | 27 | 29 | 16 | 12 | 18 | 24 | 24 | 30 |
| 24 | 1998 | S. Young & B. Watts | 184 | 26 | 19 | (31) | 20 | 16 | 31 | 26 | 17 | 29 |
| 25 | 8 | C. Hill & A. Han | 185 | 14 | 33 | 22 | 25 | (34) | 25 | 22 | 23 | 21 |
| 26 | 1 | C. Abell & N. Nasher | 187 | 21 | 25 | 26 | 30 | (31) | 23 | 20 | 16 | 26 |
| 27 | 3072W | K. Hagemann & H. Noble | 187 | 28 | 23 | 20 | 27 | 24 | 19 | (29) | 27 | 19 |
| 28 | 117W | C. Williams & K. Rittenhouse | 206 | 22 | 24 | 24 | 29 | 26 | 26 | (30) | 30 | 25 |
| 29 | 1948 | P. Dawson & P. Dwyer | 207 | 29 | 26 | 23 | 23 | 28 | (33) | 23 | 28 | 27 |
| 30 | 2513W | E. Brown & R. Silverstein | 216 | 23 | 21 | 17 | 22 | 25 | (36\DNS) | 36\DNS | 36\DNS | 36\DNS |
| 31 | 2373 | J. Bethune & E. Bishop | 217 | 27 | 29 | 28 | 28 | 22 | 30 | 27 | 26 | (31) |
| 32 | 2604 | J. Modica & K. Beiser | 237 | 30 | (36\OCS) | 30 | 32 | 30 | 28 | 28 | 31 | 28 |
| 33 | 2671 | K. Riise & F. Richards | 254 | 33 | 31 | 33 | 31 | 33 | 29 | 32 | 32 | (36\DNF) |
| 34 | 2423W | J. Curran & K. Simpson | 260 | 31 | 32 | 32 | 34 | (35) | 34 | 31 | 33 | 33 |
| 35 | 1952 | C. Hughes & S. Van Der Stelt | 262 | 32 | (34) | 34 | 33 | 32 | 32 | 33 | 34 | 32 |
![]() First Place: Erik Storck & Zach Goldman, Cow Harbor ST |
![]() Second Place: Adam Roberts & Anna Brun, San Diego YC |
![]() Third Place: Martin Sterling & Mark Towill, Kaneohe YC |
![]() Women's First: Kitty Lovelace & Hillary Webb, Indian Harbor YC |
![]() Women's Second: Leigh Kempton & Kaitlin Storck, Toms River YC |
![]() Women's Third: Britton Tullo & Jill Sherlock, Toms River YC |
Go back to the regatta results index.
Go Back to the Club 420 Association homepage.