420
FINAL RESULTS FOR SERIES
CORK/OSA YOUTH FESTIVAL 2003 - 420 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 POINTS POINTS
Sun. Sun. Sun. Tue. Tue. Tue. Wed. AFTER
1131 1325 1540 1056 1252 1417 1227 1 DROP
1 27 F KEMPTON, LEIGH Kaity Storc 1 4 2 1 1 1 1 11.00 7.00 USA NJ Island Heights,NEW YORK NEW JERSEY ALLIAN
2 F1 BEHM, CHRIS Meg Callahan 24 2 1 2 2 3 4 38.00 14.00 USA VA Hampton,HYC
3 2775 STORCK, ERIK John Kempton 7 3 4 3 3 2 8 30.00 22.00 USA NY Huntington
4 3608 SAMPSON, JOHN Matty Komar 10 1 8 9 6 26 5 65.00 39.00 USA NJ Rawson,Rawson Yacht Club
5 3681 GOETTING, ANDY Carrie Amar 21 7 10 5 4 11 3 61.00 40.00 USA NJ Point Pleasant,BAYHEAD YC
6 2882 KAVANAUGH, ZACK Gardiner B 18 5 5 21 5 8 2 64.00 43.00 USA MA Dartmouth,New Bedford Yacht Club
7 2419 MELENEY, DAVID Martha Pitt 4 17 3 18 7 4 18 71.00 53.00 USA MA Vineyard Haven,Vineyard Haven Yacht Club
8 2382 SACKETT, LEE Mandy Sackett 9 16 9 6 15 9 6 70.00 54.00 USA OH Mentor,Mentor Harbor Yacht Club
9 2426 J TULLO, JERRY Charlotte Wil 8 10 17 15 14 5 10 79.00 62.00 USA NY Staten Island
10 3775 BERNARD, KELLEN Jennifer W 13 9 15 4 27 24 11 103.00 76.00 USA MD Queenstown,SEVERN SAILING ASSOC
11 2626 BROWN IV, WILLIAM Lindsey 5 30 13 19 20 10 9 106.00 76.00 USA NJ Wyckoff,Baraget Light Yacht Club
12 2605 AMARANTE, MATT Bridgin Lee 11 25 12 8 13 12 DNF. 146.00 81.00 USA NJ Mantoloking,BAYHEAD YC
13 3600 HOLTAN, NIK Julie Howe 15 11 7 17 17 20 21 108.00 87.00 USA NY Larchmont,Larchmont Y.C.
14 22 HAMILTON, DREW Cameron Bie 2 6 DNF 22 9 36 14 154.00 89.00 USA OH Moreland Hills
15 2052 HAYES, CLINTON Sean Andrew 19 8 29 12 16 7 33 124.00 91.00 USA CT East Haddam,Pettipaug Yacht Club
16 3085 PARRISH, ROB Mike Kuschner 12 21 34 20 10 16 20 133.00 99.00 USA CA Hillsborough
17 2305 PAINE, MANTON Allison Nagl 16 31 14 7 36 22 13 139.00 103.00 USA MD Severna Park,Severn Sailing Club
18 2714 JAMIESON, BYRON Lexie Hear 22 12 27 11 35 19 12 138.00 103.00 USA CT Greenwich,Riverside Yacht Club
19 3233 KOSINSKI, THOMAS Sam Monro 27 14 6 10 18 DSQ 29 169.00 104.00 USA NJ Middletown,SSYC
20 121 HOWELL, JAMES Lyndsey Gibb 25 28 16 29 11 13 17 139.00 110.00 USA MD Galesville,Severn Sailing Assoc.
21 10 MITCHELL, PARKER Kaylin Hi 6 22 23 14 34 18 43 160.00 117.00 USA CA Malibu,California Yacht Club
22 3104 ROSSBACH, KATHRYN Zachary 23 24 19 37 8 17 28 156.00 119.00 USA NJ Rumson,Rumson Yacht CLub
23 3367 HOTCHKISS, ANDREW Maggie D 3 20 30 38 12 42 27 172.00 130.00 USA CT Riverside,Riverside Yacht Club
24 2931 COGGINS, TODD Rob Atkinson 41 15 11 31 21 DNF 23 207.00 142.00 USA NJ Rutison,Shrewsbury Sailing &Yacht Club
25 3148 MARTIN, ANNE MARIE Jason C 17 19 24 35 45 41 7 188.00 143.00 USA NY Youngstown,YYC
26 US3736 FJ SAVAGE, ANDREA Alison Tros 30 27 35 16 31 21 19 179.00 144.00 USA MI Grosse Pointe,Crescent Sail Yacht Club
27 1890 REEVE, QUENTIN Kendra Emhi 39 37 31 24 25 15 16 187.00 148.00 USA MA Manchester,Manchester Yacht Club
28 3175 SORBO, MARC Margaret Lumke 37 41 21 32 24 6 31 192.00 151.00 USA NJ Wall,Manasquan River Yacht Club
29 3312 J SNOW, CHRISTOPHER Rob O'Co 20 33 25 26 29 23 41 197.00 156.00 USA MA Marblehead,Pleon Yacht Club
30 3671 ROZELLE, CURT Michael Ratl 14 29 41 28 26 DSQ 24 227.00 162.00 USA MI Grosse Pointe,Crescent Sail Yacht Club
31 2310 J JUNDA, MAXWELL Alexander J 35 26 32 30 28 31 15 197.00 162.00 USA MA Swampscott,Pleon Yacht Club
32 1975 CAMARDA, ANDY Mike Barry 31 18 44 34 22 28 32 209.00 165.00 USA IL Palatine,Columbia
33 107 MCNAMARA, CAROLYN Andrew W 26 38 18 41 32 30 22 207.00 166.00 USA MA Wenham,Manchester Sailing Association
34 137 BERARDI, ALEXANDER John Mi 51 43 39 33 19 14 35 234.00 183.00 USA NY Hurley,Vineyard Haven Yacht Club
35 459 FRIEDMAN, WESTON Cameron S 36 44 22 36 30 34 30 232.00 188.00 USA NY New York,Monitor Bay Corinthian S.A.
36 420 FARRIS, HUNTER John Harris 38 51 33 25 40 25 40 252.00 201.00 USA OH Lakewood,Edgewater YC
37 2770 DUNCAN, WHIT Lucie Miller 28 35 28 44 43 38 37 253.00 209.00 USA MA Marblehead,Pleon Yacht Club
38 8938 BROOME, TIMOTHY Paula Kell 50 23 37 23 46 43 39 261.00 211.00 USA MA Marshfield,Hull Yacht Club, MA
39 3231 J ALLSOPP, JAMES Molly Calla 32 34 26 45 51 39 36 263.00 212.00 USA MD Annapolis,SEVERN SAILING ASSOC
40 2 BROOME, KEVIN Amy Lyons 47 32 40 40 42 33 26 260.00 213.00 USA MA Marshfield,Hull Yacht Club, MA
41 1760 J BUCKNALL, FORD Ben Schreff 34 13 50 27 52 44 50 270.00 218.00 USA CT Greenwich,Indian Harbor Yacht Club
42 2677 J BETHUNE, JEFF Luke Hansen- DNF. 47 20 13 41 DNF 45 296.00 231.00 CAN NS Halifax,Chester Yacht Club
43 9666 AUPERIN, MICHAEL Corey Ale 33 DNF. DNF. 46 23 29 38 299.00 234.00 USA CT East Lyme,Pettipaug
44 786 MACDONALD, OWEN Sarah Cost 43 46 36 42 50 DNF. 25 307.00 242.00 USA NY Macedon,Sodus Bay Jr. Sailing Assoc.
45 2025 KARLIN, JACOB Adriane Levi 42 49 42 43 38 35 42 291.00 242.00 USA IL Lake Forest,Lake Forest Sailing
46 3098 FJ SMITH, LINDSAY Meredith Mi 48 39 49 39 44 40 34 293.00 244.00 USA MA Marblehead,Pleon Yacht Club
47 3752 BONNER, CHARLES Emily Brow 46 36 47 47 37 37 ZPG 307.00 250.00 USA VA Richmond,Norfolk Yacht Club
48 2069 GOEBEL, DAVID Kelly McKenn DNF 53 43 50 33 27 46 317.00 252.00 USA IL Lake Forest,Lake Forest Sailing
49 1120 J THOMAS, CASEY Billy McNama 29 45 38 52 48 46 52 310.00 258.00 USA MA Beverly Farms,Manchester Yacht Club
50 2053 PANNIER, BRIAN Jimi Lancas 49 54 51 49 39 32 48 322.00 268.00 USA IL Lake Forest,Lake Forest Sailing
51 1533 J REYNOLDS, DAVID Kate Burch 45 40 48 53 47 DNF. 51 349.00 284.00 USA NJ Summit,IHYC
52 1885 J CARSTENS, CATHERINE 40 48 52 55 DNF. 45 47 352.00 287.00 USA IL Lake Forest,Lake Forest Sailing
53 3807 J MOCCHIUTTI, NICOLA Matty P 44 52 45 51 49 DNF. ZPG 368.00 303.00 CAN PQ Ile-Bizard,PCYC
54 3800 CARPENTIER, PIERRE Mike Cl 54 42 53 48 DNF. DNF. 55 382.00 317.00 CAN PQ Beaconsfield,Pointe-Claire Yacht Club
55 785 J COSTICH, LISA Dan Boles 52 50 46 54 DNF. DNF. 54 386.00 321.00 USA NY Webster,Sodus Bay Jr. Sailing Assoc.
56 3806 J SEVIGNY, ROBERT Nick Barto 53 55 54 56 53 DNF. ZPG 401.00 336.00 CAN PQ Beaconsfield,PCYC
57= 1949 THOMPSON, CRAIG Balke Debo DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA IL Oak Park,Columbia Yacht Club
57= 3086CAN FJ VINCENT, MAGGIE Allie Dick DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 CAN ON Toronto,RCYC
57= 1605 MACKESSY, ANDREW Byron Bap DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA NJ Short Hills,LEHYC
57= 3161 DAWSON, GEORGE Christopher DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA NJ Middletown,Shrewsbury Sailing and Y.C.
57= 46 SMITH, VALEN Rob Pickens DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA IL Wilmette,Chicago Yacht Club
57= 52 BERNBAUM, JONATHAN Kristen DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA IL Lake Forest,Chicago Yacht Club
57= 3139 FJ SHEA, MAGGIE Liz Pollock DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA IL Wilmette
57= 3642 WILHELM, ADELE DNF. DNF. DNF. DNF. DNF. DNF. DNF. 455.00 390.00 USA IL Chicago,Chicago Yacht Club
Thanks to our CORK 2003 Sponsors ..
----------------------------------------------------------
City of Kingston / Mount Gay Rum / Alexander Keith's
Manta Inflatable Boats / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions