CORAL REEF YACHT CLUB
2004 ORANGE BOWL REGATTA
DECEMBER 26 - 30, 2003
420 Class Series Summary
Pl. B# Sail Crew Fm Total 1 2 3 4 5 6 7 8 9 10 11 12
1 34 H Wm Parker Dwyer & Cody Barnes FL 73 6 25 (103\OCS) 3 2 8 2 5 1 4 5 12
2 7 2669 Jackson Benvenutti & Ryan Hamilton MS 79 2 5 25 1 20 3 12 4 (29) 2 3 2
3 89 3832 Becca Dellenbaugh & Keisha Pearson CT 110 15 (29) 17 5 17 4 3 15 7 14 9 4
4 94 3751 Charlie Buckingham & Charlie Ramser CA 134 (30) 12 9 12 8 19 10 9 10 9 28 8
5 44 3391 Jonathan Modica & Owen Murphy FL 166 8 3 16 6 5 28 9 13 (103\OCS) 35 16 27
6 10 3775 Jimmy Attridge & Jennifer Williams MD 166 20 16 3 17 7 (29) 24 11 25 10 11 22
7 3 3085 Rob Parrish & Michael Kusehner CA 168 25 6 8 20 3 17 20 (103\OCS) 19 11 13 26
8 64 14 Tyler Sinks & Willie Weisman CA 168 19 4 6 7 6 23 16 (103\OCS) 23 7 44 13
9 82 03 Blaire Herron & Anna Brun CA 170 3 21 11 2 11 41 15 7 (103\OCS) 27 2 30
10 13 22 R Michael Stark & Matt Kastan MI 181 24 20 7 13 10 10 26 20 11 3 (103\OCS) 37
11 97 3721 Evan Aras & Allison Nagle MD 199 10 34 2 4 (103\OCS) 9 103\OCS 18 4 6 4 5
12 54 1001 Brian Kamiliar & Fred Moffat FL 205 13 22 19 26 9 (55) 7 16 39 12 10 32
13 80 3917 Leigh Kempton & Kaity Storck NJ 226 1 1 1 (103\OCS) 103\OCS 1 1 1 103\OCS 1 7 6
14 76 06 Josh Leighton & Spencer Johnson CA 228 36 9 20 (103\OCS) 18 12 19 28 18 15 1 52
15 81 27 John Kempton & Molly Lucas NJ 239 9 31 33 24 (103\OCS) 36 18 12 32 25 8 11
16 26 3233 Thomas Kosinski & Samuel Monroe NJ 240 5 47 36 8 15 34 14 19 5 17 (103\OCS) 40
17 67 3671 Curtis Rozelle & Mallory Brown MI 257 31 14 22 22 28 14 25 21 27 36 17 (39)
18 84 GG Shannon Heausker & Betsey Bryant FL 262 16 37 35 15 23 15 4 29 (46) 31 26 31
19 95 3449 Evan Brown & Tim King FL 277 33 36 13 (103\OCS) 19 40 6 2 3 19 103\OCS 3
20 18 1750 Bob Willis & James Shepherd IL 281 18 19 18 45 4 31 37 6 9 28 (103\OCS) 66
21 4 3037 Dalton Tebo & Fred Strammer FL 287 26 7 38 23 45 5 (103\OCS) 36 35 29 14 29
22 47 1709 Ted Hale & Enzie Jauregui MD 293 35 18 (103\OCS) 14 16 7 31 10 26 23 103\OCS 10
23 53   Timmy Zenderman & Gilli Busto FL 331 22 28 4 (103\OCS) 103\OCS 26 34 31 41 13 22 7
24 55 43 Ariel Zirulnick & Christine Jackson FL 331 44 44 28 28 31 22 (103\OCS) 27 17 33 19 38
25 57 17 Andrew Vann & Seth Van Der Stelt FL 334 4 50 15 (103\OCS) 32 37 17 22 13 18 103\OCS 23
26 101 10 Parker Michell & Kaytlin Hall CA 334 52 40 21 (103\OCS) 14 11 8 103\OCS 24 16 12 33
27 59 3599 Edward Thompson & James Feathers BER 352 12 30 10 27 13 52 (103\OCS) 26 37 24 103\OCS 18
28 8 121 John Howell & Meg Callahan MD 359 17 (103\OCS) 12 103\OCS 27 24 13 44 40 30 6 43
29 93 1 Taylor Canfiled & Callie Burks VI 360 14 8 31 (103\OCS) 22 16 103\OCS 8 20 20 103\OCS 15
30 20 3840 Sarajane Mc Mahon & Simon Sanders FL 378 37 54 5 29 24 39 (103\OCS) 23 53 51 38 25
31 46 3224 Charles Modica & Jamie Austin FL 388 11 10 (103\OCS) 103\OCS 103\OCS 33 5 3 8 8 103\OCS 1
32 70   Sarah Newberry & Duncan Padura FL 392 41 (65) 58 53 25 53 22 24 36 46 20 14
33 22 3841 William Brown & Lauren Gillooly NJ 402 27 13 14 (103\OCS) 12 6 103\OCS 14 2 5 103\OCS 103\OCS
34 24 5951 Marco Teixidor & Francisco Medina PR 415 39 38 42 (103\OCS) 41 21 11 37 103\OCS 39 27 17
35 78 LL James Landi & Brydan Mitchell MD 426 21 (61) 48 35 34 47 33 58 31 53 25 41
36 98 2112 Vincent Andrews & Marta Calles FL 428 34 56 32 42 35 38 23 34 (63) 26 48 60
37 28 M William Felder & Ellery Whitworth MA 431 61 33 34 16 57 61 27 47 (103\OCS) 59 15 21
38 19 3225 John Wright & Adam Harris FL 437 46 11 (103\OCS) 9 26 51 103\OCS 35 22 56 33 45
39 66 QQ Andrew Savage & Alison Trost MI 441 23 32 29 (103\OCS) 44 32 28 33 49 52 103\OCS 16
40 45 2039 Bryan Rigby & Briana Provancha CA 442 56 35 (103\OCS) 33 33 46 103\OCS 51 12 21 18 34
41 38 3938 Jeffrey Bethune & Luke Hansen- MacDonald CAN 459 49 24 59 34 40 35 (103\OCS) 17 6 34 103\OCS 58
42 51 37 Derick Vranizan & Elizabeth Schalka WA 470 38 51 24 38 46 20 (103\OCS) 52 44 62 42 53
43 35 2135 Guillermo Alvarez & Griffin Hill FL 476 50 45 (103\OCS) 32 21 50 103\OCS 43 14 50 21 47
44 9 1949 Craig Thompson & Meredith Nordhem IL 483 7 2 (103\DNS) 11 1 2 32 103\OCS 16 103\OCS 103\OCS 103\DNS
45 72 1049 Sarah Mease & Colleen Kelly NJ 514 29 23 45 10 (103\OCS) 25 103\OCS 42 82 32 103\OCS 20
46 50 3553 Franklin Christopher & Erica Baugh MD 522 32 60 27 18 29 27 (103\OCS) 62 103\OCS 37 103\OCS 24
47 87 2747 Kristen Goodby & Brittany Goodby MA 522 54 26 46 19 (103\OCS) 45 29 57 55 69 103\OCS 19
48 58 UU Ned Turney & John Botica IL 524 40 41 44 52 50 57 41 (103\OCS) 42 64 32 61
49 14 3097 Meredith Muller & Katie Beiser FL 526 45 58 60 30 (103\OCS) 30 103\DNC 30 28 42 37 63
50 33 3606 Jamie Giffin & David Chandler CAN 534 65 49 50 47 37 48 21 60 57 72 (103\OCS) 28
51 40 1678 JD Rulien & Morgan Commentte FL 536 73 15 (103\OCS) 31 30 49 35 49 66 55 30 103\OCS
52 21 3600 Nikolas Holtan & Julie Howe NY 538 59 17 39 (103\OCS) 103\OCS 13 30 41 21 103\OCS 103\OCS 9
53 102 3220 Chris Vetter & Alyson Dagly FL 548 51 43 26 21 (103\OCS) 60 103\OCS 56 15 22 103\OCS 48
54 17 3072 Kate Hagemann & Julia Southworth FL 561 48 42 37 40 52 73 (103\OCS) 39 51 40 103\OCS 36
55 79 3425 Robert Kushner & Tiffany Townsend MD 566 77 53 40 25 47 54 39 40 64 73 (103\OCS) 54
56 36 2135 Alex Ravelo & Gillian Watson FL 566 62 63 61 39 (103\OCS) 67 43 70 30 47 29 55
57 91 BB Russell Cramer & Christina Murray MD 575 70 59 43 59 38 (72) 38 53 71 48 40 56
58 12 2749 Eric Bennung & Rachel Bennung PA 601 68 69 49 50 49 63 (103\OCS) 45 54 71 24 59
59 88 DD Alan Frith & RJ Bouchard BER 610 43 68 (103\OCS) 103\OCS 39 18 103\OCS 46 45 49 45 51
60 105 E Timothy Murphy & Matt Gardner FL 630 28 48 23 (103\OCS) 42 78 103\OCS 64 43 41 103\OCS 57
61 25 34 John Rittenhouse & Molly Robinson CA 655 76 78 71 37 58 88 (103\OCS) 59 33 74 31 50
62 31 1234 Annie Shea & Maggie Shea IL 656 64 67 65 (103\OCS) 54 66 36 69 50 70 41 74
63 63 1947 Peter Stemler & Peter Tucci CA 660 58 64 30 44 (103\OCS) 58 103\OCS 66 52 38 103\OCS 44
64 69 2008 Meghan Pesch & Kate Cornes IL 673 81 80 55 56 (103\OCS) 68 42 38 47 82 43 81
65 1 1844 Lesley Sutherland & Courtney Cronin MD 682 (87) 55 56 64 36 85 52 74 72 77 39 72
66 75 NN Delaney Lynch & Aaron Dornbrand CA 685 55 57 62 66 65 44 45 65 48 75 (103\DNS) 103\DNF
67 99 2 Caitlin Aguero & Abby Rowlands OH 686 53 (103\OCS) 66 55 60 71 44 78 62 78 50 69
68 65 RR Rachael Silverstein & Andrew Jones FL 689 57 46 51 (103\OCS) 103\OCS 64 103\OCS 50 103\OCS 54 23 35
69 16 3220 Kristen Britt & Kaylyn Brickey FL 691 67 70 63 36 (103\OCS) 70 103\OCS 68 59 43 47 65
70 32 J Aaron Moeller & Sarah Isbell MD 698 60 27 47 48 (103\OCS) 43 103\OCS 61 58 45 103\OCS 103\RAF
71 56 1986 Christopher Williams & Michael Bo-Linn CA 710 79 75 41 (103\DNC) 63 95 40 103\OCS 34 68 34 78
72 39   Zachary Hester & Josh Garber MN 729 74 86 57 51 (103\OCS) 103\DNS 103\DNC 25 38 67 46 79
73 60 TT Wilson Stout & Peter Gibbons-Neff MD 738 85 84 64 (103\OCS) 62 42 103\OCS 76 67 58 35 62
74 71 3 Rachael Neal & Megan Pluth CA 741 75 79 54 60 55 96 46 83 78 66 (103\OCS) 49
75 11 3231 James Allsopp & Molly Callanan MD 749 42 62 (103\OCS) 46 103\OCS 56 103\OCS 48 56 57 103\OCS 73
76 49 C Leigh Hammel & Charlotte Williams NJ 757 82 66 (103\DNC) 43 59 74 103\OCS 67 103\DNF 60 36 64
77 86 2421 Cleve Hancock & Joe Frohock FL 772 84 76 74 49 51 80 48 84 79 79 (103\OCS) 68
78 29 546 Michael Spark NJ 784 47 71 68 (103\OCS) 48 62 103\OCS 55 61 63 103\DNF 103\OCS
79 92 3394 Thomas Conlin & Nicloe Hering NY 809 63 77 (103\OCS) 103\OCS 103\OCS 79 47 63 60 44 103\OCS 67
80 90 3199 Jamie Curran & Kelley Simpson FL 813 66 52 70 (103\OCS) 67 65 103\OCS 71 69 76 103\OCS 71
81 77 JJ Nicholas Larmore & Doug Baker IL 815 69 73 53 57 69 59 49 (103\DNS) 103\DNS 103\DNS 103\OCS 77
82 62 141 Scott Stevenson & Charlie Trost   822 83 39 69 (103\OCS) 53 77 103\OCS 54 73 65 103\OCS 103\OCS
83 83 3309 Anja Hergrueto & Hannah Littell MA 825 86 92 52 62 56 97 54 73 65 (103\DNS) 103\DNS 85
84 61 SS Will Strehlow & Hunter Young   835 92 87 75 (103\OCS) 74 83 55 87 70 85 51 76
85 2 2139 Patrick Davies & Alex Swerdloff FL 838 71 81 76 69 72 84 51 81 84 83 (103\OCS) 86
86 85 EE Raiden Hasegawa & Gabe Monar IL 840 90 85 72 41 66 82 (103\OCS) 72 103\DNF 80 103\OCS 46
87 41 464 Andrew Rahn & Daniel Metter FL 864 93 83 78 61 61 89 (103\OCS) 75 103\OCS 89 52 80
88 96 1972 Jay Austin & Erin Harper OH 866 78 (103\OCS) 73 58 64 94 103\OCS 85 83 84 55 89
89 52 3725 Sheila Sweeney NY 882 91 82 67 68 71 81 53 (103\DNS) 80 103\OCS 103\OCS 83
90 15 L Stuart Mc Sweeney & Brandon Raucsin IL 907 72 88 82 54 43 69 (103\OCS) 103\OCS 103\OCS 103\OCS 103\OCS 87
91 48 20 Mary Buckingham & Mariah Jakosky CA 912 88 74 81 (103\OCS) 103\OCS 93 103\OCS 77 77 81 53 82
92 23 2710 Daniel Jauregui & Joel Bays MD 917 80 72 79 (103\OCS) 68 87 50 103\OCS 85 87 103\OCS 103\DNS
93 73 2351 Leah Mc Ritchie & Caitlin Kyle OH 919 (103\DNF) 89 80 67 103\OCS 91 103\OCS 86 81 90 54 75
94 27 N Michael Whitford & Elizabeth Pollock IL 923 (103\DNF) 103\DNC 103\DNC 63 103\OCS 75 103\OCS 32 74 61 103\OCS 103\OCS
95 68 3613 Pat Reilly & Craig Williams   933 (103\DNF) 103\DNC 103\DNC 103\OCS 73 76 103\OCS 79 68 92 49 84
96 6 1001 Graham Philpot & Ian Gilchrist, Jr. PA 933 (103\DNF) 91 84 103\OCS 75 86 56 103\OCS 76 86 103\OCS 70
97 74 6 Ryan Lynch & Annie Bartlett MD 942 89 90 77 (103\OCS) 103\OCS 90 103\OCS 82 75 88 103\OCS 42
98 43 2604 Joey Modica & Nikki Kappos FL 981 (103\DNF) 103\DNC 103\DNC 65 76 99 58 80 103\DNS 103\DNS 103\DNS 88
99 100 1473 Jim Garvey & Devon Pluchy NY 987 (103\DNF) 93 83 103\OCS 70 92 57 89 103\OCS 91 103\OCS 103\DNS
100 37 1589 Molly Pribor & Tucker Pribor NJ 998 (103\DNF) 103\DNC 103\DNC 70 77 98 59 88 103\DNS 103\DNS 103\DNS 91
101 150 3540 Erika Vranizan & William Putnam, Jr WA 1020 (103\DNS) 103\DNS 103\DNC 71 78 103\DNS 60 103\DNF 103\DNF 103\DNF 103\DNS 90
102 30 4810 Noel Shriner & T Izzo FL 1133 (103\DNS) 103\DNC 103\DNC 103\DNC 103\DNC 103\DNS 103\DNC 103\DNS 103\DNS 103\DNS 103\DNS 103\DNS

30 Dec, '03, 15:58
St. Pete Scorer