| Pl | Sail # | Crew | Subg. | Fleet | Total | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1988 | A. Roberts & N. Martin | Yellow | 20 | (44\OCS) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 1 | |||||||||||||
| 2 | 2974 | M. Magill & B. Provancha | W | Pink | 45 | (19) | 2 | 1 | 11 | 3 | 11 | 4 | 3 | 5 | 1 | 2 | 2 | ||||||||||||
| 3 | 7938 | C. Buckingham & C. Ayers | Pink | 45 | 9 | 3 | 3 | 5 | 4 | 6 | 2 | (43\OCS) | 1 | 2 | 3 | 7 | |||||||||||||
| 4 | 1001 | B. Kamilar & S. Sanders | Blue | 47 | 1 | 5 | 6 | 1 | 1 | 4 | 9 | 8 | 3 | 5 | (10) | 4 | |||||||||||||
| 5 | 2076 | P. Shin* & M. Gutenkunst* | Green | 51 | 6 | (19) | 3 | 2 | 4 | 4 | 11 | 1 | 4 | 5 | 1 | 10 | |||||||||||||
| 6 | 4113 | E. Aras & G. Todd | J | Yellow | 56 | 5 | 4 | 10 | 3 | 13 | 3 | 3 | 4 | 1 | (31) | 5 | 5 | ||||||||||||
| 7 | 2957 | M. Sterling & A. Sterling | Blue | 57 | (15) | 1 | 7 | 4 | 2 | 7 | 2 | 2 | 2 | 12 | 13 | 5 | |||||||||||||
| 8 | 1750 | B. Willis & J. Shepard | Green | 63 | 2 | 9 | (43\OCS) | 7 | 15 | 1 | 1 | 7 | 6 | 7 | 5 | 3 | |||||||||||||
| 9 | 3913 | J. Kempton & M. Lucas* | Blue | 65 | 4 | 4 | 2 | 11 | 8 | 3 | 8 | 5 | 12 | (15) | 7 | 1 | |||||||||||||
| 10 | 3169 | P. Dwyer & M. Faitella | Pink | 72 | 3 | (11) | 9 | 10 | 5 | 5 | 9 | 5 | 6 | 9 | 8 | 3 | |||||||||||||
| 11 | 3841 | W. Brown & L. Gillooly | Blue | 87 | 22 | 6 | 4 | 12 | 7 | 2 | 4 | 3 | 19 | (23) | 2 | 6 | |||||||||||||
| 12 | 9006 | T. Sinks & W. Weisman | Green | 92 | 7 | 7 | 9 | 1 | 6 | (43\OCS) | 3 | 14 | 8 | 32 | 3 | 2 | |||||||||||||
| 13 | 1 | J. Benvenitti & R. Hamilton | Pink | 93 | (43\OCS) | 5 | 19 | 3 | 6 | 1 | 5 | 2 | 7 | 26 | 4 | 15 | |||||||||||||
| 14 | 1911 | J. Modica & O. Murphy | Blue | 112 | 3 | 13 | 10 | 14 | 3 | 16 | 5 | 13 | 14 | 10 | 11 | (44\DNF) | |||||||||||||
| 15 | 3980 | M. Menninger & M. Menninger | Green | 113 | 1 | 2 | 5 | 43\OCS | (44\OCS) | 8 | 10 | 10 | 10 | 12 | 6 | 6 | |||||||||||||
| 16 | 3206 | T. Barrows & N. Rosenberg | Green | 118 | 8 | 12 | 12 | 8 | 17 | 7 | 15 | (19) | 5 | 18 | 9 | 7 | |||||||||||||
| 17 | 8925 | A. Vann & S. Van Der Stelt | Blue | 118 | 10 | 10 | 11 | 8 | 5 | 8 | 17 | 9 | 10 | 18 | 12 | (44\DNF) | |||||||||||||
| 18 | 1947 | P. Stemler & H. Rokicki* | Yellow | 123 | 7 | 10 | 17 | 5 | 8 | 10 | 19 | (21) | 18 | 8 | 9 | 12 | |||||||||||||
| 19 | 3220 | C. Vetter & K. Devers-Jones | Yellow | 125 | 2 | 12 | 2 | 7 | 2 | 20 | 13 | 10 | (23) | 14 | 21 | 22 | |||||||||||||
| 20 | ISV2111 | T. Canfield & S. Newbold | Blue | 131 | 11 | (44\OCS) | 20 | 6 | 10 | 26 | 12 | 6 | 22 | 4 | 4 | 10 | |||||||||||||
| 21 | 11 | B. Potts & J. Richards | Yellow | 137 | 12 | 7 | 15 | 18 | 17 | 11 | 7 | 11 | 17 | (32) | 13 | 9 | |||||||||||||
| 22 | 4122 | B. Dellenbaugh & K. Pearson | W | Green | 138 | 16 | 3 | 6 | 9 | 24 | 15 | 8 | 4 | 14 | 25 | 14 | (26) | ||||||||||||
| 23 | 4074 | T. Hale & J. Krissoff | Yellow | 143 | (44\OCS) | 6 | 16 | 44\OCS | 20 | 5 | 6 | 14\ZFP | 2 | 20 | 6 | 4 | |||||||||||||
| 24 | 4123 | S. Barbano & D. Liberty | Pink | 152 | (25) | 15 | 22 | 12 | 16 | 12 | 13 | 17 | 20 | 3 | 11 | 11 | |||||||||||||
| 25 | 1951 | S. Heausler & K. Gallagher | W | Pink | 152 | 11 | 14 | 17 | 15 | 12 | 9 | (21) | 7 | 18 | 10 | 19 | 20 | ||||||||||||
| 26 | 4325 | N. Turney & A. Shea* | Yellow | 158 | 13 | (28) | 4 | 28 | 10 | 14 | 11 | 8 | 7 | 28 | 15 | 20 | |||||||||||||
| 27 | 40 | C. Shaughnessy & M. Mullee | Blue | 159 | 20 | 8 | (31) | 10 | 14 | 20 | 15 | 23 | 4 | 13 | 19 | 13 | |||||||||||||
| 28 | 3835 | C. Hatton & L. Gautschi* | Blue | 159 | 21 | 15 | 5 | (44\OCS) | 18 | 24 | 10 | 12 | 8 | 9 | 23 | 14 | |||||||||||||
| 29 | 2031 | A. Blecher & R. Neal | W | Green | 167 | 15 | 20 | 11 | 4 | 13 | 6 | (37) | 30 | 21 | 14 | 25 | 8 | ||||||||||||
| 30 | 2579 | A. Haeger & L. Kent | W | Yellow | 169.5 | 8.5\TIE | 17 | 7 | 21 | 24 | 13 | 14 | 23 | (32) | 3 | 20 | 19 | ||||||||||||
| 31 | 7264 | E. Quintero & F. Moffet | Pink | 174 | (29) | 21 | 16 | 20 | 22 | 10 | 25 | 16 | 15 | 13 | 7 | 9 | |||||||||||||
| 32 | 3092 | H. Richartz & E. Richartz | Green | 176 | 24 | 21 | 21 | 6 | (29) | 9 | 24 | 21 | 9 | 4 | 22 | 15 | |||||||||||||
| 33 | 4114 | J. Allsopp & F. Kupersmith | Pink | 176 | 4 | 9 | 21 | 17 | 7 | 18 | 26 | 15 | 16 | (39) | 25 | 18 | |||||||||||||
| 34 | 2300 | S. Watters & C. Murray | W | Green | 183 | 23 | 14 | 13 | 13 | (27) | 25 | 6 | 20 | 12 | 20 | 20 | 17 | ||||||||||||
| 35 | 3 | S. Lihan & M. Commette | Pink | 193 | 17 | 13 | 26 | 24 | 15 | 15 | 17 | 9 | 21 | 11 | (32) | 25 | |||||||||||||
| 36 | 2426 | J. Tullo & C. Williams | Blue | 196 | 14 | 22 | 8 | 26 | 9 | 13 | 16 | 17 | 34 | 21 | 16 | (44\DSQ) | |||||||||||||
| 37 | 27 | J. Bernbaun & Q. Kiley | Blue | 196 | (33) | 18 | 15 | 13 | 16 | 23 | 18 | 11 | 30 | 11 | 17 | 24 | |||||||||||||
| 38 | 3840 | S. McMahon & M. Brown | W | Yellow | 200 | 6 | 19 | 34 | 17 | 21 | (43\OCS) | 27 | 25 | 11 | 2 | 24 | 14 | ||||||||||||
| 39 | 0001 | R. Silverstein & K. Brickley | W | Green | 203 | 18 | 11 | 14 | 18 | 12 | 16 | (30) | 26 | 15 | 23 | 29 | 21 | ||||||||||||
| 40 | 2546 | A. Johnson & A. Hawkins | W & J | Blue | 207.5 | 8.5\TIE | 16 | 28 | 20 | 19 | 14 | 22 | 29 | 29 | 1 | (32) | 21 | ||||||||||||
| 41 | 2880 | A. Campbell & E. Stein | Yellow | 212 | (44\OCS) | 22 | 18 | 23 | 11 | 24 | 21 | 22 | 19 | 19 | 22 | 11 | |||||||||||||
| 42 | 4091 | E. Maxwell & A. Field | W & J | Pink | 214 | 27 | 8 | 14 | 26 | 25 | 17 | 12 | 24 | (28) | 22 | 17 | 22 | ||||||||||||
| 43 | 3917 | I. Donahue & C. Patten | J | Green | 215 | 10 | 26 | 8 | 14 | (44\OCS) | 17 | 18 | 18 | 28 | 8 | 44\DNS | 24 | ||||||||||||
| 44 | 12 | T. Murphy & M. Gardiner | Yellow | 220 | 18 | 18 | (43\OCS) | 36 | 14 | 21 | 24 | 19 | 13 | 26 | 18 | 13 | |||||||||||||
| 45 | 1952 | R. Vann & A. Lorenzen | Blue | 229 | 27 | 25 | 24 | 16 | 11 | 29 | 28 | 16 | (33) | 22 | 15 | 16 | |||||||||||||
| 46 | 4112 | S. Layton & C. Shevitz | Pink | 239 | (34) | 33 | 27 | 32 | 26 | 27 | 29 | 14 | 9 | 16 | 14 | 12 | |||||||||||||
| 47 | 4131 | E. Lambert & L. Hammell | W | Blue | 245 | 16 | 29 | 25 | 30 | (40) | 34 | 25 | 22 | 13 | 16 | 18 | 17 | ||||||||||||
| 48 | 4851 | B. Gooderham & D. McTavish | Pink | 250 | (43\OCS) | 32 | 40 | 33 | 19 | 37 | 14 | 12 | 39 | 6 | 10 | 8 | |||||||||||||
| 49 | 3850 | J. Lewandowski & J. Sciacchetano | J | Green | 257 | (35) | 24 | 31 | 16 | 20 | 19 | 27 | 35 | 16 | 17 | 27 | 25 | ||||||||||||
| 50 | 3946 | A. Steele & B. Allen | Pink | 261 | 12 | 27 | 12 | 29 | 30 | 22 | 19 | 31 | 17 | (42) | 31 | 31 | |||||||||||||
| 51 | SSA14 | J. Morris & H. Watt | J | Green | 262 | 5 | 34 | 22 | 27 | 21 | 12 | 32 | 32 | 25 | 19 | 33 | (43\DNF) | ||||||||||||
| 52 | 3814 | V. Andrews & A. Swerdloff | Yellow | 267 | 28 | (34) | 25 | 31 | 27 | 23 | 31 | 20 | 20 | 30 | 16 | 16 | |||||||||||||
| 53 | 2475 | A. Jones & M. Spears | J | Pink | 271 | 13 | 25 | (38) | 31 | 37 | 25 | 16 | 26 | 36 | 24 | 12 | 26 | ||||||||||||
| 54 | 3225 | J. Wright & P. Irwin | Green | 275 | 32 | 28 | 27 | 22 | 23 | 26 | 28 | 15 | 30 | (35) | 26 | 18 | |||||||||||||
| 55 | 3694 | Z. Hester & A. Hester | Pink | 282 | 30 | 23 | 13 | 19 | 9 | 21 | 34 | 13 | 37 | 40 | 43\DNF | (44\DNF) | |||||||||||||
| 56 | 3231 | C. Allsopp & E. Dudley | Blue | 282 | 29 | (31) | 29 | 29 | 30 | 19 | 23 | 31 | 24 | 17 | 28 | 23 | |||||||||||||
| 57 | SSA12 | J. O'Malley & M. Hudspeth | Yellow | 286 | 23 | 29 | 29 | 9 | 33 | (38) | 20 | 34 | 26 | 27 | 27 | 29 | |||||||||||||
| 58 | 3097 | M. Muller & J. Autin | W | Pink | 290 | 22 | 20 | 18 | 25 | 32 | 38 | 31 | 30 | 31 | 15 | 28 | (44\DNF) | ||||||||||||
| 59 | 3081 | M. Rush & D. McOwen | Blue | 296 | 25 | 33 | (43) | 24 | 32 | 36 | 30 | 24 | 35 | 7 | 31 | 19 | |||||||||||||
| 60 | 4810 | A. Ravelo & N. Voss | Green | 303 | (39) | 27 | 23 | 21 | 22 | 18 | 38 | 38 | 29 | 36 | 24 | 27 | |||||||||||||
| 61 | 3532 | D. Perkins & M. Willett* | Pink | 304 | 28 | 30 | 30 | 23 | 29 | 30 | 35 | (43\OCS) | 11 | 31 | 30 | 27 | |||||||||||||
| 62 | 4117 | D. Laviano & K. Cremer | J | Green | 305 | (43\OCS) | 23 | 26 | 39 | 26 | 30 | 7 | 42 | 24 | 37 | 8 | 43\DNF | ||||||||||||
| 63 | 1881 | C. Blouin & A. Johnson | Pink | 308 | 31 | 16 | 23 | 43\OCS | 23 | 35 | 33 | 18 | 25 | 38 | 23 | (44\DNF) | |||||||||||||
| 64 | 3036 | G. Alvarez & A. Sachs | Green | 312 | 33 | 17 | 30 | 30 | 25 | 27 | 23 | 33 | 33 | 27 | 34 | (43\DNF) | |||||||||||||
| 65 | 4252 | M. Strebel & P. Kara | Pink | 313 | 14 | 31 | 37 | 28 | 18 | 31 | 36 | 33 | 23 | 33 | 29 | (44\DNF) | |||||||||||||
| 66 | 67 | C. Wright & A. Rahn | J | Yellow | 319 | 26 | 26 | 20 | 25 | 36 | 22 | 39 | 32 | (43\DNS) | 24 | 33 | 36 | ||||||||||||
| 67 | 1948 | S. Blouin & R. Ravelo | J | Yellow | 332 | 31 | (38) | 24 | 22 | 31 | 33 | 37 | 27 | 27 | 34 | 35 | 31 | ||||||||||||
| 68 | 43 | A. Zirulnick & W. Gans | Green | 337 | 36 | 32 | 33 | 38 | 33 | 28 | 22 | 28 | 22 | 29 | 36 | (43\DNF) | |||||||||||||
| 69 | 3886 | A. Gaillard* & A. Rogers* | W | Green | 347 | 37 | 35 | 28 | 37 | 34 | 29 | (42) | 27 | 34 | 28 | 35 | 23 | ||||||||||||
| 70 | 4115 | L. Sutherland & A. Van Loo | W | Green | 349 | 21 | 37 | 19 | 34 | 36 | 32 | 39 | 34 | 35 | (41) | 30 | 32 | ||||||||||||
| 71 | 3199 | J. Curran & K. Simpson | W & J | Pink | 353 | 26 | 37 | 41 | 35 | 39 | (42) | 40 | 28 | 32 | 21 | 26 | 28 | ||||||||||||
| 72 | 4319 | M. Shea & K. McKenna | W | Blue | 354 | 30 | 36 | 36 | 15 | 35 | 33 | 26 | 36 | 27 | 36 | (44\DNS) | 44\DNF | ||||||||||||
| 73 | 3963 | R. Kirby & J. Fielding | Pink | 357 | 20 | 24 | 33 | 43\OCS | 28 | 28 | 41 | 29 | 38 | 30 | 43\DNF | (44\DNF) | |||||||||||||
| 74 | 32 | L. Allen & E. Norwood | W | Blue | 360 | 19 | (41) | 32 | 33 | 31 | 41 | 38 | 39 | 40 | 37 | 21 | 29 | ||||||||||||
| 75 | 3949 | B. Steele & D. Brocious | Green | 361 | 38 | (40) | 35 | 36 | 28 | 31 | 20 | 37 | 37 | 34 | 37 | 28 | |||||||||||||
| 76 | 2077 | J. Leighton & A. Bussell | Blue | 367 | 24 | 30 | 34 | 19 | 37 | 39 | 29 | 41 | 26 | (44\DNC) | 44\DNF | 44\DNF | |||||||||||||
| 77 | 1710 | S. DeSantis & Z. Shapiro | Blue | 377 | 17 | 42 | 42 | 32 | 38 | 32 | 35 | 40 | (44\DNS) | 25 | 44\DNF | 30 | |||||||||||||
| 78 | 3534 | N. Kaplan & W. Stocke | Blue | 381 | 35 | 39 | 35 | 27 | 39 | 40 | 33 | 25 | 41 | 29 | 38 | (44\DNF) | |||||||||||||
| 79 | 2907 | A. Wilbanks & J. Westerdale | J | Yellow | 384 | 32 | 35 | 37 | 34 | 38 | 34 | 36 | (43\DNS) | 31 | 38 | 34 | 35 | ||||||||||||
| 80 | 1998 | R. Granger & N. Popp | W & J | Yellow | 397 | 34 | (40) | 38 | 37 | 34 | 36 | 34 | 36 | 38 | 40 | 36 | 34 | ||||||||||||
| 81 | ISV16 | S. Jones & S. Malanga | W | Yellow | 400 | 36 | (43\DNS) | 36 | 39 | 35 | 43\OCS | 32 | 35 | 36 | 39 | 39 | 30 | ||||||||||||
| 82 | 2473 | L. McRitchie & C. Kyle | W | Yellow | 411 | 37 | 36 | 32 | 35 | 41 | 35 | 41 | (43\DNS) | 43\DNS | 41 | 37 | 33 | ||||||||||||
| 83 | 5 | D. Lasky & N. Heinkel | Yellow | 431 | (44\DNS) | 39 | 39 | 40 | 40 | 37 | 40 | 43\DNS | 43\DNS | 35 | 38 | 37 | |||||||||||||
| 84 | 2479 | L. Bricker & J. Stanke | W | Blue | 438 | 38 | 38 | 39 | 38 | (44\RAF) | 44\DNS | 44\DNS | 44\DNS | 44\DNS | 33 | 44\DNS | 32 | ||||||||||||
| 85 | 3348 | J. Modica & N. Kappus | Yellow | 476 | (44\DNS) | 43\DNS | 43\DNS | 44\DNS | 43\DNS | 43\DNS | 44\DNS | 43\DNS | 43\DNS | 44\DNS | 43\DNF | 43\DNF |
R.C.Chair: Campbell Rich
Jury Chair: Harry Keith
Scorekeeper: Wes Durant
13 Nov, '05, 11:19
St. Pete Scorer
Go back to the regatta results index.
Go Back to the Club 420 Association homepage.