Club 420 Association 2005 North Americans

Beverly Yacht Club, Marion, MA, August 12-14, 2005

Photos

All Boats
Pl. Sail # Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 9006 Tyler Sinks & Ben Totder San Diego 9 1 (2) 1 1 1 1 1 1 1 1
2 4123 Steven Barbano & Dan Liberty Barganet Bay 28 3 2 5 3 3 1 4 (15) 5 2
3 8008 Michael Menninger & Charlie Ramser Newport Harbor 33 7 8 2 8 1 (56) 2 3 1 1
4 3828 Bob Willis & James Shepard Columbia 35 2 1 (11) 3 5 9 9 1 4 1
5 4143 Sam Wiliams & Margaret Rew Bay Head 35 2 3 5 1 4 2 (11) 7 4 7
6 3917 Ian Donahue & Caroline Patten Brigartine 38 2 9 1 2 3 8 (57) 3 3 7
7 7938 Charlie Buckingham & Cameron Stuart Newport Harbor 39 3 (13) 1 6 2 9 8 4 2 4
8 4144 Halsey Richartz & Molly Pribor Wadawanuck YC 47 9 5 3 6 5 4 7 (22) 1 7
9 4586 Alex Olt & Danielle Rounds Cold Spring Harbor 51 10 6 6 (57) 7 5 10 2 2 3
10 2009 Alex Wisch & Michael Signorella New Bedford YC 52 (15) 5 12 2 2 5 2 9 12 3
11 4122 Becca Dellenbaugh & Leigh Hammel Noroton YC 52 8 7 4 10 3 4 (57) 5 6 5
12 3963 Rome Kirby & Will Weisman Sail Newport 56 10 11 4 (57) 1 2 1 2 23 2
13 3916 Liz Powers & Michael Costello Falmouth 60 8 6 13 11 8 3 3 2 6 (14)
14 2426 Jerry Tullo & Charlotte Williams Tom's River 62 22 3 16 (57) 2 2 3 9 3 2
15 SMV5 Coleman Bowen & Gardiner Bowen Sail MV 76 4 (35) 5 18 8 1 12 5 20 3
16 4117 Devin Laviano & Keisha Pearson Bellport Bay YC 81 12 13 8 1 15 12 1 (56) 11 8
17 3830 Massimo Soriano & Willie Miller-Little Kollegewidgwok 85 5 8 8 11 7 12 (29) 8 18 8
18 3371 Ben Whitman Saunderstown YC 91 7 10 10 5 17 (18) 11 13 8 10
19 3532 Daniel Perkins & Kelly Stannard Niantic Bay 95 3 7 3 4 16 20 16 12 14 (22)
20 4109 Russell Cramer & Melissa Hudspeth Severn SA 98 19 14 21 7 4 8 (27) 5 7 13
21 4114 James Allsopp & Christina Murray Severn SA 98 4 11 (17) 6 11 17 13 11 8 17
22 4204 Avery Brooks & Martha Oakes Edgartown 99 (24) 19 17 12 9 6 3 20 3 10
23 4355 Allison Tracy & Jessica Hughes New Bedford YC 99 14 13 8 17 7 16 7 6 (22) 11
24 4540 Exra Zankel & Aaron Zankel Raritan 108 17 31 (32) 12 9 13 2 12 7 5
25 4126 Austen Anderson & Eamon Glackin Centerport 109 1 6 10 2 35 7 23 (56) 13 12
26 4131 Emily Lambert & Anna Peaco Portland 109 13 1 12 (30) 29 16 8 4 22 4
27 2027 Nathaniel Butterfield & Greg Benson Duxbury Bay 110 19 16 2 8 (28) 16 18 8 14 9
28 2491 Lyle Fielding & Katie Keolie Saunderstown YC 111 7 16 4 9 12 21 11 (33) 15 16
29 1732 Edward Glackin & Paul Wefer Centerport 113 6 27 21 4 10 11 4 15 (47) 15
30 3085 Michael Komar & Eric Decesar Plymouth 113 15 22 11 7 13 15 (57) 9 5 16
31 3815 Bryce Broussear & Brian Fast Royal Lake of the 116 4 27 9 (38) 19 11 10 6 10 20
32 191 Ellery Whitworth & Hannah Burroughs Vineyard Haven 116 5 (56) 13 5 15 5 7 13 25 28
33 4327 Andy Camarda & Kelly McKenna Chicago 119 1 8 24 5 10 10 (57) 16 24 21
34 4494 Max Bent & Philip Woram Nantucket 121 31 (38) 18 20 4 3 6 11 13 15
35 3615 Meg Watson & Coco Solsvig Wild Harbor 121 (36) 29 11 7 8 11 14 16 17 8
36 4129 Alan Palmer & Evan Siepert Portland 126 9 4 15 14 12 8 23 20 21 (24)
37 4464 Mark Dineen & Sarah Hoyt Duxbury Bay 127 14 28 33 10 12 10 6 (56) 4 10
38 4528 Christian Manchester & Elizabeth Massa Barrington 131 11 (24) 9 9 18 22 21 18 10 13
39 2419 Andrew Meleney & Will Felder Vineyard Haven 132 35 19 34 22 6 4 (56) 3 5 4
40 2546 Amanda Johnson & Eillie O'Brien Haven Beach 133 8 12 12 9 16 24 23 23 (58) 6
41 3841 Will Brown & Tuathan MacColgain Barnegat Light 137 56 25 13 (57) 5 7 5 14 6 6
42 4565 Chris DeCollibus & Sarah Kugel Duxbury Bay 137 (22) 9 6 21 14 18 20 17 17 15
43 B31 Toby Clark & Andrew Dion Beverly YC 143 15 24 21 25 11 17 9 (29) 9 12
44 BYC12 Kate Hegemann & Anne Mock Beverly YC 144 33 20 (39) 27 14 9 5 11 16 9
45 4458 Ford Bucknell & Ben Schreff Indian Harbor YC 147 18 14 20 13 (34) 24 15 7 25 11
46 3832 Peter Johns & Andy Oakes Wianno 147 14 (43) 28 20 22 10 16 14 12 11
47 190 Andrew Spielvogel & Carl Spielvogel Vineyard Haven 155 28 32 (39) 29 6 3 6 15 15 21
48 4455 Zachary Hester & Adelaide Hester Minnetonka 155 9 39 6 3 11 19 28 (56) 23 17
49 189 Ryan Pesch & Max Coffey Vineyard Haven 160 18 30 15 (40) 25 21 15 18 2 16
50 2665 Evan Cooke & Nick Wilkins Annisquam 160 26 15 27 18 14 14 19 (40) 7 20
51 2175 Justin O'Malley & Bethaby Herbert Severn SA 165 12 5 3 17 32 (56) 28 21 8 39
52 43019 Scott Furnary & Ben Moore American 166 16 23 18 (29) 13 20 5 26 24 21
53 4489 Dane Butera & Phillip Ruppert Newport Harbor 167 13 15 7 24 13 7 37 (42) 20 31
54 4141 Alex Cook & Darby Smith Pleon 168 6 4 15 16 (33) 30 30 13 26 28
55 2869 Tyler Baeder & Scott Millard   171 28 40 27 14 6 6 (57) 30 14 6
56 3385 Dan Altreuter & Tori Snow Pleon 172 17 20 19 16 32 19 8 25 16 (57)
57 2148 Alec Jahncke & Anne Silvey Riverside 181 10 12 23 (58) 16 14 28 24 23 31
58 3786 Michael Rush & Hannah Barron North Cape 183 (33) 29 31 19 15 13 22 30 11 13
59 1334 Briggs Elwell & Kelly Shea Sail Newport 188 13 1 9 13 48 (56) 32 10 24 38
60 4499 James Randall & Brady Solvan Minnetonka 192 11 9 25 15 31 (34) 17 28 29 27
61 4524 Mike Whitford & Kelly McKenna Chicago YC 194 56 22 (58) 8 27 6 4 31 26 14
62 3329 Shawn Murray & Samuel Cosby Severn SA 199 (41) 12 32 26 33 27 25 8 19 17
63 3394 Thomas Conlin & Paige Conlin Bellport 200 16 18 33 12 26 28 21 (40) 28 18
64 3175 Bobby Boger & Joe Turchiano Southold 202 25 30 19 (57) 22 22 16 24 18 26
65 4632 Ryan Byrne & Sarajane McMahon Wild Harbor 204 16 3 25 20 (46) 35 41 17 42 5
66 3336 Ben Pedrick & Andy Hilton Sail Newport 204 24 10 36 34 25 25 18 (37) 10 22
67 4307 Andrew Mason & Ryan Pawell Newport Harbor 206 27 36 22 21 39 17 (57) 21 9 14
68 4026 Michael Warren & Charlie Patten Surf City 207 19 (37) 28 21 18 18 27 30 21 25
69 4353 Ike Babbbitt & Alex Taylor New Bedford YC 208 (58) 35 19 58 9 13 20 19 26 9
70 36 David Onan & Sam Wagner Wayzata 211 12 10 10 11 37 36 24 34 37 (56)
71 2569 Torey Pelligrini & Erin Burns Plymouth 211 29 23 17 15 21 24 35 19 28 (36)
72 4064 Daniel Gilman & Brittany Wright Barnegat Light 218 23 22 14 57 17 (58) 57 7 9 12
73 3231 Cole Allsopp & Elizabeth Dudley Severn SA 218 26 33 14 (35) 28 12 31 33 22 19
74 35 Nathan Swift & Jennifer Goldberg Chicago 219 23 24 7 18 23 29 19 37 39 (40)
75 3677 Hunter Scott & Grace Miller Wianno 219 18 17 (37) 19 20 22 29 33 32 29
76 2486 Ben Bainbridge & Alexa King Stage Harbor 223 46 36 27 27 19 15 10 17 (58) 26
77 2052 Clinton Hayes & Maura Petrillo Pettipaug 229 5 7 2 4 (57) 56 56 31 11 57
78 3912 Michelle Tariverdian & Ellie Meyers Pleon 229 25 11 28 (40) 31 32 31 10 27 34
79 2155 Quentin Chaffee & Andrew Sayre Saunderstown YC 229 (45) 39 43 15 24 19 14 22 29 24
80 2746 Colie Pilling & Rafe Piling Little Egg Harbor 231 30 (44) 23 28 34 27 25 27 15 22
81 111 Patrick Clancy & Emily Pelo Scituate Harbor 235 24 4 16 (57) 27 26 12 31 39 56
82 4242 AJ Warren & Pete Wisotzkey Hyannis 237 39 (56) 34 32 27 28 22 12 18 25
83 3635 Drew Hall & Katherine Lund Riverside 240 20 15 25 19 (56) 38 26 25 34 38
84 3776 Max Bulger & Sam Cunningham Sail Newport 243 (58) 49 42 14 18 15 17 32 30 26
85 3879 Henry Porter & Ryan Braun Pleon 244 35 21 (37) 31 31 29 22 26 31 18
86 4328 Sarah Majane & Brittany Cohan Edgartown 246 22 (57) 56 57 19 14 13 27 19 19
87 3362 Cam Chaffee & Sarah Pierce Saunderstown YC 247 20 46 16 23 (47) 27 18 36 36 25
88 4127 Lindsay Smith & Josh Sargent Pleon 247 25 28 36 23 (39) 25 21 19 36 34
89 4318 Rachel Romanowky & Kate Canty Edgartown 250 34 51 18 (58) 29 31 12 4 38 33
90 2770 Wilt Duncan pleon 250 (56) 31 32 10 41 34 24 28 27 23
91 SMV1 Dylan O'Brien & Chesley Weisman Sail MV 251 29 43 39 26 23 (58) 24 12 28 27
92 4106 Elizabeth Whipple & Alex Whipple Manhasset Bay 256 17 2 7 25 32 48 (57) 56 40 29
93 834 Josh Greenfield & Erin Webster Saunderstown YC 256 33 40 24 (58) 10 23 36 35 32 23
94 1 Christopher Keimig & Christopher Simeone Conanicut 256 30 20 38 24 20 (56) 26 39 30 29
95 2899 Brent Levenson & Sarah Whalen Beverly YC 260 37 21 26 30 28 28 25 32 (42) 33
96 4 Jennifer Noonan & Ben Proctor Scituate Harbor 262 41 34 (43) 29 29 23 17 24 35 30
97 1417 George Prieto & James Prieto Old Cove YC 265 32 44 (48) 23 45 26 33 10 20 32
98 4316 Alex Culbertson & Grace Romanowsky Edgartown 265 (51) 42 50 27 25 20 15 47 16 23
99 3847 Andrew Voortman & John Anschuetz Columbia YC 268 21 19 51 28 26 37 (57) 32 34 20
100 3915 Charlotte Bergin & Michael Kjellman Falmouth 269 31 38 38 24 20 31 19 35 33 (56)
101 1337 Charlie Deprima & Brit Woodworth Duxbury Bay 272 41 37 22 17 (47) 36 36 40 19 24
102 2369 Charlie Casner New Bedford YC 279 38 14 24 13 33 56 (57) 27 17 57
103 2502 Ben Greenfield & Molly O'Neil Saunderstown YC 279 34 27 (49) 45 26 21 36 18 40 32
104 2314 Chris Poole & Alex Duggan Portland 281 29 26 43 36 40 (56) 26 16 29 36
105 4263 Emily Migliaccio & Emily Massa Barrington 284 32 35 26 (58) 48 26 29 22 33 33
106 4305 Eric Wilsterman & Katherine Schock Stage Harbor 286 39 41 29 25 28 (46) 32 46 27 19
107 3675 Nathaniel Sabatt & Rebecca Adams Wianno 289 32 25 (41) 33 41 39 14 36 34 35
108 4162 Stuart McSweeney & Liz Pollock Chicago YC 289 21 21 35 22 41 31 (56) 47 41 30
109 3943 Wilson Stout & Hannah Watt Severn SA 292 11 23 14 (58) 37 25 9 58 58 57
110 4306 Katy Pluck & Alex O'Brien Edgartown 295 (56) 18 29 55 30 38 34 21 38 32
111 2874 Brad Hoyt & Tyler O'Brien Duxbury Bay 296 20 17 49 22 (57) 56 57 6 12 57
112 3083 Peter Pelligrini & Jillian May Plymouth 296 6 29 30 45 35 34 33 (47) 41 43
113 4496 Kevin Lau-Hansen & Pete Conway Nantucket 302 38 45 (47) 31 23 29 39 31 35 31
114 4250 Dan Sexton & Leah Tracy Hyannis 307 21 47 23 35 (56) 33 20 40 48 40
115 1206 Eastman Lewis & Sarah Gilmer Miles River 314 36 (50) 42 36 34 30 35 35 31 35
116 4609 Lucas Serra & Rhys Clark Tom's River 325 23 (56) 26 16 42 56 56 38 33 35
117 2777 Kate Costello & Jack Costello Riverside 326 36 38 31 37 40 32 31 37 (45) 44
118 4238 Gregory Primiano & Elizabeth Migliaccio Barrington 329 49 34 (58) 42 50 45 13 34 21 41
119 4247 Sarah Yuskaitais & Alana O'Brien Hyannis 329 50 44 30 38 42 40 (57) 23 32 30
120 B11 Andrew Chin & Cara Vavolotis Beverly YC 337 46 43 33 31 44 32 (57) 38 43 27
121 15 Tristan Berne & Justin O'Connor Southport 338 44 31 22 40 (45) 44 30 45 45 37
122 4705 Wesley Yland & Alex Herring Centerport 338 31 34 (48) 37 47 30 34 46 43 36
123 2655 Lauren Burke & Sam Knowles New Bedford YC 347 39 40 51 32 30 (56) 56 25 46 28
124 3738 Cam Cullman & Taylor Cole American 349 56 (57) 56 55 21 39 57 34 13 18
125 2651 Jamie Simmons & Tyler Audette New Bedford YC 349 34 32 44 46 36 56 (57) 14 31 56
126 4225 Bryant Dunn & Nick Baird Hyannis 349 41 16 44 (47) 45 37 42 44 40 40
127 3298 Stephen Hansel & Margo Lalumiere Portland 350 44 32 50 41 21 56 (57) 44 25 37
128 1663 Katie Bonanni & Avery Donald Surf City 350 37 53 30 39 43 42 35 29 42 (56)
129 USA01 Kip Watson & Cory DeCollibus Duxbury Bay 351 38 26 47 41 38 43 27 48 (53) 43
130 3219 Vincent Barone & Rosanna Fulchiero Niantic 354 42 45 (47) 28 46 36 30 41 47 39
131 4588 Daniel Pino & Ian Ziatyk Horseshoe Harbor 359 38 17 20 44 56 33 (57) 56 39 56
132 3795 Nicole Hering & Katy Nastro Centerport 363 48 25 35 32 37 56 (57) 38 35 57
133 3331 Schuyler Froman & Colin Hamilton Saunderstown YC 366 42 51 41 30 24 23 (57) 54 44 57
134 2674 Peter Gibbons-Neff & Sara Smith Severn SA 369 42 46 29 26 39 42 33 56 (57) 56
135 3358 Lisa Daniels & Evan Oleson American 369 46 36 45 37 43 41 34 51 36 (57)
136 4319 Brandon Racusin & Carrie Camarda Chicago 375 43 (50) 40 36 36 49 40 49 45 37
137 4241 Mildred Conroy & Alyssa Aitken Hyannis 377 50 (56) 41 47 24 56 56 39 30 34
138 3813 Laurel Thomson & Hannah Beveridge Royal Lake of the 378 52 48 44 42 41 (58) 32 26 51 42
139 3637 Christopher Lund & Jimmy Kukral Riverside 378 27 41 40 35 49 (56) 56 39 46 45
140 4325 Caroline Wilhelm & Mary Duncan Chicago 380 40 28 35 (57) 22 56 56 48 38 57
141 4251 Billy Hines & Bennett Boucher Hingham 381 (56) 52 45 38 49 35 38 42 43 39
142 3364 Colin Padbury & Mason Sherman Saunderstown YC 383 56 37 34 33 35 56 (57) 39 37 56
143 1468 Josh Krepps & Nick Vararo Quannapowitt 383 45 46 36 34 44 35 56 43 44 (57)
144 3796 Anne Meinsen & Jenna Pelsche Centerport 391 40 42 46 41 43 33 56 42 48 (57)
145 3 Brooke Assad & Paige Baeder Greenwich Bay 394 49 33 20 43 38 56 56 44 55 (57)
146 3715 Philip Krause & John Sweriduk New Bedford YC 399 28 26 46 (57) 44 56 56 45 41 57
147 2705 Ben Quatromoni & Ann Power Tiverton 400 46 41 42 48 38 56 57 34 (58) 38
148 1111 Jeff Hankins & Sarah Nutt Southport 400 48 49 48 (57) 46 41 37 41 49 41
149 4254 Peter Schock & Elizabeth Wilsterman Stage Harbor 418 43 18 40 34 57 56 57 56 (58) 57
150 3678 Heather Nisbet & Courtney Lada East Greenwich 420 26 33 31 43 57 (58) 57 58 58 57
151 2752 Liza Ketcham & Chloe Aronson American 421 44 42 37 48 48 56 (57) 52 49 45
152 2922 Alex Rosanelli & Jamie Everett American 423 53 52 45 33 51 47 (57) 46 52 44
153 2010 Stephen Sweriduk & Will Mahoney New Bedford YC 424 51 48 50 39 57 (58) 57 43 37 42
154 2761 Andrew Kurzrok & Sebastian Perry Pleon 434 47 47 52 39 (57) 56 56 52 44 41
155 4490 Alison Frost & Alice Woolerton Nantucket 434 43 49 49 43 40 40 56 (58) 57 57
156 4076 David Alexandre & Daniel Kopp Weekapaug 441 51 30 38 42 (57) 56 56 56 55 57
157 33 Willy Leathers & Kunai Tiwari Southport 447 45 48 54 44 (57) 43 56 50 50 57
158 2172 William Cotta & Lauren Cotta East Bay 453 47 54 53 44 42 (58) 57 53 46 57
159 1775 Cristy Jamison & Katie Barton American 454 56 47 46 50 50 56 (57) 56 47 46
160 3293 Catherine Hayes & Alexander Duggan Portland 456 37 39 51 49 (57) 56 56 56 55 57
161 9 Anna McCannell & Nachiketa Tiwari Southport 464 47 45 52 46 (57) 56 57 56 48 57
162 1707 Ben Hein & Jon Hein American 503 56 56 56 55 (57) 56 56 56 55 57
163 SH1111 Evelyn Smith & Finn Carroll Southport 503 56 56 56 55 (57) 56 56 56 55 57
164 2673 Alex Bunt & Margaret Rew Tom's River 510 (58) 57 56 57 56 58 57 56 57 56
165 41 John Enright & Georgia Glassie Bristol 510 56 57 56 (58) 57 56 57 56 58 57
166 3114 Joseph Langella & Christopher Amalfetano East Greenwich 510 56 57 56 (58) 57 56 57 56 58 57
167 901 Emily Simon & Kelly   Grosse Point YC 518 (58) 57 58 58 57 58 57 58 58 57

R.C.Chair: Tom Farquhar
Jury Chair: Bill Ross
14 Aug, '05, 20:38
St. Pete Scorer
Women's Results
Pl Sail # Crew From Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 4122 Becca Dellenbaugh & Leigh Hammel Noroton YC W 52 8 7 4 10 3 4 (57\DNC) 5 6 5
2 4355 Allison Tracy & Jessica Hughes New Bedford YC W 99 14 13 8 17 7 16 7 6 (22) 11
3 4131 Emily Lambert & Anna Peaco Portland J & W 109 13 1 12 (30) 29 16 8 4 22 4
4 3615 Meg Watson & Coco Solsvig Wild Harbor W 121 (36) 29 11 7 8 11 14 16 17 8
5 BYC12 Kate Hegemann & Anne Mock Beverly YC W 144 33 20 (39) 27 14 9 5 11 16 9
6 4328 Sarah Majane & Brittany Cohan Edgartown J & W 246 22 (57\DNC) 56\DNS 57\DNC 19 14 13 27 19 19
7 4318 Rachel Romanowky & Kate Canty Edgartown W 250 34 51 18 (58\OCS) 29 31 12 4 38 33
8 4306 Katy Pluck & Alex O'Brien Edgartown J & W 295 (56\OCS) 18 29 55\DNF 30 38 34 21 38 32
9 4238 Gregory Primiano & Elizabeth Migliaccio Barrington J & W 329 49 34 (58\DNC) 42 50 45 13 34 21 41
10 4247 Sarah Yuskaitais & Alana O'Brien Hyannis J & W 329 50 44 30 38 42 40 (57\DNC) 23 32 30
11 1663 Katie Bonanni & Avery Donald Surf City W 350 37 53 30 39 43 42 35 29 42 (56\DNF)
12 3795 Nicole Hering & Katy Nastro Centerport J & W 363 48 25 35 32 37 56\DNF (57\DNC) 38 35 57\DNF
13 4241 Mildred Conroy & Alyssa Aitken Hyannis J & W 377 50 (56\OCS) 41 47 24 56\DNC 56\DNC 39\SCP 30 34
14 3813 Laurel Thomson & Hannah Beveridge Royal Lake of the J & W 378 52 48 44 42 41 (58\DNC) 32 26 51 42
15 4325 Caroline Wilhelm & Mary Duncan Chicago J & W 380 40 28 35 (57\DNS) 22 56\DNF 56\DNC 48 38 57\DNF
16 3796 Anne Meinsen & Jenna Pelsche Centerport J & W 391 40 42 46 41 43 33 56\DNC 42 48 (57\DNC)
17 3678 Heather Nisbet & Courtney Lada East Greenwich J & W 420 26 33 31 43 57\DNF (58\DNS) 57\DNC 58\DNC 58\DNC 57\DNC
18 4490 Alison Frost & Alice Woolerton Nantucket J & W 434 43 49 49 43 40 40 56\DNC (58\*1) 57\DNC 57\DNC
19 1775 Cristy Jamison & Katie Barton American J & W 454 56\OCS 47 46 50 50 56\DNC (57\DNC) 56\*2 47 46
20 901 Emily Simon & Kelly   Grosse Point YC J & W 518 (58\DNC) 57\DNC 58\DNC 58\DNC 57\DNC 58\DNC 57\DNC 58\DNC 58\DNC 57\DNC

*1 = RAF+SCP
*2 = OCS+SCP

R.C.Chair: Tom Farquhar
Jury Chair: Bill Ross
14 Aug, '05, 20:39
St. Pete Scorer

Go back to the regatta results index.
Go Back to the Club 420 Association homepage.