| Pl | B# | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Adam Roberts | 15 | 1 | 1 | (8) | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | (50\DNS) |
| 2 | 76 | Brian Kamilar | 19 | 2 | (7) | 1 | 2 | 3 | (7) | 3 | 2 | 1 | 2 | 2 | 1 |
| 3 | 6 | Charlie Buckingham | 35 | 7 | 3 | 3 | 1 | 4 | (10) | 2 | (8) | 8 | 1 | 3 | 3 |
| 4 | 71 | L. Jonathan Modica | 48 | 2 | (16) | 5 | 5 | 3 | 2 | 3 | (22) | 4 | 4 | 13 | 7 |
| 5 | 26 | Bob Willis | 49 | 1 | 7 | 3 | 3 | 4 | 4 | 15 | 5 | (47\OCS) | (46\OCS) | 4 | 3 |
| 6 | 92 | Ted Hale | 50 | 8 | (9) | (23) | 6 | 8 | 9 | 5 | 1 | 3 | 2 | 7 | 1 |
| 7 | 32 | Taylor Canfield | 52 | 8 | 4 | 5 | (15) | 5 | 5 | 5 | 1 | 12 | 4 | 3 | (29) |
| 8 | 60 | William Brown | 55 | 5 | (14) | (50\OCS) | 10 | 7 | 3 | 4 | 11 | 3 | 5 | 5 | 2 |
| 9 | 56 | Jackson Benvenutti | 62 | 5 | 9 | 4 | 6 | 11 | 8 | (12) | 6 | 1 | 5 | 7 | (47\DNS) |
| 10 | 79 | WM.Parker Dwyer | 63 | 4 | 2 | 2 | 2 | (49\DNS) | 6 | (51\DNC) | 18 | 5 | 8 | 6 | 10 |
| 11 | 62 | John Kempton | 71 | 3 | 1 | (47\OCS) | 4 | 13 | (22) | 2 | 4 | 10 | 6 | 8 | 20 |
| 12 | 39 | Rome Kirby | 81 | 12 | 4 | 8 | (51\OCS) | 5 | 17 | (18) | 3 | 6 | 9 | 11 | 6 |
| 13 | 33 | Thomas Barrows | 92 | 7 | (48\OCS) | 16 | 3 | 11 | 2 | 14 | (48\OCS) | 5 | 7 | 19 | 8 |
| 14 | 11 | Tyler Sinks | 96 | 13 | 6 | 6 | 20 | 2 | 12 | (46\DNF) | 6 | 7 | (46\OCS) | 20 | 4 |
| 15 | 12 | Benjamin Todter | 100 | 11 | 11 | 16 | 10 | 12 | (28) | (25) | 5 | 10 | 15 | 5 | 5 |
| 16 | 1 | Craig Thompson | 105 | 27 | 6 | 13 | 12 | 9 | 10 | 1 | 2 | 7 | (46\OCS) | 18 | (47\DNS) |
| 17 | 64 | Andrew Vann | 107 | 3 | 8 | 22 | (46\DNC) | 6 | (47\DNS) | 4 | 10 | 14 | 8 | 25 | 7 |
| 18 | 7 | Will Petersen | 108 | 9 | 17 | 12 | 8 | 19 | 6 | (23) | 13 | (20) | 7 | 15 | 2 |
| 19 | 9 | Josh Leighton | 108 | 6 | 3 | 11 | (46\DNC) | 24 | 11 | 7 | 7 | 16 | 14 | (31) | 9 |
| 20 | 22 | Megan Magill | 108 | 6 | 11 | 22 | (51\OCS) | 13 | 9 | 7 | 9 | (50\OCS) | 13 | 9 | 9 |
| 21 | 94 | Wilson Stout | 119 | 23 | 12 | 11 | 9 | 7 | 13 | (30) | 7 | (50\DSQ) | 17 | 14 | 6 |
| 22 | 17 | Andrew Meleney | 121 | (51\OCS) | 8 | 7 | 11 | 30 | 27 | 11 | 12 | 2 | (51\OCS) | 9 | 4 |
| 23 | 66 | Vincent Andrews | 123 | 24 | 15 | 17 | 7 | 1 | 5 | 10 | 4 | (50\DNS) | (51\OCS) | 8 | 32 |
| 24 | 57 | Steven Barbano | 133 | 11 | 2 | 6 | (51\OCS) | 9 | 14 | 35 | 20 | 15 | (51\OCS) | 16 | 5 |
| 25 | 29 | Ned Turney | 133 | 10 | 10 | 4 | 22 | 16 | 25 | 8 | 15 | 9 | (51\OCS) | 14 | (50\DNS) |
| 26 | 54 | Andrea Savage | 134 | 18 | 13 | (47\DNF) | 14 | 17 | 7 | 11 | 16 | 11 | 11 | (19) | 16 |
| 27 | 19 | Baker Potts | 140 | 46\OCS | (49\OCS) | 2 | 5 | 14 | (47\OCS) | 8 | 20 | 4 | 6 | 11 | 24 |
| 28 | 87 | Evan Aras | 146 | 15 | (48\OCS) | 1 | 9 | 1 | 1 | 6 | 18 | 47\DNS | (51\DNS) | 1 | 47\DNS |
| 29 | 59 | Ian Donahue | 156 | 10 | 10 | 9 | 7 | 23 | 27 | 6 | 15 | (50\DNS) | 18 | (48\DNS) | 31 |
| 30 | 21 | Molly Robinson | 161 | 20 | (30) | 23 | (28) | 20 | 22 | 10 | 17 | 13 | 19 | 4 | 13 |
| 31 | 31 | Alex Olt | 164 | 18 | 49\OCS | (50\DNC) | 13 | 12 | 8 | 12 | 14 | 11 | (51\DSQ) | 10 | 17 |
| 32 | 18 | Elleny Whitworth | 165 | (51\OCS) | 49\DNC | 15 | (51\OCS) | 8 | 4 | 31 | 8 | 6 | 3 | 27 | 14 |
| 33 | 74 | Justin Lewandowski | 165 | 20 | (31) | 14 | 19 | 27 | 20 | 20 | 16 | 8 | 15 | 6 | (31) |
| 34 | 90 | Russell Cramer | 167 | (29) | 28 | 9 | 18 | 14 | 12 | 23 | 14 | 19 | 18 | 12 | (30) |
| 35 | 42 | Daniel McTavish | 170 | (29) | 20 | (47\OCS) | 24 | 15 | 15 | 19 | 12 | 13 | 10 | 16 | 26 |
| 36 | 81 | Conner Blouin | 170 | 21 | 23 | (32) | 16 | 10 | 17 | 14 | 22 | 18 | 16 | 13 | (36) |
| 37 | 84 | Christopher Vetter | 173 | 15 | 5 | (47\OCS) | 46\DNC | 18 | (47\DNS) | 27 | 19 | 18 | 3 | 12 | 10 |
| 38 | 28 | Michael Whitford | 174 | 4 | 26 | 28 | 4 | 18 | 16 | 17 | 11 | (50\DNS) | 20 | 30 | (50\DNS) |
| 39 | 14 | Jonathan Bernbaum | 175 | 19 | (48\OCS) | 10 | (32) | 21 | 23 | 20 | 31 | 14 | 9 | 17 | 11 |
| 40 | 95 | Sara Watters | 176 | 17 | 17 | (50\DNF) | 36 | 16 | 19 | 16 | 10 | (50\OCS) | 13 | 10 | 22 |
| 41 | 93 | Michael Richardson | 178 | (28) | 23 | 10 | 18 | 10 | 13 | 18 | (27) | 26 | 21 | 17 | 22 |
| 42 | 68 | Enrique Quintero | 188 | 26 | 24 | (50\DNC) | 25 | 15 | 14 | 13 | 24 | 15 | (46\OCS) | 24 | 8 |
| 43 | 23 | Mike Kuschner | 188 | 16 | 18 | 14 | 30 | 17 | (50\DNF) | (39) | 23 | 12 | 12 | 22 | 24 |
| 44 | 69 | Timothy Murphy | 194 | 14 | 5 | 18 | 22 | 6 | (50\DNS) | 9 | 9 | (50\OCS) | 46\OCS | 15 | 50\DNS |
| 45 | 25 | Danny Cayard | 198 | (32) | (27) | 26 | 11 | 25 | 16 | 26 | 17 | 21 | 24 | 20 | 12 |
| 46 | 4 | Nick Larmore | 213 | 13 | 20 | 17 | 20 | 37 | (47\OCS) | 27 | (48\DNC) | 24 | 10 | 31 | 14 |
| 47 | 70 | Meredith Muller | 213 | 23 | 25 | 18 | (51\DNS) | (34) | 21 | 17 | 28 | 25 | 16 | 25 | 15 |
| 48 | 8 | Seija Maniskas | 214 | 22 | 21 | 20 | 14 | (49\DNS) | (36) | 29 | 21 | 16 | 14 | 29 | 28 |
| 49 | 35 | J.P. Wright | 216 | 25 | 18 | 7 | 15 | 22 | 11 | 33 | 49\DNC | (50\DNS) | (51\DNS) | 21 | 15 |
| 50 | 38 | Lyle Fielding | 219 | 26 | 12 | 19 | 8 | 30 | 35 | 25 | 30 | (50\DNF) | (51\DNS) | 22 | 12 |
| 51 | 13 | Rebecca Dellenbaugh | 221 | (51\OCS) | 14 | 19 | 12 | 48\DNS | 3 | 9 | 48\DNC | 9 | (51\OCS) | 48\DNS | 11 |
| 52 | 50 | Amanda Johnson | 227 | 9 | 13 | (47\OCS) | 24 | 35 | 28 | 28 | 19 | 17 | (51\OCS) | 36 | 18 |
| 53 | 41 | John Enright | 227 | 30 | 29 | 21 | 17 | 19 | 24 | 22 | (48\OCS) | 19 | (46\DNS) | 23 | 23 |
| 54 | 73 | Sarajane McMahon | 230 | 21 | 21 | 27 | 31 | (36) | 23 | 13 | 29 | 22 | 11 | 32 | (47\DNF) |
| 55 | 86 | James Allsopp | 242 | 25 | 19 | 24 | (46\DNC) | 22 | 20 | 37 | 13 | 17 | 46\OCS | (48\DNS) | 19 |
| 56 | 58 | Billy Devitt | 242 | 24 | (34) | 25 | 21 | 25 | 21 | (35) | 30 | 20 | 22 | 34 | 20 |
| 57 | 52 | Scott Stevenson | 250 | 33 | (35) | 28 | 28 | 31 | 19 | 19 | 25 | 34 | 12 | (48\DNS) | 21 |
| 58 | 63 | Ezra Zankel | 252 | 22 | 16 | 13 | 31 | 29 | 29 | 33 | 26 | (50\DNF) | (46\DNS) | 35 | 18 |
| 59 | 85 | Chris Simon | 252 | 19 | 32 | 21 | 16 | 28 | 18 | 22 | (48\OCS) | 29 | 20 | (48\DNS) | 47\DNS |
| 60 | 43 | Michael Rush | 253 | 28 | 37 | 20 | 27 | 32 | (47\OCS) | 21 | 34 | 23 | (51\OCS) | 18 | 13 |
| 61 | 20 | Andrew Mason | 255 | 17 | 19 | 26 | 26 | 20 | 30 | 16 | 49\DNC | (50\DNS) | (51\DNS) | 23 | 29 |
| 62 | 53 | Alexander Simon | 260 | (36) | 26 | 24 | 27 | (32) | 26 | 28 | 28 | 27 | 23 | 28 | 23 |
| 63 | 30 | Meghan Pesch | 268 | 31 | 33 | (47\DNF) | 21 | 26 | 24 | 37 | 27 | 31 | (51\OCS) | 21 | 17 |
| 64 | 3 | Jacob Karlin | 274 | 12 | 15 | 31 | 23 | 33 | 33 | 32 | (48\OCS) | (50\OCS) | 46\OCS | 33 | 16 |
| 65 | 16 | Caitlin Aguero | 287 | 14 | 49\OCS | 30 | (51\DNC) | 34 | 26 | 32 | 33 | (50\DNS) | 17 | 26 | 26 |
| 66 | 40 | Josh Greenfield | 299 | 46\DNC | (49\DNC) | (47\DNC) | 13 | 23 | 47\OCS | 21 | 23 | 28 | 46\DNS | 24 | 28 |
| 67 | 37 | Jamie Curran | 300 | 34 | 24 | 29 | (51\OCS) | 21 | 32 | 30 | 29 | 50\DNF | (51\OCS) | 30 | 21 |
| 68 | 88 | Lesley Sutherland | 302 | 33 | 22 | (50\DNC) | 19 | 24 | 15 | 46\DNC | 21 | (50\DSQ) | 46\OCS | 26 | 50\DNS |
| 69 | 5 | Stuart McSweeney | 302 | 35 | 32 | 27 | (51\OCS) | 31 | 50\OCS | (51\DNC) | 24 | 23 | 21 | 34 | 25 |
| 70 | 96 | Kathie Bonanni | 306 | 32 | 28 | 34 | (51\DNC) | 28 | (50\DNS) | 26 | 32 | 21 | 22 | 49\DNS | 34 |
| 71 | 67 | Sean Ross | 310 | 36 | 25 | (50\DNC) | 23 | 26 | 18 | 15 | 49\DNC | (50\OCS) | 19 | 49\DNS | 50\DNS |
| 72 | 182 | Michelle Strebel | 318 | 34 | 29 | 25 | 29 | 27 | (47\DNS) | 24 | 25 | (47\DNS) | 46\DNS | 32 | 47\DNS |
| 73 | 47 | Devin Laviano | 327 | 30 | 49\DNF | (50\DNC) | 17 | 49\DNS | 31 | 24 | 49\OCS | 50\DNS | (51\DNS) | 1 | 27 |
| 74 | 124 | Christopher Bill | 342 | 41 | 36 | 33 | 29 | 33 | (50\DNS) | 40 | 38 | 24 | (51\DNS) | 35 | 33 |
| 75 | 91 | Sara Flowe | 342 | 35 | (41) | 36 | 37 | 41 | 34 | 38 | 32 | 26 | (46\OCS) | 28 | 35 |
| 76 | 77 | Andrew Jones | 344 | 27 | 27 | 15 | 32 | 38 | 47\DNS | 36 | (48\OCS) | 47\OCS | (51\OCS) | 48\DNS | 27 |
| 77 | 15 | Jay Austin | 347 | (51\OCS) | 38 | 47\DNF | 25 | 42 | 25 | 38 | 48\OCS | 32 | (51\OCS) | 27 | 25 |
| 78 | 61 | Nicole Hering | 353 | 38 | 30 | (47\DNF) | 35 | 29 | 29 | 29 | 35 | 35 | 46\DNS | (49\DNS) | 47\DNS |
| 79 | 80 | Patric Davies | 361 | 31 | 31 | 47\DNF | 26 | (49\DNS) | 47\DNS | 46\DNC | 31 | 30 | 25 | (49\DNS) | 47\DNS |
| 80 | 34 | Monica Kopp | 363 | (51\DNC) | 35 | 50\DNF | (51\DNC) | 49\DNS | 50\DNS | 34 | 34 | 22 | 23 | 36 | 30 |
| 81 | 45 | Candace Whipple | 369 | 37 | 34 | 47\*1 | 46\DNC | (49\DNS) | 47\DNS | 31 | 26 | 36 | 46\OCS | (49\DNS) | 19 |
| 82 | 27 | Caroline Wilhelm | 387 | 37 | 36 | 47\DNC | 30 | 48\DNS | 47\DNS | (51\DNC) | 33 | 33 | (51\OCS) | 29 | 47\DNS |
| 83 | 24 | Tony Fresch | 390 | (51\OCS) | 33 | 35 | (51\DNC) | 49\DNS | 50\DNF | 39 | 36 | 25 | 24 | 49\DNS | 50\DNF |
| 84 | 78 | Reguli Granger | 394 | 40 | 40 | 37 | 34 | 39 | 37 | 36 | (48\DNC) | (50\DNS) | 46\DNS | 48\DNS | 37 |
| 85 | 2 | Nicole Hudson | 420 | 42 | 37 | 47\DNC | 33 | (49\DNS) | 47\DNS | 41 | (49\OCS) | 47\DNS | 46\DNS | 33 | 47\DNS |
| 86 | 83 | Guillermo Alvarez | 436 | 16 | 22 | 50\DNC | (51\DNC) | 49\DNS | 50\DNS | (51\DNC) | 49\DNC | 50\DNS | 51\DNS | 49\DNS | 50\DNS |
| 87 | 75 | David Lasky | 438 | 40 | 48\DNF | 47\DNC | 33 | 48\DNS | 47\DNS | (51\DNC) | 48\DNC | 47\DNS | (51\DNS) | 48\DNS | 32 |
| 88 | 55 | Daniel Bracciano | 447 | 41 | (49\DNC) | 47\DNC | 46\DNC | (49\DNS) | 47\DNS | 40 | 37 | 47\DNS | 46\DNS | 49\DNS | 47\DNS |
| 89 | 51 | Kathryn Bracciano | 452 | 43 | 49\DNC | 12 | (51\DNC) | 49\DNS | 50\DNS | (51\DNC) | 49\DNC | 50\DNS | 51\DNS | 49\DNS | 50\DNS |
| 90 | 44 | Leah McRitchie | 458 | 46\DNC | (49\DNF) | 47\DNF | 46\DNC | (49\DNS) | 47\DNS | 34 | 49\DNC | 47\DNS | 46\DNS | 49\DNS | 47\DNS |
| 91 | 82 | Carla Aronsohn | 460 | 39 | 39 | (50\DNF) | 46\DNC | 48\DNS | (50\DNS) | 46\DNC | 48\DNC | 50\DNS | 46\DNS | 48\DNS | 50\DNS |
| 92 | 46 | John Galasso | 462 | 39 | 48\DNC | 47\DNF | (51\DNC) | 40 | 47\DNS | (51\DNC) | 48\DNC | 47\DNS | 51\DNS | 48\DNS | 47\DNS |
| 93 | 48 | Andrew Jensen | 477 | 42 | 49\DNC | 50\DNC | (51\DNC) | 49\DNS | 50\DNS | (51\DNC) | 49\DNC | 50\DNS | 51\DNS | 37 | 50\DNF |
| 94 | 89 | Taylor Cole | 482 | (51\DNC) | 48\DNC | 47\DNC | (51\DNC) | 48\DNS | 47\DNS | 51\DNC | 48\DNC | 47\OCS | 51\DNS | 48\DNS | 47\DNS |
| 95 | 65 | Katie Vance | 485 | 38 | 49\DNC | 50\DNC | (51\DNC) | 49\DNS | 50\DNS | (51\DNC) | 49\DNC | 50\DNS | 51\DNS | 49\DNS | 50\DNS |
*1 = DNC+OCS
9 Jan, '05, 13:08