|
Hyannis Yacht Club |
|
| Sail | Skipper | Crew | Club | Fleet | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4143 | Williams,Sam | Rew,Margaret | Bay Head YC | Orange | 32 | 1 | 1 | 4 | 2 | 1 | 1 | 14 | 8 |
| 2 | 3314 | Roesler,Bernie | Mignon,Patrick | Toms River YC | Yellow | 38 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 25 |
| 3 | 4142 | Strammer,Fred | Salk,Katrina | Team FOR | Blue | 42 | 10 | 3 | 3 | 2 | 3 | 4 | 2 | 15 |
| 4 | 3913 | Steele,Alex | Zseleczky,Pete | SSA | Yellow | 43 | 7 | 6 | 6 | 8 | 7 | 5 | 3 | 1 |
| 5 | 2426 | Tullo,Jerry | Newberry,Sarah | TRYC | Blue | 48 | 14 | 2 | 11 | 1 | 1 | 1 | 1 | 17 |
| 6 | 4126 | Anderson,Austen | Franny | Centerport YC | Orange | 53 | 3 | 6 | 3 | 6 | 8 | 5 | 9 | 13 |
| 7 | 2419 | Meleney,Andrew | Coffey,Max | Vineyard Haven YC | Orange | 54 | 2 | 4 | 5 | 7 | 2 | 2 | 7 | 25 |
| 8 | 4735 | Rohde,Max | Schock,Katherine | Stage Harbor YC | Blue | 57 | 9 | 7 | 1 | 7 | 10 | 3 | 8 | 12 |
| 9 | 181 | Knowles,Jeff | Cutler,Ginger | Ida Lewis YC | Orange | 66 | 7 | 19 | 10 | 10 | 6 | 8 | 3 | 3 |
| 10 | 4802 | Glackin,Edward | Glackin,Eamon | Northport Bay SA | Orange | 68 | 11 | 5 | 2 | 3 | 5 | 3 | 19 | 20 |
| 11 | 3532 | Perkins,Daniel | MacDougall,Zachary | Niantic Bay YC | Pink | 69 | 13 | 7 | 16 | 5 | 7 | 6 | 12 | 3 |
| 12 | 3390 | Michas,Jason | Fast,Nathan | Stonington YC | Blue | 75 | 4 | 10 | 4 | 4 | 17 | 8 | 6 | 22 |
| 13 | 4768 | Fielding,Lyle | Koelle,Katie | Saunderstown YC | Pink | 80 | 11 | 5 | 9 | 24 | 10 | 9 | 5 | 7 |
| 14 | 3600 | Powers,Liz | Costello,Mike | Falmouth | Yellow | 82 | 8 | 8 | 8 | 5 | 6 | 15 | 15 | 17 |
| 15 | 2052 | Hayes,Clinton | Petrillo,Maria | PYK | Blue | 95 | 6 | 8 | 39 | 3 | 9 | 7 | 22 | 1 |
| 16 | 4680 | Smith,Colin | Doane,Justin | Lauderdale YC | Yellow | 97 | 12 | 10 | 17 | 11 | 20 | 9 | 6 | 12 |
| 17 | 2882 | Adams,Micaela | Largess,Gary | Ida Lewis YC | Orange | 104 | 20 | 20 | 7 | 27 | 4 | 12 | 12 | 2 |
| 18 | 4114 | Allsopp,James | Kupersmith,Franny | Severn SA | Yellow | 104 | 3 | 4 | 55 OCS | 9 | 5 | 6 | 14 | 8 |
| 19 | 3336 | Pedrick,Benjamin | Hilton,Andrew | Sail Newport | Blue | 104 | 23 | 11 | 6 | 18 | 11 | 19 | 11 | 5 |
| 20 | 4655 | Culbertson,Alexander | Romanowsky,Grace | Edgartown YC | Blue | 105 | 13 | 15 | 2 | 8 | 44 | 13 | 4 | 6 |
| 21 | 3832 | Johns,Peter | Bianca | Wianno YC | Yellow | 106 | 9 | 13 | 11 | 13 | 25 | 16 | 9 | 10 |
| 22 | 3830 | Soriano,Massimo | Rom,Bianca | Kollegewidgwok YC | Yellow | 121 | 1 | 2 | 55 OCS | 4 | 14 | 14 | 7 | 24 |
| 23 | 4458 | Bucknall,Ford | Cole,Taylor | IHYC | Blue | 126 | 21 | 17 | 19 | 9 | 16 | 20 | 13 | 11 |
| 24 | 4486 | Burke,Lauren | McGaunn,Caeli | Tabor Academy | Orange | 139 | 18 | 24 | 31 | 14 | 9 | 7 | 26 | 10 |
| 25 | 3850 | Lewandowski,Ustin | ,Bianca | USSCMC | Pink | 140 | 5 | 25 | 12 | 12 | 19 | 28 | 26 | 13 |
| 26 | 4074 | Scott,Harry | Sammarco,Megan | Severn SA | Yellow | 146 | 18 | 15 | 9 | 29 | 18 | 26 | 22 | 9 |
| 27 | 552 | Trost,Charlie | Listwan,Christie | Bayview YC | Pink | 150 | 6 | 24 | 38 | 21 | 22 | 18 | 2 | 19 |
| 28 | 4144 | Richartz,Halsey | Richartz,Eliza | Wad Club | Blue | 150 | 5 | 9 | 41 | 14 | 13 | 22 | 39 | 7 |
| 29 | 3362 | Chafee,Cameron | O'Neil,Mollie | Saunderstown YC | Yellow | 151 | 19 | 42 | 18 | 20 | 24 | 10 | 13 | 5 |
| 30 | 4820 | Bainbridge,Ben | King,Alexa | Stage Harbor YC | Blue | 153 | 8 | 26 | 7 | 10 | 8 | 12 | 28 | 54 OCS |
| 31 | 5016 | Quatromoni,Ben | Lyman,Rick | Tiverton Yacht Club | Blue | 154 | 19 | 14 | 10 | 43 | 15 | 17 | 32 | 4 |
| 32 | 4328 | Brooks,Avery | Lynch,Michael | Edgartown YC | Orange | 159 | 16 | 12 | 12 | 31 | 54 DNC | 11 | 5 | 18 |
| 33 | 4242 | Warren,A J. | Baird,Nick | Hyannis YC | Orange | 161 | 28 | 16 | 14 | 15 | 21 | 13 | 30 | 24 |
| 34 | 4658 | Sommer,Andrew | DeCollibus,Cory | DBMS/DYC | Pink | 164 | 16 | 20 | 20 | 32 | 33 | 21 | 18 | 4 |
| 35 | 1892 | Adler,Jenny | Goodrich,Jeff | Manchester SA | Pink | 165 | 15 | 21 | 28 | 25 | 15 | 31 | 19 | 11 |
| 36 | 4480 | Pellegrini,Torey | Pellegrini,Peter | Plymouth YC | Orange | 167 | 25 | 18 | 25 | 18 | 13 | 20 | 25 | 23 |
| 37 | 4736 | Rohde,Michael | Griscom,Sophie | Stage Harbor YC | Yellow | 168 | 23 | 54 DNC | 13 | 16 | 28 | 24 | 8 | 2 |
| 38 | 2710 | Steele,Britton | Laura | SSA | Pink | 173 | 14 | 12 | 8 | 22 | 17 | 26 | 54 OCS | 20 |
| 39 | 2874 | Hoyt,Brad | O'Brien,Tylor | DMBS | Pink | 175 | 25 | 19 | 5 | 11 | 16 | 22 | 54 OCS | 23 |
| 40 | 4565 | Metscher,Kathryn | David | DBMS | Orange | 176 | 26 | 25 | 16 | 12 | 26 | 19 | 16 | 36 |
| 41 | 31 | Burroughs,Hannah | Peterson,Martha | Vineyard Haven YC | Yellow | 178 | 28 | 22 | 27 | 26 | 36 | 32 | 1 | 6 |
| 42 | 3733 | Dudley,Wick | Mumma,Hunter | Corsica River YC | Pink | 185 | 36 | 14 | 15 | 30 | 20 | 17 | 21 | 32 |
| 43 | 4323 | Bryan,Patrick | Raser,Stephen | Edgartown YC | Orange | 192 | 17 | 23 | 55 DNF | 17 | 35 | 15 | 21 | 9 |
| 44 | 3085 | Protasewich,Chris | May,Jillian | Plymouth YC | Pink | 193 | 33 | 36 | 18 | 35 | 18 | 14 | 11 | 28 |
| 45 | 497 | Stevenson,Scott | Somes,Sarah | Bayview YC | Pink | 193 | 34 | 17 | 32 | 27 | 14 | 16 | 38 | 15 |
| 46 | 4731 | Burd,Trevor | Burd,Trevor | PLeon Yacht Club | Blue | 196 | 12 | 54 DNC | 53 DNC | 6 | 4 | 11 | 15 | 41 |
| 47 | 4247 | Marks,Sam | Aitken,Alyssa | Hyannis YC | Pink | 196 | 24 | 16 | 53 DNC | 17 | 11 | 10 | 32 | 33 |
| 48 | 2747 | Duncan,Whit | Goodby,Brittany | Pleon Yacht CLub | Blue | 196 | 24 | 36 | 17 | 28 | 23 | 35 | 17 | 16 |
| 49 | 32 | Sutula,Alex | Schwarz,Will | Blue | 200 | 15 | 31 | 30 | 37 | 12 | 27 | 10 | 38 | |
| 50 | 1337 | DiPrima,Charlie | Woodworth,Briton | DBMS | Blue | 205 | 27 | 13 | 25 | 16 | 54 DNC | 25 | 24 | 21 |
| 51 | 4305 | Cassidy,Kevin | Cassidy,Gregory | Stage Harbor YC | Pink | 208 | 17 | 26 | 36 | 41 | 12 | 39 | 23 | 14 |
| 52 | 2674 | Gibbons-Neff,Peter | Schoene,Lauren | Severn SA | Pink | 212 | 26 | 35 | 21 | 40 | 29 | 25 | 10 | 26 |
| 53 | 4241 | McAlpine,Patrick | Gluck,Lexa | Hyannis YC | Pink | 216 | 27 | 23 | 13 | 31 | 24 | 23 | 34 | 41 |
| 54 | 3633 | Sabatt,Nathaniel | Wareham,Meghan | Wianno YC | Blue | 218 | 55 DNC | 54 OCS | 14 | 13 | 19 | 18 | 31 | 14 |
| 55 | 4528 | Manchester,Christian | Migliaccio,Elizabeth | Barrington YC | Pink | 221 | 4 | 11 | 53 DNC | 15 | 3 | 27 | 54 OCS | 54 OCS |
| 56 | 4431 | Conroy,Mildred | Younce,Katelynn | Tabor Academy | Blue | 221 | 36 | 22 | 23 | 42 | 21 | 23 | 35 | 19 |
| 57 | 2175 | O'Malley,Justin | Fogg,Miles | SSA | Pink | 229 | 10 | 9 | 27 | 23 | 54 OCS | 36 | 16 | 54 OCS |
| 58 | 3943 | Stout,Bryan | Whitacre,Kit | Severn SA | Yellow | 230 | 53 OCS | 3 | 29 | 21 | 27 | 21 | 54 OCS | 22 |
| 59 | 2749 | Bennung,Eric | Reilly,Pat | CYC of Cape May | Yellow | 230 | 22 | 18 | 24 | 41 | 29 | 41 | 20 | 35 |
| 60 | 2502 | Greenfield,Ben | Webster,Erin | Saunderstown YC | Pink | 231 | 32 | 54 DNC | 53 DNC | 19 | 23 | 4 | 28 | 18 |
| 61 | 2155 | Chafee,Quentin | Salk,Katrina | Saunderstown YC | Pink | 244 | 21 | 33 | 53 DNC | 39 | 31 | 29 | 17 | 21 |
| 62 | SYC1 | Berne,Tristan | Anthony | Southport YC | Blue | 253 | 40 | 32 | 26 | 34 | 22 | 28 | 45 | 26 |
| 63 | 4853 | Love,Ali | Baker,Brooke | West Dennis YC | Blue | 256 | 30 | 30 | 24 | 29 | 38 | 31 | 40 | 34 |
| 64 | 4316 | Canty,Kate | Balay,Nick | Edgartown YC | Pink | 262 | 39 | 41 | 40 | 26 | 28 | 34 | 27 | 27 |
| 65 | 4408 | Hession,Patrick | Arabia,Kelly | West Dennis YC | Yellow | 265 | 38 | 54 DNC | 20 | 34 | 34 | 40 | 29 | 16 |
| 66 | 2761 | Kurzrok,Andrew | Leclair,Lindsey | Pleon Yacht Club | Blue | 265 | 34 | 21 | 34 | 49 | 40 | 29 | 23 | 35 |
| 67 | 4609 | Serra,Lucas | Clark,Rhys | Toms River YC | Yellow | 269 | 53 DSQ | 27 | 19 | 19 | 30 | 43 | 24 | 54 OCS |
| 68 | 3912 | Tariverdian,Michelle | Myers,Ellie | Yellow | 269 | 30 | 34 | 55 DNC | 22 | 31 | 37 | 30 | 30 | |
| 69 | 4707 | Golden,Mary | McNamara,Billty | MSA | Blue | 270 | 55 OCS | 29 | 29 | 33 | 26 | 42 | 27 | 29 |
| 70 | 4673 | Work,John | Yamartino,Caroline | West Dennis YC | Pink | 271 | 20 | 30 | 53 DNC | 20 | 30 | 33 | 31 | 54 OCS |
| 71 | 969 | Hurst,Spencer | Hurst,Nick | Stone Horse YC | Orange | 284 | 22 | 35 | 15 | 25 | 25 | 54 DNF | 54 DNC | 54 DNC |
| 72 | 4238 | Migliaccio,Emily | Massa,Emily | Barrington YC | Blue | 284 | 33 | 45 | 22 | 44 | 41 | 34 | 38 | 27 |
| 73 | 4792 | Shapiro,Zach | Dunne,Kevin | Noroton YC | Orange | 284 | 29 | 34 | 55 DNC | 30 | 34 | 24 | 46 | 32 |
| 74 | 4813 | Ridenour,Nick | Daudlin,Billy | BYC | Blue | 284 | 31 | 27 | 31 | 46 | 32 | 38 | 48 | 31 |
| 75 | 4640 | Clark,Joanna | Hoerner,Hannah | Sandy Bay YC | Pink | 288 | 31 | 29 | 37 | 36 | 39 | 54 DNC | 33 | 29 |
| 76 | 4204 | Bryan,Courtney | Kane,Justin | Edgartown YC | Orange | 298 | 39 | 37 | 26 | 36 | 40 | 54 DNC | 36 | 30 |
| 77 | 4225 | Dunn,Bryant | Tracy,Leah | Hyannis YC | Pink | 302 | 29 | 28 | 53 DNC | 38 | 27 | 54 DNC | 35 | 38 |
| 78 | 4819 | Ginnebaugh,Kevin | Littman,Caitlin | Bayview Yacht Club | Yellow | 303 | 35 | 40 | 55 DNC | 40 | 33 | 30 | 39 | 31 |
| 79 | 4404 | Rosenthal,Matthew | Gill,Oliver | Sail Newport | Yellow | 304 | 40 | 32 | 23 | 28 | 54 OCS | 33 | 54 OCS | 40 |
| 80 | 107 | McNamara,Carolyn | Walker,Andrew | Manchester SA | Orange | 305 | 55 DNC | 54 DNC | 55 DNC | 23 | 32 | 35 | 18 | 33 |
| 81 | 24 | Metscher,Alyson | Smith,Ali | Duxbury Bay MS | Blue | 307 | 38 | 33 | 35 | 45 | 39 | 45 | 33 | 39 |
| 82 | 4452 | De Santis,Scott | Mageras,Muireann | Noroton YC | Yellow | 311 | 43 | 37 | 28 | 55 DNC | 35 | 39 | 37 | 37 |
| 83 | 2310 | Myers,Rem | Whitmore,Alex | Pleon Yacht Club | Orange | 319 | 42 | 41 | 21 | 55 DNC | 36 | 37 | 43 | 44 |
| 84 | 21 | Conway,Chad | Hunter | DBMS | Yellow | 321 | 53 DNC | 43 | 30 | 38 | 43 | 44 | 36 | 34 |
| 85 | 2664 | Seago,Kelly | Barbour,Sammy | Gross Point YC | Yellow | 324 | 42 | 38 | 55 DNC | 32 | 45 | 48 | 25 | 39 |
| 86 | 4250 | Sexton,Daniel | Boudreau,Nicki | Hyannis YC | Orange | 326 | 32 | 28 | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 20 | 28 |
| 87 | 1073 | Winslow,Jordy | St.Thomas,Brian | Stone Horse YC | Yellow | 330 | 37 | 31 | 22 | 24 | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 88 | 3574 | Romanowsky,Jacob | Canty,Sarah | Edgartown YC | Yellow | 334 | 44 | 44 | 32 | 39 | 46 | 46 | 41 | 42 |
| 89 | 3637 | Costello,Kate | Lund,Katherine | Riverside YC | Orange | 336 | 43 | 44 | 55 DNC | 37 | 37 | 54 DNC | 29 | 37 |
| 90 | 505 | Rennell,Taylor | Sherman,Mason | Saunderstown | Orange | 336 | 35 | 38 | 55 DNC | 33 | 41 | 54 DNC | 37 | 43 |
| 91 | WD3 | Adams,Tim | Mellen,Laura | West Dennis YC | Orange | 346 | 55 DNF | 43 | 55 DNC | 35 | 42 | 30 | 44 | 42 |
| 92 | USA01 | Watson,Kip | TBD,Hayley | DBMS | Blue | 348 | 41 | 40 | 53 DNC | 48 | 42 | 36 | 34 | 54 OCS |
| 93 | 1564 | Meade,Patrick | Morse,Hayley | Hyannis YC | Blue | 349 | 37 | 39 | 33 | 47 | 54 DNC | 47 | 47 | 45 |
| 94 | 2016 | Smith,Eli | Markey,Caroline | Hyannis YC | Yellow | 357 | 41 | 39 | 55 DNC | 55 DNC | 37 | 54 DNC | 40 | 36 |
| 95 | 3768 | Dupont,Lexi | Mahoney,Tess | Wianno | Orange | 358 | 55 DNC | 42 | 55 DNC | 55 DNC | 38 | 32 | 41 | 40 |
| 96 | 3797 | Cross,Katie | Haas,Matt | Orleans | Orange | 388 | 55 DNC | 54 DNC | 55 DNC | 55 DNC | 43 | 38 | 42 | 46 |
| 97= | x32 | Albert,Sarah | Young-Heiman,Jocelyn | Pink | 429 | 53 DNC | 54 DNC | 53 DNC | 53 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | |
| 97= | 3915 | Bergin,Charlotte | Quincy,Caroline | Falmouth YC | Pink | 429 | 53 DNC | 54 DNC | 53 DNC | 53 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 97= | 11233 | Weber,Charlie | Robolo,Tyler | Conanicut YC | Pink | 429 | 53 DNC | 54 DNC | 53 DNC | 53 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 100= | x27 | Blanchette,Henry | Sherman,Hunter | Beverly Yacht Club | Yellow | 433 | 53 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 100= | 4091 | Maxwell,Emily | ,Megan | Ram Island | Yellow | 433 | 53 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 100= | x12 | McCaskey,Sarah | McCaskey,Sarah | Yellow | 433 | 53 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | |
| 103= | 431 | Bowen,Coleman | nauman,Kyle | New Bedford YC | Orange | 435 | 55 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 103= | 4244 | Wisotzkey,Peter | McGaunn,Caeli | Hyannis YC | Orange | 435 | 55 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 103= | x6 | Marshall,Michael | Marshall,David | Conanicut YC | Orange | 435 | 55 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
| 103= | x9 | Levin,Alex | Santons,Anthony | Sandy Bay YC | Orange | 435 | 55 DNC | 54 DNC | 55 DNC | 55 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC |
RaceOfficer: Tom Duggan
| Web: http://www.hyannisyachtclub.org | EMail: emitchell@ieee.org |