Brant Beach Yacht Club
2006 Mid-Atlantic Championships
October 7 - 8, 2006
420 Class Series Summary
Pl Sail Skipper From 1 2 3 4 5 6 Tot
1 4834 Sam Williams Bay Head Yacht Club (40\OCS) 1 5 1 1 6 14
2 4908 Taylor Lutz Lakewood YC (TX) 1 2 2 4 5 (40\DNS) 14
3 4106 Elizabeth Whipple Manhasset Bay Y.C. 3 (7) 3 2 7 5 20
4 4329 Molly Lucas Bay Head YC 2 (18) 1 8 4 7 22
5 4123 Steve Barbano BBYC and TRYC/MYC 5 (12) 4 9 6 1 25
6 3365 Patrick Kana Avon YC 6 6 7 (10) 8 2 29
7 5040 Amanda Johnson Haven Beach Club (11) 11 8 5 2 4 30
8 4131 Emily Lambert Portland 8 5 6 3 (10) 8 30
9 4133 Mike Russom Greater Wildwood YC 12 9 (14) 7 3 3 34
10 880 Joseph Morris Annapolis YC/Coral Reef Y (13) 3 9 8\RDG 9 9 38
11 3917 Ian Donahue Brigantine Yacht Club/Oce 4 4 (40\DNF) 12 11 14 45
12 4570 George Prieto Old Cove YC 7 17 (20) 6 19 11 60
13 4142 natalie salk FAST 9 14 11 (18) 14 16 64
14 9360 Shone Bowman San Diego YC 10 21 10 11 16 (22) 68
15 4544 William Haeger Lake Beulah Yacht Club 19 (40\DNS) 12 16 13 12 72
16 4680 Colin Smith Lauderdale Yacht Club 20 10 13 13 (24) 17 73
17 2176 Jonathan Avery BBYC, SBYC (25) 23 16 14 12 10 75
18 4832 Brett Arnheiter SSYC 15 15 15 17 (18) 13 75
19 3314 Packy Mignon Bay Head Yacht Club 18 27 17 (30) 17 18 97
20 4560 Alex Takata Larchmont Yacht Club (28) 13 19 27 20 20 99
21 2635 Andrew Tamblyn SSYC 23 (25) 25 19 22 15 104
22 2975 Lukas Edegran Larchmont YC (35) 19 23 15 21 27 105
23 3918 Victoria DaSilva EGYC/GBSA 17 22 (26) 24 26 19 108
24 3788 Billy Hluchan Sail Newport 21 20 21 25 (31) 21 108
25 4550 Michelle Strebel Lakewood Yacht Club 14 8 18 35 (40\DNS) 40\DNS 115
26 3175 Bobby Boger Southold Yacht Club 16 (29) 22 29 25 23 115
27 4772 Willem Sanberg Norton YC 27 28 30 (31) 15 24 124
28 4195 Ellen Turk Breakwater 22 26 28 21 28 (29) 125
29 2177 Corinne Barbato Brant Beach (31) 24 29 22 27 26 128
30 4668 Matthew Habig Larchmont Yacht Club 26 (33) 32 20 23 28 129
31 1580 Michael Wodka Shrewsbury Sailing and Ya 30 16 31 26 32 (33) 135
32 2880 Dave Schellie SSA 29 (32) 24 28 29 31 141
33 4705 Wesley Yland Centerport Yacht Club 24 30 (33) 33 30 25 142
34 798 Alex Feldman Nyack (34) 31 27 32 33 32 155
35 3369 McClatchy Paige GBSA/EGYC 33 34 34 34 (35) 30 165
36 4504 Blake Mackall Devon Yacht Club (40\DNS) 35 35 36 34 34 174
37 3943 Bryan Stout Severn Sailing Associatio 32 (40\DNF) 40\DNS 40\DNS 40\DNS 40\DNS 192
38 4965 Liz Driscoll Raritian Yacht Club 36 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 196
39 4126 Austen Anderson Centerport Yatch Club (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 200

8 Oct, '06, 14:52
St. Pete Scorer