| Pl. | B# | Crew | From | Sg | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Canfield & Rosenberg | St.Thomas YC | 26 | (61\BFD) | 4 | 2 | 3 | 9 | 1 | 1 | 5 | 1 | |
| 2 | 9 | Lucas & Williams | Bay Head YC | Girl | 27 | 1 | 2 | 7 | 3 | 1 | 1 | 4 | (60\OCS) | 8 |
| 3 | 10 | Donahue & Patten | Brigantine Yc | 33 | (19) | 2 | 11 | 5 | 2 | 2 | 2 | 2 | 7 | |
| 4 | 8 | Soriano & Rom | Vollegewidgwok YC | 49 | 2 | 1 | 9 | (61\OCS) | 6 | 11 | 2 | 3 | 15 | |
| 5 | 38 | Barnard & Segerblom | Newport Harbor YC | 53 | 3 | 1 | 3 | 26 | (60\OCS) | 4 | 10 | 2 | 4 | |
| 6 | 7 | Whipple & Whipple | Manhasset Bay | 53 | (31) | 11 | 1 | 7 | 6 | 13 | 3 | 8 | 4 | |
| 7 | 75 | Richartz & Richartz | Wadawanuck YC | 60 | 15 | 13 | 1 | 1 | 2 | 6 | 8 | (60\OCS) | 14 | |
| 8 | 4 | Barbano & Liberty | Brant Beach YC | 62 | (21) | 12 | 12 | 4 | 5 | 20 | 5 | 1 | 3 | |
| 9 | 82 | Haeger & Kent | Lake Beulah YC | Girl | 71 | 5 | 3 | 6 | 4 | 10 | 25 | 6 | 12 | (33) |
| 10 | 45 | Palmer & Gullick | Portland | 77 | 14 | 14 | 8 | 2 | 11 | 12 | (58\OCS) | 3 | 13 | |
| 11 | 59 | Laviano & Conlin | BBYC | 87 | (58\OCS) | 8 | 18 | 8 | 1 | 3 | 9 | 21 | 19 | |
| 12 | 34 | Pellegrini & Pellegrini | Plymouth YC | 87 | 6 | 18 | (26) | 6 | 4 | 8 | 11 | 22 | 12 | |
| 13 | 35 | Kana & Dudley | TAYC | 88 | 7 | 6 | 15 | 9 | (32) | 11 | 23 | 7 | 10 | |
| 14 | 28 | Aras & Morris | Annapolis YC | 93 | 58\OCS | (60\OCS) | 2 | 7 | 7 | 2 | 1 | 15 | 1 | |
| 15 | 20 | Murray & Thayer | SSA | 95 | 4 | 9 | 20 | 17 | 14 | 9 | 5 | 17 | (24) | |
| 16 | 5 | Tullo & Newberry | TRYC | 95 | 9 | 5 | 14 | (23) | 13 | 7 | 15 | 22 | 10 | |
| 17 | 63 | Hatton & Stuart | Newport Harbor YC | 102 | 5 | (60\OCS) | 11 | 22 | 12 | 30 | 14 | 1 | 7 | |
| 18 | 48 | Bowen & Nauman | New Bedford YC | 102 | 10 | 16 | 13 | (39) | 5 | 8 | 7 | 16 | 27 | |
| 19 | 23 | Perkins & Stannard | Niantic Bay | 104 | 13 | (60\OCS) | 17 | 11 | 3 | 14 | 3 | 23 | 20 | |
| 20 | 102 | Meade & Dwyer | BBYC | 104 | (33) | 24 | 10 | 13 | 9 | 19 | 7 | 16 | 6 | |
| 21 | 15 | Russom & Russom | LWYC | 106 | 17 | 4 | 8 | 10 | 13 | 17 | (21) | 19 | 18 | |
| 22 | 44 | Fielding & Koelle | Saunderstown YC | 106 | 10 | 14 | 22 | 18 | 15 | 5 | (58\DSQ) | 9 | 13 | |
| 23 | 14 | Lambert & Gunnarsson | Portland | Girl | 108 | 29 | 12 | 22 | 27 | 4 | 5 | 6 | (60\OCS) | 3 |
| 24 | 105 | Glackin & Glackin | Northport Bay SA | 113 | 4 | 21 | 9 | 32 | 21 | 6 | (58\OCS) | 11 | 9 | |
| 25 | 76 | Hatton & Emsiek | Newport Harbor YC | 114 | 1 | 3 | 14 | 11 | 23 | 36 | 20 | 6 | (40) | |
| 26 | 16 | Johns & Miller | Wianno YC | 115 | 8 | 25 | 32 | 8 | 12 | 13 | (61\OCS) | 8 | 9 | |
| 27 | 74 | Hudson & McKenna | CYC/LBYC | Girl | 116 | 3 | 15 | 4 | 18 | 16 | 25 | 10 | 25 | (28) |
| 28 | 96 | Stout & Beigel | SSA | 123 | 7 | 26 | 10 | 19 | 20 | 27 | 8 | (29) | 6 | |
| 29 | 116 | Whitford & Hudspeth | Chicago/SSA | 125 | 2 | 15 | 5 | 6 | 11 | 23 | 58\OCS | (59\OCS) | 5 | |
| 30 | 77 | Smith & Kurschenreuter | Lauderdale YC | 125 | 11 | (60\OCS) | 7 | 2 | 34 | 15 | 16 | 32 | 8 | |
| 31 | 19 | O'Malley & Fogg | SSA | 125 | (38) | 13 | 21 | 17 | 3 | 4 | 11 | 30 | 26 | |
| 32 | 30 | Bolger & Laudenback | ABYC | 125 | 15 | 11 | 4 | 13 | 22 | 22 | 28 | 10 | (37) | |
| 33 | 78 | Mason & Tucci | Newport Harbor YC | 128 | 24 | 17 | 12 | 10 | 19 | 15 | (61\OCS) | 14 | 17 | |
| 34 | 114 | Hayes & Andrews | Pettipaug YC | 132 | 18 | 17 | (35) | 30 | 19 | 10 | 12 | 21 | 5 | |
| 35 | 33 | Strebel & Short | Lakewood | Girl | 138 | 16 | 19 | 25 | (32) | 10 | 7 | 15 | 30 | 16 |
| 36 | 27 | Anderson & Baker | Centerport YC | 141 | 22 | 7 | 16 | (40) | 30 | 10 | 20 | 15 | 21 | |
| 37 | 94 | Modica & Little | SIYC | Girl | 143 | 20 | 16 | 19 | 22 | 7 | 16 | 12 | 31 | (36) |
| 38 | 81 | Haeger & Schappe | Lake Beulah YC | 144 | (61\BFD) | 60\OCS | 3 | 12 | 15 | 21 | 9 | 13 | 11 | |
| 39 | 22 | Edegran & Herrmann | Larchmont YC | 148 | 12 | 26 | 21 | (36) | 30 | 17 | 17 | 9 | 16 | |
| 40 | 93 | Needham & Peebles | SIYC | 153 | 26 | 10 | 13 | (31) | 21 | 18 | 16 | 24 | 25 | |
| 41 | 39 | Alsopp & Weaver | SSA | 158 | 12 | 25 | 27 | 1 | 14 | 29 | 32 | 18 | (37) | |
| 42 | 115 | Diaz De Leon & Karston | Annapolis Yacht Club | 158 | (61\BFD) | 5 | 5 | 23 | 31 | 21 | 26 | 6 | 41 | |
| 43 | 80 | Voortman & Camarda | Chicago YC | 170 | 16 | 8 | 30 | 24 | 18 | 33 | 27 | 14 | (40) | |
| 44 | 36 | Dudley & Mumma | Severn Sailing Assoc. | 170 | 28 | 18 | 23 | (61\OCS) | 20 | 26 | 14 | 17 | 24 | |
| 45 | 69 | Michas & Fast | Ram Island YC | 171 | 28 | 23 | 6 | 25 | 8 | 27 | 29 | (41) | 25 | |
| 46 | 107 | Takata & Lubben | Larchmont YC | 172 | 27 | 7 | 28 | 12 | 17 | 36 | 18 | (60\OCS) | 27 | |
| 47 | 58 | Tamblyn & Ricker | SSYC | 173 | 19 | 23 | (33) | 15 | 24 | 30 | 13 | 20 | 29 | |
| 48 | 64 | Cooke & Schelzi | Annisquam YC | 173 | 21 | 19 | 18 | 24 | 23 | 20 | (31) | 26 | 22 | |
| 49 | 73 | Scott & Weaver | SSA | 177 | 6 | (60\OCS) | 36 | 19 | 28 | 31 | 32 | 7 | 18 | |
| 50 | 50 | Gibbons-Neff & Schoene | SSA | 179 | 34 | 35 | (40) | 14 | 16 | 18 | 13 | 18 | 31 | |
| 51 | 11 | Serra & Clark | TRYC | 181 | 9 | 20 | 27 | 25 | 34 | 34 | (61\OCS) | 4 | 28 | |
| 52 | 40 | Bucknall & Anderson | IHYC | 182 | 20 | 10 | 20 | (42) | 38 | 31 | 26 | 20 | 17 | |
| 53 | 87 | Babbitt & Kelleher | New Bedford YC | 184 | 23 | 29 | (35) | 21 | 26 | 12 | 22 | 28 | 23 | |
| 54 | 68 | Cramer & Slavin | SSA | 187 | 8 | (60\OCS) | 16 | 34 | 22 | 19 | 30 | 37 | 21 | |
| 55 | 31 | Williams & Rew | BayHead YC | 188 | 24 | 6 | 15 | 20 | (60\OCS) | 3 | 58\OCS | 60\OCS | 2 | |
| 56 | 60 | Wilhelm & Duncan | Chicago YC | Girl | 191 | 23 | 20 | (59\DNF) | 26 | 29 | 32 | 19 | 12 | 30 |
| 57 | 25 | McSweeney & Pollack | Chicago YC | 195 | 25 | 27 | (41) | 9 | 18 | 38 | 25 | 34 | 19 | |
| 58 | 17 | Roesler & Mignon | TomsRiver YC | 197 | (61\BFD) | 60\OCS | 19 | 5 | 25 | 9 | 61\OCS | 4 | 14 | |
| 59 | 62 | Chafee & Sherman | Saunderstown YC | 197 | 22 | 30 | 40 | 21 | 24 | 32 | 17 | (59\OCS) | 11 | |
| 60 | 18 | Prieto & Prieto | Old Cove YC | 202 | 11 | 9 | 34 | 16 | 26 | 37 | (58\OCS) | 38 | 31 | |
| 61 | 29 | Olt & Rounds | Sewanahka/Corithian | 207 | 14 | 21 | 17 | (61\RAF) | 27 | 14 | 61\OCS | 33 | 20 | |
| 62 | 79 | Komar & Komar | Raritan YC | 213 | 31 | (41) | 30 | 37 | 28 | 22 | 28 | 5 | 32 | |
| 63 | 109 | Simmons & Mitchell | New Bedford YC | 219 | 27 | 39 | 29 | (50) | 25 | 35 | 21 | 13 | 30 | |
| 64 | 55 | Arntsen & Landsvik | MSA | Girl | 220 | 17 | 37 | 31 | 29 | (41) | 23 | 29 | 25 | 29 |
| 65 | 53 | Swift & Szawlowski | Chicago YC | 224 | 36 | 22 | 39 | 28 | (47) | 29 | 37 | 10 | 23 | |
| 66 | 46 | Maxwell & Kupersmith | Mystic River Mudheads | Girl | 225 | (61\BFD) | 60\OCS | 59\BFD | 16 | 8 | 16 | 4 | 60\OCS | 2 |
| 67 | 2 | Bertrand & Watt | AYC/SSA | 227 | (61\BFD) | 60\OCS | 31 | 14 | 31 | 24 | 34 | 11 | 22 | |
| 68 | 70 | Golden & McNamara | MSA | 240 | 18 | 29 | 38 | 27 | (39) | 33 | 30 | 31 | 34 | |
| 69 | 92 | Kofmehl & Ricketson | SIYC | 242 | 37 | 32 | 28 | (58\DNF) | 29 | 34 | 25 | 45 | 12 | |
| 70 | 52 | Chafee & O'neil | Saunderstown YC | 245 | 32 | 40 | (49) | 29 | 35 | 28 | 19 | 27 | 35 | |
| 71 | 43 | Monzon & O'Brien | Bellport Bay YC | 246 | (42) | 31 | 33 | 37 | 39 | 26 | 22 | 32 | 26 | |
| 72 | 97 | Bowens-Rubin & Fitzgerald | Minnetonka YC | 249 | (61\BFD) | 32 | 34 | 20 | 33 | 45 | 36 | 34 | 15 | |
| 73 | 67 | Harr & Ramm | SSA | 250 | 30 | 33 | 37 | 34 | 33 | 24 | 24 | (46) | 35 | |
| 74 | 61 | Wodka & Morris | SSYC | 260 | 30 | (60\OCS) | 25 | 15 | 43 | 48 | 36 | 19 | 44 | |
| 75 | 90 | King & King | SIYC | 271 | 13 | 22 | 23 | 30 | 49 | 60\DNC | (61\DNS) | 24 | 50 | |
| 76 | 42 | Turchiano & Zimmer | Old Cove YC | 271 | 39 | (43) | 24 | 43 | 17 | 41 | 23 | 42 | 42 | |
| 77 | 100 | Olsson & Teague | Sayville YC | 271 | 32 | 30 | 37 | 36 | 41 | 42 | 27 | 26 | (45) | |
| 78 | 26 | Lewis & Hermanson | Chicago YC | 276 | 26 | 28 | 39 | 31 | (40) | 38 | 35 | 40 | 39 | |
| 79 | 95 | Jermain & Leggett | MSA | 278 | 42 | 31 | 44 | (58\DNF) | 36 | 28 | 31 | 28 | 38 | |
| 80 | 21 | Loffredo & Kraebel | Southold YC | 281 | 34 | 27 | (46) | 42 | 32 | 44 | 39 | 27 | 36 | |
| 81 | 49 | Arnheiter & Riddle | SSYC | 284 | (47) | 24 | 42 | 33 | 35 | 40 | 40 | 36 | 34 | |
| 82 | 12 | Boger & Oak | Southold YC | 288 | 35 | 42 | 36 | 39 | 27 | (46) | 38 | 33 | 38 | |
| 83 | 110 | Gruskos & Berich | SSYC | Girl | 295 | 29 | (60\OCS) | 29 | 41 | 48 | 35 | 33 | 29 | 51 |
| 84 | 37 | Falk & Petsche | Centerport YC | Girl | 300 | 36 | 45 | (47) | 44 | 37 | 39 | 18 | 35 | 46 |
| 85 | 88 | King & Feinstein | SIYC | 314 | 40 | 35 | (48) | 35 | 37 | 39 | 42 | 42 | 44 | |
| 86 | 108 | Lyons & Irving | Larchmont YC | Girl | 315 | 45 | 36 | 42 | 38 | 36 | 41 | 34 | 43 | (59\DNF) |
| 87 | 99 | Blumenthal & O'Connor | BBYC | Girl | 316 | 43 | 38 | 38 | (48) | 44 | 42 | 43 | 36 | 32 |
| 88 | 57 | Cox & Anschuetz | Columbia | 322 | 39 | 28 | 26 | 58\DNF | 43 | (59\DNF) | 58\DNF | 23 | 47 | |
| 89 | 112 | Schroeder & Fisher | The Bellhaven Club | Girl | 327 | 43 | 44 | 44 | 41 | 48 | (59\DNS) | 24 | 40 | 43 |
| 90 | 51 | Greenfield & Webster | Saunderstown YC | 328 | (61\DNF) | 33 | 43 | 33 | 38 | 40 | 61\OCS | 39 | 41 | |
| 91 | 1 | Turk & Giacobbe | Breakwater | 333 | 44 | 36 | 45 | (58\DNF) | 42 | 44 | 33 | 46 | 43 | |
| 92 | 111 | Greenfield & Smith | Ram Island YC | 338 | (61\BFD) | 39 | 47 | 49 | 49 | 37 | 41 | 43 | 33 | |
| 93 | 72 | Harris & Collins | Wet Pants | Girl | 338 | (61\BFD) | 47 | 51 | 40 | 42 | 43 | 38 | 38 | 39 |
| 94 | 56 | Hulse & Hulse | Moriches YC | 341 | 40 | (60\OCS) | 46 | 35 | 45 | 46 | 39 | 45 | 45 | |
| 95 | 117 | Gregory & Benziger | POWYS | 343 | 35 | (49) | 48 | 45 | 45 | 47 | 37 | 39 | 47 | |
| 96 | 85 | Graham & Quinn-Taylor | Beaconsfield | 348 | (61\BFD) | 34 | 59\BFD | 28 | 46 | 49 | 40 | 44 | 48 | |
| 97 | 66 | Boehm & Falconer | Columbia | 352 | 33 | (60\OCS) | 41 | 47 | 44 | 50 | 46 | 41 | 50 | |
| 98 | 13 | Stickney & Zangre | Bayberry YC | 355 | 37 | 41 | 51 | 38 | (53) | 48 | 44 | 47 | 49 | |
| 99 | 71 | Walker & Perkins | MSA | Girl | 362 | 50 | 48 | 45 | (58\DNF) | 46 | 43 | 41 | 47 | 42 |
| 100 | 84 | Graham & Sessenwein | Beaconsfield | 364 | 41 | 46 | 43 | (51) | 47 | 50 | 45 | 44 | 48 | |
| 101 | 98 | Domer & Kollar | Columbia | 370 | 25 | 52 | 50 | (58\DNF) | 53 | 52 | 43 | 49 | 46 | |
| 102 | 32 | Shapiro & Dunne | Noroton YC | 371 | 41 | 34 | 24 | 58\DNF | 50 | 47 | 58\DNF | (59\DNC) | 59\DNC | |
| 103 | 104 | Pokorny & Meade | BBYC | Girl | 382 | 49 | 38 | 53 | 58\DNF | 51 | (60\OCS) | 35 | 49 | 49 |
| 104 | 103 | Meade & Leelike | BBYC | 394 | 38 | 42 | 59\DNF | 52 | 56 | 59\DNF | (61\DNF) | 35 | 53 | |
| 105 | 65 | Harris & Price | WPSA | 396 | (58\DNF) | 51 | 32 | 58\DNF | 52 | 53 | 45 | 50 | 55 | |
| 106 | 24 | Tooker & Franzone | WYS | 399 | 58\DNC | (59\DNC) | 59\DNC | 58\DNF | 40 | 51 | 44 | 37 | 52 | |
| 107 | 89 | King & Cremer | Wet Pants | 407 | 46 | (60\DNF) | 52 | 58\DNF | 54 | 49 | 47 | 48 | 53 | |
| 108 | 86 | Fast & Zablocki | Ram Island YC | Girl | 408 | 48 | 40 | 49 | 58\DNF | 52 | 52 | 58\DNS | (60\DNC) | 51 |
| 109 | 83 | Nossovitch & Fecleau | Beaconsfield | 409 | 51 | 50 | 52 | 58\DNS | (59\DNS) | 54 | 42 | 48 | 54 | |
| 110 | 41 | Conlin & Sigismondi | Bellport Bay YC | 411 | (58\DNF) | 43 | 54 | 58\DNF | 55 | 51 | 46 | 50 | 54 | |
| 111 | 101 | Feldman & Stein | Nyack Boat Club | 416 | 58\DNC | 37 | 50 | 58\DNF | 50 | 45 | 58\OCS | (60\DNC) | 60\DNC | |
| 112 | 113 | Zimmerman & Mojallali | BBYC | 419 | (61\DNF) | 59\DNF | 60\DNF | 46 | 51 | 53 | 47 | 51 | 52 | |
| 113 | 91 | Slayter & McDowell | SIYC | 479 | (61\DNC) | 60\DNC | 59\DNC | 61\DNC | 60\DNC | 59\DNC | 61\DNC | 60\DNC | 59\DNC | |
| 114 | 6 | Tullo & Kennedy | TRYC | 479T | (61\DNC) | 59\DNC | 60\DNC | 61\DNC | 59\DNC | 60\DNC | 61\DNC | 59\DNC | 60\DNC | |
| 115 | 106 | Frankman & Oslager | Westhampton YC | Girl | 479T | (61\DNF) | 59\DNF | 60\DNF | 61\DNC | 59\DNC | 60\DNC | 61\DNC | 59\DNC | 60\DNC |
| 116 | 47 | Bainbridge & King | Stage Harbor YC | 479T | (61\DNF) | 59\DNF | 60\DNF | 61\DNF | 59\DNF | 60\DNF | 61\DNF | 59\DNC | 60\DNC | |
| 117 | 54 | Layton & Bertrand | SSYC | 479T | (61\DNC) | 59\DNC | 60\DNC | 61\DNC | 59\DNC | 60\DNC | 61\DNC | 59\DNC | 60\DNC |
R.C.Chair: Tom Conlin
Jury Chair: Bill Ludlum
Scorekeeper: Elaine Conlin
17 Aug, '06, 22:27
St. Pete Scorer
Go back to the regatta results index.
Go Back to the Club 420 Association homepage.