| Pl | Sail # | Crew | Subgroup | Tot | 1 | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9154 | Chris Barnard & Perry Emsiek | 14 | 1 | (3) | 1 | 2 | 1 | 3 | 1 | 1 | (6) | 1 | 2 | 1 | |||||||||||||
| 2 | 1 | Oliver Toole & Willie McBride | 19 | 3 | 1 | 1 | 1 | (6) | 1 | 3 | 3 | 1 | (4) | 4 | 1 | |||||||||||||
| 3 | 544 | Chris Segerblom & Kayla McComb | 23 | 6 | (7) | (10\ZFP) | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |||||||||||||
| 4 | 9360 | Shone Bowman & Nick Kaschak | 28 | 1 | 1 | 3 | 4 | (13) | (14) | 2 | 2 | 2 | 2 | 5 | 6 | |||||||||||||
| 5 | 8 | Joe Morris & Justin Doane | 41 | (25) | (13) | 5 | 7 | 1 | 2 | 2 | 2 | 4 | 3 | 10 | 5 | |||||||||||||
| 6 | 9909 | Fred Strammer & Nicole Popp | 51 | 2 | 9 | 3 | 7 | (12) | 2 | 6 | 9 | 11 | 1 | 1 | (16) | |||||||||||||
| 7 | 7633 | Kevin Laube & Jake Reynolds | Junior | 55 | 8 | 7 | 6 | (13) | (12) | 8 | 4 | 3 | 3 | 10 | 4 | 2 | ||||||||||||
| 8 | 9770 | Mac Mace & Jeff Aschieris | 58 | 7 | 6 | 7 | (22) | (13) | 4 | 5 | 6 | 1 | 5 | 11 | 6 | |||||||||||||
| 9 | ISV809 | Alec Anderson & Rian Bareuther | 65 | (17) | 9 | 11 | 6 | 5 | 9 | 6 | 5 | (13) | 6 | 3 | 5 | |||||||||||||
| 10 | 84 | Andrew Mason & Heather May | 66 | 2 | 2 | 2 | 8 | (24) | 4 | 8 | 12 | 6 | (14) | 9 | 13 | |||||||||||||
| 11 | 4835 | Sam Williams & Patrick Mignon | 68 | 8 | 15 | (21) | 4 | (20) | 12 | 4 | 4 | 13 | 2 | 3 | 3 | |||||||||||||
| 12 | 22 | Nick Voss & Kara Voss | 75 | 7 | (14) | 13 | 5 | 7 | (39\OCS) | 5 | 11 | 4 | 9 | 10 | 4 | |||||||||||||
| 13 | 4143 | Ian Liberty & Jane Rew | Junior | 76 | 5 | 5 | (12) | 11 | 9 | 6 | (21) | 5 | 7 | 12 | 5 | 11 | ||||||||||||
| 14 | 9005 | Sydney Bolger & Caitlin Beavers | Female | 79 | 10 | 5 | (16\ZFP) | 3 | 8 | 7 | 11 | 4 | 5 | 11 | 15 | (32) | ||||||||||||
| 15 | 4833 | Lukas Edegran & Bianca Rom | 79 | 6 | 11 | 5 | (15) | 3 | 15 | 7 | (18) | 8 | 7 | 7 | 10 | |||||||||||||
| 16 | 4703 | Max Famiglietti & Chelsea Carlson | 89 | 10 | 14 | 6 | 3 | 11 | 14 | (17) | (19) | 16 | 6 | 6 | 3 | |||||||||||||
| 17 | 6 | Enrique Quintero & Brooks Clark | 95 | 17 | 12 | 9 | 8 | (18) | 6 | 12 | 8 | (29) | 14 | 1 | 8 | |||||||||||||
| 18 | 3784 | Louis Padnos & Ben Spector | 101 | 11 | 2 | 10 | (25) | (39\OCS) | 21\ZFP | 3 | 15 | 10 | 7 | 13 | 9 | |||||||||||||
| 19 | 5524 | Alex Steel & Sean Harr | 104 | 9 | 17 | (27\ZFP) | 18 | 4 | (39\OCS) | 10 | 6 | 3 | 19 | 11 | 7 | |||||||||||||
| 20 | 619 | Judge Ryan & Morgane Renoir | 106 | 4 | 8 | (25\ZFP) | 18 | 10 | 10 | 9 | 16 | 15 | 9 | 7 | (26) | |||||||||||||
| 21 | 20 | Stephanie Hudson & Laura McKenna | Female | 114 | 22 | 6 | 8 | 2 | 10 | (28) | 14 | 10 | 14 | 21 | (23) | 7 | ||||||||||||
| 22 | 5266 | Grace Lucas & Michael Lucciola | 118 | 12 | 22 | 12 | 20 | 2 | 3 | 9 | 8 | (25) | 17 | 13 | (25) | |||||||||||||
| 23 | 3314 | Bernie Roesler & Ellie O'Brien | 119 | (21) | (18) | 14 | 16 | 6 | 11 | 8 | 12 | 8 | 18 | 8 | 18 | |||||||||||||
| 24 | 5054 | Luke Vreeland & Scott D'Alessandro | Junior | 127 | 19 | 4 | 7 | 17 | 3 | (35\ZFP) | (26) | 20 | 15 | 12 | 8 | 22 | ||||||||||||
| 25 | ISV2111 | Tyler Rice & Olin Davis | Junior | 129 | 13 | (28) | (28) | 10 | 8 | 11 | 18 | 13 | 17 | 11 | 14 | 14 | ||||||||||||
| 26 | 4575 | Jordan Factor & Liv Gunnarsson | 130 | 5 | 3 | 19 | (24) | 15 | 18 | 21 | 11 | 12 | 8 | 18 | (39\OCS) | |||||||||||||
| 27 | 4133 | Mike Russom & Morgan Russom | 130 | 14 | 15 | 17 | (31) | (19) | 5 | 15 | 9 | 9 | 16 | 14 | 16 | |||||||||||||
| 28 | 4706 | Tommy Fink & Brandon Long | 132 | 24 | 11 | (25) | 9 | 5 | 19 | 12 | 10 | 18 | 13 | (29) | 11 | |||||||||||||
| 29 | 88 | Patrick Kana & Bryan Stout | 137 | 18 | 8 | 4 | 21 | (30) | 18 | (28) | 19 | 21 | 10 | 9 | 9 | |||||||||||||
| 30 | 5561 | Ian Hollerbach & Sarah Somes | 143 | 9 | 12 | 17 | 5 | 22 | 12 | (26) | 18 | (25) | 23 | 17 | 8 | |||||||||||||
| 31 | 9006 | Jake LaDow & Mallory Schluter | Junior | 145 | 15 | (27) | 15 | (29) | 2 | 5 | 14 | 21 | 18 | 18 | 18 | 19 | ||||||||||||
| 32 | 4544 | Anne Haeger & Kelly Guzlas | Female | 150 | (25) | 16 | 18 | 12 | 20 | 7 | 7 | 14 | 19 | (39\OCS) | 20 | 17 | ||||||||||||
| 33 | 5040 | Chanel Miller & Melany Johnson | Female & Junior | 157 | 20 | 13 | 20 | 17 | (39\OCS) | 22 | 19 | (28) | 11 | 4 | 21 | 10 | ||||||||||||
| 34 | LYC2 | David Hernandez & Megan Place | 160 | 24 | 17 | 9 | 15 | 25 | (39\OCS) | 20 | 7 | 9 | (30) | 21 | 13 | |||||||||||||
| 35 | 16 | Michael Grove & Alex Cese | Junior | 161 | 4 | 4 | 23 | 16 | 11 | (39\OCS) | 23 | 23 | (35) | 23 | 17 | 17 | ||||||||||||
| 36 | 4836 | Natalie Salk & Hadley Neale | Female | 164 | (30) | 18 | 15 | 12 | (27) | 15 | 19 | 22 | 27 | 16 | 16 | 4 | ||||||||||||
| 37 | 1234 | Nevin Snow & James Moody | Junior | 166 | 3 | 23 | 23 | (33) | 23 | (29) | 11 | 7 | 23 | 8 | 25 | 20 | ||||||||||||
| 38 | 454 | Will Haeger & Ian Schappe | 166 | 16 | (29) | 24 | 6 | 14 | 17 | (28) | 17 | 17 | 22 | 6 | 27 | |||||||||||||
| 39 | 4710 | Will Stocke & Mike Doud | 169 | 32 | (33) | (33) | 20 | 14 | 8 | 13 | 14 | 12 | 19 | 12 | 25 | |||||||||||||
| 40 | 4908 | Taylor Lutz & Alex Sachs | 175 | 11 | 26 | 22 | 10 | (28) | 16 | 22 | (39\OCS) | 19 | 22 | 12 | 15 | |||||||||||||
| 41 | 1231 | Ted Murphy & Teddy Skiffington | 176 | 31 | 26 | (34) | 25 | 17 | 23 | 15 | 17 | 5 | 5 | (39\DNC) | 12 | |||||||||||||
| 42 | 4117 | Marlena Fauer & Arianna Baker | Female | 182 | 13 | 10 | 10 | 13 | (39\OCS) | 17 | 13 | 16 | 30 | 21 | (39\OCS) | 39\OCS | ||||||||||||
| 43 | 4550 | Michelle Strebel & Rachael Short | Female | 184 | (35) | 20 | 30 | 19 | 27 | 16 | 10 | 13 | 7 | (39\OCS) | 19 | 23 | ||||||||||||
| 44 | 5431 | Amanda Taselaar & Rebecca Liggins | Female | 188 | 16 | 10 | 22 | 19 | 18 | 20 | 18 | 23 | 22 | 20 | (28) | (39\OCS) | ||||||||||||
| 45 | 13 | Lindsay Grove & Kelsi Schoenrock | Female | 194 | (37) | (31) | 14 | 21 | 21 | 20 | 25 | 21 | 10 | 13 | 26 | 23 | ||||||||||||
| 46 | 8314 | Sam Blouin & Paul Perry | 199 | 14 | 28 | (39\BFD) | 26 | 9 | 13 | 24 | 25 | 23 | 15 | (30) | 22 | |||||||||||||
| 47 | 5525 | Britton Steele & Laura Biegel | 202 | 12 | 19 | 21 | 24 | 19 | (39\OCS) | 16 | 24 | 27 | 15 | 25 | (28) | |||||||||||||
| 48 | 5105 | Gabriel Salk & Erica Lush | Junior | 206 | 20 | 23 | 26 | 14 | 23 | 10 | 17 | 26 | (30) | 26 | (36) | 21 | ||||||||||||
| 49 | 44 | David Harrison & Greg Schreibner | 212 | 23 | 25 | 4 | 23 | 22 | 24 | (29) | 20 | 24 | 25 | 22 | (30) | |||||||||||||
| 50 | 4524 | Sabine Becker & Corina Radtke | Female | 212 | 19 | 22 | (33) | 14 | 25 | 26 | (30) | 26 | 16 | 26 | 24 | 14 | ||||||||||||
| 51 | 4113 | Scott Houck & Alex Boggs | Junior | 217 | 27 | 25 | 20 | 27 | 16 | (39\OCS) | 23 | 15 | 14 | (39\OCS) | 30 | 20 | ||||||||||||
| 52 | 4106 | Alexander Whipple & Wilkie Jordan | 225 | 18 | (32) | 29 | 9 | 16 | 9 | 32 | 29 | 20 | 31 | 32 | (39\DNC) | |||||||||||||
| 53 | 5161 | Drew Shea & Collen Cozzens | 230 | (34) | 30 | 29 | (34) | 7 | 22 | 22 | 28 | 33 | 24 | 23 | 12 | |||||||||||||
| 54 | 77 | Greg Dair & Rebecca King | 230 | 26 | 19 | 16 | (35) | 15 | 30 | (33) | 31 | 21 | 17 | 26 | 29 | |||||||||||||
| 55 | 5453 | John Andril & Amanda Salvesen | 232 | 27 | (33) | 24 | (31) | 26 | 19 | 27 | 22 | 20 | 24 | 16 | 27 | |||||||||||||
| 56 | K1 | Kurt Hertel & Caroline Warren | 238 | 26 | 21 | (35) | 27 | 29 | 25 | 16 | 27 | (32) | 25 | 27 | 15 | |||||||||||||
| 57 | 3834 | Mike Popp & Michael Gallagher | 245 | 22 | (30) | 27 | 23 | 17 | 21 | (39\DNC) | 24 | 24 | 29 | 29 | 29 | |||||||||||||
| 58 | 1327 | Ben Mohney & Katie Paolillo | Junior | 249 | 15 | 36 | 30 | 28 | 28 | (39\DNF) | 31 | 25 | (37) | 20 | 15 | 21 | ||||||||||||
| 59 | 3 | Matt Graham & Taylor Scheuermann | 255 | 28 | 20 | 13 | 22 | (32) | 32 | 31 | 29 | (35) | 28 | 24 | 28 | |||||||||||||
| 60 | 4 | Emily Dahl & Gustaf Hellmer | 259 | 28 | 16 | 28\ZFP | 30 | (35) | 26 | 24 | 30 | 29 | 29 | 19 | (33) | |||||||||||||
| 61 | 5377 | Kelly Seago & Katie Bill | Female | 263 | (36) | 24 | (36) | 29 | 31 | 21 | 27 | 27 | 26 | 32 | 27 | 19 | ||||||||||||
| 62 | 5366 | James Simmons & Kyle Nauman | 267 | 29 | 35 | 25 | 11 | 21 | 24 | 25 | (39\DNC) | 22 | (39\DNC) | 39\DNC | 36 | |||||||||||||
| 63 | 5531 | Kaylee Scwitzer & Liz Weaver | Female | 285 | 33 | 21 | 11 | (36) | 32 | 33 | 36 | 32 | 28 | 33 | (39\OCS) | 26 | ||||||||||||
| 64 | 5454 | Katie Andril & Kelsey Lawley | Female | 286 | 23 | 34 | 26 | 33 | 29 | 23 | 20 | (35) | 32 | 31 | (39\DNC) | 35 | ||||||||||||
| 65 | 5435 | Edward Warren & Ian Murphy | 290 | 31 | 24 | 31 | (37) | (34) | 27 | 34 | 31 | 26 | 28 | 34 | 24 | |||||||||||||
| 66 | 3977 | Andrew Loss & Max Buchanan McGrath | 292 | (34) | (34) | 28 | 30 | 26 | 31 | 29 | 32 | 33 | 32 | 20 | 31 | |||||||||||||
| 67 | 3776 | Max Bulger & Emmet Smith | 299 | 38 | 27 | 35 | 32 | 36 | 25 | (39\DNF) | (39\DNC) | 39\DNC | 27 | 22 | 18 | |||||||||||||
| 68 | 7 | Nate Rubin & Catie Skipp | 305 | 29 | (37) | 31 | 26 | 33 | 36 | (39\DNF) | 30 | 34 | 34 | 28 | 24 | |||||||||||||
| 69 | 3701 | Ryan Seago & Michael Seago | Junior | 317 | 33 | (35) | 27 | 28 | 30 | 35 | 34 | 33 | 31 | 33 | 33 | (39\DNC) | ||||||||||||
| 70 | 11 | Michael Dahl & Mackenzi Burke | Junior | 318 | 21 | 31 | (39\ZFP) | 37 | 34 | 28 | (39\DNF) | 36 | 34 | 27 | 39\OCS | 31 | ||||||||||||
| 71 | 221 | Annie Schmidt & Devon Rohde | Female & Junior | 318 | (35) | (38) | 34 | 35 | 35 | 29 | 32 | 34 | 28 | 30 | 31 | 30 | ||||||||||||
| 72 | 455 | Madeleine Bricker & Mary Rodman Crawford | Female & Junior | 325 | 36 | 36 | (39\DNC) | 34 | 24 | (39\OCS) | 30 | 33 | 31 | 34 | 33 | 34 | ||||||||||||
| 73 | 4466 | Jessica Nees & Ali Blumenthal | Female | 338 | 30 | 29 | 32 | 38 | 33 | (39\DNF) | 35 | 34 | 36 | (39\OCS) | 32 | 39\OCS | ||||||||||||
| 74 | 5150 | Michael Cornew & Avery Maciejewski | 347 | 37 | 37 | 32 | 36 | 37 | 34 | 35 | (39\DNC) | (39\DNC) | 36 | 31 | 32 | |||||||||||||
| 75 | 9232 | Brian Firth & Justin LaPatourel | 350 | 38 | 38 | 37 | 32 | 31 | (39\DNF) | 33 | 35 | 36 | 35 | 35 | (39\DNC) | |||||||||||||
| 76 | 3169 | Trey Lehan & Chris Chisholm | 376 | 32 | 32 | (39\OCS) | (39\DNC) | 39\DNC | 39\DNC | 39\DNC | 39\DNC | 39\DNC | 39\DNC | 39\DNC | 39\DNC |
18 Feb, '08, 13:40
St. Pete Scorer