| Pl | B# | Crew | From | Fleet | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | S. Bolger & C. Beavers | ABYC/Newport Harbor | Purple | 34 | 4 | 7 | 2 | 1 | 3 | 2 | 3 | (11) | 1 | (12) | 1 | 10 |
| 2 | 54 | E. Quintero & M. Spears | CRYC/St. Pete YC | Purple | 37 | (10) | 2 | 3 | 4 | 4 | (8) | 6 | 1 | 2 | 8 | 3 | 4 |
| 3 | 88 | O. Toole & W. Mcbride | Santa Barbara YC | Green | 41 | 1 | 1 | (22) | (26) | 2 | 2 | 6 | 20 | 1 | 1 | 6 | 1 |
| 4 | 86 | C. Segerblom & K. McComb | Newport Harbor | Green | 52 | 3 | 8 | 10 | (21) | 5 | 5 | 7 | 2 | 6 | 4 | (11) | 2 |
| 5 | 56 | N. Voss & K. Voss | CRYC | Blue | 56 | 6 | 5 | 5 | (11) | 8 | 9 | 9 | 3 | 4 | 2 | (10) | 5 |
| 6 | 33 | B. Kopp & M. Costello | Pequot YC | Blue | 58 | 1 | 4 | 3 | (23) | 19 | (45\BFD) | 15 | 4 | 7 | 1 | 1 | 3 |
| 7 | 39 | L. Padnos & B. Spector | Macatawa | Blue | 61 | 3 | 9 | 1 | 5 | 5 | 1 | 5 | (20) | 11 | 10 | (14) | 11 |
| 8 | 89 | S. Bowman & C. Scott | SDYC/Newport Harbor | Red | 62 | 5 | 17 | 8 | 3 | (45\BFD) | (22) | 3 | 8 | 3 | 2 | 12 | 1 |
| 9 | 96 | S. Bouchard & C. DeCollibus | RBYC/DBMS | Green | 64 | 12 | 4 | 2 | 7 | 1 | (45\DNF) | (22) | 4 | 5 | 18 | 4 | 7 |
| 10 | 81 | S. Williams & A. Sachs | Bay Head/CRYC | Red | 66 | 8 | 23 | 15 | 5 | 1 | (45\BFD) | 4 | 2 | (45\BFD) | 3 | 3 | 2 |
| 11 | 98 | S. Barbano & D. Liberty | Brant Beach YC | Blue | 75 | 12 | 8 | 6 | 2 | 6 | 3 | 11 | (26) | 10 | 7 | (45\BFD) | 10 |
| 12 | 11 | I. Hollerbach & S. Somes | Bayview YC | Purple | 75 | (31) | 14 | 6 | 3 | 10 | 3 | 7 | 7 | 4 | (22) | 15 | 6 |
| 13 | 68 | J. Andril & A. Salvesen | AYC | Blue | 85 | 5 | 2 | 8 | 14 | (24) | 4 | 14 | (30) | 23 | 4 | 2 | 9 |
| 14 | 40 | S. Hudson & L. McKenna | Chicago YC | Green | 89 | 9 | 5 | 4 | (25) | 7 | 21 | 1 | 14 | (24) | 8 | 7 | 13 |
| 15 | 13 | M. Whitford & C. Camarda | Chicago YC | Blue | 92 | 2 | 19 | 19 | 10 | 17 | 10 | 2 | 1 | (45\BFD) | 6 | (24) | 6 |
| 16 | 80 | J. Morris & J. Doane | AYC | Purple | 93 | 14 | 11 | 10 | 20 | (23) | 7 | 4 | (21) | 17 | 3 | 2 | 5 |
| 17 | 85 | M. Mace & J. Ashiers | Newport Harbor | Blue | 98 | 8 | 11 | 7 | (22) | 7 | 6 | 13 | 5 | (45\BFD) | 11 | 18 | 12 |
| 18 | 101 | T. Lutz & B. Roesler | Lakewood School | Red | 101 | (20) | 6 | (21) | 16 | 10 | 5 | 14 | 11 | 20 | 7 | 4 | 8 |
| 19 | 94 | R. Hoeven & R. King | CBYC/Cal YC | Red | 103 | 25 | (31) | 9 | 1 | 11 | 11 | 5 | (27) | 6 | 10 | 8 | 17 |
| 20 | 27 | M. Wefer & A. Hering | Sea Cliff YC/LISOT | Purple | 110 | 11 | (45\BFD) | (45\BFD) | 21 | 8 | 1 | 1 | 18 | 10 | 21 | 16 | 3 |
| 21 | 99 | A. Haeger & I. Schappe | Lake Forest Sailing | Blue | 112 | 17 | 14 | 11 | 6 | (20) | (26) | 18 | 7 | 3 | 9 | 13 | 14 |
| 22 | 106 | B. Arnheiter & R. Riddle | Shrewsbury Sailing & Y | Green | 117 | 7 | 17 | (23) | (36) | 6 | 13 | 9 | 15 | 8 | 13 | 13 | 16 |
| 23 | 26 | J. Factor & L. Gunnarson | LISOT | Red | 119 | 4 | 10 | 4 | 2 | (23) | 15 | 19 | 13 | 18 | (26) | 21 | 13 |
| 24 | 75 | B. Lippincoptt & B. Burgess | Tred Avon YC/RBYC | Blue | 129 | 13 | 3 | 13 | 19 | 3 | 12 | 19 | 9 | 20 | 18 | (30) | (30) |
| 25 | 84 | A. Mason & H. May | Newport Harbor | Green | 131 | 6 | 26 | (33) | 15 | 15 | 24 | 2 | 5 | 2 | (31) | 19 | 17 |
| 26 | 87 | N. Russo-Lars & C. Bathen | NHYC | Purple | 131 | 23 | 9 | 12 | 9 | 14 | (34) | 16 | 3 | 24 | (25) | 9 | 12 |
| 27 | 76 | I. Liberty & J. Rew | Toms River YC | Red | 132 | 11 | 20 | 18 | 17 | 2 | (26) | 11 | 24 | 7 | (25) | 6 | 16 |
| 28 | 37 | A. Takata & A. Lubben | Larchmont YC | Blue | 133 | 15 | 16 | 15 | 28 | 4 | (34) | 10 | 6 | (45\BFD) | 15 | 9 | 15 |
| 29 | 35 | L. Edegran & B. Rom | Larchmont YC/Narrask | Purple | 133 | 22 | 16 | 24 | 12 | 16 | 14 | (28) | 8 | 5 | 5 | (45\OCS) | 11 |
| 30 | 78 | A. Whipple & W. Jordan | Manhasset Bay YC | Green | 137 | 2 | 6 | 21 | 13 | 19 | 14 | 17 | (23) | (25) | 12 | 12 | 21 |
| 31 | 55 | D. Harrison & G. Schreiber | CRYC | Blue | 145 | 7 | 13 | 20 | 15 | 15 | 7 | 17 | 17 | (21) | 17 | 17 | (22) |
| 32 | 95 | J. Greenslade & M. Lawler | Christchurch Scool SP | Red | 150 | 21 | 12 | 7 | 20 | (31) | 4 | 15 | 18 | 23 | (28) | 7 | 23 |
| 33 | 21 | N. Salk & N. Heinl | Conanicut YC | Red | 162 | 19 | 15 | 16 | 4 | 22 | 24 | 16 | 21 | (45\BFD) | (30) | 5 | 20 |
| 34 | 71 | B. Steele & L. Beigel | SSA | Purple | 162 | 21 | 12 | 14 | 18 | (36) | 9 | 23 | 19 | (45\BFD) | 23 | 5 | 18 |
| 35 | 105 | M. Fauer & A. Baker | Southhampton/Bellport | Blue | 163 | 9 | 1 | 27 | (32) | 27 | 8 | 8 | 28 | 12 | 16 | 27 | (34) |
| 36 | 20 | G. Salk & E. Lush | Conanicut YC | Green | 165 | 22 | (45\BFD) | 9 | 6 | 21 | 25 | 23 | 26 | (28) | 15 | 14 | 4 |
| 37 | 77 | G. Lucas & M. Lucciola | Bay Head YC | Green | 169 | 26 | (45\BFD) | 12 | 14 | 20 | (45\BFD) | 10 | 25 | 29 | 5 | 10 | 18 |
| 38 | 79 | T. Rice & N. Schmidt | St. Thomas YC | Green | 169 | 16 | 13 | (38) | 23 | 12 | 17 | 21 | 17 | 16 | 14 | 20 | (28) |
| 39 | 102 | M. Graham & R. Holley | Ninnescah SA/Corpus | Green | 174 | 13 | 21 | 18 | (31) | 9 | 30 | (45\BFD) | 6 | 9 | 24 | 25 | 19 |
| 40 | 47 | A. Villena & S. Zimmerma | Equador | Purple | 179 | 39 | 10 | 1 | 8 | 27 | 23 | 21 | 10 | (45\BFD) | 31 | (45\OCS) | 9 |
| 41 | 66 | C. Miller & M. Johnson | LYC/ | Blue | 179 | 25 | 7 | 25 | 13 | 14 | 11 | 12 | 23 | (45\BFD) | 24 | 25 | (27) |
| 42 | 67 | S. Hoffman & M. Place | LYC | Blue | 181 | 19 | 25 | 28 | 16 | 12 | 18 | 20 | 10 | 17 | (40) | 16 | (29) |
| 43 | 58 | T. Vann & S. Rubin | DIYC | Red | 182 | 29 | 18 | 5 | 12 | 16 | 29 | 8 | 19 | 27 | 19 | (45\BFD) | (45\BFD) |
| 44 | 93 | S. Dougherty & A. Pokras | DRYC | Red | 183 | 31 | 27 | 19 | 8 | 9 | 13 | 12 | 12 | (45\BFD) | (38) | 22 | 30 |
| 45 | 60 | T. Lehan & C. Chslom | DIYC | Green | 188 | 10 | 15 | 26 | (33) | 26 | 15 | (45\BFD) | 28 | 13 | 17 | 18 | 20 |
| 46 | 63 | M. Famiglietti & C. Carlson | Sarasota YSP | Purple | 193 | 18 | (45\BFD) | 20 | 26 | 11 | 21 | (36) | 36 | 8 | 13 | 33 | 7 |
| 47 | 72 | A. Steele & S. Harr | SSA | Green | 195 | 24 | 22 | (37) | 10 | (44) | 27 | 37 | 16 | 18 | 16 | 17 | 8 |
| 48 | 45 | K. Seago & K. Bill | GPYC | Purple | 196 | 20 | (45\BFD) | 11 | 7 | (33) | 19 | 33 | 13 | 13 | 26 | 23 | 31 |
| 49 | 30 | C. Needham & S. Needham | LISOT | Red | 198 | 30 | 28 | (45\BFD) | 24 | 26 | 12 | 18 | (31) | 9 | 22 | 15 | 14 |
| 50 | 22 | H. Olson & E. Olson | Tabor Academy | Green | 203 | 34 | 19 | 30 | (37) | 18 | 16 | 20 | 22 | (45\BFD) | 11 | 8 | 25 |
| 51 | 29 | N. O'Connell & M. Nedham | LISOT | Green | 206 | 15 | 18 | 17 | 19 | 22 | 20 | (45\DNC) | (45\DNC) | 45\DNC | 6 | 21 | 23 |
| 52 | 15 | M. Johnson & A. Woolverto | Nantucket YC | Red | 209 | 23 | 32 | 13 | 22 | 13 | 18 | (38) | (34) | 14 | 33 | 20 | 21 |
| 53 | 70 | F. Simms & A. Sullivan | AYC | Red | 212 | (42) | 22 | 27 | 28 | 21 | 6 | 13 | (33) | 11 | 27 | 31 | 26 |
| 54 | 92 | G. DeMichele & C. Childers | San Diego/Cronado | Green | 227 | 27 | 3 | 32 | 29 | (37) | 23 | 32 | 9 | 14 | 23 | 35 | (37) |
| 55 | 25 | W. Sanberg & M. Eenkema | LISOT | Blue | 229 | 30 | 21 | (34) | (45\BFD) | 28 | 19 | 24 | 15 | 15 | 19 | 26 | 32 |
| 56 | 46 | S. Frissell & M. Harris | Jolly Roger SC | Blue | 230 | 26 | 26 | 16 | 17 | (34) | 32 | 29 | (35) | 22 | 27 | 11 | 24 |
| 57 | 82 | P. Emsiek & N. Popp | Bilboa/DIYC | Green | 233 | 14 | 27 | 14 | 11 | 35 | (45\BFD) | (45\BFD) | 12 | 45\BFD | 20 | 29 | 26 |
| 58 | 28 | A. Taselaar & A. Leggett | LISOT | Purple | 234 | 27 | 23 | 22 | 27 | 25 | 16 | (32) | 31 | 12 | (34) | 26 | 25 |
| 59 | 59 | W. Stocke & R. Perry | DIYC | Red | 240 | 17 | 34 | 32 | 9 | 25 | 30 | 28 | 29 | (45\BFD) | 21 | (45\DNC) | 15 |
| 60 | 23 | N. Dragone & B. Dragone | Falmouth YC | Blue | 247 | 16 | 30 | 24 | 30 | 29 | 28 | (45\DNF) | 32 | 19 | 20 | 19 | (35) |
| 61 | 69 | K. Andril & K. Lawley | AYC | Purple | 254 | (38) | 25 | 31 | (35) | 17 | 17 | 25 | 35 | 15 | 28 | 27 | 34 |
| 62 | 100 | M. Strebel & j. Davis | Lakewood | Blue | 255 | 29 | 24 | 29 | 33 | 18 | 35 | 31 | 14 | (45\BFD) | 14 | 28 | (45\DNC) |
| 63 | 42 | C. Lewis & L. Kunze | Chicago YC | Purple | 257 | 24 | 30 | 23 | 25 | 28 | (41) | 22 | 27 | 19 | 32 | (37) | 27 |
| 64 | 12 | M. Martschink & C. Freeman | Carolina YC | Purple | 265 | 33 | 24 | 33 | (37) | 13 | 20 | (37) | 29 | 29 | 35 | 30 | 19 |
| 65 | 41 | S. Aughtry & A. Moorhead | OCBC | Green | 266 | 18 | 28 | (40) | (41) | 34 | 29 | 31 | 33 | 31 | 9 | 22 | 31 |
| 66 | 19 | K. McDonough & H. Neale | Conanicut YC | Red | 276 | (40) | 29 | 26 | 40 | 37 | 25 | 27 | 16 | 16 | (42) | 32 | 28 |
| 67 | 31 | W. Fischer & K. Fischer | Mantoloking YC | Red | 284 | 32 | (39) | 28 | 18 | 33 | 28 | (35) | 22 | 32 | 35 | 34 | 22 |
| 68 | 24 | R. Healy & C. Quincy | Famouth YC | Purple | 287 | 28 | 20 | 25 | (34) | 30 | 32 | 34 | 32 | 28 | 29 | (36) | 29 |
| 69 | 91 | H. Paulsen & E. Hull | San Francisco YC | Green | 290 | (37) | 29 | 35 | 34 | (40) | 22 | 25 | 24 | 26 | 34 | 28 | 33 |
| 70 | 38 | C. Katelyn & C. Colleen | Chicago Yacht Club | Red | 295 | 41 | 33 | 17 | 27 | 30 | 10 | 29 | 38 | 25 | (45\DNC) | (45\DNC) | 45\DNC |
| 71 | 104 | J. Krepps & N. Vardaro | Quannapowitt YC | Purple | 297 | (37) | 36 | 34 | 31 | 31 | 27 | 30 | (37) | 21 | 30 | 24 | 33 |
| 72 | 17 | P. Hession & B. Baker | West Dennis YC | Green | 309 | 33 | 33 | 36 | 35 | 24 | 31 | 24 | (45\DSQ) | 30 | 32 | 31 | (39) |
| 73 | 90 | C. Forsberg & J. Saunders | ABYC | Purple | 312 | 36 | (45\BFD) | 35 | 24 | 38 | 31 | 27 | 30 | 22 | 37 | (42) | 32 |
| 74 | 14 | B. Assad & D. Osborn | Nantucket YC | Red | 316 | 28 | (37) | 30 | 32 | 32 | 35 | 26 | 36 | 26 | (40) | 36 | 35 |
| 75 | 34 | J. Nees & K. McCarthy | Port Washington YC | Blue | 322 | 34 | 36 | 31 | 29 | 36 | 33 | 26 | 25 | 27 | (45\DNF) | (45\DNF) | 45\DNC |
| 76 | 103 | W. Osler & C. Rice | Lake Forest Sailing | Red | 342 | 38 | (42) | 39 | 38 | 40 | (42) | 33 | 39 | 33 | 29 | 29 | 24 |
| 77 | 32 | A. Rizzitello & B. Robinson | Surf City YC | Red | 346 | 36 | 35 | 29 | 30 | 39 | (40) | 34 | 37 | 36 | 37 | 33 | (40) |
| 78 | 64 | A. Loss & M. Buchanan | Sarasota YSP | Purple | 347 | 32 | 34 | 37 | 38 | 29 | 33 | (42) | (40) | 37 | 39 | 32 | 36 |
| 79 | 61 | C. Firth & A. Gryzbowsk | Sarasota YSP | Purple | 349 | 35 | 31 | 36 | (40) | 39 | 36 | 35 | 34 | 31 | 38 | 34 | (45\DNC) |
| 80 | 36 | N. Pro & H. Walker | Riverton YC | Blue | 363 | 40 | 41 | (42) | (42) | 41 | 36 | 39 | 41 | 33 | 33 | 23 | 36 |
| 81 | 43 | P. Pesch & L. Taylor | Lake Forest Sailing | Red | 363 | 35 | 40 | 40 | (42) | 38 | 37 | 30 | (43) | 34 | 36 | 35 | 38 |
| 82 | 44 | D. Copfer & H. Rieman | Edgewater YC | Purple | 373 | (43) | 38 | 41 | 39 | 32 | 38 | 41 | 38 | 30 | (42) | 39 | 37 |
| 83 | 18 | A. Rosenthall & O. Longerstae | Chatham YC | Blue | 378 | 41 | 38 | 43 | 36 | 35 | 37 | 38 | 42 | 32 | 36 | (45\BFD) | (45\BFD) |
| 84 | 62 | B. Firth & J. LaPatourel | Sarasota YSP | Green | 382 | 39 | 35 | 41 | 39 | (42) | 38 | 36 | (45\BFD) | 34 | 41 | 41 | 38 |
| 85 | 97 | C. Obrien & A. Sheehan | PIBYC | Purple | 387 | (42) | 32 | (42) | 41 | 41 | 39 | 40 | 39 | 35 | 41 | 38 | 41 |
| 86 | 74 | J. Falconer & M. Hermanso | Chicago YC | Red | 398 | (43) | (43) | 38 | 43 | 42 | 43 | 39 | 40 | 38 | 39 | 37 | 39 |
| 87 | 53 | B. Weiss & D. Bradt | CRYC | Green | 410 | 44 | 37 | 39 | 44 | 43 | 39 | (45\BFD) | (45\BFD) | 36 | 43 | 40 | 45\BFD |
| 88 | 65 | A. Cabrera & m. Cabrera | Miami | Blue | 426 | (45\DNF) | 44 | 44 | 43 | 43 | 40 | 43 | 44 | 35 | (45\DNC) | 45\DNC | 45\DNC |
R.C.Chair: PINCUS
30 Dec, '07, 14:41
St. Pete Scorer