| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total w/ TO | |
| 1 | Levesque/Ernst | 3 | 4 | 3 | 1 | 12 | 6 | 4 | 1 | 1 | 6 | 18 | 41 |
| 2 | Parkes/ | 19 | 5 | 1 | 2 | 9 | 1 | 1 | 2 | 2 | 1 | 107 | 43 |
| 3 | Camara/ | 13 | 3 | 23 | 8 | 6 | 7 | 2 | 10 | 4 | 3 | 2 | 58 |
| 4 | Mike/Leah | 2 | 8 | 8 | 5 | 3 | 11 | 3 | 23 | 6 | 8 | 8 | 62 |
| 5 | Costelo/Siegal | 1 | 31 | 4 | 3 | 30 | 3 | 8 | 3 | 13 | 7 | 16 | 87 |
| 6 | Cohen/ | 20 | 9 | 2 | 20 | 1 | 5 | 19 | 27 | 14 | 14 | 1 | 10 |
| 7 | Harwood/ | 22 | 12 | 35 | 12 | 2 | 13 | 14 | 7 | 3 | 51 | 13 | 105 |
| 8 | Birkett/ | 21 | 1 | 5 | 10 | 10 | 22 | 8 | 17 | 21 | 21 | 23 | 133 |
| 9 | Silsby/ | 31 | 25 | 11 | 6 | 25 | 4 | 6 | 5 | 11 | 17 | 28 | 136 |
| 10 | Sterns/ | 11 | 15 | 7 | 34 | 4 | 12 | 22 | 25 | 32 | 11 | 12 | 138 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98