| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | Total w/ TO | |
| 1 | Bloom/Rogoff | DNF | 2 | 1 | 4 | 5 | 2 | 14 |
| 2 | Cox/Gordon | 1 | 1 | 8 | 3 | 8 | 4 | 17 |
| 3 | Stapleton/Weller | 5 | 11 | 5 | 1 | 2 | 7 | 20 |
| 4 | Teborek/Siegler | 10 | 5 | 2 | 11 | 4 | 1 | 22 |
| 5 | Siegler/Ingram | 9 | 7 | 13 | 2 | 1 | 6 | 25 |
| 6 | Schubert/Shore-K. | 7 | 12 | 6 | 6 | 3 | 3 | 25 |
| 7 | Papanek/Chen | 14 | 3 | 3 | 7 | DNS | 9 | 36 |
| 8 | Everitt/Penfold | 4 | 4 | 17 | 8 | 11 | 11 | 38 |
| 9 | Ewenson/Williams | 8 | 10 | 16 | 10 | 6 | 5 | 39 |
| 10 | Allison/Jauregui | 6 | 6 | 23 | 9 | 9 | 12 | 42 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/31/98