Wayzata Sailing School
2007 Club 420 National Championship
July 19-22, 2007
c420 National Championship Final
All BoatsSeries Summary
Pl Sail Crew From Total 1 2 3 4 5 6 7 8
1 4835 Sam Williams & Margaret Rew Bay Head YC 27 1 (71\RAF) 4 4 1 3 5 9
2 145 Sydney Bolger & Kayla McComb Newport Harbor YC 45 5 8 9 8 2 9 (11) 4
3 1347 Erik Bowers & Sydney Morical MYC 49 2 6 2 1 19 (34) 17 2
4 391 Andrew Keane & Lara Dallman-Weiss White Bear YC 51 11 3 3 7 15 (21) 6 6
5 3830 Massimo Soriano & Katherine Gullick Kollegewidgwok YC 53 13 1 (71\OCS) 6 21 2 7 3
6 8 Josef Morris & Sarah Burks Annapolis YC 60 7 10 (71\OCS) 3 26 7 2 5
7 3784 Louis Padnos & Ben Spector Macatawa Bay YC 63 14 5 7 9 11 13 4 (16)
8 4524 Michael Whitford & Scott Szawlowski CYC 65 8 17 11 (36) 7 8 3 11
9 5266 Grace Lucas & Ellie O'Brien BHYC 67 10 14 5 (20) 5 4 12 17
10 4833 Bernie Roesler & Bianca Rom Toms River 71 3 27 (71\OCS) 2 3 1 1 34
11 4131 Emily Lambert & Liv Gunnarsson Portland YC 73 (28) 2 1 12 4 19 14 21
12 3188 Jason Carminati & Emily Augello Youngstown YC 81 26 9 12 10 10 5 9 (32)
13 20 Stephanie Hudson & Laura McKenna CYC/LBYC 82 6 (34) 17 17 9 14 18 1
14 2618 Stephanie Roble & Kelly Cox Lake Beulah 118 15 (25) 18 25 13 15 19 13
15 497 Scott Stevenson & Sarah Somes BYC 127 16 (45) 33 18 18 6 22 14
16 3680 Jerry Tullo & Daniel Liberty TRYC 128 29 20 6 14 8 30 21 (47)
17 88 Braden Solum & Avery Maciejewski MYC 139 40 7 (71\OCS) 28 14 17 23 10
18 4575 Jordan Factor & Patrick Mignon LISOT 139 31 11 14 (50) 30 16 13 24
19 3694 Zachary Hester & Adelaide Hester MYC 140 17 24 26 5 23 26 (29) 19
20 552 Will Cyr & Anthony Corio Bayview YC 141 4 22 20 32 12 24 27 (46)
21 39 Dave Elsmo & Jessica Haverstock WSS 147 21 (33) 30 11 28 27 10 20
22 4819 Ian Hollerbach & Austin Jones Bayview YC 149 41 13 10 23 (48) 20 20 22
23 4319 Caroline Wilhelm & Clayton Lewis CYC 160 (42) 28 13 13 25 11 28 42
24 4674 Benjamin Brown & Jenny Goldberg CYC 161 23 18 15 (42) 17 33 15 40
25 4813 Sammy Barbour & Brooke Lyon Bayview Yacht Club 164 38 (50) 21 19 38 25 8 15
26 5269 Stuart McSweeny & Liz Pollack CYC 165 30 32 27 (33) 29 23 16 8
27 2975 Lukas Edegran & Patrick Jacobitti Larchmont YC 166 9 4 23 15 45 (47) 39 31
28 4836 Natalie Salk & Hadley Neale FAST/ Conanicut YC 167 12 31 (71\RAF) 31 34 10 37 12
29 4772 Willem Sandberg & Maarten Eenkema van Dij LISOT/Noroton YC 172 24 19 16 (41) 20 31 34 28
30 5015 Gabriel Salk & Erica Lush fast/conanicut yacht club 179 19 16 19 38 22 35 30 (49)
31 3701 Kelly Seago & Katie Bill Grosse Pointe YC 182 35 12 8 40 24 12 (52) 51
32 5161 Nathan Swift & Alexa Minc CYC 185 45 23 22 35 6 (46) 36 18
33 3148 Chris Stessing & Leah Matthews Youngstown YC 185 27 21 34 16 40 22 25 (45)
34 2 Ben Weidmann & Geneveive Kerr MYC 201 33 26 29 29 39 (56\SCP) 38 7
35 40 Bill Siemers & Sam Wagener WSS 201 18 (60) 25 22 33 32 35 36
36 9 Mike Hanson & Phil Holt MYC 208 (43) 38 24 30 41 18 31 26
37 3669 Christopher Bill & Leigh Johnston GPYC 218 36 35 35 21 37 (43) 24 30
38 99 Paul Gogola & Ailee Cassel SSYC 220 25 39 41 27 16 39 (43) 33
39 37 Matt Thompson & Melissa Kennedy WSS/MYC 221 20 36 36 37 31 29 32 (41)
40 4324 Ryan Seago & Michael Seago GPYC 248 22 40 (51) 43 35 41 44 23
41 4671 Drew Shea & Colleen Cozzens CYC 257 48 48 28 24 (51) 45 26 38
42 34 Ryan Peet & Tricia Towey WYC 263 46 37 31 34 (54) 37 53 25
43 35 Jan Stueven & Hilary Kenyon WSS 266 44 30 45 26 44 42 (57) 35
44 4769 Kaye Siemers & Becky Peet WSS 269 49 29 43 49 32 (50) 40 27
45 5278 Dan Morris & Jennifer Watkins MYC 289 47 42 37 44 43 (48) 47 29
46 11 Will Howard & Cole Rice Lake Forest Sailing 308 54 46 39 (64) 59 40 33 37
47 19 Harrison Burton & Jackson Porter LMSS 312 32 53 (71\OCS) 45 36 49 58 39
48 30 Nicholas Muzia & Amberose Kramer Racine 315 37 41 32 57 (62) 55 45 48
49 47 Nik Wronka & Kim Johnson Sheirdan Shore SS 324 51 56 42 46 42 36 51 (60)
50 12 Gavin Potts & Sarah Skinner LMSS 330 52 43 44 48 49 51 (59) 43
51 38 Sam Wyer & Will Ladner WSS 333 39 15 (71\OCS) 39 27 71\DNC 71\DNC 71\DNC
52 32 Jacob Lovald & Elizabeth Siemers Wayzata Sailing School 339 34 (65) 40 58 47 56 49 55
53 1 Adam El-Khazindar & Charlie Burton MYC 346 (62) 52 38 51 46 52 46 61
54 3981 Patrick Pesch & Lindsey Taylor Lake Forest Sailing 352 (57) 55 46 56 57 44 41 53
55 5 Maddy Kennedy & Tess Porter LMSS 355 (56) 51 48 47 56 53 50 50
56 48 Mark Gargula & Tommy Holmberg Sheridan Shore SS 372 (66) 47 49 60 61 57 54 44
57 69 Greg Adams & Autumn Morden SSYC 377 55 59 61 61 55 38 48 (63)
58 4 John Etherington & Ariel Feblowitz LMSS 381 (68) 57 53 53 60 58 42 58
59 36 Eric Sauter & Peter Albertson WSS 383 60 (62) 52 55 50 54 56 56
60 6 Adam Siegel & Allie Laurant LMSS 386 (65) 44 50 52 52 63 60 65
61 80 Kevin Kennedy & Juliann Sargis Sheirdan Shore SS 391 50 49 47 63 (64) 62 63 57
62 7 Brady Hutchinson & Natalie Sinn LMSS 407 58 58 58 (66) 58 60 61 54
63 111 John Kinzel & Ciara McHugh Sheridan Shores 411 61 (66) 59 54 53 61 64 59
64 33 Ian Ericson & Will Rock WSS 416 53 54 55 (71\DNF) 71\DNS 59 62 62
65 652 Peter Swift & Wheeler Morris White Bear YC 422 63 61 57 59 63 (64) 55 64
66 31 Tim Siemers & Sean Burke WSS 427 (67) 63 54 62 66 65 65 52
67 29 Andy Vrinig & Sam Rock WSS 443 59 64 56 (67) 65 66 67 66
68 28 Travis Houle & Joey O'Connell WSS 458 64 67 60 (68) 67 67 66 67
69 27 Kaitlyn Noreen & Robby Virnig WSS 472 69 69 62 65 68 68 (71\DNF) 71\DNC
70 10 Will Crandell & Leo Southwick LMSS 481 70 68 63 69 69 (71\DNS) 71\DNF 71\DNC

 

Jury Chair: Bruce Martinson
Scorekeeper: Robb Harriss
22 Jul, '07, 16:14
St. Pete Scorer

 


 

Wayzata Sailing School
2007 Club 420 National Championship
July 19-22, 2007
Women's Division
Subgroup WomenSeries Summary
Pl Sail Crew From Total 1 2 3 4 5 6 7 8
1 145 Sydney Bolger & Kayla McComb Newport Harbor YC 45 5 8 9 8 2 9 (11) 4
2 5266 Grace Lucas & Ellie O'Brien BHYC 67 10 14 5 (20) 5 4 12 17
3 4131 Emily Lambert & Liv Gunnarsson Portland YC 73 (28) 2 1 12 4 19 14 21
4 20 Stephanie Hudson & Laura McKenna CYC/LBYC 82 6 (34) 17 17 9 14 18 1
5 2618 Stephanie Roble & Kelly Cox Lake Beulah 118 15 (25) 18 25 13 15 19 13
6 4836 Natalie Salk & Hadley Neale FAST/ Conanicut YC 167 12 31 (71\RAF) 31 34 10 37 12
7 3701 Kelly Seago & Katie Bill Grosse Pointe YC 182 35 12 8 40 24 12 (52) 51
8 4769 Kaye Siemers & Becky Peet WSS 269 49 29 43 49 32 (50) 40 27
9 5 Maddy Kennedy & Tess Porter LMSS 355 (56) 51 48 47 56 53 50 50

 

Jury Chair: Bruce Martinson
Scorekeeper: Robb Harriss
22 Jul, '07, 16:15
St. Pete Scorer

 


 

Wayzata Sailing School
2007 Club 420 National Championship
July 19-22, 2007
Main and Jib Division
Subgroup Main and JibSeries Summary
Pl S# Crew From Total 1 2 3 4 5 6 7 8
1 19 Harrison Burton & Jackson Porter LMSS 312 32 53 (71\OCS) 45 36 49 58 39
2 1 Adam El-Khazindar & Charlie Burton MYC 346 (62) 52 38 51 46 52 46 61
3 31 Tim Siemers & Sean Burke WSS 427 (67) 63 54 62 66 65 65 52
4 10 Will Crandell & Leo Southwick LMSS 481 70 68 63 69 69 (71\DNS) 71\DNF 71\DNC

 

Jury Chair: Bruce Martinson
Scorekeeper: Robb Harriss
22 Jul, '07, 16:15
St. Pete Scorer

 


 

Wayzata Sailing School
2007 Club 420 National Championship
July 19-22, 2007
Junior Division
Subgroup JuniorsSeries Summary
Pl Sail Crew From Tot 1 2 3 4 5 6 7 8
1 3784 Louis Padnos & Ben Spector Macatawa Bay YC 63 14 5 7 9 11 13 4 (16)
2 4575 Jordan Factor & Patrick Mignon LISOT 139 31 11 14 (50) 30 16 13 24
3 552 Will Cyr & Anthony Corio Bayview YC 141 4 22 20 32 12 24 27 (46)
4 4819 Ian Hollerbach & Austin Jones Bayview YC 149 41 13 10 23 (48) 20 20 22
5 2975 Lukas Edegran & Patrick Jacobitti Larchmont YC 166 9 4 23 15 45 (47) 39 31
6 4836 Natalie Salk & Hadley Neale FAST/ Conanicut YC 167 12 31 (71\RAF) 31 34 10 37 12
7 4772 Willem Sandberg & Maarten Eenkema van Dij LISOT/Noroton YC 172 24 19 16 (41) 20 31 34 28
8 5015 Gabriel Salk & Erica Lush fast/conanicut yacht club 179 19 16 19 38 22 35 30 (49)
9 9 Mike Hanson & Phil Holt MYC 208 (43) 38 24 30 41 18 31 26
10 4324 Ryan Seago & Michael Seago GPYC 248 22 40 (51) 43 35 41 44 23
11 35 Jan Stueven & Hilary Kenyon WSS 266 44 30 45 26 44 42 (57) 35
12 11 Will Howard & Cole Rice Lake Forest Sailing 308 54 46 39 (64) 59 40 33 37
13 19 Harrison Burton & Jackson Porter LMSS 312 32 53 (71\OCS) 45 36 49 58 39
14 47 Nik Wronka & Kim Johnson Sheirdan Shore SS 324 51 56 42 46 42 36 51 (60)
15 32 Jacob Lovald & Elizabeth Siemers Wayzata Sailing School 339 34 (65) 40 58 47 56 49 55
16 1 Adam El-Khazindar & Charlie Burton MYC 346 (62) 52 38 51 46 52 46 61
17 3981 Patrick Pesch & Lindsey Taylor Lake Forest Sailing 352 (57) 55 46 56 57 44 41 53
18 4 John Etherington & Ariel Feblowitz LMSS 381 (68) 57 53 53 60 58 42 58
19 80 Kevin Kennedy & Juliann Sargis Sheirdan Shore SS 391 50 49 47 63 (64) 62 63 57
20 111 John Kinzel & Ciara McHugh Sheridan Shores 411 61 (66) 59 54 53 61 64 59
21 33 Ian Ericson & Will Rock WSS 416 53 54 55 (71\DNF) 71\DNS 59 62 62
22 31 Tim Siemers & Sean Burke WSS 427 (67) 63 54 62 66 65 65 52
23 28 Travis Houle & Joey O'Connell WSS 458 64 67 60 (68) 67 67 66 67
24 10 Will Crandell & Leo Southwick LMSS 481 70 68 63 69 69 (71\DNS) 71\DNF 71\DNC

 

Jury Chair: Bruce Martinson
Scorekeeper: Robb Harriss
22 Jul, '07, 16:16
St. Pete Scorer