| Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | Potts/Taylor | 1 | 1 | 1 | 1 | 2 | 5* | 3 | 1 | 3 | 3 | 16 |
| 2 | Ashley/Lang | 7 | 2 | 2 | 3 | 3 | 7* | 1 | 7 | 1 | 4 | 30 |
| 3 | Megla/Boyd | 2 | 3 | 4 | 2 | 27 | 2 | 12 | 2 | 28 | 1 | 55 |
| 4 | Thompson/Hitchins | 9 | 7 | 5 | 7 | 5 | 4 | 8 | 8 | 26 | 5 | 58 |
| 5 | Schubert/Breland | 14 | 8 | 6 | 13 | 13 | 3 | 2 | 5 | 2 | 17 | 66 |
| 6 | Gent/Rubins | 8 | 4 | 3 | 5 | 1 | 10 | 15 | 6 | 20 | 34 | 72 |
| 7 | Phillips/Berg | 21 | 15 | 15 | 10 | 10 | 1 | 4 | 4 | 5 | 16 | 80 |
| 8 | Hogan/Carlon | 3 | 19 | 13 | 30 | 12 | 12 | 6 | 3 | 8 | 8 | 84 |
| 9 | Pasquali/Rory | 4 | 5 | 7 | 14 | 16 | 6 | 18 | 15 | 6 | 14 | 87 |
| 10 | Spring/Breed | 5 | 18 | 34 | 6 | 7 | 18 | 5 | 21 | 10 | 10 | 100 |
*These two scores were blurred in the fax, and may not be accurate.
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 03/16/99