Edison Sailing Center River Romp 420s
October 20-21, 2001

Preliminary Results with One Throw Out

Pl Sail Crew From Total R1 R2 R3 R4 R5 R6 R7 R8
1 48 Andrew Vann & Tim King DIYC 10 1 1 (5) 1 1 2 2 2
2 2513 Evan Brown & Alyson Dagly SPYC 19 3 3 2 (11) 3 1 4 3
3 2168 Jeff Cruise & Jamie Landi NCSC 20 2 4 4 (5) 4 4 1 1
4 2251 Thomas McRitchie III & Tristen Nighswander PCYC 33 5 2 (9) 8 8 3 3 4
5 52 Caroline Young & Brian Watts DIYC 41 6 9 (10) 4 2 7 7 6
6 2421 Philip Dawson & Michael Pelton SPYC 47 7 7 (11) 7 11 5 5 5
7 2475 Kristin Britt & Rachael Silverstein SPYC 48 8 (10) 1 9 5 9 8 8
8 2249 Matt Kastan & Greg Kastan YYC 50 4 5 6 3 (15\OCS) 15\DSQ 6 11
9 25 Steven Holm & James Holm ESC 50 (10) 6 3 10 7 6 9 9
10 1678 J P Wright & Adam Harris LYC 57 11 12 8 2 6 (15\DNC) 11 7
11 1 Sammy Waldron & Amanda Anderson VYBA 61 (12) 11 7 6 9 8 10 10
12 8 Kyle Cox & Carly Psalz ESC 87 9 8 12 13 (15\DNC) 15\DNC 15\DNS 15\DNS
13 16 Curtis Noll & Kristen Noll ESC 88 13 14 13 14 (15\OCS) 10 12 12
14 3 Jennifer Koningiser & Kimberly Coates SN 89 14 13 14 12 10 (15\DNC) 13 13

Go back to the race results index.