| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | Tjeborek/Nobel | 1 | 1 | 4 | 2 | 3 | 11 |
| 2 | Ward/Williams | 6 | 3 | 1 | 3 | 8 | 21 |
| 3 | Bossler/Howe | 5 | 5 | 5 | 7 | 1 | 23 |
| 4 | Breton/ Cunningham | 2 | 2 | 7 | 1 | 12 | 24 |
| 5 | Oppen/ Mullin | 7 | 4 | 3 | 10 | 7 | 31 |
| 6 | Vowels/ Taylor | 4 | 6 | 15 | 5 | 5 | 35 |
| 7 | Hernandez/ Vowles | 3 | 7 | 12 | 6 | 9 | 37 |
| 8 | Papanek/ Henrich | 11 | 12 | 9 | 8 | 2 | 42 |
| 9 | Jaramowycz/ Superfine | 8 | 10 | 11 | 4 | 11 | 44 |
| 10 | Cach/ Beard | 13 | 9 | 6 | 14 | 4 | 46 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98