Club 420 Association
2006 Mid-Winters Results

US Sailing Center Of Martin County
February 18-20, 2006

Michael Menninger & Nick Martin
First Overall
Michael Menninger & Nick Martin

1st place - Michael Menninger & Nick Martin, Newport Harbor

2nd place - Tyler Sinks & Myles Gutenkunst, San Diego

3rd place - Charlie Buckingham & Ben Todter, Newport Harbor

4th place - Evan Aras & Joe Morris, Annapolis


PL Sail# Crew Total                                                
1 8008 M. Menninger & N. Martin 27   1 9     3   2 1     1   1 2     3   2 2     (17)
2 9006 T. Sinks & M. Gutenkunst 33 6     1   15 1     1   2 1     1   1 2     2   (28)
3 7938 C. Buckingham & B. Todter 48   (26) 1     1   5 2     10   2 3     4   1 15     4
4 4113 E. Aras & J. Morris 52 13   6   (15)   6   3   6   7   1   1   1   6   2  
5 4510 E. Dellenbaugh & B. Provancha 60 2   8   3   4   8   1   (13)   4   11   10   3   6  
6 4566 B. Dellenbaugh & L. Hammel 61   3   2 2     13   3 3     9   13 (18)     4   1 8  
7 3899 J. Benvenuti & G. Todd 79   5   (25) 24     11   4 4     5   2 3     5   11 5  
8 9154 C. Barnard & C. Segerblom 92   16 18     (19\ZFP)   1 5     3   10 11     5   7 14     2
9 2957 M. Sterling & A. Sterling 95   9   5 1     12   (25) 2     3   6 10     19   12 16  
10 3841 W. Brown & C. Murray 99 (25)     8   5 5     9   8 12     5   6 3     18   20
11 4123 S. Barbano & D. Liberty 102   13 11     (51\OCS)   3 6     7   8 7     12   21 5     9
12 4616 C. Hatton & B. Belling 104 5     3   13 17     21   (24\ZFP) 2     7   16 9     3   8
13 4126 A. Anderson & A. Hering 112 16     (31)   18 11     8   5 5     14   11 15     4   5
14 3917 I. Donahue & J. Kempton 114 23     9   7 24     2   20 3     3   2 11     (27)   10
15 9909 C. Blouin & N. Popp 123 1   4   16\ZFP   10   17   8   (28)   24   15   23   1   4  
16 1 O. Toole & W. McBride 132 7   19   10   13   13   10   17   5   4   (22)   22   12  
17 4112 S. Layton & C. Shevitz 135   7 7     2   7 14     (51\BFD)   7 25     23   9 23     11
18 69 C. Thompson & R. Bareuther 142 26   3   7   8   26   (28)   6   19   6   6   24   11  
19 4680 C. Smith & S. Roble 145 15   (27)   27   2   4   23   16   6   17   13   7   15  
20 4131 E. Lambert & L. Gunnarsson 148 8     17   25 9     7   21 9     23   15 (33)     13   1
21 4143 S. Williams & M. Rew 149 17   23   (29)   23   11   19   10   10   2   8   25   1  
22 80 T. Barrows & S. Burks 150   20   6 18     9   (26) 9     22   17 9     3   24 13  
23 2579 A. Haeger & K. Guzlas 150   (38)   21 8     15   18 5     13   38 7     6   10 9  
24 65 J. Bernbaum & M. Hudspeth 154 10     16   (24) 3     22   18 11     19   10 18     5   22
25 4329 M. Lucas & C. Williams 156 19     7   8 14     5   22 18     15   (28) 16     25   7
26 4141 A. Cook & D. Smith 157   10 10     (51\OCS)   33 10     6   16 21     14   18 4     15
27 3913 A. Steele & P. Zseleczky 162   4 (24)     23   6 22     22\ZFP   17 8     7   17 20     16
28 4524 M. Whitford & J. Shepard 164 22     (50\OCS)   17 15     10   4 19     11   9 4     22   31
29 2475 A. Jones & M. Spears 165   21 5     12   16 16     24   11 20     24   13 (29)     3
30 82 J. Wright & A. Harris 167 4   26   14   18   (50\OCS)   29   14   9   5   12   26   10  
31 1390 N. Voss & Z. Skip 171   8 25     4   20 19     17   19 14     13   8 (28)     24
32 3169 S. Heausler & K. Gallagher 175 3     10   (33) 12     29   13 8     24   26 21     15   14
33 3963 R. Kirby & W. Weisman 178   23   4 16     26   27 7     12   12 27     10   (31) 14  
34 1111 T. Canfield & N. Rosenberg 188 14     19   21 27     12   (37) 26     4   8 7     29   21
35 4307 A. Mason & B. Thomson 191 9     27   (36) 30     15   9 4     8   20 31     19   19
36 4637 S. Bolger & G. Lauderback 193 20     18   20 7     14   16 20     20   19 25     14   (29)
37 3943 W. Stout & B. Stout 194 21   20   4   21   20   16   25   (29)   22   19   8   18  
38 4550 M. Strebel & P. Gregory 204   29   14 25     10   11 13     26   25 23     12   16 (30)  
39 2 A. Blecher & R. Neal 209   11   30 21     4   19 (38)     14   10 29     11   33\ZFP 27  
40 4114 J. Allsopp & F. Kupersmith 209   27 15     14   (28) 25     27   25 13     22   25 10     6
41 1867 J. Tullo & S. Newberry 220 24   44   32   16   (50\OCS)   12   24   15   13   14   9   17  
42 4117 D. Laviano & P. Conlin 221   28 16     6   14 (50\OCS)     29\ZFP   4 12     34   50\DNS 16     12
43 4091 E. Maxwell & E. Richartz 221   14 35     16   32 24     15   6 17     (40)   28 21     13
44 2710 B. Steele & M. Schroher 224   2   24 11     29   (43) 11     21   33 38     31   17 7  
45 3977 W. Stocke & D. Goldman 229   32 (43)     27   37 9     11   24 22     21   15 13     18
46 8 S. Moynahan & C. Burdette 230   25   12 (34)     18   23 15     18   18 30     34   8 29  
47 31 E. Quinteo & A. Sachs 232 (42)   22   40   20   18   21   22   27   8   17   18   19  
48 81 S. Ross & P. Irvin 234   30   15 19     19   6 36     (45)   30 20     20   6 33  
49 4109 R. Cramer & B. Herbert 241   (39) 14     19   22 21     32   32 18     25   14 19     25
50 12 T. Murphy & M. Gardiner 247   15   28 49\OCS     8   20 22     30   (50\DSQ) 24     23   7 21  
51 835 J. Ryan & H. Henken 248 28   2   20   32   27   25   15   32   (36)   36   11   20  
52 3850 J. Lewandowski & Z. Bechman 255   (44)   20 5     35   17 41     36   9 12     24   30 26  
53 4133 M. Russom & M. Russom 264 30   13   9   26   23   31   23   33   26   27   (36)   23  
54 41 J. Enright & A. Schoettle 265   (41)   23 35     23   13 24     23   21 16     16   34 37  
55 2546 A. Johnson & E. O'Brien 268 34   33   17   28   15   33   29   16   21   20   (41)   22  
56 4778 E. Glackin & P. Wefer 282 18   12   13   25   (50\OCS)   34   21   36   19   5   50\DNS   49\DNS  
57 4074 H. Scott & D. Brocious 296   12 34     10   27 30     30   20 42     36   (50\DNS) 32     23
58 2491 L. Fielding & K. Koelle 296   35   26 (38)     30   33 14     28   16 14     32   32 36  
59 4706 T. Fink & A. DeLisser 297   18 21     32   31 37     34   37 (43)     17   26 17     27
60 4327 N. Turney & N. Connolly 304   33 (50\OCS)     26   24 12     28   41 26     18   22 38     36
61 44 B. Brousseau & B. Fast 306 36   (42)   12   34   7   35   35   23   25   30   34   35  
62 2175 J. O'Malley & S. Tomkins 307   6   11 22     43   38 (45)     39   37 37     40   9 25  
63 4118 A. Rahn & T. Virgin 313   36   22 30     17   30 17     38   (39) 34     30   20 39  
64 3231 C. Allsopp & E. Dudley 318 27     35   (51\OCS) 19     42   25 34     22   29 29     26   30
65 3314 B. Roesler & J. Silva 323   17   13 49\OCS     (50\OCS)   28 20     15   32 31     36   50\OCS 32  
66 2880 M. Wilson & J. Baugh 328 39     36   30 29     16   26 32     27   31 34     28   (51\BFD)
67 4744 A. Olt & D. Rounds 342 29   38   23   36   32   26   36   39   35   24   (50\DNS)   24  
68 4468 A. King & E. Kofmehl 343 37     29   22 22     32   (42) 39     34   42 32     21   33
69 1947 M. Mace & S. Mace 352   31 32     29   21 38     44   31 34     35   27 30     (51\BFD)
70 0011 R. Silverstein & K. Connon 361   (50\OCS)   32 41\ZFP     36   24 39     29   29 28     50\DNS   50\OCS 3  
71 3834 M. Spencer & M. Gallagher 362 12   28   26   42   33   37   27   30   32   46   (50\DNS)   49\DNS  
72 3329 S. Murray & B. Shinn 370 32     37   40 33     31   41 (42)     26   41 26     37   26
73 2284 J. Duffett & K. Dubois 371   37 37     38   34 28     (43\ZFP)   27 31     30   33 39     37
74 8850 L. Lawrence & E. Lawrence 374 43     33   39 31     39   23 30     31   27 28     50\DNS   (51\DNS)
75 100 A. Ferlich & C. Listwan 384   19 31     31   38 29     (51\BFD)   43 35     37   50\DNS 37     34
76 3829 A. Kopp & L. Bonomo 384 33   30   41   35   34   32   33   41   42   (50\DNS)   35   28  
77 43 T. LeConey & J. Stanke 387   24   39 28     40   34 27     35   35 49\DNS     (50\DNS)   35 41  
78 4252 P. Crain & K. Reeve 398   50\OCS 17     (51\OCS)   50\OCS 36     29   44 40     32   29 33     38
79 4311 J. Hart & J. Wallace 398   22 41     37   (42) 41\ZFP     39   42 38     33   38 27     40
80 3994 J. Modica & H. Luttell 401 11     34   28 41     (50\RAF)   40 45     40   39 38     50\ZFP   35
81 GI3 M. Dubois & J. Donahue 402   34   40 36     41   35 18     33   47 47     (50\DNS)   33 38  
82 4609 L. Serra & R. Clark 417 40   40   43   (47)   43   43   44   45   41   35   12   31  
83 9590 B. Ross & A. Tardif 421   50\ZFP 29     34   45 40     (51\BFD)   40 28     38   35 50\DNS     32
84 3957 L. McRitchie & C. Kyle 427 38   (47)   33   43   41   44   37   37   40   40   31   43  
85 901 E. Simon & K. Seago 428 31     (44)   35 40     44   43 40     36   44 37     36   42
86 3199 J. Curran & K. Simpson 432   43   (50\OCS) 37     47   36 40     46   28 33     41   39 42  
87 1911 O. Murphy & M. Faitella 435   40 45     11   25 39     45\ZFP   34 47     49   50\DNS 50\DNS     (51\DNS)
88 4549 L. Thomson & H. Beveridge 440 35     42   41 44     41   36 31     46   (48) 45     38   41
89 17 K. Autin & B. Abernethy 446 41   36   42   37   45   30   46   (48)   43   42   40   44  
90 4543 C. Hearst & A. Leeksma 449 44   46   39   38   35   42   38   (50\DNS)   45   39   43   40  
91 3946 K. Weaver & H. Watt 455   42   38 44     39   40 46     (47)   41 39     39   42 45  
92 3758 S. Slayter & B. McDowell 458 (47)     41   42 39     37   38 41     44   46 43     43   44
93 187 C. Bill & K. Bill 476   46   45 45     44   46 47     (49)   45 46     37   41 34  
94 4116 M. Ferguson & C. Ferguson 482 45   39   46   45   42   (49\OCS)   43   46   44   44   42   46  
95 2893 J. Robbins & K. Vance 486 48     46   (51\DNS) 46     47   31 47     42   45 50\DNS     45   39
96 3887 C. Firth & A. Grzybowski 493 (49)     47   43 48     45   46 48     43   43 41     46   43
97 3996 A. Baehr & C. Witkewicz 495   45 (48)     45   46 44     45   48 44     47   42 44     45
98 4326 D. Bracciano & C. Giancarlo 513 46     43   44 49     48   (51\ZFP) 49     48   50 50\DNS     40   46

E. Dellenbaugh & B. Provancha
Frist Place Women
E. Dellenbaugh & B. Provancha
C. Barnard & C. Segerblom
First Place Juniors
C. Barnard & C. Segerblom
Charlie Buckingham & Ben Todter
Third Place Overall
Charlie Buckingham & Ben Todter
Tyler Sinks & Myles Gutenkunst,
Second Place Overall
Tyler Sinks & Myles Gutenkunst

R.C.Chair: Campbell Rich
Jury Chair: Harry Keith
Scorekeeper: Wes Durant
20 Feb, '06, 16:19
St. Pete Scorer

For photos of the racing see:
http://community.webshots.com/user/micjones


Go Back to the Club 420 Association homepage.