| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | Total w/ TO | |
| 1 | Shubert/Shace-Kaninski | 1 | 6 | 2 | 2 | 1 | DNF | 12 |
| 2 | Doyle/Thompson | 6 | 4 | 1 | 1 | 3 | 3 | 12 |
| 3 | Blom/Rogot | 4 | 1 | 3 | 11 | 2 | 2 | 12 |
| 4 | Reali/Hartney | 5 | 2 | 5 | 9 | 4 | 4 | 20 |
| 5 | Cox/Gordon | 15 | 8 | 4 | 7 | 7 | 5 | 31 |
| 6 | Railey/Newell | 14 | 11 | 7 | 5 | 6 | 6 | 35 |
| 7 | Phillips/Berg | 10 | 3 | 8 | 14 | 10 | 9 | 40 |
| 8 | Siegler/Siegler | 7 | 13 | DSQ | 4 | 17 | 7 | 48 |
| 9 | Drapkin/Rey | 8 | 12 | 13 | 6 | 15 | 11 | 50 |
| 10 | Fleege/Zern | 9 | DSQ | 6 | 10 | 5 | DNF | 55 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 02/23/98