2001 Club 420 North Americans
August 10-12, 2001
|
![]() |
Championship Fleet Results
| Pl | Sail # | Crew | From | Subg. | Race 2A | Race 3A | Race 4A | Race 5A | Race 6A | Race 7A | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2668 | Marc Sorbo & Ryan Heaney | Manasquan River YC | 4 | 10 | 1 | 13 | 1 | (27) | 29 | |
| 2 | 2305 | John Howell & Nick Nelson | Severn SA | YOUTH | 11 | 5 | 8 | 5 | 11 | (92\DNC) | 40 |
| 3 | 1460 | Thomas Tullo & John Sampson | Toms River YC | YOUTH | 15 | (29) | 3 | 11 | 4 | 9 | 42 |
| 4 | 1557 | Ben Gent & Dorothee Bergin | Falmouth YC | 1 | 9 | (54) | 10 | 19 | 8 | 47 | |
| 5 | 1947 | Phil Stemler & Whitney Loufek | Prouts Neck YC | YOUTH | 7 | (92\OCS) | 5 | 4 | 21 | 10 | 47 |
| 6 | BYC7 | Stu McNay & Avery Shattuek | Yale YC | 10 | 2 | 35 | 2 | (92\OCS) | 1 | 50 | |
| 7 | BH1 | Chris Ashley & Alison Berenback | Bay Head YC | 21 | 7 | 4 | 16 | 2 | (92\DNC) | 50 | |
| 8 | 1458 | Peter Fleming & Wally Mattingly | Ida Lewis YC | 2 | 21 | 12 | 20 | (30) | 4 | 59 | |
| 9 | 31 | A.J. Crane & Caroline Hall | Royal Bermuda YC | WOMEN | (33) | 15 | 2 | 6 | 18 | 19 | 60 |
| 10 | 2317 | Jimmy Praley & Jimmy Attridge | Severn SA | YOUTH | 12 | (65) | 13 | 25 | 17 | 6 | 73 |
| 11 | 2604 | Aubrey Mayer & Greg Hills | Shelter Island YC | YOUTH | 37 | 13 | 10 | 3 | (60) | 11 | 74 |
| 12 | 1111 | Thacher Spring & Jen Vandenoor | Nantucket YC | (60) | 11 | 29 | 8 | 7 | 20 | 75 | |
| 13 | 2610 | Ben Sampson & Mike Komar | Plymouth YC | YOUTH | 14 | 53 | 7 | (92\OCS) | 6 | 2 | 82 |
| 14 | 107 | Andres Straume & Hunter Stunzi | Pleon YC | 9 | 1 | 36 | 7 | (92\OCS) | 30 | 83 | |
| 15 | 2441 | Justin Law & Nathan Tupman | Balboa YC | YOUTH | (52) | 16 | 9 | 39 | 16 | 22 | 102 |
| 16 | 2752 | Hugh Cullman & Garth Fasano | American YC | YOUTH | 6 | 68 | 19 | 18 | (92\OCS) | 3 | 114 |
| 17 | 2300 | Andrew Watters & Lucy Kupersmith | Tred Avon YC | 13 | 4 | 24 | 59 | (92\OCS) | 15 | 115 | |
| 18 | 07 | J.B. Turney & John Keith | Chicago YC | 30 | 12 | 23 | 27 | 23 | (43) | 115 | |
| 19 | 2581 | Jay Connolly & Nate Warren | Pleon YC | 36 | 34 | (48) | 35 | 10 | 5 | 120 | |
| 20 | 2605 | Matthew Amarante & Andy Goetting | Bay Head YC | YOUTH | 24 | 35 | (92\OCS) | 21 | 34 | 12 | 126 |
| 21 | 2874 | Trevor Moore & Jake Dewey | Great Island YC | 16 | (92\OCS) | 14 | 29 | 56 | 14 | 129 | |
| 22 | 2118 | Mike Buckley & Barbara Hall | Hyannis YC | 8 | 14 | 6 | 47 | 55 | (92\DNC) | 130 | |
| 23 | 1709 | Rip Hale & Molly Francis | Annapolis YC | 3 | 3 | 49 | 46 | (92\OCS) | 31 | 132 | |
| 24 | AYC8 | Matt Schubert & Melissa Pumphrey | Annapolis YC | 27 | 24 | 17 | 36 | 28 | (92\DNC) | 132 | |
| 25 | 2563 | Hans Jensen & Jeff Bosworth | Duxbury Bay Maritime | YOUTH | 17 | 39 | 37 | 23 | (72) | 23 | 139 |
| 26 | 2714 | Kitty Lovelace & *Hillary Webb | Indian Harbor YC | WOMEN | 23 | (92\OCS) | 56 | 51 | 3 | 16 | 149 |
| 27 | 184 | Amanda Callahan & Cate Brown | Wessaquesset YC | WOMEN | 32 | 28 | (65) | 41 | 24 | 25 | 150 |
| 28 | 11 | Chris Behm & Will Halliday | Hampton YC | YOUTH | 28 | 33 | 28 | (45) | 36 | 32 | 157 |
| 29 | 2369 | Reed Johnson & Todd Hawkins | Toms River YC | YOUTH | 45 | 6 | (74) | 1 | 52 | 54 | 158 |
| 30 | 2168 | Jeffrey Cruise & James Landi | Naples Community SC | 46 | 18 | (64) | 55 | 13 | 26 | 158 | |
| 31 | 2280 | Michael DiQuinzio & Hilary Wilch | Annapolis YC | YOUTH | 47 | (92\OCS) | 73 | 14 | 12 | 13 | 159 |
| 32 | 9 | Rob Gorman & Chris Greenough | Pleon YC | YOUTH | 72 | (92\OCS) | 11 | 9 | 15 | 59 | 166 |
| 33 | 21 | Bryan Prior & William Cox | Cow Harbor | 18 | 43 | 44 | 33 | (69) | 29 | 167 | |
| 34 | I4 | Christopher Lash & Danielle Neri | Ida Lewis YC | YOUTH | (83) | 54 | 21 | 17 | 59 | 21 | 172 |
| 35 | VH10 | Tripp Potter & Galen Brew | Vineyard Haven YC | YOUTH | 25 | 58 | 27 | 49 | 14 | (92\DNC) | 173 |
| 36 | 1771 | William Mills & Eric Deichman | Shelter Island | 20 | 37 | 38 | 24 | 54 | (92\DNC) | 173 | |
| 37 | 19 | Bryce LeFort & Zach Mason | SC Martin County | 70 | 22 | (76) | 12 | 26 | 46 | 176 | |
| 38 | AYC11 | *Jose Fuentes & Brendan Healy | Annapolis YC | 29 | 23 | 18 | (81) | 50 | 58 | 178 | |
| 39 | 1455 | Julia Deming & *Diana Wardwell | Cold Spring Harbor YC | WOMEN | 40 | 31 | 30 | (72) | 42 | 35 | 178 |
| 40 | 2899 | +Jeff Lane & Barrett Levenson | Beverly YC | 31 | (60) | 16 | 32 | 48 | 52 | 179 | |
| 41 | 2527 | Michael Orchard & Christopher Mulvey | Newport YC | 5 | 51 | 20 | (75) | 68 | 38 | 182 | |
| 42 | 1890 | Quentin Reeve & Forbes Barber | Manchester YC | 39 | 45 | 42 | (84) | 8 | 48 | 182 | |
| 43 | 2052 | Charley Struse & Charles Bonner | Severn SA | 56 | 42 | (62) | 15 | 40 | 33 | 186 | |
| 44 | 2419 | David Meleny & Jeremy Chassen | Vineyard Haven YC | 43 | 27 | 55 | (66) | 46 | 17 | 188 | |
| 45 | VH3 | Brian Goodwin & John Michael Cummings | Vineyard Haven YC | YOUTH | 54 | 67 | (81) | 56 | 5 | 7 | 189 |
| 46 | 2519 | Jamie Scarbrough & Christine Bletzer | Stone Horse YC | 44 | (72) | 22 | 26 | 63 | 39 | 194 | |
| 47 | 61 | Justin Assad & *Eric MacDonald | East Greenwich YC | 19 | 36 | (77) | 34 | 47 | 61 | 197 | |
| 48 | 7 | Patrick Rynne & Erica Dieselman | Scituate Frostbite | 42 | 50 | 50 | (69) | 39 | 18 | 199 | |
| 49 | 1732 | Ed duMoulin & Nikolas Holton | Larchmont YC | 77 | 41 | (92\OCS) | 19 | 22 | 41 | 200 | |
| 50 | 2376 | Derby Anderson & Liz Levitt | Severn SA | WOMEN | (73) | 8 | 26 | 37 | 64 | 66 | 201 |
| 51 | 994 | Alex Munnell & Chris Kostyla | Beverly YC | 26 | 19 | (82) | 40 | 66 | 50 | 201 | |
| 52 | 2723 | James Corner & David Berwind | Edgartown YC | 41 | (57) | 57 | 38 | 25 | 40 | 201 | |
| 53 | 1892 | Trilby Reeve & Jenn Hoyle | Manchester YC | (78) | 66 | 52 | 28 | 27 | 28 | 201 | |
| 54 | UMBC1 | Dylan Breton & Anne Cate Mersereau | Gibson Island YS | 57 | (92\OCS) | 43 | 43 | 9 | 56 | 208 | |
| 55 | 1908 | Austin Kana & Tyler Raven | Tred Avon YC | (61) | 52 | 60 | 44 | 31 | 24 | 211 | |
| 56 | 14 | Jonathan Fleege & Jeff Zern | Pensacola YC | 67 | 30 | 31 | 52 | 32 | (68) | 212 | |
| 57 | 2498 | Eric Wisch & Alex Wisch | Quissett | YOUTH | (80) | 25 | 66 | 67 | 29 | 37 | 224 |
| 58 | 2517 | Alden Reid & Sally McIntyre | Manchester SA | 69 | 56 | 32 | 22 | (92\DSQ) | 49 | 228 | |
| 59 | 1447 | Brandon Wall & Kirsten Murray | Yale Corinthian YC | 50 | 49 | 25 | 60 | 57 | (65) | 241 | |
| 60 | 1564 | Curtis Flood & Shelly Wentworth | Bucks Harbor YC | 63 | 17 | 40 | 30 | (92\DNC) | 92\DNC | 242 | |
| 61 | 1438 | Reeves Price & Cory DuPont | Tred Avon YC | YOUTH | 38 | 70 | (80) | 74 | 20 | 45 | 247 |
| 62 | I2 | Christopher Fleming & Taylor Crockford | Ida Lewis YC | YOUTH | 49 | 40 | 45 | (83) | 51\SCP | 64 | 249 |
| 63 | 1423 | Greg Kiely & Jessie Guild | Naval Academy SS | 48 | 44 | 69 | (76) | 43 | 51 | 255 | |
| 64 | 2748 | Ian Todd & Mike Bentley | Little Egg Harbor YC | YOUTH | 22 | 69 | 61 | (70) | 70 | 34 | 256 |
| 65 | 2949 | Alex Hood & Josh Parks | Ida Lewis YC | YOUTH | (76) | 59 | 41 | 54 | 51 | 53 | 258 |
| 66 | 171 | James Eberhart & Nicholas LaCava | North Haven | 64 | (74) | 58 | 63 | 44 | 36 | 265 | |
| 67 | 2234 | Francis Ustach & Brian Clancy | Hull YC | 51 | 48 | 53 | 31 | (92\DNC) | 92\DNC | 275 | |
| 68 | 2868 | Ryan Nisbet & Brian Raimbeault | Greenwich Bay SA | YOUTH | 86 | 38 | 33 | 71 | 58 | (92\DNC) | 286 |
| 69 | 1712 | Brendan Shattuck & Becky Nygren | Severn SA | 58 | (92\OCS) | 83 | 57 | 49 | 42 | 289 | |
| 70 | 2522 | Kendra Emhiser & Betsy Tufts | Manchester SA | WOMEN | (81) | 78 | 34 | 79 | 53 | 55 | 299 |
| 71 | 719 | Adolf Haffenreffer & Merebea Danforth | Sakonnet YC | 65 | 77 | (86) | 53 | 62 | 47 | 304 | |
| 72 | 2920 | Justin Van Deinse & Sarah Himmelfarb | Portland YC | 35 | 20 | 71 | (92\DSQ) | 92\DNC | 92\DNC | 310 | |
| 73 | 2673 | Ryan Parsons & Kevin Broome | Hull YC | 71 | 26 | 47 | 77 | (92\DNC) | 92\DNC | 313 | |
| 74 | 2772 | Robert Simmons & Taylor Sakmar | Cow Harbor | YOUTH | (92\DNC) | 64 | 46 | 68 | 92\OCS | 44 | 314 |
| 75 | 1506 | Craig Page & James Thaler | Cold SpringHarbor YC | YOUTH | (84) | 75 | 79 | 61 | 38 | 63 | 316 |
| 76 | 2594 | Gretchen Curtis & Kyle Smith | Pleon YC | YOUTH | 62 | 46 | 67 | 50 | (92\DNC) | 92\DNC | 317 |
| 77 | VH1 | Seth Besse & Bennett Coffee | Vineyard Haven YC | 75 | 32 | 63 | (92\DNC) | 92\DNC | 57 | 319 | |
| 78 | 12 | Luke Hathaway & Luke Velho | New Bedford YC | YOUTH | 55 | 55 | 84 | 82 | 45 | (92\DNC) | 321 |
| 79 | 1667 | Alex Clegg & Aucia St.Jean | Greenwich Bay SA | 59 | 63 | 59 | 48 | (92\DNC) | 92\DNC | 321 | |
| 80 | 1849 | Todd Whitehead & *Zachary Flor | Centerport YC | (82) | 62 | 78 | 58 | 67 | 62 | 327 | |
| 81 | 2268 | *Seamus Kraft & Jennifer Doyle | Pleon YC | 68 | 76 | 70 | 80 | 37 | (92\DNC) | 331 | |
| 82 | 1555 | Todd Breeden & Gardiner Bowen | Indian Harbor YC | (92\OCS) | 92\OCS | 15 | 42 | 92\OCS | 92\DNC | 333 | |
| 83 | 6 | Joseph Francis & Alexandra Monti | Bristol YC | 88 | (92\OCS) | 51 | 92\OCS | 41 | 67 | 339 | |
| 84 | 2506 | Jon Enright & Matt Enright | Bristol YC | 74 | 71 | (75) | 65 | 71 | 60 | 341 | |
| 85 | 2171 | Kellen Bernard & Lyndsey Gibbons-Neff | Severn SA | 79 | 80 | (92\OCS) | 64 | 35 | 92\DNC | 350 | |
| 86 | 2550 | Matthew Hirsch & Ben Kahn | Sail Newport | 53 | 61 | 68 | 78 | (92\OCS) | 92\DNC | 352 | |
| 87 | 2121 | John Cline & Katie Frank | Manchester SA | 66 | 47 | 87 | (92\OCS) | 61 | 92\DNC | 353 | |
| 88 | 172 | Nicholas Kotsatos & Ben Thomas | Beverly YC | (92\OCS) | 73 | 39 | 62 | 92\DNC | 92\DNC | 358 | |
| 89 | 2293 | Barry Curtin & Sarah Morin | Buzzards YC | (87) | 79 | 72 | 73 | 65 | 69 | 358 | |
| 90 | 1440 | Andrew Belcher & Will Smith | Nantucket YC | 34 | (92\DNC) | 85 | 92\DNC | 92\DNC | 92\DNC | 395 | |
| 91 | 1805 | Kerry Logue & Liz McCarthy | Sciutate Harbor YC | WOMEN | 85 | (92\DNC) | 92\DNC | 92\DNC | 92\DNC | 92\DNC | 453 |
Silver Fleet Results
| Pl | Sail # | Crew | From | Subg. | Race 2B | Race 3B | Race 4B | Race 5B | Race 6B | Race 7B | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | Weston Friedman & Cameron Friedman | Cow Harbor | YOUTH | 1 | 11 | 2 | (13) | 13 | 1 | 28 |
| 2 | 2554 | Corinne Libby & Richard Born | Severn SA | 5 | 10 | (95\OCS) | 2 | 8 | 6 | 31 | |
| 3 | 2523 | Carolyn McNamara & Ian Skinner | Manchester SA | (46) | 15 | 11 | 3 | 7 | 3 | 39 | |
| 4 | 2426 | Britton Tullo & Jill Sherlock | Toms River YC | WOMEN | 6 | (23) | 8 | 1 | 11 | 16 | 42 |
| 5 | 2761 | Michael Easton & Ian Cook | Pleon YC | YOUTH | 11 | 17 | (24) | 14 | 1 | 2 | 45 |
| 6 | 2249 | Matt Kastan & Greg Kastan | Youngstown YC | 3 | 9 | (95\OCS) | 10 | 6 | 21 | 49 | |
| 7 | 2381 | Erik Skirkanich & Lindsey McGee | Toms River YC | YOUTH | 10 | 6 | (95\OCS) | 4 | 27 | 5 | 52 |
| 8 | 2567 | Maura Winston & Laura Hutton | Bristol YC | WOMEN | 8 | 2 | (95\OCS) | 26 | 2 | 17 | 55 |
| 9 | 24 | Matt Saybolt & *Annie Forbes | Shrewsbury S&YC | 18 | 14 | 9 | 11 | 12 | (39) | 64 | |
| 10 | 2158 | Sarah Callahan & Jeff Sullivan | Wessagussett YC | 20 | 8 | 12 | 12 | (26) | 19 | 71 | |
| 11 | 8 | Adele Wilhelm & Nicole Rothstein | Chicago YC | WOMEN | 24 | 5 | 19 | 20 | (95\OCS) | 4 | 72 |
| 12 | 2535 | Eric Everitt & Evan Motl | Bellport Bay YC | 9 | 21 | 13 | (95\DNC) | 25 | 10 | 78 | |
| 13 | 2159 | Kinloch Yellott & Vanessa Green | Nantucket YC | 17 | 20 | 18 | (22) | 21 | 7 | 83 | |
| 14 | AYC10 | Christopher Richardson & Virginia Holt | Annapolis YC | 15 | 12 | 3 | 5 | (95\OCS) | 50 | 85 | |
| 15 | 2459 | Alyssa Lefkowitz & *Cameron William | Head of the Bay | 21 | 34 | 6 | 7 | 18 | (35) | 86 | |
| 16 | 2303 | Peter Busichio & *Jennifer Chamberlain | Tred Avon YC | YOUTH | 22 | (26) | 7 | 15 | 16 | 26 | 86 |
| 17 | 1760 | Cordo Carraher & Sarah Shattuck | Tred Avon YC | WOMEN | 13 | (95\OCS) | 1 | 8 | 9 | 58 | 89 |
| 18 | S9 | Jonathan Cahoon & James Schock | Stage Harbor YC | 4 | 24 | 26 | (46) | 3 | 40 | 97 | |
| 19 | 2047 | Jcqueline Schmitz & Sara duPont | Tred Avon YC | WOMEN | 16 | (52) | 10 | 6 | 14 | 51 | 97 |
| 20 | 1002 | Anthony Mazzeo & Allysen Ringler | Wianno YC | 2 | 3 | 15 | 47 | 37 | (95\DNC) | 104 | |
| 21 | 77 | Kyle Martin & Margo Ney | Tiverton YC | 32 | 4 | (46) | 40 | 4 | 34 | 114 | |
| 22 | 2120 | Sarah Halberstadt & *Tripp Burd | Pleon YC | 26 | (39) | 21 | 31 | 5 | 31 | 114 | |
| 23 | SSYC6 | Adam Guttenplan & Jamie Gruskos | Shrewsbury S&YC | (41) | 38 | 28 | 9 | 20 | 29 | 124 | |
| 24 | 2064 | Eric Swanson & Jacob Karlin | Lake Forest YC | YOUTH | (47) | 16 | 4 | 33 | 35 | 45 | 133 |
| 25 | 329 | Teresa Tetlow & Lindsay Stives | Shrewsbury S&YC | WOMEN | 7 | 35 | (44) | 43 | 31 | 25 | 141 |
| 26 | 2493 | Lauren Merrigan & Lindsey Rogers | Tred Avon YC | WOMEN | 36 | 27 | 17 | (60) | 15 | 49 | 144 |
| 27 | 2173 | Lee Chrisman & Anderson Reggio | Pettipaug YC | YOUTH | 34 | 7 | 16 | (54) | 44 | 53 | 154 |
| 28 | 2711 | Matt Boland & Dan Boland | Tiverton YC | 48 | (64) | 14 | 30 | 43 | 20 | 155 | |
| 29 | 2439 | Andrew Greely & Caitlin O'Donnell | Sandy Bay YC | 29 | 44 | 34 | 17 | 36 | (95\DNC) | 160 | |
| 30 | 62 | Matthew Welch & Marissa Iamello | Shrewsbury S & YC | 45 | (57) | 22 | 34 | 29 | 30 | 160 | |
| 31 | 2540 | Tom Leach & Slater Hurst | Stone Horse YC | 61 | 18 | 27 | 45 | (95\OCS) | 14 | 165 | |
| 32 | 166 | Allison Robin & Rebecca Doane | Pettipaug YC | WOMEN | 31 | 1 | (95\OCS) | 52 | 39 | 48 | 171 |
| 33 | 620 | Charles Gallagher & Justin Rumey | Duxbury Bay MS | 49 | 29 | 38 | 25 | 33 | (60) | 174 | |
| 34 | 0901 | Jeff Janos & Jonathan Dandois | Team DBZ | (55) | 43 | 54 | 19 | 47 | 12 | 175 | |
| 35 | 71 | Matthew Breton & Sarah Price | Gibson YC | 53 | 33 | (70) | 59 | 23 | 8 | 176 | |
| 36 | 1678 | J.P. Wright & Adam Harris | Lauderdale YC | YOUTH | 35 | 45 | 58 | (67) | 17 | 27 | 182 |
| 37 | VH9 | Tyler Gibson & Sami Kreigstien | Vineyard Haven YC | 12 | 22 | 23 | 32 | (95\DNC) | 95\DNC | 184 | |
| 38 | 2566 | Lindsay Nahmias & Vanessa Anderson | Sail Newport | 39 | 40 | 61 | 35 | (95\OCS) | 11 | 186 | |
| 39 | 1028 | Justin Fernandes & Alyson Andreoli | Yale YC | 30 | 42 | 42 | 21 | (95\DSQ) | 52 | 187 | |
| 40 | 44 | Julianna Mullen & Alex Laehn | Manchester | 43 | 46 | (66) | 23 | 62 | 15 | 189 | |
| 41 | 2458 | Maghan Lucy & Levi Wade | Manchester SA | 68 | (70) | 35 | 27 | 30 | 32 | 192 | |
| 42 | B10 | Gabrielle McCoy & Erica Cerjanec | Barrington YC | 27 | 37 | 49 | 38 | (51) | 41 | 192 | |
| 43 | 2456 | Joanna Madison & David Demeter | Manchester SA | (67) | 32 | 41 | 57 | 32 | 36 | 198 | |
| 44 | 2636 | Zachary Weiner & Aiden Ehrenberg | Toms River YC | YOUTH | 78 | 62 | 5 | 16 | (95\OCS) | 38 | 199 |
| 45 | 161 | Chick Fagan & Craig Fagan | Duxbury Bay MS | 25 | 19 | 37 | 24 | (95\DNC) | 95\DNC | 200 | |
| 46 | 1710 | John Greifzu, Jr & Heather Shaw | Tulane | (73) | 66 | 50 | 41 | 22 | 23 | 202 | |
| 47 | 2435 | Ryan LoGrosso & Jed Hawkes | Sandy Bay YC | 50 | 30 | 45 | (71) | 52 | 28 | 205 | |
| 48 | 1611 | Joshua Robinson & Parker Wells | Little Egg Harbor YC | YOUTH | 62 | 28 | 64 | 36 | 24 | (95\DNC) | 214 |
| 49 | 91 | Nathaniel Eberhart & Lyndsey Seefeld | North Haven | 23 | 48 | (95\OCS) | 53 | 34 | 57 | 215 | |
| 50 | 2524 | Christopher Lotz & Doug Lotz | Ida Lewis YC | 44 | 56 | 20 | 55 | 41 | (70) | 216 | |
| 51 | 2483 | Andrew Siergiewicz & Katelyn Pardee | Sandy Bay | 59 | 31 | 25 | (62) | 58 | 43 | 216 | |
| 52 | 7731 | Tyler Keyworth & Kevin McGill | Barrington yc | YOUTH | 33 | 49 | 47 | 49 | 42 | (66) | 220 |
| 53 | 13 | Monica Trejo & Christina Duncan | Chicago YC | 57 | 47 | (60) | 44 | 40 | 33 | 221 | |
| 54 | I1 | Andrea Petronello & David Lewis | Ida Lewis YC | 58 | 67 | 30 | 28 | (95\OCS) | 46 | 229 | |
| 55 | 2629 | Kimberly Ladenheim & Medora Crumbaugh | Little Egg Harbor YC | YOUTH | 51 | (77) | 40 | 56 | 38 | 44 | 229 |
| 56 | Z1 | Ernie Bourassa & Elspeth Eustis | Buzzards YC | (65) | 41 | 57 | 58 | 55 | 22 | 233 | |
| 57 | 00 | Isaac Stones & Venessa DeCollibus | Duxbury Bay MS | 28 | (95\DNC) | 72 | 48 | 50 | 37 | 235 | |
| 58 | 2053 | Andrew Franklin & Carter Gilbertson | Lake Forest SC | YOUTH | 52 | 55 | 43 | 69 | (95\OCS) | 18 | 237 |
| 59 | 2145 | Charlotte Page & Christie Clothier | Cold Spring Harbor YC | WOMEN | (80) | 69 | 48 | 80 | 28 | 13 | 238 |
| 60 | 2777 | Quinn Ziatyk & Ian Ziatyk | Larchmont YC | YOUTH | 64 | (95\DNF) | 62 | 76 | 19 | 24 | 245 |
| 61 | 131 | Cecily Lewenthal & Serena Bartovics | North Haven | WOMEN | 66 | 25 | 53 | (72) | 49 | 56 | 249 |
| 62 | 2464 | Ricky Hayes & Harry Greene | Stone Horse YC | (95\DNC) | 51 | 75 | 39 | 45 | 47 | 257 | |
| 63 | 2656 | Sam Tierney & Bobby Rupp | Pequot YC | YOUTH | 56 | 53 | 51 | 42 | 61 | (63) | 263 |
| 64 | 2912 | Caitlin Delphin & Madeline Rappoli | Sandy Bay YC | WOMEN | (74) | 61 | 33 | 73 | 46 | 54 | 267 |
| 65 | TYC8 | John Edwards & Ben Quatromoni | Tiverton YC | YOUTH | 63 | 65 | 52 | (75) | 54 | 42 | 276 |
| 66 | B4 | James Berenback & Mark duMoulin | Barrington YC | YOUTH | (83) | 80 | 68 | 61 | 63 | 9 | 281 |
| 67 | 1207 | Kyle Assad & Kristen Johnson | East Greenwich YC | 37 | 36 | 67 | 50 | (95\DNC) | 95\DNC | 285 | |
| 68 | 2460 | Ryan Scott & Hannah Lichtenstein | Barrington YC | 38 | 50 | (95\DNC) | 95\DNC | 10 | 95\DNC | 288 | |
| 69 | 2443 | Michael Cooney & Emma Delphin | Snady Bay YC | (95\DNF) | 72 | 31 | 63 | 66 | 61 | 293 | |
| 70 | W5 | Nate Greene & Ben Lessard | Wickford YC | 60 | 63 | 59 | 18 | (95\DNC) | 95\DNC | 295 | |
| 71 | 40 | Frank Arabia & Gregory King | West Dennis YC | 40 | 74 | 29 | 70 | (95\DNC) | 95\DNC | 308 | |
| 72 | 3 | Nat Helming & Liz Colburn | Boothbay Harbor YC | 14 | (95\OCS) | 39 | 68 | 95\DNC | 95\DNC | 311 | |
| 73 | 2620 | Alex Scolnik & Elizabeth Hawkins | Pequot YC | 72 | 59 | (74) | 65 | 64 | 55 | 315 | |
| 74 | 51 | Schuyler Wiggin & Ryan Flanery | Satuit BC | 19 | 13 | (95\OCS) | 95\DNC | 95\DNC | 95\DNC | 317 | |
| 75 | 2375 | Jay Bletzer & Jessie King | Stone Horse YC | YOUTH | (79) | 79 | 55 | 74 | 53 | 65 | 326 |
| 76 | 1024 | Mike Dawson & Erin Riley | Madison BC | 75 | 60 | 65 | (78) | 57 | 69 | 326 | |
| 77 | AYC9 | *Franklin Christopher & *Daniel Beckner | Annapolis | YOUTH | 70 | (71) | 71 | 64 | 59 | 62 | 326 |
| 78 | EB7 | Cameron Skinner & Steve Napoli | Bristol YC | 77 | 78 | 56 | (95\DNC) | 48 | 68 | 327 | |
| 79 | ESS1 | Kathleen Votolato & Kate May | Edgewood SC | 54 | 73 | 76 | (81) | 60 | 64 | 327 | |
| 80 | 2955 | Erin Clancy & Kerry Devine | Scituate Harbor YC | 42 | 68 | (95\DNC) | 29 | 95\DNC | 95\DNC | 329 | |
| 81 | 1536 | Zenas Hutcheson & Hayley Johnson | Nantucket YC | 71 | 58 | 73 | 66 | 65 | (95\DNC) | 333 | |
| 82 | 204 | Bronwyn Baralt & Renne Black | Royal Bermuda YC | 76 | 54 | 69 | 77 | 67 | (95\DNC) | 343 | |
| 83 | 1001 | Tom Blatterman & Lindsay Charland | Duxbury Bay | (95\DNC) | 95\DNC | 32 | 37 | 95\DNC | 95\DNC | 354 | |
| 84 | CBI4 | Thomas Conley & Sandra Wyman | Community Boating | 82 | 75 | 63 | 79 | (95\OCS) | 59 | 358 | |
| 85 | 29 | Alex Racioppi & Brian Sunderland | Greenwich Bay S | (95\DNC) | 95\DNC | 36 | 51 | 95\DNC | 95\DNC | 372 | |
| 86 | B3 | Michael Walker & Caity Conklin | Barrington YC | YOUTH | 84 | 81 | 77 | (95\DNC) | 68 | 95\DNC | 405 |
| 87 | TRIN3 | Nick Sanborn & Corey Alexa | Pettipaug YC | YOUTH | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 56 | 67 | 408 |
| 88 | 294 | Gradeigh Mack & James Adams | West Dennis YC | YOUTH | 69 | 76 | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 430 |
| 89 | 1907 | Caitlin Burmeister & Taylor Burmeister | Chatham YC | 81 | (95\DNF) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 461 | |
| 90 | 0011 | *Timothy Jensen & *Caitlin McCabe | Severn SA | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 91 | 0021 | Becker Chase & Edward Carter | Bucks Harbor YC | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 92 | 795 | Justin Levine & Anderson Reggio | Pettipaug | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 93 | 17 | Denis Rolfes & Edward Sweeney | Watch Hill YC | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 94 | 2916 | Paul Koch & *Tom Jaconellis | East Greenwich YC | YOUTH | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T |
12 Aug, '01, 17:59
"St. Pete Scorer" for Windows95+ from "www.spyc.org"