| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total w/ TO | |
| 1 | Maxwell/Manning | 1 | 1 | 5 | 4 | 2 | 3 | 8 | 5 | 1 | 6 | 28 |
| 2 | Ashley/Lang | 20 | 3 | 8 | 1 | 5 | 2 | 1 | 8 | 3 | 2 | 33 |
| 3 | Deming/Saladino | 3 | 6 | 2 | 6 | 3 | 6 | 4 | 18 | 10 | 4 | 44 |
| 4 | Camera/Lonergan | 2 | 7 | 1 | 14 | 28 | 7 | 7 | 3 | 6 | 10 | 57 |
| 5 | Hogan/Lyndon | 7 | 8 | 4 | 22 | 11 | 4 | 2 | 6 | 7 | 8 | 57 |
| 6 | Hogan/Halvorsen | DNC | 2 | 39 | 2 | 1 | 1 | 6 | 1 | 2 | 7 | 61 |
| 7 | Deermount/Hilly | 4 | 19 | 11 | 8 | 4 | 23 | 5 | 4 | 12 | 3 | 70 |
| 8 | Cahoon/Mosser | 5 | 18 | 22 | 5 | 34 | 12 | 10 | 2 | 18 | 1 | 93 |
| 9 | Jansen/Hitchck | 28 | 9 | 6 | 7 | 6 | 16 | 38 | 13 | 8 | 16 | 109 |
| 10 | Treaccar/Thomps | 11 | 10 | 10 | 9 | 23 | 5 | 24 | 16 | 4 | 26 | 112 |
| 11 | Silsby/Herbster | 6 | 4 | 14 | 35 | 16 | 20 | 25 | 7 | 22 | 5 | 119 |
| 12 | Modisette/Carls | 9 | 11 | 16 | 15 | 14 | 11 | 16 | 31 | 11 | 31 | 134 |
| 13 | Spark/Sorbo | 18 | 12 | 18 | 17 | 29 | 36 | 20 | 14 | 27 | 12 | 167 |
| 14 | Maschal/Lampman | 39 | 39 | 19 | 10 | 7 | 30 | 12 | 23 | 15 | 19 | 174 |
| 15 | White/Bancroft | 12 | 14 | 20 | 20 | 26 | 13 | 26 | 33 | 42 | 29 | 193 |
| 16 | Porter/Porter | 14 | 17 | 7 | 11 | 27 | 8 | 30 | 51 | 45 | 38 | 197 |
| 17 | Allison/Pomeroy | 38 | 25 | 23 | 12 | 36 | 18 | 3 | 25 | 34 | 27 | 203 |
| 18 | Madsen/Madsen | 45 | 5 | 26 | 16 | 10 | 33 | 28 | 48 | 23 | 20 | 203 |
| 19 | Straume/Morris | 36 | 20 | 24 | 13 | 22 | 28 | 13 | 32 | 20 | 37 | 208 |
| 20 | Cox/Gordon | 37 | 29 | 9 | 29 | 33 | 34 | 18 | 20 | 16 | 23 | 211 |
| 21 | Gallison/Edward | 13 | 35 | 17 | 24 | 24 | 22 | 42 | 19 | 24 | DNC | 220 |
| 22 | Willis/Ezaki | 15 | 13 | 12 | 34 | 13 | 35 | 29 | 12 | 37 | 48 | 222 |
| 23 | Mullins/Lawson | 33 | 15 | 37 | 25 | 31 | 31 | 21 | 9 | 25 | 40 | 227 |
| 24 | ||||||||||||
| 25 | Hamlin/Randolph | 19 | 44 | 15 | DNF | 32 | 39 | 22 | 15 | 31 | 13 | 230 |
| 26 | Litchfield/Defeo | 22 | 13 | 3 | 3 | 52 | 19 | 57 | 44 | 44 | 33 | 236 |
| 27 | Enright/Francis | 16 | 32 | 43 | 34 | 55 | 9 | 18 | 28 | 38 | 24 | 241 |
| 28 | Breton/Breton | 40 | 13 | 13 | 32 | 45 | 37 | 34 | 29 | 21 | 22 | 241 |
| 29 | Reeve/Hoyle | 57 | 30 | 31 | 40 | 12 | 40 | DNF | 10 | 9 | 15 | 244 |
| 30 | Scheibner/Chris | 26 | 21 | 53 | DNF | 21 | 14 | 15 | 41 | 49 | 9 | 249 |
| 31 | Yellott/Yellott | 34 | 28 | 29 | 21 | 42 | 24 | 35 | 52 | 19 | 17 | 249 |
| 32 | Libbey/Robin | 29 | 49 | 33 | 56 | 8 | 17 | 14 | 46 | 29 | 34 | 259 |
| 33 | Winslow/Rynne | 8 | 33 | PMS | 30 | 18 | 25 | 19 | DNC | 14 | 45 | 260 |
| 34 | Cach/Hughes | 47 | 37 | 36 | 31 | 20 | 54 | 44 | 27 | 13 | 35 | 290 |
| 35 | Carraher/Shattk | 21 | 58 | 50 | 51 | 9 | 21 | 11 | 39 | 45 | 49 | 297 |
| 36 | Antell/Haines | 23 | 31 | 34 | 26 | 25 | 57 | 32 | 48 | 40 | 39 | 298 |
| 37 | Lamotte/Dooley | 50 | 27 | DNC | 19 | 38 | 26 | 47 | 36 | 48 | 11 | 302 |
| 38 | Bonanni/Horrok | 46 | 42 | 47 | 18 | 30 | 51 | 33 | 30 | 33 | 25 | 304 |
| 39 | Kiely/Doane | 32 | 22 | 30 | 23 | 42 | 44 | 48 | 54 | 39 | 28 | 309 |
| 40 | Vantol/Vantol | 48 | 24 | 21 | DNF | 19 | 29 | 45 | 50 | 55 | 30 | 311 |
| 41 | Govert/Dunfey | 52 | 38 | 51 | 55 | 35 | 15 | 27 | 24 | 35 | 36 | 313 |
| 42 | McCoid/Warner | 43 | 43 | 28 | DNF | 56 | 32 | 50 | 21 | 28 | 14 | 315 |
| 43 | Everitt/Penfold | 44 | 26 | 32 | 28 | 47 | 46 | 6 | 38 | 26 | 32 | 317 |
| 44 | Comer/Farfalla | 30 | 40 | 57 | 42 | 50 | 55 | 41 | 11 | 30 | 21 | 320 |
| 45 | Robinson/Carrig | 10 | 52 | 27 | 37 | 39 | 47 | 40 | 36 | 59 | 43 | 321 |
| 46 | Dupont/Born | 35 | 41 | 48 | 50 | 15 | 27 | 37 | 22 | 53 | 50 | 325 |
| 47 | Manzo/Forbes | 24 | 48 | 44 | 38 | 49 | 41 | 36 | 47 | 17 | 47 | 342 |
| 48 | Przybyla/Fridel | 31 | 34 | 25 | 46 | 40 | 45 | 43 | 53 | 60 | 41 | 358 |
| 49 | Tose/Barber | 56 | 36 | 40 | 27 | 51 | 42 | 39 | 43 | 41 | 46 | 365 |
| 50 | Hale/Hale | 17 | 55 | 52 | 49 | 37 | 56 | 51 | 35 | 32 | 44 | 372 |
| 51 | Guttenplan/Grus | 27 | 57 | 35 | 33 | 48 | 48 | 54 | DNC | 50 | DNC | 420 |
| 52 | Kiziuk/Soriano | 59 | 51 | 46 | 47 | PMS | 38 | 31 | 38 | 52 | DNC | 430 |
| 53 | McKay/Guerrera | 51 | 50 | 45 | 53 | 41 | 52 | 55 | 45 | 62 | 57 | 439 |
| 54 | Dietz/Dietz | 55 | 53 | 58 | 44 | 54 | 61 | 23 | 49 | 51 | 56 | 443 |
| 55 | 15 | 53 | DNF | DNC | 46 | 49 | 52 | DNF | 36 | 54 | 451 | |
| 56 | Leenhouts/Marc | 41 | 54 | 41 | 45 | 53 | 43 | DSQ | DNF | |||
| 57 | Waldo/Emhiser | 53 | 62 | 42 | 48 | PMS | 58 | 56 | 34 | 61 | 51 | 465 |
| 58 | Sullivan/Howe | 54 | 45 | 38 | 41 | 44 | 60 | 60 | DNC | DNC | DNC | 478 |
| 59 | McKay/Muriello | DNF | 56 | 56 | 53 | 57 | 62 | 62 | 56 | 47 | 55 | 504 |
| 60 | Goetting/Beres | 61 | 47 | PMS | 39 | 58 | 59 | 49 | DNC | 56 | DNC | 505 |
| 61 | Goldberg/Ubach | 60 | 60 | 55 | 54 | PMS | 53 | 58 | 50 | 64 | 58 | 512 |
| 62 | Long/Wilson | DNF | DNC | DNC | DNC | PMS | 50 | 53 | 55 | 43 | 52 | 525 |
| 63 | Minerva/Reilly | 58 | 59 | 54 | 52 | DNC | DNC | DNC | DNC | 57 | 42 | 526 |
| 64 | Wheeler/Martin | 62 | 46 | DNC | DNC | PMS | 64 | 61 | DNC | 63 | 60 | 560 |
| 65 | Gilfillen/Ogden | DNF | 64 | DNC | DNF | 59 | 63 | 59 | 57 | DNC | 59 | 565 |
| 66 | Curran/Stives | 49 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 54 | DNC | 579 |
| 67 | Carreau/Finn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 612 |
Sorry for the missing spots, they were cut off in the fax.
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 09/04/98