| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total w/ TO | |
| 1 | Cohen/Burek | 2 | 1 | 1 | 6 | 4 | 1 | 4 | 13 |
| 2 | Birkett/Camera | 25 | 4 | 2 | 1 | 2 | 3 | 5 | 17 |
| 3 | Buckingham/Sweeney | 3 | 8 | 7 | 4 | 1 | 4 | 2 | 21 |
| 4 | Yetman/Brennan | 1 | 3 | 5 | 3 | 6 | 22 | 6 | 24 |
| 5 | Sheehan/Vietor | 5 | 11 | 8 | 22 | 8 | 5 | 11 | 48 |
| 6 | Sower/Smith | 9 | 12 | 3 | 9 | 5 | 18 | 12 | 50 |
| 7 | Tre-Thomas/Buckingham | 27 | 5 | 10 | 7 | 3 | 7 | 45R | 59 |
| 8 | Reeve/Besse | 20 | 7 | 9 | 29 | 7 | 11 | 8 | 62 |
| 9 | Besse/Rogers | 23 | 6 | 6 | 11 | 11 | 14 | 15 | 63 |
| 10 | Spring/Yellott | 4 | 2 | 17 | 5 | 21 | 30 | 16 | 65 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98