The Winners

2000 Club 420
Mid-Winter Results

US Sailing Center Of Martin County
March 18-19

 

Pictured left to right:
Molly Francis, Charlie, Enright, Evan Thompson,
Joshua Jackson, Lisa Ezaki, and Jess Willis.

 

PL # Skipper/Crew Club 1 2 3 4 5 6 Total
1 1796 Evan Thompson/Joshua Jackson CYC 6* 1 1 1 1 1 5
2 1750 Jess Willis/Lisa Ezaki CYC 7* 5 3 10 2 2 19
3 803 Charlie Enright/Molly Francis BYC 2 2 8 12* 9 4 25
4 988 Jonathan Fleege/Jeff Zern PYC 10 15* 8 2 3 4 27
5 1677 Graham Mergee/Rob Hartman TRYC 1 4 11* 6 8 8 27
6 13 William Morang/Barclay Sudderth WCSC 3 6 4 5 10 16* 28
7 1658 Libby Corine/Charlie Bauer   12* 9 2 4 4 10 29
8 1815 Emily East/Catie Yeager FYC 4 11* 10 7 5 6 32
9 1887 John Howell/Jimmy Praley SSA 9 7 7 3 7 13* 33
10 1709 Richard Hale/Lindsay Fosler AYC 5 10 6 8 11* 5 34
11 AYC2 Christopher Richard/Meredith Adams AYC 14 8 5 15* 6 7 40
12 2168 Jeffrey Cruise/Kate Hagemann NCSC 8 3 14 14 14 14* 53
13 1774 Peter Lelek/Chris Filberto BRYC 15* 13 12 11 12 9 57
14 2273 Alexis Rubin/Ann Bowen SSA 11 12 16* 13 13 11 60
15 1610 Justin VanDeinse/Aaron Garovoy PYC 13 14 13 9 15 20*/** 64
16 1176 Jeanne Hermon/Kristen Hermon SYC 16 17 15 16 20*/** 15 79
17 3 Bud Ryder/Heidi Johnson LYC 17 16 17 17 20* 20** 87
18 1 Thomas McRich/Aubrey Highswander PCYC 19 18 18 18 16 20*/** 89
19 AYC6 Mike DiQuinzio/Thomas Richardson AYC 18 20*** 20*** 20*** 20***/* 12 90
* Drop     ** DNC     ***DNF
A Start Mark Rounding