Barrington Yacht Club
Club 420 North American Championship
August 10-13, 2000
Aug. 13, '00 Barrington Yacht Club 19:06:34
Club 420 North American Championship
August 10-13, 2000
SERIES SUMMARY
Subgroup Women
Pl B# Crew From Tot 1 2 3 4 5 6 7 8 9
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 90 Kerry Logue & Liz McCarthy Scituate Harbor YC 169 (47) 28 17 28 28 24 16 15 13
2 114 Allison Robin & Rebecca Doane PettiipaugYC 207 19 45 (75/DNF) 42 23 21 32 9 16
3 77 Abigail Devlin & Gretchen Freye Ram Island YC 211 (74/DNF) 27 38 10 21 4 57 27 27
4 45 Maura Winston & Lindsay Fletcher Bristol YC 288 23 40 24 47 43 (50) 38 30 43
5 43 Teresa Tetlow & Lindsay Stives Shrewsbury S&YC 289 47 30 29 41 28 44 17 53 (75/DNF)
6 33 Sonya C. Smith & Sarah Hawkins Quissett YC 290 51 36 (73/DNF) 23 41 34 23 46 36
7 79 Trilby Reeve & Jenn Hoyle Manchester YC 291 34 46 11 46 35 53 (75/BFD) 34 32
8 19 Gabrielle McCoy & Courtney Hardiman Barrington YC 316 48 35 41 39 (75/DNF) 54 35 31 33
9 2 Cate Muller & Laura Schmidt Columbia YC 317 (74/DNF) 20 45 41 49 41 42 28 51
10 8 Lindsey Nahmias & Elizabeth Bower Sail Newport 319 42 16 47 (74/DNF) 73/DNS 30 39 37 35
11 63 Britton Tullo & Jessica Stuart Toms River YC 319 46 28 48 (74/DNF) 34 31 36 51 45
12 130 Chanz McManus & Clare O'Keefe Wianno YC 320 (74/DNF) 37 33 40 22 60 51 49 28
13 107 Juli Mullen & Brianne Imhiser Manchester SA 351 11 44 37 49 52 (63) 45 57 56
14 68 Abby King & Courtney Cox Stone Horse YC 396 32 56 73/DNF (74/DNS) 50 48 26 38 73/DNF
15 133 Cammie Guest & Roberta Taylor Hudson YC 416 (74/DNF) 62 55 74/DNS 40 37 49 49 50
16 135 Sarah Callahan & Nora Callahan Duxbury Maritime School 424 44 51 50 74/DNF (75/DNS) 38 74/DNF 39 54
17 88 Katie Fischer & Kate Urann Plymouth YC 426 37 55 48 30 37 73/DNS (74/DNF) 73/DNF 73/DNF
18 123 Amy Lash & Jenny Henderson Ida Lewis YC 429 17 54 (75/DNF) 33 36 64 75/BFD 75/DNF 75/DNF
19 105 Joanna Madsen & Catherine Courcy Manchester YC 462 49 68 73/DNF (74/DNS) 58 32 61 60 61
20 139 Amanda Callahan & Cate Brown 474 39 31 (75/DNF) 74/DNS 75/DNS 75/DNS 30 75/DNF 75/DNF
21 22 Corinne Libby & Liz Levitt Severn SA 519 2 73/DNS (75/DNS) 74/DNS 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
22 50 Erin McGrath & Elizabeth Frisch American YC 526 41 66 (75/DNF) 49 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
23 100 Caitlin Doughty & Jessy Murphy Wessagusette YC 577 65 73/DNF 73/DNS (74/DNS) 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
24 121 Molly Pierce & Amy Petersen Harraseeket YC 591 74/DNF (75/DNS) 73/DNS 74/DNS 75/DNS 73/DNS 74/DNF 75/DNF 73/DNF
St.Pete Scorer for Windows95-8 at www.spyc.org
Aug. 13, '00 Barrington Yacht Club 19:07:22
Club 420 North American Championship
August 10-13, 2000
SERIES SUMMARY
Subgroup Juniors
Pl B# Crew From Tot 1 2 3 4 5 6 7 8 9
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 48 Philip Stemler & Whitney Loufek Prout's Neck YC 57 3 3 3 12 1 9 13 (16) 13
2 55 Andrew Watters & Lucy Kupersmith Tred Avon /SSA 83 7 5 (75/DNF) 17 23 10 8 4 9
3 60 Henry Maxwell & Will Cox Ram Island YC 91 18 23 14 1 11 10 (75/BFD) 11 3
4 59 Marc Sorbo & Rebecca Mergenthaler Manasquan River YC 101 10 16 (28) 6 12 15 22 15 5
5 53 Jimmy Praley & Jimmy Attridge Severn SA 115 5 24 13 8 25 19 12 9 (30)
6 54 Derby Anderson & Fred Gundry Severn SA 123 34 26 14 (74/DNF) 7 9 17 8 8
7 124 Christopher Lash & Wally Mattingly Ida Lewis YC 180 15 24 10 31 24 36 16 24 (39)
8 77 Abigail Devlin & Gretchen Freye Ram Island YC 211 (74/DNF) 27 38 10 21 4 57 27 27
9 28 Todd Whitehead & Zachary Flor Cow Harbor Sailing Team 220 20 46 25 9 27 29 (75/BFD) 32 32
10 70 Ben Sampson & Michael Komar Plymouth YC 220 22 39 (47) 36 34 36 18 12 23
11 147 David Meleny & Jeremy Chasen Vineyard Haven YC 221 (75/DNF) 33 30 12 16 42 37 26 25
12 102 Aubrey Mayer & Erin Morely Cow Harbor ST 223 36 22 (54) 14 38 35 20 29 29
13 112 Christopher Fleming & Taylor Crockford Ida Lewis YC 224 30 25 12 24 (73/DNF) 45 24 36 28
14 14 Hugh Cullman III & David Thomas American YC 226 27 43 23 26 17 22 31 (45) 37
15 78 John Howell & Nick Nelson Severn SA 232 1 17 (75/DNF) 35 31 25 74/DNF 14 35
16 36 James Corner & David Berwind Edgartown YC 248 63 (65) 36 34 29 25 11 31 19
17 34 Weston H. Friedman & Cameron S. Friedman Indian Harbor JYC 281 33 (60) 3 39 42 26 53 47 38
18 45 Maura Winston & Lindsay Fletcher Bristol YC 288 23 40 24 47 43 (50) 38 30 43
19 19 Gabrielle McCoy & Courtney Hardiman Barrington YC 316 48 35 41 39 (75/DNF) 54 35 31 33
20 63 Britton Tullo & Jessica Stuart Toms River YC 319 46 28 48 (74/DNF) 34 31 36 51 45
21 84 Kyle Assad & Kristen Johnson East Greenwich YC 334 56 42 31 36 47 54 (75/BFD) 27 41
22 56 Matt Enright & Kelley Blouin Bristol YC 338 51 (59) 53 47 48 39 41 17 42
23 21 Kellen Bernard & Katie DiGiulian Severn SA 350 40 50 39 44 50 51 29 47 (55)
24 20 Robert Dubuc III & Matthew Migliore Barrington YC 355 55 31 41 26 52 55 (75/BFD) 42 53
25 108 Ernie Bourassa & Elspeth Eustis Buzzards YC 386 54 57 (59) 32 40 56 43 56 48
26 7 Matt Holland & Kevin McGill Barrington YC 387 (75/RAF) 60 27 43 42 61 38 56 60
27 65 Ben Komar & Ben Proctor Plymouth YC 397 (74/DNF) 69 44 43 53 47 45 52 44
28 9 Garnett Booth & Matt Hirsch Sail Newport 440 (74/DNF) 38 54 74/DNF 57 44 41 59 73/DNF
29 97 Patrick Dowd & Richie Dart Chatham YC 459 74/DNF 52 73/DNS 74/DNS (75/DNS) 20 48 45 73/DNF
30 93 Sarah Himmelfarb & James O'Donnell Portland YC 461 45 (75/DNF) 60 74/DNF 75/DNS 49 44 58 56
31 131 Jay Bletzer & Keenan Thomson Stone Horse YC 472 74/DNF 53 (75/DNF) 74/DNF 75/DNS 51 75/BFD 43 27
32 73 Lauren O'Loughlin & Alex Sherman-Ash Weekapaug YC 479 74/DNF 64 58 74/DNF (75/DNS) 52 43 63 51
33 40 Tyler Keyworth & David Ardente Barrington YC 492 49 73/DNF 73/DNF (74/DNS) 73/DNS 61 46 57 60
34 16 Matt duMoulin & Brouck Anderson Larchmont YC 502 (74/DNF) 73/DNF 73/DNS 74/DNF 73/DNS 46 49 55 59
35 11 Christopher Love & Greg King West Dennis YC 520 74/DNF 59 (75/DNF) 50 47 65 75/BFD 75/DNF 75/DNF
36 44 Alex Racioppi & Max Fallom Greenwich Bay SA 522 62 54 40 (74/DNS) 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
37 118 Gregory Van Deinse & Rachel Himmelfarb Portland YC 545 74/DNF 63 (75/DNF) 74/DNS 73/DNS 59 74/DNF 73/DNF 55
38 100 Caitlin Doughty & Jessy Murphy Wessagusette YC 577 65 73/DNF 73/DNS (74/DNS) 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
39 35 Gradeigh Mack & Jimmy Adams West Dennis YC 587 74/DNS 65 (75/DNF) 74/DNS 75/DNS 75/DNS 74/DNF 75/DNF 75/DNF
St.Pete Scorer for Windows95-8 at www.spyc.org
Aug. 13, '00 Barrington Yacht Club 19:08:43
Club 420 North American Championship
August 10-13, 2000
SERIES SUMMARY
All Boats
Pl. B# Crew From Total 1 2 3 4 5 6 7 8 9
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 46 Pete Levesque & Caroline Hall Portland YC 16 (13) 4 2 3/RDG 2/RDG 1 1 2 1
2 24 Scott Hogan & Meredith Potter Newport Harbor YC 22 (16) 1 1 2 4 2 1 3 8
3 117 Peter Deming & Cammie Williams Cold Spring Harbor BC 24 8 1 (33) 1 4 1 4 3 2
4 27 A.J. Crane & Johnathon Carter Royal Bermuda YC 42 8 2 4 (11) 8 2 9 6 3
5 4 Chris Ashley & Ricky Lang Bay Head YC 50 (29) 2 19 3 3 11 4 4 4
6 30 Scott Weller & Galen Largay Kentucky 51 7 (21) 12 18 2 6 3 1 2
7 143 Thatcher Spring & Vanessa Green Nantucket YC 52 6 6 9 16 9 3 2 1 (40)
8 101 Anders Straume & Hunter Stunzi Pleon YC 56 (39) 19 8 7 1 5 2 13 1
9 48 Philip Stemler & Whitney Loufek Prout's Neck YC 57 3 3 3 12 1 9 13 (16) 13
10 125 Mike Buckley & Barbara Hall Hyannis YC 58 4 8/RDG (17) 4 6 3 9 8 16
11 122 Bradley Yetman & Molly Everdell Falmouth YC 61 6 8 6 11 10 7 (74/DNF) 6 7
12 81 Stuart McNay & Nicholas Kotsatos Beverly YC 66 (17) 3 15 3 16 6 5 7 11
13 86 Alexander Munnell & Jeff Laine Beverly YC 70 10 14 8 (22) 5 5 8 5 15
14 115 Chris Ralli & Cara Toretta Northeast Bay SA 71 4 22 1 (74/DNS) 7 4 10 11 12
15 113 Ben Gent & Dorothee Bergin Portland YC 83 35 10 2 2 3 (73/DNS) 6 16 9
16 55 Andrew Watters & Lucy Kupersmith Tred Avon /SSA 83 7 5 (75/DNF) 17 23 10 8 4 9
17 76 Graham Mergenthaler & Ryan Heaney Toms River YC 88 9 7 20 5 9 13 (75/BFD) 20 5
18 60 Henry Maxwell & Will Cox Ram Island YC 91 18 23 14 1 11 10 (75/BFD) 11 3
19 71 David Siegal & Leah Williams New Bedford YC 94 31 8 10 8 2 (76/OCS) 6 5 24
20 1 Craig Thompson & Paul Taylor Columbia YC 94 21 (41/ARB) 7 5 14 18 7 2 20
21 29 Bryan Prior & Zach Goldman Cow Harbor ST 99 9 4 9 19 11 12 14 (21) 21
22 59 Marc Sorbo & Rebecca Mergenthaler Manasquan River YC 101 10 16 (28) 6 12 15 22 15 5
23 92 Becker Chase & Edward Carter Bucks Harbor YC 102 24 5 4 13 (39) 21 3 22 10
24 95 Tom Loutrel & Jen Vandemoore Stage Harbor YC 107 19 7 5 7 17 18 (75/BFD) 14 20
25 53 Jimmy Praley & Jimmy Attridge Severn SA 115 5 24 13 8 25 19 12 9 (30)
26 99 Peter Fleming & Alexandra Monti Ida Lewis YC 121 2 17 (35) 21 19 12 7 29 14
27 54 Derby Anderson & Fred Gundry Severn SA 123 34 26 14 (74/DNF) 7 9 17 8 8
28 146 Jared Hammond & Sarah Hale Vineyard Haven YC 127 (74/DNF) 14 22 13 18 7 21 17 15
29 41 Jay Rhame & Andrew Devlin Shrewsbury S&YC 135 20 15 42 (74/DNF) 5 14 11 22 6
30 52 Charlie Enright & Molly Francis Bristol YC 141 28 10 5 27 14 8 42 (73/DNF) 7
31 126 Mike Orchard & Chris Mulvey Newport YC 143 16 6 (51) 9 43 27 13 10 19
32 140 Chad Hillyer & Hildreth Penman Island Heights YC 145 25 11 37 (74/DNS) 6 28 14 7 17
33 87 Eric Savery & Brian Savery Chapoquoit YC 149 21 23 (75/DNF) 45 13 14 19 10 4
34 3 Jess Willis & Lisa Ezaki Columbia YC 150 (38) 29 24 14 32 8 5 12 26
35 132 Trevor Moore & Jake Dewey Hyannis YC 150 (43) 9 6 28 30 15 21 18 23
36 137 Julia Deming & David Darst Cold Spring Harbor BC 153 12 18 18 27 24 27 15 (37) 12
37 23 Richard Hale & Nicholas Valliere Severn SA 155 1 12 19 19 29 20 (40) 19 36
38 31 Dylan Breton & Cathleen Chun West River SC 166 22 26 13 10 31 28 (75/BFD) 25 11
39 82 Eric Pontiff & Bill Finn Plymouth YC 167 11 35 (38) 25 20 19 28 19 10
40 90 Kerry Logue & Liz McCarthy Scituate Harbor YC 169 (47) 28 17 28 28 24 16 15 13
41 85 Justin Assad & Eric MacDonald East Greenwich YC 172 24 9 11 17 26 (73/DNS) 36 18 31
42 119 D.J. Driscoll & Marrissa White 177 23 37 34 20 10 13 20 20 (46)
43 124 Christopher Lash & Wally Mattingly Ida Lewis YC 180 15 24 10 31 24 36 16 24 (39)
44 116 Justin Van Deinse & Elizabeth Bancroft Portland YC 182 (35) 27 23 25 21 24 18 30 14
45 26 Ben Biller & Christian Petterson Greenwich Bay SA 184 25 19 15 16 (73/DNS) 34 10 23 42
46 5 Pat Hitchins & Gina Chechak Columbia YC 190 31 33 16 15 (39) 16 19 36 24
47 114 Allison Robin & Rebecca Doane PettiipaugYC 207 19 45 (75/DNF) 42 23 21 32 9 16
48 77 Abigail Devlin & Gretchen Freye Ram Island YC 211 (74/DNF) 27 38 10 21 4 57 27 27
49 10 Jonathan A. Fleege & Jeff Zern Pensacola YC 213 29 13 7 6 15 46 24 73/DNF (75/DNF)
50 38 Adolf Haffenreffer & Merebea Danforth Sakonnet YC 214 (42) 41 22 33 13 16 30 41 18
51 96 Ted Winston & Thomas Winston Bristol YC 219 (53) 12 29 37 8 38 27 34 34
52 28 Todd Whitehead & Zachary Flor Cow Harbor Sailing Team 220 20 46 25 9 27 29 (75/BFD) 32 32
53 70 Ben Sampson & Michael Komar Plymouth YC 220 22 39 (47) 36 34 36 18 12 23
54 49 Sam Carter & George McFadden Prouts Neck YC 220 (50) 21 27 30 20 43 35 26 18
55 147 David Meleny & Jeremy Chasen Vineyard Haven YC 221 (75/DNF) 33 30 12 16 42 37 26 25
56 102 Aubrey Mayer & Erin Morely Cow Harbor ST 223 36 22 (54) 14 38 35 20 29 29
57 112 Christopher Fleming & Taylor Crockford Ida Lewis YC 224 30 25 12 24 (73/DNF) 45 24 36 28
58 14 Hugh Cullman III & David Thomas American YC 226 27 43 23 26 17 22 31 (45) 37
59 80 Quentin Reeve & Forbes Barber Manchester YC 228 50 30 21 4 19 40 (75/BFD) 35 29
60 78 John Howell & Nick Nelson Severn SA 232 1 17 (75/DNF) 35 31 25 74/DNF 14 35
61 127 John Cline & Kate Wisotzkey Hyannis YC 237 14 25 42 74/DNS (75/DNS) 37 15 24 6
62 98 Ryan Parsons & Rachael Manning Hull YC 241 32 15 21 29 35 56 40 13 (75/DNF)
63 104 Matt Everett & Rozzy Finn Manchester SA 247 36 38 35 (74/DNS) 26 31 23 21 37
64 36 James Corner & David Berwind Edgartown YC 248 63 (65) 36 34 29 25 11 31 19
65 17 Edward duMoulin & Mike O'Connor Larchmont YC 249 15 39 30 32 15 42 (58) 38 38
66 47 Jared Duclos & Emilie Duclos Bristol YC 250 12 (43) 36 40 38 40 12 33 39
67 37 Frank Ustach & Brian Clancy Hull YC 253 3 13 51 74/DNS (75/DNF) 22 22 42 26
68 103 Fletcher Malcom & Greg Koman Buzzards YC 255 (61) 48 26 29 22 23 33 40 34
69 72 Matt Kastan & Greg Kastan Youngstown YC 262 26 (50) 43 38 41 23 25 44 22
70 142 Patrick F. Rynne & Erica Dieselman Scituate Harbor YC 273 14 18 29 (74/DNF) 73/DNS 33 25 40 41
71 34 Weston H. Friedman & Cameron S. Friedman Indian Harbor JYC 281 33 (60) 3 39 42 26 53 47 38
72 110 Barry Curtin & Madeline Eustis Buzzards Sailing School 284 38 44 46 (74/DNF) 18 49 39 33 17
73 6 Andrew Baker & Scott Bancroft New Bedford YC 284 (74/DNF) 34 18 20 25 52 52 53 30
74 106 Kendra Emhiser & Anne Holt Manchester SA 285 28 36 (75/DNF) 48 32 11 34 43 53
75 45 Maura Winston & Lindsay Fletcher Bristol YC 288 23 40 24 47 43 (50) 38 30 43
76 94 Jonathan Cahoon & Alexander Plumer Stage Harbor YC 289 37 53 40 38 12 39 27 (74/DSQ) 43
77 43 Teresa Tetlow & Lindsay Stives Shrewsbury S&YC 289 47 30 29 41 28 44 17 53 (75/DNF)
78 33 Sonya C. Smith & Sarah Hawkins Quissett YC 290 51 36 (73/DNF) 23 41 34 23 46 36
79 79 Trilby Reeve & Jenn Hoyle Manchester YC 291 34 46 11 46 35 53 (75/BFD) 34 32
80 51 Donovan Marvin & Kimberly Knaus Toms River YC 294 13 (55) 49 48 44 17 44 35 44
81 109 Michael Curtin & Vicki Alla Buzzards SC 297 18 32 52 21 30 (57) 50 48 46
82 120 Alexander Watson & Margot Morse Manchester SA 303 27 29 46 51 33 26 37 54 (73/DNF)
83 15 Alexis Rubin & Anne Bowen Severn SA 308 5 42 39 74/DNF (75/DNS) 30 74/DNF 23 21
84 75 Hans Jensen & Tom Blatterman Duxbury Maritime 310 52 41 16 35 49 (58) 28 41 48
85 18 Randy Batchelor & Whit Batchelor Pettipaug YC 315 30 32 32 34 46 45 46 (50) 50
86 138 Brewster Charles & James Clancy Duxbury Maritime School 316 (74/DNF) 40 20 37 36 29 56 51 47
87 19 Gabrielle McCoy & Courtney Hardiman Barrington YC 316 48 35 41 39 (75/DNF) 54 35 31 33
88 2 Cate Muller & Laura Schmidt Columbia YC 317 (74/DNF) 20 45 41 49 41 42 28 51
89 8 Lindsey Nahmias & Elizabeth Bower Sail Newport 319 42 16 47 (74/DNF) 73/DNS 30 39 37 35
90 63 Britton Tullo & Jessica Stuart Toms River YC 319 46 28 48 (74/DNF) 34 31 36 51 45
91 130 Chanz McManus & Clare O'Keefe Wianno YC 320 (74/DNF) 37 33 40 22 60 51 49 28
92 91 Benjamin True & Aaron Garovoy Portland YC 328 40 47 53 53 45 (55) 31 28 31
93 141 Alden Reid & Josh Toso Manchester SA 330 48 49 57 (74/DNS) 54 17 26 54 25
94 12 Matthew Parker & Alicia St. Jean East Greenwich YC 333 41 49 34 44 (73/DNS) 33 32 48 52
95 84 Kyle Assad & Kristen Johnson East Greenwich YC 334 56 42 31 36 47 54 (75/BFD) 27 41
96 56 Matt Enright & Kelley Blouin Bristol YC 338 51 (59) 53 47 48 39 41 17 42
97 42 Matt Saybolt & Annie Forbes Shrewsbury S&YC 345 26 47 52 45/RDG 45/RDG 47 (60) 25 58
98 39 Jeremy Gilman & Chris Ryan Barrington YC 349 57 56 25 15 46 43 (74/DNF) 55 52
99 21 Kellen Bernard & Katie DiGiulian Severn SA 350 40 50 39 44 50 51 29 47 (55)
100 107 Juli Mullen & Brianne Imhiser Manchester SA 351 11 44 37 49 52 (63) 45 57 56
101 20 Robert Dubuc III & Matthew Migliore Barrington YC 355 55 31 41 26 52 55 (75/BFD) 42 53
102 64 John Greifzu & Bill Murray Tulane Univ. ST 368 58 (73/DNF) 50 42 45 41 29 46 57
103 57 David Warburton & Jessica Warburton Point Judith YC 373 (74/DNF) 67 73/DNF 31 48 35 33 32 54
104 108 Ernie Bourassa & Elspeth Eustis Buzzards YC 386 54 57 (59) 32 40 56 43 56 48
105 7 Matt Holland & Kevin McGill Barrington YC 387 (75/RAF) 60 27 43 42 61 38 56 60
106 68 Abby King & Courtney Cox Stone Horse YC 396 32 56 73/DNF (74/DNS) 50 48 26 38 73/DNF
107 65 Ben Komar & Ben Proctor Plymouth YC 397 (74/DNF) 69 44 43 53 47 45 52 44
108 61 Alex Clegg & Vanessa Anderson East Greenwich YC 401 52 (63) 61 46 51 53 47 44 47
109 136 Douglas Mullen & Schuyler Wiggin Duxbury Maritime School 402 59 52 (73/DNS) 23 73/DNF 62 48 52 33
110 89 Betsy Stearns & Chris Fischer Plymouth YC 410 46 57 26 24 37 73/DNS 74/DNF (75/DNF) 73/DNF
111 83 Craig Carreau & Ana Dabrowski Plymouth YC 415 33 34 (75/DNS) 22 27 75/DNS 74/DNF 75/DNF 75/DNF
112 133 Cammie Guest & Roberta Taylor Hudson YC 416 (74/DNF) 62 55 74/DNS 40 37 49 49 50
113 128 L.J. Gallagher & Lizz McAlpine Hyannis YC 421 60 62 32 18 44 59 (74/DNF) 73/DNF 73/DNF
114 135 Sarah Callahan & Nora Callahan Duxbury Maritime School 424 44 51 50 74/DNF (75/DNS) 38 74/DNF 39 54
115 88 Katie Fischer & Kate Urann Plymouth YC 426 37 55 48 30 37 73/DNS (74/DNF) 73/DNF 73/DNF
116 67 Chris Lund & Andy Lund UNH Sailing Team 428 45 61 55 52 (75/DNS) 57 34 65 59
117 123 Amy Lash & Jenny Henderson Ida Lewis YC 429 17 54 (75/DNF) 33 36 64 75/BFD 75/DNF 75/DNF
118 13 Daniel Medeiros & David Russo Sail Newport 432 74/DNF (75/DNF) 28 74/DNS 33 58 55 61 49
119 148 Holly Govert & Jui Kamper Vineyard Haven YC 434 (75/DNS) 75/DNS 31 74/DNS 75/DNS 32 75/BFD 50 22
120 9 Garnett Booth & Matt Hirsch Sail Newport 440 (74/DNF) 38 54 74/DNF 57 44 41 59 73/DNF
121 74 Robert Doane III & Scott Howard Weekapaug YC 449 (74/DNF) 58 56 74/DNF 51 48 74/DNF 39 49
122 97 Patrick Dowd & Richie Dart Chatham YC 459 74/DNF 52 73/DNS 74/DNS (75/DNS) 20 48 45 73/DNF
123 93 Sarah Himmelfarb & James O'Donnell Portland YC 461 45 (75/DNF) 60 74/DNF 75/DNS 49 44 58 56
124 105 Joanna Madsen & Catherine Courcy Manchester YC 462 49 68 73/DNF (74/DNS) 58 32 61 60 61
125 111 Ian Skinner & Sally McIntyre Manchester SA 471 64 70 (75/DNF) 54 55 62 47 62 57
126 131 Jay Bletzer & Keenan Thomson Stone Horse YC 472 74/DNF 53 (75/DNF) 74/DNF 75/DNS 51 75/BFD 43 27
127 139 Amanda Callahan & Cate Brown 474 39 31 (75/DNF) 74/DNS 75/DNS 75/DNS 30 75/DNF 75/DNF
128 134 Erin Clancy & Chick Fagan Duxbury Maritime School 474 74/DNF 61 44 45 73/DNF 50 54 73/DNF (75/DNF)
129 73 Lauren O'Loughlin & Alex Sherman-Ash Weekapaug YC 479 74/DNF 64 58 74/DNF (75/DNS) 52 43 63 51
130 40 Tyler Keyworth & David Ardente Barrington YC 492 49 73/DNF 73/DNF (74/DNS) 73/DNS 61 46 57 60
131 16 Matt duMoulin & Brouck Anderson Larchmont YC 502 (74/DNF) 73/DNF 73/DNS 74/DNF 73/DNS 46 49 55 59
132 25 Fletcher Pratt & Matt Hays Larchmont YC 511 74/DNF 66 56 74/DNS (75/DNS) 60 59 64 58
133 22 Corinne Libby & Liz Levitt Severn SA 519 2 73/DNS (75/DNS) 74/DNS 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
134 32 Thomas Conley & Sandra Wyman Community Boating. 519 (74/DNF) 73/DNF 73/DNF 74/DNS 73/DNS 63 50 73/DNF 40
135 129 Rio Gordon & Fortunato Gordon Nyack BC 519 74/DNF 58 45 74/DNS (75/DNF) 74/BFD 74/DNF 75/DNF 45
136 11 Christopher Love & Greg King West Dennis YC 520 74/DNF 59 (75/DNF) 50 47 65 75/BFD 75/DNF 75/DNF
137 44 Alex Racioppi & Max Fallom Greenwich Bay SA 522 62 54 40 (74/DNS) 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
138 50 Erin McGrath & Elizabeth Frisch American YC 526 41 66 (75/DNF) 49 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
139 58 Ryan Scott & Hannah Lichtenstein Sail Newport 534 74/DNF 48 43 74/DNS 73/DNS (75/DNS) 74/DNF 73/DNF 75/DNF
140 144 Peter Rice & Carie Eno Vineyard Haven YC 540 (75/DNS) 51 49 74/DNS 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
141 118 Gregory Van Deinse & Rachel Himmelfarb Portland YC 545 74/DNF 63 (75/DNF) 74/DNS 73/DNS 59 74/DNF 73/DNF 55
142 145 Keith Delaney & Marcie Berry Vineyard Haven YC 549 (75/DNS) 45 75/DNF 74/DNS 56 75/DNS 74/DNF 75/DNF 75/DNF
143 62 Jack McGuire & Caroline Cooper East Greenwich YC 552 44 64 (75/DNS) 74/DNS 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
144 66 James Ferrarone & Jeb Barnes Larchmont YC 560 43 73/DNF (75/DNS) 74/DNS 73/DNS 75/DNS 74/DNF 73/DNF 75/DNF
145 100 Caitlin Doughty & Jessy Murphy Wessagusette YC 577 65 73/DNF 73/DNS (74/DNS) 73/DNS 73/DNS 74/DNF 73/DNF 73/DNF
146 35 Gradeigh Mack & Jimmy Adams West Dennis YC 587 74/DNS 65 (75/DNF) 74/DNS 75/DNS 75/DNS 74/DNF 75/DNF 75/DNF
147 69 Jim Keogh & Melissa Wisner American YC 591T 74/DNF (75/DNF) 73/DNS 74/DNS 75/DNS 73/DNS 74/DNF 75/DNF 73/DNF
148 121 Molly Pierce & Amy Petersen Harraseeket YC 591T 74/DNF (75/DNS) 73/DNS 74/DNS 75/DNS 73/DNS 74/DNF 75/DNF 73/DNF
St.Pete Scorer for Windows95-8 at www.spyc.org