| Pl | B# | Crew | From | Sg | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | JUSTON LAW & NATHAN TUPMAN | BYC | 1 | 1 | 2 | 1 | 1 | (3) | 2 | 8 | |
| 2 | 331 | DERBY ANDERSON & MEREDITH ADAMS | FL | 7 | (8) | 1 | 2 | 2 | 7 | 3 | 22 | |
| 3 | 10 | JOHN HOWELL & JIMMY ATTRIDGE | SSA | 3 | (21) | 4 | 5 | 5 | 4 | 1 | 22 | |
| 4 | 18 | BEN SAMPSON & MIKE KOMAR | CHST | 2 | 2 | 14 | 13 | (38) | 1 | 6 | 38 | |
| 5 | 53 | CULLEN SHAUGHNESSY & RYAN SHAUGHNESSY | SPYC | 9 | 4 | (27) | 4 | 4 | 16 | 4 | 41 | |
| 6 | 06 | EDWARD du MOULIN & NIK HOLTAN | LYC | 13 | 11 | 3 | 14 | 6 | 2 | (54\BFD) | 49 | |
| 7 | 19 | PHILLIP STEMLER & WHITNEY LOUFEK | NHYC | 5 | 7 | 12 | (54\OCS) | 8 | 11 | 7 | 50 | |
| 8 | 491 | ERIK STORCK & ZACH GOLDMAN | CHST | 15 | 3 | 8 | 6 | (20) | 5 | 15 | 52 | |
| 9 | 42 | JEFFREY CRUISE & JAMIE LANDI | NCSC | FL | 11 | 16 | 15 | 12 | (19) | 9 | 14 | 77 |
| 10 | 37 | CHRIS FLYNN & MATT ARNOLD | FWBC | 4 | 23 | 16 | 3 | (29) | 8 | 24 | 78 | |
| 11 | 54 | JOHN STORCK & LIZ MCCARTHY | CHST | 6 | 17 | (20) | 15 | 16 | 20 | 5 | 79 | |
| 12 | 16 | DAVID MELENEY & JERREMY CHASEN | VHYC | 12 | 15 | (35) | 18 | 12 | 14 | 8 | 79 | |
| 13 | 21 | JB TURNEY & JOHN KEITH | CYC | 24 | 22 | (25) | 11 | 3 | 12 | 11 | 83 | |
| 14 | 11 | HANS JENSEN & BEN KOMAR | DPYC | 18 | 12 | 9 | 21 | 9 | (40) | 17 | 86 | |
| 15 | 45 | RIP HALE & GINNY HOLT | FL | 8 | 9 | 6 | 22 | (43) | 18 | 26 | 89 | |
| 16 | 09 | JAMES HOWELL & LIZ LEVITT | SSA | (54\BFD) | 26 | 11 | 9 | 28 | 6 | 13 | 93 | |
| 17 | 23 | NATALEIGH VANN & MALLORY FONTENOT | HYC | 22 | 5 | 18 | (40) | 7 | 33 | 21 | 106 | |
| 18 | 22 | CHARLEY ULLMAN & KATIE HUGHES | BYC | 28 | 18 | 5 | 7 | (54\OCS) | 30 | 22 | 110 | |
| 19 | 13 | LEIGH KEMPTON & KAITY STORCK | TRYC | 35 | 13 | 19 | 16 | (41) | 10 | 18 | 111 | |
| 20 | 17 | REEVES PRICE & HILLARY WEBB | TYC | 19 | 10 | 21 | 20 | 22 | (54\OCS) | 20 | 112 | |
| 21 | 34 | AUBREY MAYER & SAMI KRIEGSTEIN | SIYC | 14 | 27 | 32 | (54\OCS) | 10 | 24 | 10 | 117 | |
| 22 | 01 | CJ ABELL & NICOLE NASHER | CRYC | FL | (54\DNS) | 6 | 24 | 8 | 40 | 21 | 25 | 124 |
| 23 | 38 | ROB LINDEN & BRITTANI LASHAWAY | NCYC | 26 | 28 | 7 | 19 | 21 | 29 | (36) | 130 | |
| 24 | 47 | CAROLINE YOUNG & BRIAN WATTS | DIYC | FL | (33) | 33 | 10 | 31 | 17 | 15 | 29 | 135 |
| 25 | 07 | MICHAEL EASTON & IAN COOK | PYC | 20 | 30 | 33 | 10 | (36) | 13 | 33 | 139 | |
| 26 | 44 | KATE HAGEMANN & CARLOS LOPEZ | NSC | FL | 34 | 35 | (39) | 23 | 13 | 19 | 16 | 140 |
| 27 | 43 | CHRISTOPHER FRANKLIN & HILARY WIECH | AYC | 29 | 14 | 28 | 25 | 11 | 34 | (40) | 141 | |
| 28 | 24 | JUSTIN VAN DEINSE & ASHELY HALLETT | PYC | 10 | (54\OCS) | 23 | 17 | 54\OCS | 32 | 9 | 145 | |
| 29 | 41 | ALAN FRITH & KATIE KOEHLER | BNSP | (38) | 38 | 26 | 27 | 30 | 22 | 12 | 155 | |
| 30 | 35 | CHARLOTTE HILL & ALEX HAN | CRYC | FL | 21 | 24 | 17 | 34 | 37 | (44) | 27 | 160 |
| 31 | 05 | MICHAEL DIQUINZIO & CHAZ LYNCH | AYC | (31) | 20 | 31 | 28 | 24 | 28 | 30 | 161 | |
| 32 | 25 | ADELE WILHELM & KRISTEN BRILL | CYC | 36 | 32 | 22 | (39) | 26 | 23 | 23 | 162 | |
| 33 | 33 | WESTON FRIEDMAN & CAMERON FRIEDMAN | CHYC | 32 | (41) | 13 | 24 | 27 | 41 | 28 | 165 | |
| 34 | 28 | EVAN BROWN & ALYSON DAGLY | SPYC | FL | 17 | 42 | (44) | 29 | 15 | 31 | 41 | 175 |
| 35 | 15 | THOMAS McRITCHIE & MIKE STARK | PCYC | 23 | 34 | (43) | 30 | 35 | 43 | 19 | 184 | |
| 36 | 08 | BENJAMIN HANNIGAN & GALEN BREW | SMV | 27 | 37 | 37 | 26 | 34 | (39) | 37 | 198 | |
| 37 | 02 | ALEX BETTENCOURT & FARELL BARNES | VHYC | FL | 40 | 39 | 34 | (54\OCS) | 18 | 35 | 35 | 201 |
| 38 | 12 | MATT KASTAN & GREG KASTAN | YYC | 25 | 36 | 36 | 36 | (54\OCS) | 25 | 45 | 203 | |
| 39 | 32 | NOEL SHRINER & PATRICK BORDNER | FPYC | FL | 16 | 25 | 29 | (54\OCS) | 54\OCS | 26 | 54\BFD | 204 |
| 40 | 55 | MICHAEL VILLA & JOHN-MICHAEL CUMMINGS | VHYC | 37 | 19 | 30 | (54\OCS) | 54\OCS | 17 | 54\BFD | 211 | |
| 41 | 26 | ROBERT WILLIS & BLAKE DeBOER | 30 | 40 | 41 | (54\DNF) | 14 | 48 | 39 | 212 | ||
| 42 | 04 | PHILIP DAWSON & ERIN HARPER | DIYC | FL | 45 | 31 | 42 | 35 | 32 | (46) | 32 | 217 |
| 43 | 39 | NATHALIE MULHERN & ALLAN LE BLANC | 42 | 29 | 46 | 38 | 31 | 36 | (54\BFD) | 222 | ||
| 44 | 48 | CLARE STARSHAK & CHRISTINA DUNCAN | CYC | 41 | 47 | (48) | 41 | 23 | 37 | 38 | 227 | |
| 45 | 14 | TOM LEWIN & CRAIG VANSTROM | YYC | 39 | 43 | 38 | 32 | (45) | 42 | 34 | 228 | |
| 46 | 52 | MEREDITH MULLER & PHILIP MULLER | FPYC | FL | 49 | 49 | 40 | 33 | (54\OCS) | 27 | 43 | 241 |
| 47 | 30 | HUNTER FARRIS & JOHN HARRIS | EWYC | FL | 44 | 45 | 49 | 42 | 25 | 38 | (54\BFD) | 243 |
| 48 | 29 | BRIAN RINDA & RACHAEL SILVERSTEIN | SPYC | FL | 46 | 46 | (51) | 37 | 33 | 47 | 42 | 251 |
| 49 | 49 | JP WRIGHT & JD RULIEN | LYC | FL | 43 | 48 | 50 | 43 | 42 | (54\OCS) | 31 | 257 |
| 50 | 03 | JAMIE CURRAN & KELLEY SIMPSON | SPYC | FL | 47 | (50) | 47 | 44 | 39 | 49 | 44 | 270 |
| 51 | 40 | PAUL MC MAHON & SARA JANE MC MAHON | CYRC | FL | 48 | 44 | 45 | 45 | (54\DNS) | 54\DNS | 54\DNS | 290 |
| 52 | 20 | SHAUN THORSRUD & JAMIE TURNEY | NCYC | 50 | 51 | 52 | 46 | 46 | 45 | (54\DNS) | 290 | |
| 53 | 50 | ALEJANDRO TANO & JOSE BERENGUER | KBYC | FL | 51 | (54\DNF) | 53 | 47 | 44 | 50 | 46 | 291 |
30 Dec, '01, 17:11
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"