[ Prev | Back to Main | Next ]


THE CLUB 420 ASSOCIATION
2001 CLUB 420 NORTH AMERICANS
AUGUST 10-12, 2001
SERIES SUMMARY
Split # 2, Gold Fleet
Pl Sail # Crew From Subg. S2 Race 2A Race 3A Race 4A Race 5A Race 6A Race 7A Tot
1 2668 Marc Sorbo & Ryan Heaney Manasquan River YC   Gold 4 10 1 13 1 (27) 29
2 2305 John Howell & Nick Nelson Severn SA YOUTH Gold 11 5 8 5 11 (92\DNC) 40
3 1460 Thomas Tullo & John Sampson Toms River YC YOUTH Gold 15 (29) 3 11 4 9 42
4 1557 Ben Gent & Dorothee Bergin Falmouth YC   Gold 1 9 (54) 10 19 8 47
5 1947 Phil Stemler & Whitney Loufek Prouts Neck YC YOUTH Gold 7 (92\OCS) 5 4 21 10 47
6 BYC7 Stu McNay & Avery Shattuek Yale YC   Gold 10 2 35 2 (92\OCS) 1 50
7 BH1 Chris Ashley & Alison Berenback Bay Head YC   Gold 21 7 4 16 2 (92\DNC) 50
8 1458 Peter Fleming & Wally Mattingly Ida Lewis YC   Gold 2 21 12 20 (30) 4 59
9 31 A.J. Crane & Caroline Hall Royal Bermuda YC WOMEN Gold (33) 15 2 6 18 19 60
10 2317 Jimmy Praley & Jimmy Attridge Severn SA YOUTH Gold 12 (65) 13 25 17 6 73
11 2604 Aubrey Mayer & Greg Hills Shelter Island YC YOUTH Gold 37 13 10 3 (60) 11 74
12 1111 Thacher Spring & Jen Vandenoor Nantucket YC   Gold (60) 11 29 8 7 20 75
13 2610 Ben Sampson & Mike Komar Plymouth YC YOUTH Gold 14 53 7 (92\OCS) 6 2 82
14 107 Andres Straume & Hunter Stunzi Pleon YC   Gold 9 1 36 7 (92\OCS) 30 83
15 2441 Justin Law & Nathan Tupman Balboa YC YOUTH Gold (52) 16 9 39 16 22 102
16 2752 Hugh Cullman & Garth Fasano American YC YOUTH Gold 6 68 19 18 (92\OCS) 3 114
17 2300 Andrew Watters & Lucy Kupersmith Tred Avon YC   Gold 13 4 24 59 (92\OCS) 15 115
18 07 J.B. Turney & John Keith Chicago YC   Gold 30 12 23 27 23 (43) 115
19 2581 Jay Connolly & Nate Warren Pleon YC   Gold 36 34 (48) 35 10 5 120
20 2605 Matthew Amarante & Andy Goetting Bay Head YC YOUTH Gold 24 35 (92\OCS) 21 34 12 126
21 2874 Trevor Moore & Jake Dewey Great Island YC   Gold 16 (92\OCS) 14 29 56 14 129
22 2118 Mike Buckley & Barbara Hall Hyannis YC   Gold 8 14 6 47 55 (92\DNC) 130
23 1709 Rip Hale & Molly Francis Annapolis YC   Gold 3 3 49 46 (92\OCS) 31 132
24 AYC8 Matt Schubert & Melissa Pumphrey Annapolis YC   Gold 27 24 17 36 28 (92\DNC) 132
25 2563 Hans Jensen & Jeff Bosworth Duxbury Bay Maritime YOUTH Gold 17 39 37 23 (72) 23 139
26 2714 Kitty Lovelace & *Hillary Webb Indian Harbor YC WOMEN Gold 23 (92\OCS) 56 51 3 16 149
27 184 Amanda Callahan & Cate Brown Wessaquesset YC WOMEN Gold 32 28 (65) 41 24 25 150
28 11 Chris Behm & Will Halliday Hampton YC YOUTH Gold 28 33 28 (45) 36 32 157
29 2369 Reed Johnson & Todd Hawkins Toms River YC YOUTH Gold 45 6 (74) 1 52 54 158
30 2168 Jeffrey Cruise & James Landi Naples Community SC   Gold 46 18 (64) 55 13 26 158
31 2280 Michael DiQuinzio & Hilary Wilch Annapolis YC YOUTH Gold 47 (92\OCS) 73 14 12 13 159
32 9 Rob Gorman & Chris Greenough Pleon YC YOUTH Gold 72 (92\OCS) 11 9 15 59 166
33 21 Bryan Prior & William Cox Cow Harbor   Gold 18 43 44 33 (69) 29 167
34 I4 Christopher Lash & Danielle Neri Ida Lewis YC YOUTH Gold (83) 54 21 17 59 21 172
35 VH10 Tripp Potter & Galen Brew Vineyard Haven YC YOUTH Gold 25 58 27 49 14 (92\DNC) 173
36 1771 William Mills & Eric Deichman Shelter Island   Gold 20 37 38 24 54 (92\DNC) 173
37 19 Bryce LeFort & Zach Mason SC Martin County   Gold 70 22 (76) 12 26 46 176
38 AYC11 *Jose Fuentes & Brendan Healy Annapolis YC   Gold 29 23 18 (81) 50 58 178
39 1455 Julia Deming & *Diana Wardwell Cold Spring Harbor YC WOMEN Gold 40 31 30 (72) 42 35 178
40 2899 +Jeff Lane & Barrett Levenson Beverly YC   Gold 31 (60) 16 32 48 52 179
41 2527 Michael Orchard & Christopher Mulvey Newport YC   Gold 5 51 20 (75) 68 38 182
42 1890 Quentin Reeve & Forbes Barber Manchester YC   Gold 39 45 42 (84) 8 48 182
43 2052 Charley Struse & Charles Bonner Severn SA   Gold 56 42 (62) 15 40 33 186
44 2419 David Meleny & Jeremy Chassen Vineyard Haven YC   Gold 43 27 55 (66) 46 17 188
45 VH3 Brian Goodwin & John Michael Cummings Vineyard Haven YC YOUTH Gold 54 67 (81) 56 5 7 189
46 2519 Jamie Scarbrough & Christine Bletzer Stone Horse YC   Gold 44 (72) 22 26 63 39 194
47 61 Justin Assad & *Eric MacDonald East Greenwich YC   Gold 19 36 (77) 34 47 61 197
48 7 Patrick Rynne & Erica Dieselman Scituate Frostbite   Gold 42 50 50 (69) 39 18 199
49 1732 Ed duMoulin & Nikolas Holton Larchmont YC   Gold 77 41 (92\OCS) 19 22 41 200
50 2376 Derby Anderson & Liz Levitt Severn SA WOMEN Gold (73) 8 26 37 64 66 201
51 994 Alex Munnell & Chris Kostyla Beverly YC   Gold 26 19 (82) 40 66 50 201
52 2723 James Corner & David Berwind Edgartown YC   Gold 41 (57) 57 38 25 40 201
53 1892 Trilby Reeve & Jenn Hoyle Manchester YC   Gold (78) 66 52 28 27 28 201
54 UMBC1 Dylan Breton & Anne Cate Mersereau Gibson Island YS   Gold 57 (92\OCS) 43 43 9 56 208
55 1908 Austin Kana & Tyler Raven Tred Avon YC   Gold (61) 52 60 44 31 24 211
56 14 Jonathan Fleege & Jeff Zern Pensacola YC   Gold 67 30 31 52 32 (68) 212
57 2498 Eric Wisch & Alex Wisch Quissett YOUTH Gold (80) 25 66 67 29 37 224
58 2517 Alden Reid & Sally McIntyre Manchester SA   Gold 69 56 32 22 (92\DSQ) 49 228
59 1447 Brandon Wall & Kirsten Murray Yale Corinthian YC   Gold 50 49 25 60 57 (65) 241
60 1564 Curtis Flood & Shelly Wentworth Bucks Harbor YC   Gold 63 17 40 30 (92\DNC) 92\DNC 242
61 1438 Reeves Price & Cory DuPont Tred Avon YC YOUTH Gold 38 70 (80) 74 20 45 247
62 I2 Christopher Fleming & Taylor Crockford Ida Lewis YC YOUTH Gold 49 40 45 (83) 51\SCP 64 249
63 1423 Greg Kiely & Jessie Guild Naval Academy SS   Gold 48 44 69 (76) 43 51 255
64 2748 Ian Todd & Mike Bentley Little Egg Harbor YC YOUTH Gold 22 69 61 (70) 70 34 256
65 2949 Alex Hood & Josh Parks Ida Lewis YC YOUTH Gold (76) 59 41 54 51 53 258
66 171 James Eberhart & Nicholas LaCava North Haven   Gold 64 (74) 58 63 44 36 265
67 2234 Francis Ustach & Brian Clancy Hull YC   Gold 51 48 53 31 (92\DNC) 92\DNC 275
68 2868 Ryan Nisbet & Brian Raimbeault Greenwich Bay SA YOUTH Gold 86 38 33 71 58 (92\DNC) 286
69 1712 Brendan Shattuck & Becky Nygren Severn SA   Gold 58 (92\OCS) 83 57 49 42 289
70 2522 Kendra Emhiser & Betsy Tufts Manchester SA WOMEN Gold (81) 78 34 79 53 55 299
71 719 Adolf Haffenreffer & Merebea Danforth Sakonnet YC   Gold 65 77 (86) 53 62 47 304
72 2920 Justin Van Deinse & Sarah Himmelfarb Portland YC   Gold 35 20 71 (92\DSQ) 92\DNC 92\DNC 310
73 2673 Ryan Parsons & Kevin Broome Hull YC   Gold 71 26 47 77 (92\DNC) 92\DNC 313
74 2772 Robert Simmons & Taylor Sakmar Cow Harbor YOUTH Gold (92\DNC) 64 46 68 92\OCS 44 314
75 1506 Craig Page & James Thaler Cold SpringHarbor YC YOUTH Gold (84) 75 79 61 38 63 316
76 2594 Gretchen Curtis & Kyle Smith Pleon YC YOUTH Gold 62 46 67 50 (92\DNC) 92\DNC 317
77 VH1 Seth Besse & Bennett Coffee Vineyard Haven YC   Gold 75 32 63 (92\DNC) 92\DNC 57 319
78 12 Luke Hathaway & Luke Velho New Bedford YC YOUTH Gold 55 55 84 82 45 (92\DNC) 321
79 1667 Alex Clegg & Aucia St.Jean Greenwich Bay SA   Gold 59 63 59 48 (92\DNC) 92\DNC 321
80 1849 Todd Whitehead & *Zachary Flor Centerport YC   Gold (82) 62 78 58 67 62 327
81 2268 *Seamus Kraft & Jennifer Doyle Pleon YC   Gold 68 76 70 80 37 (92\DNC) 331
82 1555 Todd Breeden & Gardiner Bowen Indian Harbor YC   Gold (92\OCS) 92\OCS 15 42 92\OCS 92\DNC 333
83 6 Joseph Francis & Alexandra Monti Bristol YC   Gold 88 (92\OCS) 51 92\OCS 41 67 339
84 2506 Jon Enright & Matt Enright Bristol YC   Gold 74 71 (75) 65 71 60 341
85 2171 Kellen Bernard & Lyndsey Gibbons-Neff Severn SA   Gold 79 80 (92\OCS) 64 35 92\DNC 350
86 2550 Matthew Hirsch & Ben Kahn Sail Newport   Gold 53 61 68 78 (92\OCS) 92\DNC 352
87 2121 John Cline & Katie Frank Manchester SA   Gold 66 47 87 (92\OCS) 61 92\DNC 353
88 172 Nicholas Kotsatos & Ben Thomas Beverly YC   Gold (92\OCS) 73 39 62 92\DNC 92\DNC 358
89 2293 Barry Curtin & Sarah Morin Buzzards YC   Gold (87) 79 72 73 65 69 358
90 1440 Andrew Belcher & Will Smith Nantucket YC   Gold 34 (92\DNC) 85 92\DNC 92\DNC 92\DNC 395
91 1805 Kerry Logue & Liz McCarthy Sciutate Harbor YC WOMEN Gold 85 (92\DNC) 92\DNC 92\DNC 92\DNC 92\DNC 453

12 Aug, '01, 17:57
"St. Pete Scorer" for Windows95+ from "www.spyc.org"

[ Prev | Back to Main | Next ]