[ Prev | Back to Main | Next ]
| Pl | Sail # | Crew | From | Subg. | Splt2 | Race 2B | Race 3B | Race 4B | Race 5B | Race 6B | Race 7B | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 459 | Weston Friedman & Cameron Friedman | Cow Harbor | YOUTH | Silver | 1 | 11 | 2 | (13) | 13 | 1 | 28 |
| 2 | 2554 | Corinne Libby & Richard Born | Severn SA | Silver | 5 | 10 | (95\OCS) | 2 | 8 | 6 | 31 | |
| 3 | 2523 | Carolyn McNamara & Ian Skinner | Manchester SA | Silver | (46) | 15 | 11 | 3 | 7 | 3 | 39 | |
| 4 | 2426 | Britton Tullo & Jill Sherlock | Toms River YC | WOMEN | Silver | 6 | (23) | 8 | 1 | 11 | 16 | 42 |
| 5 | 2761 | Michael Easton & Ian Cook | Pleon YC | YOUTH | Silver | 11 | 17 | (24) | 14 | 1 | 2 | 45 |
| 6 | 2249 | Matt Kastan & Greg Kastan | Youngstown YC | Silver | 3 | 9 | (95\OCS) | 10 | 6 | 21 | 49 | |
| 7 | 2381 | Erik Skirkanich & Lindsey McGee | Toms River YC | YOUTH | Silver | 10 | 6 | (95\OCS) | 4 | 27 | 5 | 52 |
| 8 | 2567 | Maura Winston & Laura Hutton | Bristol YC | WOMEN | Silver | 8 | 2 | (95\OCS) | 26 | 2 | 17 | 55 |
| 9 | 24 | Matt Saybolt & *Annie Forbes | Shrewsbury S&YC | Silver | 18 | 14 | 9 | 11 | 12 | (39) | 64 | |
| 10 | 2158 | Sarah Callahan & Jeff Sullivan | Wessagussett YC | Silver | 20 | 8 | 12 | 12 | (26) | 19 | 71 | |
| 11 | 8 | Adele Wilhelm & Nicole Rothstein | Chicago YC | WOMEN | Silver | 24 | 5 | 19 | 20 | (95\OCS) | 4 | 72 |
| 12 | 2535 | Eric Everitt & Evan Motl | Bellport Bay YC | Silver | 9 | 21 | 13 | (95\DNC) | 25 | 10 | 78 | |
| 13 | 2159 | Kinloch Yellott & Vanessa Green | Nantucket YC | Silver | 17 | 20 | 18 | (22) | 21 | 7 | 83 | |
| 14 | AYC10 | Christopher Richardson & Virginia Holt | Annapolis YC | Silver | 15 | 12 | 3 | 5 | (95\OCS) | 50 | 85 | |
| 15 | 2459 | Alyssa Lefkowitz & *Cameron William | Head of the Bay | Silver | 21 | 34 | 6 | 7 | 18 | (35) | 86 | |
| 16 | 2303 | Peter Busichio & *Jennifer Chamberlain | Tred Avon YC | YOUTH | Silver | 22 | (26) | 7 | 15 | 16 | 26 | 86 |
| 17 | 1760 | Cordo Carraher & Sarah Shattuck | Tred Avon YC | WOMEN | Silver | 13 | (95\OCS) | 1 | 8 | 9 | 58 | 89 |
| 18 | S9 | Jonathan Cahoon & James Schock | Stage Harbor YC | Silver | 4 | 24 | 26 | (46) | 3 | 40 | 97 | |
| 19 | 2047 | Jcqueline Schmitz & Sara duPont | Tred Avon YC | WOMEN | Silver | 16 | (52) | 10 | 6 | 14 | 51 | 97 |
| 20 | 1002 | Anthony Mazzeo & Allysen Ringler | Wianno YC | Silver | 2 | 3 | 15 | 47 | 37 | (95\DNC) | 104 | |
| 21 | 77 | Kyle Martin & Margo Ney | Tiverton YC | Silver | 32 | 4 | (46) | 40 | 4 | 34 | 114 | |
| 22 | 2120 | Sarah Halberstadt & *Tripp Burd | Pleon YC | Silver | 26 | (39) | 21 | 31 | 5 | 31 | 114 | |
| 23 | SSYC6 | Adam Guttenplan & Jamie Gruskos | Shrewsbury S&YC | Silver | (41) | 38 | 28 | 9 | 20 | 29 | 124 | |
| 24 | 2064 | Eric Swanson & Jacob Karlin | Lake Forest YC | YOUTH | Silver | (47) | 16 | 4 | 33 | 35 | 45 | 133 |
| 25 | 329 | Teresa Tetlow & Lindsay Stives | Shrewsbury S&YC | WOMEN | Silver | 7 | 35 | (44) | 43 | 31 | 25 | 141 |
| 26 | 2493 | Lauren Merrigan & Lindsey Rogers | Tred Avon YC | WOMEN | Silver | 36 | 27 | 17 | (60) | 15 | 49 | 144 |
| 27 | 2173 | Lee Chrisman & Anderson Reggio | Pettipaug YC | YOUTH | Silver | 34 | 7 | 16 | (54) | 44 | 53 | 154 |
| 28 | 2711 | Matt Boland & Dan Boland | Tiverton YC | Silver | 48 | (64) | 14 | 30 | 43 | 20 | 155 | |
| 29 | 2439 | Andrew Greely & Caitlin O'Donnell | Sandy Bay YC | Silver | 29 | 44 | 34 | 17 | 36 | (95\DNC) | 160 | |
| 30 | 62 | Matthew Welch & Marissa Iamello | Shrewsbury S & YC | Silver | 45 | (57) | 22 | 34 | 29 | 30 | 160 | |
| 31 | 2540 | Tom Leach & Slater Hurst | Stone Horse YC | Silver | 61 | 18 | 27 | 45 | (95\OCS) | 14 | 165 | |
| 32 | 166 | Allison Robin & Rebecca Doane | Pettipaug YC | WOMEN | Silver | 31 | 1 | (95\OCS) | 52 | 39 | 48 | 171 |
| 33 | 620 | Charles Gallagher & Justin Rumey | Duxbury Bay MS | Silver | 49 | 29 | 38 | 25 | 33 | (60) | 174 | |
| 34 | 0901 | Jeff Janos & Jonathan Dandois | Team DBZ | Silver | (55) | 43 | 54 | 19 | 47 | 12 | 175 | |
| 35 | 71 | Matthew Breton & Sarah Price | Gibson YC | Silver | 53 | 33 | (70) | 59 | 23 | 8 | 176 | |
| 36 | 1678 | J.P. Wright & Adam Harris | Lauderdale YC | YOUTH | Silver | 35 | 45 | 58 | (67) | 17 | 27 | 182 |
| 37 | VH9 | Tyler Gibson & Sami Kreigstien | Vineyard Haven YC | Silver | 12 | 22 | 23 | 32 | (95\DNC) | 95\DNC | 184 | |
| 38 | 2566 | Lindsay Nahmias & Vanessa Anderson | Sail Newport | Silver | 39 | 40 | 61 | 35 | (95\OCS) | 11 | 186 | |
| 39 | 1028 | Justin Fernandes & Alyson Andreoli | Yale YC | Silver | 30 | 42 | 42 | 21 | (95\DSQ) | 52 | 187 | |
| 40 | 44 | Julianna Mullen & Alex Laehn | Manchester | Silver | 43 | 46 | (66) | 23 | 62 | 15 | 189 | |
| 41 | 2458 | Maghan Lucy & Levi Wade | Manchester SA | Silver | 68 | (70) | 35 | 27 | 30 | 32 | 192 | |
| 42 | B10 | Gabrielle McCoy & Erica Cerjanec | Barrington YC | Silver | 27 | 37 | 49 | 38 | (51) | 41 | 192 | |
| 43 | 2456 | Joanna Madison & David Demeter | Manchester SA | Silver | (67) | 32 | 41 | 57 | 32 | 36 | 198 | |
| 44 | 2636 | Zachary Weiner & Aiden Ehrenberg | Toms River YC | YOUTH | Silver | 78 | 62 | 5 | 16 | (95\OCS) | 38 | 199 |
| 45 | 161 | Chick Fagan & Craig Fagan | Duxbury Bay MS | Silver | 25 | 19 | 37 | 24 | (95\DNC) | 95\DNC | 200 | |
| 46 | 1710 | John Greifzu, Jr & Heather Shaw | Tulane | Silver | (73) | 66 | 50 | 41 | 22 | 23 | 202 | |
| 47 | 2435 | Ryan LoGrosso & Jed Hawkes | Sandy Bay YC | Silver | 50 | 30 | 45 | (71) | 52 | 28 | 205 | |
| 48 | 1611 | Joshua Robinson & Parker Wells | Little Egg Harbor YC | YOUTH | Silver | 62 | 28 | 64 | 36 | 24 | (95\DNC) | 214 |
| 49 | 91 | Nathaniel Eberhart & Lyndsey Seefeld | North Haven | Silver | 23 | 48 | (95\OCS) | 53 | 34 | 57 | 215 | |
| 50 | 2524 | Christopher Lotz & Doug Lotz | Ida Lewis YC | Silver | 44 | 56 | 20 | 55 | 41 | (70) | 216 | |
| 51 | 2483 | Andrew Siergiewicz & Katelyn Pardee | Sandy Bay | Silver | 59 | 31 | 25 | (62) | 58 | 43 | 216 | |
| 52 | 7731 | Tyler Keyworth & Kevin McGill | Barrington yc | YOUTH | Silver | 33 | 49 | 47 | 49 | 42 | (66) | 220 |
| 53 | 13 | Monica Trejo & Christina Duncan | Chicago YC | Silver | 57 | 47 | (60) | 44 | 40 | 33 | 221 | |
| 54 | I1 | Andrea Petronello & David Lewis | Ida Lewis YC | Silver | 58 | 67 | 30 | 28 | (95\OCS) | 46 | 229 | |
| 55 | 2629 | Kimberly Ladenheim & Medora Crumbaugh | Little Egg Harbor YC | YOUTH | Silver | 51 | (77) | 40 | 56 | 38 | 44 | 229 |
| 56 | Z1 | Ernie Bourassa & Elspeth Eustis | Buzzards YC | Silver | (65) | 41 | 57 | 58 | 55 | 22 | 233 | |
| 57 | 00 | Isaac Stones & Venessa DeCollibus | Duxbury Bay MS | Silver | 28 | (95\DNC) | 72 | 48 | 50 | 37 | 235 | |
| 58 | 2053 | Andrew Franklin & Carter Gilbertson | Lake Forest SC | YOUTH | Silver | 52 | 55 | 43 | 69 | (95\OCS) | 18 | 237 |
| 59 | 2145 | Charlotte Page & Christie Clothier | Cold Spring Harbor YC | WOMEN | Silver | (80) | 69 | 48 | 80 | 28 | 13 | 238 |
| 60 | 2777 | Quinn Ziatyk & Ian Ziatyk | Larchmont YC | YOUTH | Silver | 64 | (95\DNF) | 62 | 76 | 19 | 24 | 245 |
| 61 | 131 | Cecily Lewenthal & Serena Bartovics | North Haven | WOMEN | Silver | 66 | 25 | 53 | (72) | 49 | 56 | 249 |
| 62 | 2464 | Ricky Hayes & Harry Greene | Stone Horse YC | Silver | (95\DNC) | 51 | 75 | 39 | 45 | 47 | 257 | |
| 63 | 2656 | Sam Tierney & Bobby Rupp | Pequot YC | YOUTH | Silver | 56 | 53 | 51 | 42 | 61 | (63) | 263 |
| 64 | 2912 | Caitlin Delphin & Madeline Rappoli | Sandy Bay YC | WOMEN | Silver | (74) | 61 | 33 | 73 | 46 | 54 | 267 |
| 65 | TYC8 | John Edwards & Ben Quatromoni | Tiverton YC | YOUTH | Silver | 63 | 65 | 52 | (75) | 54 | 42 | 276 |
| 66 | B4 | James Berenback & Mark duMoulin | Barrington YC | YOUTH | Silver | (83) | 80 | 68 | 61 | 63 | 9 | 281 |
| 67 | 1207 | Kyle Assad & Kristen Johnson | East Greenwich YC | Silver | 37 | 36 | 67 | 50 | (95\DNC) | 95\DNC | 285 | |
| 68 | 2460 | Ryan Scott & Hannah Lichtenstein | Barrington YC | Silver | 38 | 50 | (95\DNC) | 95\DNC | 10 | 95\DNC | 288 | |
| 69 | 2443 | Michael Cooney & Emma Delphin | Snady Bay YC | Silver | (95\DNF) | 72 | 31 | 63 | 66 | 61 | 293 | |
| 70 | W5 | Nate Greene & Ben Lessard | Wickford YC | Silver | 60 | 63 | 59 | 18 | (95\DNC) | 95\DNC | 295 | |
| 71 | 40 | Frank Arabia & Gregory King | West Dennis YC | Silver | 40 | 74 | 29 | 70 | (95\DNC) | 95\DNC | 308 | |
| 72 | 3 | Nat Helming & Liz Colburn | Boothbay Harbor YC | Silver | 14 | (95\OCS) | 39 | 68 | 95\DNC | 95\DNC | 311 | |
| 73 | 2620 | Alex Scolnik & Elizabeth Hawkins | Pequot YC | Silver | 72 | 59 | (74) | 65 | 64 | 55 | 315 | |
| 74 | 51 | Schuyler Wiggin & Ryan Flanery | Satuit BC | Silver | 19 | 13 | (95\OCS) | 95\DNC | 95\DNC | 95\DNC | 317 | |
| 75 | 2375 | Jay Bletzer & Jessie King | Stone Horse YC | YOUTH | Silver | (79) | 79 | 55 | 74 | 53 | 65 | 326 |
| 76 | 1024 | Mike Dawson & Erin Riley | Madison BC | Silver | 75 | 60 | 65 | (78) | 57 | 69 | 326 | |
| 77 | AYC9 | *Franklin Christopher & *Daniel Beckner | Annapolis | YOUTH | Silver | 70 | (71) | 71 | 64 | 59 | 62 | 326 |
| 78 | EB7 | Cameron Skinner & Steve Napoli | Bristol YC | Silver | 77 | 78 | 56 | (95\DNC) | 48 | 68 | 327 | |
| 79 | ESS1 | Kathleen Votolato & Kate May | Edgewood SC | Silver | 54 | 73 | 76 | (81) | 60 | 64 | 327 | |
| 80 | 2955 | Erin Clancy & Kerry Devine | Scituate Harbor YC | Silver | 42 | 68 | (95\DNC) | 29 | 95\DNC | 95\DNC | 329 | |
| 81 | 1536 | Zenas Hutcheson & Hayley Johnson | Nantucket YC | Silver | 71 | 58 | 73 | 66 | 65 | (95\DNC) | 333 | |
| 82 | 204 | Bronwyn Baralt & Renne Black | Royal Bermuda YC | Silver | 76 | 54 | 69 | 77 | 67 | (95\DNC) | 343 | |
| 83 | 1001 | Tom Blatterman & Lindsay Charland | Duxbury Bay | Silver | (95\DNC) | 95\DNC | 32 | 37 | 95\DNC | 95\DNC | 354 | |
| 84 | CBI4 | Thomas Conley & Sandra Wyman | Community Boating | Silver | 82 | 75 | 63 | 79 | (95\OCS) | 59 | 358 | |
| 85 | 29 | Alex Racioppi & Brian Sunderland | Greenwich Bay S | Silver | (95\DNC) | 95\DNC | 36 | 51 | 95\DNC | 95\DNC | 372 | |
| 86 | B3 | Michael Walker & Caity Conklin | Barrington YC | YOUTH | Silver | 84 | 81 | 77 | (95\DNC) | 68 | 95\DNC | 405 |
| 87 | TRIN3 | Nick Sanborn & Corey Alexa | Pettipaug YC | YOUTH | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 56 | 67 | 408 |
| 88 | 294 | Gradeigh Mack & James Adams | West Dennis YC | YOUTH | Silver | 69 | 76 | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 430 |
| 89 | 1907 | Caitlin Burmeister & Taylor Burmeister | Chatham YC | Silver | 81 | (95\DNF) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 461 | |
| 90 | 0011 | *Timothy Jensen & *Caitlin McCabe | Severn SA | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 91 | 0021 | Becker Chase & Edward Carter | Bucks Harbor YC | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 92 | 795 | Justin Levine & Anderson Reggio | Pettipaug | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 93 | 17 | Denis Rolfes & Edward Sweeney | Watch Hill YC | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T | |
| 94 | 2916 | Paul Koch & *Tom Jaconellis | East Greenwich YC | YOUTH | Silver | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 475T |
12 Aug, '01, 17:58
"St. Pete Scorer" for Windows95+ from "www.spyc.org"
[ Prev | Back to Main | Next ]