The Trophy

2001 Club 420
Mid-Winter Results

US Sailing Center Of Martin County
February 17-19, 2001

Series Summary - All Boats
Pl Sail # Crew From Tot R1 R2 R3 R4 R5 R6 R7 R8 R9
1 2075 F. Tybor & J. Boyd San Diego 21 (13) 7 1 1 3 2 1 5 1
2 20 M. Anderson-Mitterling & T. McKay San Diego 22 2 5 (6) 4 1 3 2 3 2
3 1026 D. Siegal & M. DeSousa New Bedford 40 (15) 1 8 3 7 1 10 4 6
4 1557 B. Gent & D. Bergin Portland 51 1 6 (25) 2 2 7 8 2 23
5 2305 J. Howell & N. Nelson Severn SA 72 6 2 2 7 (17) 15 12 11 17
6 2369 R. Johnson & T. Hawkins Toms River 73 11 11 15 (17) 4 6 11 10 5
7 2593 R. Shaughnessy & C. Shaughnessy St. Petersburg 81 (40) 18 17 6 6 5 5 12 12
8 1712 C. Enright & M. Francis Bristol 90 3 17 (49) 16 5 8 31 7 3
9 1207 A. Straume & H. Stunzi Pleon 94 28 38 3 8 8 (59\OCS) 4 1 4
10 2441 J. Law & W. Loufek Balboa 96 7 (39) 11 13 9 17 6 26 7
11 2668 M. Sorbo & R. Heaney Manasquan River 104 4 3 24 (36) 29 11 3 17 13
12 9 G. Tulloch & B. Mergenthaler Houston 110 22 (24) 20 12 11 4 19 8 14
13 2245 T. Moore & J. Dewey St. Petersburg 126 25 26 14 (31) 16 13 7 6 19
14 1160 A. Devlin & G. Freye Ram Island 127 31 8 5 15 (38) 29 14 14 11
15 2626 G. Mergenthaler & H. Maxwell Toms River 128 14 (29) 28 18 13 9 15 22 9
16 2476 A. Loe & A. LeBlanc Southern 132 12 23 4 5 10 26 18 (44) 34
17 2714 K. Lovelace & M. Barry Indian Harbor 141 16 12 31 (46) 28 12 13 13 16
18 44 M. Carapiet & L. Sherman San Francisco 145 (38) 15 7 9 21 16 25 19 33
19 1949 C. Thompson & P. Tayley Columbia 149 19 16 (37) 10 23 21 20 18 22
20 AYC4 S. Besse & T. Gibson Vineyard Haven 156 (42) 34 13 14 15 22 16 32 10
21 1 E. East & E. Courtman Fairhope 168 21 9 10 24 31 (53) 27 9 37
22 2455 E. Conrad & A. Eagan Southern 175 5 28 26 23 19 25 (32) 28 21
23 2317 J. Praley & J. Attrfidge Severn SA 184 37 4 9 19 25 33 26 31 (39)
24 2376 D. Anderson & L. Levitt Severn SA 184 29 (42) 12 34 27 20 28 16 18
25 16 J. Fleege & J. Zern Pensacola 185 (36) 19 21 21 35 24 23 34 8
26 2421 K. Reali & E. Jones St Petersburg 186 32 21 32 30 14 27 (36) 15 15
27 VH2 D. Meleney & J. Chasen Vineyard Haven 193 10 22 44 28 (45) 19 17 27 26
28 2 J. Turney & J. Keith Chicago 208 9 41 (46) 35 24 40 9 30 20
29 1544 E. Storck & Z. Goldman Cow Harbor 210 30 31 (41) 29 32 23 21 20 24
30 88 A. McManus & C. Hardiman Wianno 212 (45) 14 35 32 12 32 34 23 30
31 2492 L. Padilla & L. Christy Bayview 216 33 37 30 25 18 14 35 24 (45)
32 2168 J. Cruise & J. Landi Naples CSC 217 8 13 22 27 36 (59\DSQ) 30 25 56
33 2273 A. Bowen* & L. Kupersmith Severn SA 225 23 25 38 37 30 18 29 (41) 25
34 1732 J. Anderson & M. Chen Larchmont 227 27 43 (47) 33 20 10 38 21 35
35 803 N. Shriner & Z. Mason USSCMC 234 35 35 42 22 22 28 22 (59\OCS) 28
36 18 L. Maxam & K. Richards San Diego 250 18 27 (45) 40 34 31 39 29 32
37 1750 J. Willis & L. Ezaki Columbia 272 26 47 (59\DNF) 20 33 30 24 33 59\DNF
38 2513 C. Fontana & E. Brown St. Petersburg 274 39 32 19 (43) 39 38 37 43 27
39 2604 C. Modica & J. Beiser USSCMC 279 20 33 16 41 44 46 (51) 39 40
40 E4 C. Williams & M. Castruccio San Francisco 280 34 (58) 33 42 26 34 33 37 41
41 2424 R. Hamilton & B. Jarvis Pontchartrain 294 (47) 10 36 45 37 47 43 40 36
42 2489 R. Swayze & P. Schmalz Southern 295 17 20 40 38 46 37 53 (59\DNF) 44
43 2320 C. Ullman & D. Diller Newport Beach 301 (51) 40 27 26 48 42 40 49 29
44 8 N. Oliveira & D. Padura Coral Reef 310 24 30 18 47 (59\DNF) 45 45 42 59\DNF
45 7 W. Morang & B. Sudderth Western Carolina SC 313 41 (53) 39 44 43 36 41 38 31
46 3 L. Duda & N. Rothstein Chicago 321 44 44 43 11 41 41 50 47 (53)
47 1592 C. Muller & L. Schmidt Columbia 337 43 48 (52) 39 47 35 48 35 42
48 VH6 K. Delaney & L. Gibbons-Neff* Vineyard Haven 364 (50) 50 50 48 42 39 42 46 47
49 VH10 K. Will & W. Rossiter Wianno 371 49 45 (51) 50 40 44 49 48 46
50 2251 T. McRitchie & A. Nighswander Port Clinton 372 46 (55) 48 51 49 43 47 45 43
51 69 J. Putnam & S. Morang Augusta 373 53 36 29 49 50 48 (56) 53 55
52 2481 P. Dawson & A. Dagly St. Petersburg 383 52 52 23 52 52 49 52 51 (54)
53 13 A. Wilhelm & M. Lumkes Chicago 393 54 51 34 54 (59\DNF) 50 46 54 50
54 1678 J. Wright & A. Harris Lauderdale 399 58 57 (59\DNF) 56 54 56 44 36 38
55 2142 T. Zenderman & G. Broeker Coral Reef 414 48 46 53 55 (56) 51 54 55 52
56 CR21 A. Chen & L. Foerster Coral Reef 422 (55) 54 54 53 53 52 55 50 51
57 2440 K. Britt & R. Silverstein St. Petersburg 427 56 49 55 (58) 55 55 57 52 48
58 1464 M. Ryder & M. McAuley Lauderdale 439 57 56 56 57 51 54 (59\DNF) 59\DNF 49
Feb. 25, '01, 16:37
"St. Pete Scorer" for Windows95+ from "www.spyc.org"
Photo over-all winners
Over-all first place: Frank Tybor, skipper and Jeffrey Boyd, crew.
Photo women's winner
First place women's: Genny Tulock, skipper and Becky Mergenthaler, crew.

Go Back to the Club 420 Association homepage.