2002 Club 420 U.S. National Championship
Youngstown Yacht Club
August 3-4, 2002
FINAL
SERIES SUMMARY All Boats

Pl Sail # Crew From Subgroup 1 2 3 4 5 Tot
1 6 Lauren Padilla & Robbie Ginnebau Bayview YC   4 5 1 1 4 15
2 2956 TJ Tullo & John Sampson Toms River Junior 2 1 10 3 1 17
3 787 Michael Wilde & Liz Bower Rochester YC   1 3 3 5 7 19
4 2382 Lee Sackett & Mandy Sackett Mentor Harbor YC   10 4 4 2 2 22
5 3124 Morgan Paxhia & Karry Mahoney YYC   3 2 2 4 12 23
6 3150 Tom Lewin & Craig Vanstrom YYC   6 6 7 11 14 44
7 1175 Caroline LaMott & Cookie duPont Tred Avon Womens 5 12 17 8 6 48
8 3104 Kathryn Rossbac & Zach Weiner Rumson YC Junior 9 8 18 9 13 57
9 3122 Anne-Marie Martin & Sarah Marsh YYC Womens & Junior 7 13 16 12 10 58
10 1459 Patrick Curran & Nicole Curran Toms River Yacht   20 9 14 15 5 63
11 17 Reid Van Gorder & Maegan Dubik Erie YC   8 15 13 10 19 65
12 EWYC1 Hunter Farris & John Harris Edgewater YC   17 14 9 6 30 76
13 LG2 Kathryn Thyne & Abby Coplin Lake George Club Womens 22 15 5 7 29 78
14 EP1 Andrew Greely & Hunter Stunzi     11 15 6 31 16 79
15 1902 Tuathal Mac Colgain & Tommy Van Arsdale Surf City YC Junior 14 15 11 30 11 81
16 8 Chas Bayer & Brian Ginnebaugh Bayview YC   32 15 15 18 3 83
17 7 Sara Swenson & Caitlin Fortune Bayview YC Womens & Junior 28 10 21 16 9 84
18 3216 Charles Elliott & Spencer Elliott Raritan YC   18 15 30 14 8 85
19 4 David Parker & Christopher Barrett Erie YC   13 15 8 19 32 87
20 2454 Kevin Thomas & Allison Trost Bayview YC Junior 24 15 19 22 15 95
21 1580 Aidan Ehrenberg & Casey Richardso   Womens & Junior 21 15 22 17 23 98
22 GI1 Trevor Hartwell & Vic Stroiva Grosse Ile   15 7 23 27 27 99
23 3151 Jim McClincy & Joshua Brown Youngstown YC   12 15 20 32 20 99
24 2549 Brad Neville & Robert Neville Chautauqua YC   30 15 12 24 22 103
25 CAN404 Brydon Parker & Jonathan Stall Erie YC   23 15 29 13 26 106
26 3282 Jeff Robbins & Andy Wright Buffalo Canoe Club   16 15 25 23 33 112
27 957 Emily Shefferly & Ellen Padilla Bayview YC Womens 31 11 24 29 18 113
28 3126 Jacob Doyle & Brian Kirby YYC Junior 25 15 32 20 21 113
29 5 Katie Dosch & Matthew Henz Bayview YC   26 15 31 25 17 114
30 3395 Jake Digel & Charlie Scanlon Chautauqua YC Junior 33 15 33 21 24 126
31 LG01 RJ Moon & Erin Badcock Lake George Club   19 15 26 34 35 129
32 3148 Tim Lewin & Owen Donohue YYC Junior 27 15 34 28 25 129
33 2492 Evan Nicholson & Alexander Bacon Bayview YC   29 15 28 26 31 129
34 786 Will Ciszewski & Kevin Peartree RYC Junior 34 15 27 33 28 137

5 Aug, '02, 08:35
St. Pete Scorer

Go back to the regatta results index.