| Pl | Sail | Crew | From | Tot | ||
|---|---|---|---|---|---|---|
| 1 | 2775 | Erik Storck & John Kempton | NYNJA | 54 | ||
| 2 | 9 | Adam Roberts & Melanie Roberts | San Diego YC | 65 | ||
| 3 | 2441 | Justin Law & Silja Lehtinen | Balboa YC | 65 | ||
| 4 | 3093 | Leigh Kempton & Kaity Storck | Island Heights YC | 66 | ||
| 5 | 1516 | Adrienne Patterson & Mikee Anderson Mitterling | BYC | 81 | ||
| 6 | 911 | Charles Abell & Nicole Nasher | CRYC | 88 | ||
| 7 | 2419 | David Meleney & Galen Brew | Vineyard Haven YC | 95 | ||
| 8 | 2610 | Ben Sampson & Mike Komar | Plymouth | 103 | ||
| 9 | 2593 | Cullen Shaughessy & Betsy Bryant | SPYC | 109 | ||
| 10 | 9690 | Zachary Brown & Hilary Shapiro | MBYC | 110 | ||
| 11 | 2674 | John Howell & Meg Callanan | Severn SA | 128 | ||
| 12 | 4810 | Noel Shriner & TJ Izza | Ft. Pierce YC | 134 | ||
| 13 | 2477 | Chris Flynn & Nick Mauldin | Houston YC | 154 | ||
| 14 | 2563 | Hans Jensen & Chris Decollibus | Duxbury | 158 | ||
| 15 | 2957 | Martin Sterling & Katie Greenlee | Keneohe YC | 170 | ||
| 16 | 3224 | Charlie Modica & Patrick Bordner | USSCMC | 189 | ||
| 17 | 1952 | Andrew Vann & Tim King | Davis Island YC | 197 | ||
| 18 | 2311 | David Hyer & Matthew Brink | Babylon YC | 207 | ||
| 19 | 2450 | Baker Potts & Allan LeBlanc | Southern YC | 208 | ||
| 20 | 2249 | Mat Kastan & Thomas Lewin | Youngstown YC | 211 | ||
| 21 | 3003 | Caroline Young & Shannon Heausler | Davis Island YC | 219 | ||
| 22 | 3226 | Jamie Howell & Liz Levitt | Severn SA | 232 | ||
| 23 | 2626 | Will Brown & Colleen Kelly | BLYC | 234 | ||
| 24 | 2899 | Barrett Levenson & Julia Southworth | Beverly YC | 268 | ||
| 25 | 7 | Blaire Herron & Lauren Usrey | SDYC | 269 | ||
| 26 | 3242 | Becca Dellenbaugh & Keisha Pearson | Pequot YC | 279 | ||
| 27 | 3225 | JP Wright & Adam Harris | Lauderdale YC | 279 | ||
| 28 | 1949 | Craig Thompson & JB Turney | Columbia YC | 279 | ||
| 29 | 2317 | Jimmy Attridge & Augie Praley | Severn SA | 282 | ||
| 30 | 459 | Weston Friedman & Cameron Friedman | Monitor Bay Corinthian SA | 304 | ||
| 31 | 3 | Gabriel Peshiera & Simon Sanders | CRYC | 306 | ||
| 32 | 4 | Michael Abell & Sean Turrentine | CRYC | 328 | ||
| 33 | 1234 | Roberta Steele & Mallory Fontenot | Houston YC | 341 | ||
| 34 | 2718 | Tyler Sinks & Briana Provancha | SDYC | 341 | ||
| 35 | 1595 | Stuart MacNeil & Eleanor Lawson | Christmas Cove IA | 342 | ||
| 36 | 2535 | Eric Everitt & Thomas Murray | Bellport Bay YC | 349 | ||
| 37 | 1 | Charlotte Hill & Matthew Gordon | CRYC | 351 | ||
| 38 | 1986 | Christopher Williams & Maggie Krummel | Sequoia YC | 375 | ||
| 39 | 3061 | Rob Parrish & Ryan Anderson | St. Francis YC | 390 | ||
| 40 | 8 | Brendan Healy & Melissa Pumphrey | Annapyolis YC | 391 | ||
| 41 | 3201 | Tim Murphy & Cleve Hancock | SPYC | 402 | ||
| 42 | 3136 | Blake De Boer & Maggie Lumkes | Columbia YC | 404 | ||
| 43 | 5565 | Xavier Quinones & Gabriel Bonnin | Ponce YC | 409 | ||
| 43 | 4444 | 3037 | Fred Strammer & Nelle Strammer | VYBA | 409 | |
| 45 | 1948 | Stephen Young & Seth Van Der Stelt | Davis Island YC | 410 | ||
| 46 | 3231 | James Allsopp & Lyndsey Gibbons-Neff | Annapolis YC | 414 | ||
| 47 | 2305 | Manton Paine & Molly Callanan | Severn SA | 434 | ||
| 48 | 1369 | Michael Blunt & Willy Petersen | California YC | 446 | ||
| 49 | 3072 | Oliver Moore & Kate Hagemann | Beverly YC | 446 | ||
| 50 | 3202 | Rachael Silverstein & Allyson Dagly | SPYC | 460 | ||
| 51 | 10 | Robert Kushner & Nick Keplinger | Annapolis YC | 467 | ||
| 52 | 3140 | Matthew Clark & Meredeth Nordhem | Chicago YC | 469 | ||
| 53 | 3394 | Thomas E Conlin & Anthony J Milano | Bellport Bay YC | 470 | ||
| 54 | 2664 | Julie Howe & Mallory Brown | Grosse Pointe YC | 470 | ||
| 55 | 55 | Nicholas Bellini & Andy Rahn | CRYC | 471 | ||
| 56 | 40 | Arial Zirulnick & Sarajane McMahon | CRYC | 480 | ||
| 57 | 3137 | Kelley Milane & Annie Shea | Chicago YC | 483 | ||
| 58 | 2373 | Crosby Cook & Jamie Brim | Fishers Island NY | 499 | ||
| 59 | 12 | Franklin Christopher & Hilary Wiech | Annapolis YC | 513 | ||
| 60 | 420 | Hunter Farris & Abby Rowlands | Edgewater YC | 521 | ||
| 61 | 2117 | Derick Vranizan & Jeff Lyle | Seattle YC | 530 | ||
| 62 | 3139 | Jonathan Bernbaum & Kristin Brill | Chicago YC | 534 | ||
| 63 | 3097 | Meredith Muller & Seth Keane | Fort Pierce YC | 552 | ||
| 64 | 2 | Vincent Andrews & Martha Calles | CRYC | 556 | ||
| 65 | 5 | Aaron Mueller & Elizabeth Hoker | Annapolis YC | 557 | ||
| 66 | 3199 | Jamie Curran & Kelley Simpson | SPYC | 582 | ||
| 67 | 3300 | Alexis Kennedy & Niki Kennedy | Normandy Beach YC | 589 | ||
| 68 | 11 | Janel Zarkowsky & Tiffany Townsend | Annapolis YC | 602 | ||
| 69 | 1156 | Mark Berenblum & Christine Jackson | Centerport YC | 636 | ||
| 70 | 1885 | Catherine Carstens & Lili Ferguson | Lake Forest SC | 652 | ||
| 71 | 2053 | Meghan Pesch & Drew Baehr | Lake Forest SA | 672 | ||
| 72 | 2260 | Andrew Chin & Margaret Evans | Beverly YC | 678 | ||
| 73 | 3347 | Charlene Bachman & Elizabeth Foy | USS CMC | 681 | ||
| 74 | 2064 | Greg Marshall & Jim Lancaster | Lake Forest SA | 705 | ||
| 75 | 2604 | Joey Ann Modica & Molly Pribor | 721 |
30 Dec, '02, 16:16
St. Pete Scorer