Shelter Island Yacht Club
SIYC 420/Laser/Radial Race Week
July 31-August 1, 2002
FINAL RESULTS
420 Class Series Summary
Pl Sail # Crew From 1 2 3 4 5 6 Tot
------------------------------------------------------------------------------------------------------------------------
1 2752 Jonathan Peters & Hugh Cullman AYC 4 1 2 (35\OCS) 2 1 10
2 3292 Aubrey Mayer & Whitney Loufek OYC 1 2 3 (35\OCS) 1 3 10
3 3196 Towny Swigget & Christie Clothier CSH 3 3 5 (35\OCS) 3 2 16
4 1506 Craig Page & Charlotte Page CSH 2 4 7 3 6 (35\DSQ) 22
5 798 Mikey Duncan & Brendan Keough AYC (12) 7 1 9 4 5 26
6 2876 DJ Hennes & Stephan Wisner AYC 7 5 9 6 (15) 4 31
7 2146 Reid Vaughan & Alex Horowitz MBYC 5 14 4 2 7 (15) 32
8 1405 Eric Nietsche & Adam Lazarus NORW 6 12 8 (35\OCS) 8 6 40
9 2525 Lindsay Campbell & Kate Whitaker NORO 10 (19) 15 5 5 8 43
10 1345 Jay Anderson & Cameron Bell RYC 11 13 6 4 12 (17) 46
11 2909 Brian McMenamin & Ryan Vessichelli SCLF 8 6 14 (35\OCS) 10 12 50
12 2459 Victor Galgano & Anthony McGovern HBC (18) 11 11 1 18 10 51
13 2551 Jessica Schmierer & Elise Sabatino NORP (23) 9 21 8 9 7 54
14 249 James Garvey & Gray Larsen DYC 14 (21) 10 17 11 9 61
15 2628 Sam Tierney & Tripp McDermott PYC 13 8 12 (35\OCS) 14 16 63
16 2658 Luke Murphy & Elizabeth Hawkins PYC 19 15 13 12 (21) 11 70
17 1555 Carolyn Nye & Teddy Cummiskey IHYC 9 10 19 14 20 (27) 72
18 1771 Lizzy Drumm & Chelsea Karpeh SIYC 17 16 (25) 20 13 13 79
19 1156 Mark Berenblum & Margaret Gotsch CYC (20) 20 17 15 17 18 87
20 3309 Anja Hergreuter & Hannah Littell SIYC 22 22 (26) 7 16 22 89
21 2871 Caroline Nussbaum & Jessica Miller BPYC 21 18 (24) 21 19 14 93
22 2656 Dan Parisi & Laura Clark PYC 25 (28) 16 10 24 24 99
23 2531 Clayton Sachs & John Wick DYC (33) 26 18 11 23 28 106
24 136 Gretchen Hergreuter & Ali Galasso SIYC 15 (29) 27 18 25 21 106
25 34 Gregg Griffin & Adam Speckenbach SHYC 16 17 22 16 (35\DNC) 35\DNC 106
26 13381 Mark Dougherty & Ryan Salerno SCLF (28) 25 20 27 26 20 118
27 2604 JoeyAnn Modica & Nikki Kappus SIYC 27 23 (31) 23 22 25 120
28 1 Nell Gluckman & Ali Gemma OYC (29) 27 28 24 27 19 125
29 1342 Adam Krellestein & Will Flavin CPYC 24 (33) 23 19 29 31 126
30 47 Bissie Bonner & Elizabeth Mallory DYC 26 24 30 13 (35\DNC) 35\DNC 128
31 1256 Schuyler Needham & Elizabeth Shepherd SIYC 30 31 29 22 (32) 23 135
32 137 John Harms & Erin Shea SIYC (34) 30 32 26 28 26 142
33 1422 Danielle Rounds & Georgia Doremus SEAW 31 32 (34) 25 30 29 147
34 1456 Michael White & Jeffrey Love CYC 32 34 33 (35\OCS) 31 30 160
"www.stpetescorer.com"
Go back to the results index.