1st place - Zachary Brown & Graham Biehl, San Diego YC 2nd place (1st Women's) - Leigh Kempton and Kaity Storck, Island Heights YC 3rd place - Chris Behm & Meg Callahan, Hampton YC 4th place (1st Juniors) - Adam Roberts and Nick Martin, San Diego YC |
| Pl | Sail # | Crew | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8560 | Z. Brown & G. Biehl | San Diego YC | 14 | (8) | 1 | 1 | 3 | 1 | 3 | 1 | 4 |
| 2 | 3917 | L. Kempton & K. Storck | Island Heights YC | 24 | 3 | (10) | 2 | 2 | 4 | 6 | 6 | 1 |
| 3 | 1 | C. Behm & M. Callahan | Hampton YC | 27 | 6 | 2 | 4 | (9) | 7 | 1 | 2 | 5 |
| 4 | SDYC1 | A. Roberts & N. Martin | San Diego YC | 37 | 1 | 11 | 9 | 1 | 3 | 9 | 3 | (16) |
| 5 | 2469 | J. Benvenutti & R. Hamilton | Bay Waverland YC | 68 | 2 | 9 | (55\ZFP) | 19 | 5 | 4 | 22 | 7 |
| 6 | SDYC3 | P. Shinn & M. Magill | San Diego YC | 79 | 19 | 5 | 18\ZFP | 5 | 2 | 21 | (76\OCS) | 9 |
| 7 | 3 | B. Herron & A. Brun | San Diego YC | 87 | (22) | 15 | 11 | 22 | 10 | 8 | 4 | 17 |
| 8 | 3844 | C. Modica & A. Taylor | USSCMC | 92 | 10 | 6 | 7 | (36\ZFP) | 12 | 26 | 19 | 12 |
| 9 | 2605 | M. Amarant & B. Lee | Bay Head YC | 102 | 14 | 16 | 8 | 6 | 22 | (37) | 12 | 24 |
| 10 | 3721 | E. Aras & A. Nagle | Annapolis YC | 106 | 5 | 7 | 37 | 4 | (76\OCS) | 27 | 11 | 15 |
| 11 | 14 | T. Sinks & W. Weisman | San Diego YC | 107 | (39) | 38 | 23 | 12 | 8 | 14 | 10 | 2 |
| 12 | 3832 | B. Dellenbaugh & K. Pearson | Pequot YC | 108 | 17 | 18 | (35) | 20 | 9 | 13 | 18 | 13 |
| 13 | 1001 | B. Kamilar & C. Jackson | Ransom Everglades | 109.5 | 11 | 12.5\TIE | 36 | 11 | (37) | 10 | 15 | 14 |
| 14 | 3169 | P. Dwyer & C. Barnes | USSCMC | 110 | 34 | (45) | 29 | 8 | 17 | 2 | 14 | 6 |
| 15 | 1949 | C. Thompson & M. Nordhem | Chicago YC | 111 | 4 | 3 | (41) | 7 | 11 | 22 | 41\ZFP | 23 |
| 16 | 3841 | W. Brown & L. Gillolly | Barnegat Light YC | 120.5 | 7 | 12.5\TIE | (30) | 10 | 27 | 29 | 24 | 11 |
| 17 | 911 | J. Modica & O. Murphy | USSCMC | 128 | 13 | 17 | (45) | 15 | 19 | 20 | 17 | 27 |
| 18 | 9 | B. Potts & M. Fontenot | Southern YC | 133 | 15 | 30 | 26 | 18 | 18 | 7 | (34) | 19 |
| 19 | 3037 | D. Tebo & F. Strammer | Sarasota SS | 137 | 29 | (76\DNF) | 28 | 28 | 14 | 19 | 9 | 10 |
| 20 | 3775 | K. Bernard & J. Williams | 144 | 12 | 8 | 6 | 23 | 28 | 31 | 36 | (37) | |
| 21 | 2426 | J. Tullo & C. Williams | Toms River YC | 149 | 30 | 22 | (47) | 39 | 15 | 16 | 7 | 20 |
| 22 | 3840 | S. McMahon & S. Sanders | Coral Reef YC | 153 | 21 | 4 | 5 | 49 | 25 | 11 | 38 | (55) |
| 23 | 1947 | P. Stemler & H. Rokicki | Newport Harbor YC | 157 | 42 | (51) | 19 | 36 | 34 | 18 | 5 | 3 |
| 24 | 3608 | J. Sampson & M. Komar | Rumson YC | 157 | (53) | 36 | 21 | 13 | 24 | 17 | 16 | 30 |
| 25 | 3449 | E. Brown & T. King | Davis Island YC | 165 | 26 | 19 | (33) | 30 | 29 | 12 | 21 | 28 |
| 26 | 3680 | T. Tullo & N. Nasher | Toms River YC | 171 | 33 | 23 | 16 | 14 | 16 | 36 | (76\DNF) | 33 |
| 27 | 3033 | T. Zenderman & G. Basto | Ransom Everglades | 182 | 9 | 28 | 32\ZFP | 33 | 21 | (40) | 37 | 22 |
| 28 | 3751 | C. Buckingham & C. Ramser | Newport Harbor YC | 184 | 18 | 41 | (58) | 32 | 6 | 25 | 13 | 49 |
| 29 | 3681 | A. Goetting & C. Amarcate | Bay Head YC | 188 | 31 | 20 | 39 | 35 | 13 | (43\ZFP) | 8 | 42 |
| 30 | 37 | D. Vranizan & B. Sargent | Seattle YC | 197 | 23 | 40 | 22 | 26 | 40 | (49) | 28 | 18 |
| 31 | 26 | J. Givens & S. Holm | Edison SC | 200 | 52 | 14 | 31 | (76\OCS) | 42 | 5 | 31 | 25 |
| 32 | 171 | A. Vann & S. Van Der Stelt | Davis Island YC | 200 | 24 | 26 | 27\ZFP | 27 | 26 | 39 | (43) | 31 |
| 33 | 3233 | T. Kosinski & C. Shevitz | Shrewsbury Sailing YC | 201 | 38 | 27 | 18 | 31 | 31 | 23 | 33 | (39) |
| 34 | 1049 | S. Mease & C. Kelly | Toms River YC | 216 | 45 | (55) | 14 | 40 | 33 | 33 | 25 | 26 |
| 35 | 36 | E. Conrad & F. Richards | Southern YC | 216 | 20 | 21 | 46 | (51) | 44 | 24 | 29 | 32 |
| 36 | 742 | M. Menninger & M. Menninger | Newport Harbor YC | 218 | 37 | 44 | (50) | 29 | 23 | 35 | 42 | 8 |
| 37 | 32 | A. Wilhelm & M. Limkes | Chicago YC | 221 | 32 | 35 | 10 | 47 | 46 | 15 | (50) | 36 |
| 38 | 3085 | R. Parrish & M. Kuschner | St. Francis YC | 226 | 25 | 34 | 24 | 43 | 20 | (51) | 39 | 41 |
| 39 | 27 | J. Kempton & M. Lucas | Island Heights YC | 242 | 16 | 33 | 49 | (71) | 38 | 38 | 23 | 45 |
| 40 | 117 | J. Leighton & S. Johnson | San Francisco YC | 245 | 56 | 25 | 15 | 17 | 49 | 48 | (59) | 35 |
| 41 | 1785 | M. Hogan & J. McKinnon | Newport Harbor YC | 246 | 27 | 46 | 32 | (76\OCS) | 36 | 32 | 35 | 38 |
| 42 | 1867 | S. Newberry & D. Padura | Miami YC | 247 | 40 | 31 | (51) | 24 | 39 | 45 | 20 | 48 |
| 43 | 3097 | M. Muller & J. Autin | USSCMC | 255 | 28 | 37 | 53 | 42 | (71) | 47 | 27 | 21 |
| 44 | 3220 | C. Vetter & K. Brickey | St. Petersburg YC | 266 | 36 | 42 | 27 | 16 | 41 | (58) | 53 | 51 |
| 45 | 3938 | J. Bethune & L. HansenMacDonald | Chester YC | 282 | 61 | (64) | 56 | 25 | 30 | 44 | 32 | 34 |
| 46 | 3036 | G. Alvarez & G. Hill | Croal Reef YC | 282 | 35 | (57) | 44 | 46 | 32 | 41 | 55 | 29 |
| 47 | 17 | Y. Gooderham & L. Laventure | Royal Canadian YC | 288 | 44 | 43 | 13 | 45 | 66\ZFP | (72\ZFP) | 30 | 47 |
| 48 | VH21 | S. Viglas & E. Whitworth | Edgartown YC | 307 | (57) | 24 | 48 | 56 | 35 | 55 | 49 | 40 |
| 49 | 2112 | V. Andrews & M. Calles | Coral Reef YC | 321 | 48 | 47 | 34 | 50 | 54 | 42 | 46 | (56) |
| 50 | 3201 | T. Murphy & K. Devers-Jones | St. Petersburg YC | 322 | 43 | 54 | 43 | 44 | 55 | 43 | 40 | (57) |
| 51 | 2471 | S. Lue & K. Gallagher | Davis Island YC | 328 | (58) | 53 | 42 | 53 | 57 | 34 | 45 | 44 |
| 52 | 11 | C. Hill & F. Moffat | Ransom Everglades | 331 | 41 | 56 | (69) | 38 | 43 | 56 | 54 | 43 |
| 53 | 1948 | R. Vann & A. Lorenzen | Davis Island YC | 336 | 54 | 39 | 38 | 48 | 53 | 52 | (58) | 52 |
| 54 | 4810 | A. Ravelo & A. Rubin | Coral Reef YC | 339 | 50 | 60 | 57 | 34 | 62 | 30 | (69) | 46 |
| 55 | 2714 | B. Jamieson & M. Duss | Riverside YC | 341 | 47 | 29 | 55 | 41 | 47 | 46 | (76\OCS) | 76\OCS |
| 56 | 3539 | N. Kaplan & M. Hodgson | Saratoga SS | 344 | 49 | 32 | 20 | 66 | 63 | (76\OCS) | 60 | 54 |
| 57 | 2893 | B. Caimes & J. Lewandowski | Palm Beach SC | 356 | (62) | 52 | 59 | 37 | 52 | 54 | 52 | 50 |
| 58 | 1111 | T. Grimes & C. Chamberlain | Newport Harbor YC | 368 | 46 | 49 | (67) | 60 | 50 | 53 | 48 | 62 |
| 59 | 1986 | C. Williams & M. Bo-Linn | St. Francis YC | 373 | 55 | 65 | 25 | 52 | 65 | 64 | 47 | (76\OCS) |
| 60 | 2008 | M. Pesch & K. Cornes | Lake Forest YC | 377 | 59 | 48 | 52 | 55 | 48 | (76\DNS) | 51 | 64 |
| 61 | 28 | A. Meleney & W. Felder | Vineyard Haven YC | 382 | 65 | 50 | 60 | 58 | 45 | 63 | 41 | (76\OCS) |
| 62 | 3606 | J. Giffin & D. Chandler | Chester YC | 393 | (64) | 62 | 61 | 54 | 56 | 50 | 57 | 53 |
| 63 | 3544 | R. Silverstein & A. Jones | St. Petersburg YC | 402 | 60 | 58 | 62 | (68) | 58 | 60 | 44 | 60 |
| 64 | 3225 | J. Wright & S. Ross | Lauderdale YC | 415 | 51 | 61 | 63 | 57 | 64 | (66) | 61 | 58 |
| 65 | 3199 | J. Curran & K. Simpson | St. Petersburg YC | 432 | 63 | (76\DSQ) | 54 | 61 | 59 | 67 | 63 | 65 |
| 66 | 3418 | N. Hammond & E. Bishop | Royal Nova Scotia YS | 435 | 66 | 63 | 66 | 64 | 61 | 59 | 56 | (67) |
| 67 | 2135 | P. Davies & A. Swerdloff | Coral Reef YC | 458 | 72 | 68 | 70 | 59 | 67 | 61 | (76\ZFP) | 61 |
| 68 | 3542 | A. Gaillard & A. Rogers | Davis Island YC | 459 | 67 | 59 | 64 | 65 | 68 | (70) | 68 | 68 |
| 69 | 2421 | C. Hancock & M. Gardiner | St Petersburg YC | 459 | 69 | 66 | (71) | 63 | 60 | 68 | 62 | 71 |
| 70 | 2053 | B. Pannier & K. McKenna | Lake Forest YC | 462 | 68 | 67 | 65 | 62 | 72 | 62 | (76\OCS) | 66 |
| 71 | 2064 | C. Carstens & C. Kelly | Lake Forest SA | 466 | 71 | 69 | (72) | 67 | 69 | 65 | 66 | 59 |
| 72 | 8 | R. Pesch & D. Baehr | Lake Forest SC | 487 | 73 | 70 | 68 | (76\OCS) | 66 | 76\OCS | 65 | 69 |
| 73 | 2898 | A. Stein & J. Tatgenhorst | Concord YC | 493 | (75) | 72 | 73 | 69 | 70 | 69 | 70 | 70 |
| 74 | 111 | E. Curry & M. Dowd | Sarasota SS | 497 | 74 | 71 | 74 | 72 | (76\OCS) | 76\DNF | 67 | 63 |
| 75 | 224 | M. Commette & P. Irwin | Lauderdale YC | 515.2 | 70 | 73.6\RDG | 73.6\RDG | 70 | (76\DNS) | 76\DNS | 76\DNS | 76\DNS |
29 Feb, '04, 07:57
St. Pete Scorer
Go back to the regatta results index.
Go Back to the Club 420 Association homepage.