| Pl | B# | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | T. Sinks & M. Renoir | 29 | 7 | 3 | 6 | (OCS) | 1 | (8) | 1 | 3 | 2 | 1 | 1 | 4 |
| 2 | 79 | T. Canfield & P. Emsiek | 33 | 12 | 2 | 1 | (OCS) | 2 | 1 | (BFD) | 5 | 1 | 3 | 1 | 5 |
| 3 | 86 | C. Barnard & C. Segerblom | 33 | 1 | 6 | (7) | (OCS) | 3 | 1 | 2 | 2 | 1 | 5 | 6 | 6 |
| 4 | 55 | T. Fink & B. Ross | 41 | 4 | 4 | 8 | 2 | 4 | (9) | 5 | 1 | 3 | (11) | 3 | 7 |
| 5 | 15 | R. Vann & A. Lorenzen | 44 | (13) | 5 | 9 | 1 | 5 | 2 | (12) | 4 | 2 | 6 | 6 | 4 |
| 6 | 78 | J. Morris & A. Sachs | 44 | 2 | 5 | 2 | (OCS) | (13) | 3 | 3 | 13 | 7 | 2 | 5 | 2 |
| 7 | 90 | I. Donahue & E. Quintero | 54 | 2 | 1 | 6 | (18) | 6 | 14 | 4 | 4 | 12 | (BFD) | 2 | 3 |
| 8 | 84 | S. Bolger & G. Laudenback | 60 | 3 | (13) | 7 | 12 | (19) | 6 | 5 | 8 | 6 | 4 | 7 | 2 |
| 9 | 4 | B. Kopp & M. Costello | 65 | 6 | 8 | 1 | 6 | 4 | 18 | 11 | (24) | (23) | 7 | 3 | 1 |
| 10 | 28 | W. Petersen & R. Hall | 67 | 10 | 1 | 13 | 1 | 3 | 10 | 15 | 2 | 5 | (17) | 7 | (16) |
| 11 | 89 | A. Mason & N. Popp | 68 | 3 | 2 | 11 | 5 | (16) | (16) | 4 | 5 | 13 | 7 | 8 | 10 |
| 12 | 56 | D. Harrison & A. Swerdloff | 69 | 1 | (18) | (20) | 4 | 11 | 6 | 10 | 6 | 16 | 2 | 8 | 5 |
| 13 | 72 | S. Murray & W. Thayer | 72 | 6 | 3 | 3 | (OCS) | 8 | 13 | 14 | 9 | 7 | (15) | 2 | 7 |
| 14 | 58 | N. Voss & Z. Skipp | 77 | 4 | 6 | (21) | 11 | 20 | (26) | 3 | 7 | 8 | 1 | 14 | 3 |
| 15 | 24 | E. Whipple & A. Whipple | 82 | (25) | (31) | 17 | 2 | 22 | 3 | 1 | 7 | 4 | 3 | 4 | 19 |
| 16 | 88 | O. Toole & W. McBride | 92 | (18) | 13 | 14 | 4 | (26) | 11 | 7 | 17 | 16 | 4 | 5 | 1 |
| 17 | 77 | A. Cook & L. Smith | 97 | (DNS) | 17 | 5 | (BFD) | 10 | 5 | 6 | 10 | 14 | 6 | 12 | 12 |
| 18 | 63 | m. Whitford & K. Cox | 101 | 15 | 9 | 12 | 7 | 9 | 2 | 2 | (OCS) | 9 | 13 | 23 | (DNC) |
| 19 | 22 | A. Harris & M. Place | 101 | (18) | 8 | 5 | 15 | 7 | 12 | (19) | 10 | 5 | 16 | 12 | 11 |
| 20 | 91 | K. Killeen & S. Burks | 105 | 10 | (26) | (29) | 3 | 22 | 4 | 6 | 12 | 13 | 8 | 11 | 16 |
| 21 | 82 | S. Bowman & J. Forrer | 106 | (OCS) | 20 | 10 | (OCS) | 2 | 7 | 8 | 9 | 4 | 9 | 9 | 28 |
| 22 | 76 | B. Roesler & B. Rom | 110 | 5 | 11 | 18 | 6 | 5 | (OCS) | 10 | 16 | (21) | 12 | 18 | 9 |
| 23 | 70 | N. Salk & k. salk | 120 | (DSQ) | 14 | 10 | 16 | 8 | 20 | 14 | (25) | 3 | 14 | 13 | 8 |
| 24 | 23 | B. Arnheiter & R. Riddle | 122 | 22 | 10 | 8 | 9 | (26) | 8 | 9 | 12 | (26) | 5 | 19 | 20 |
| 25 | 11 | A. Jones & M. Spears | 125 | (23) | 7 | 14 | (BFD) | 16 | 13 | 22 | 14 | 10 | 11 | 4 | 14 |
| 26 | 80 | S. Bouchard & C. DeCollibus | 128 | 17 | 20 | 3 | (BFD) | 13 | 4 | 20 | 1 | 11 | 15 | (27) | 24 |
| 27 | 7 | C. Trost & C. Listwan | 128 | 13 | 7 | 15 | (BFD) | 15 | 17 | 13 | 6 | 14 | (29) | 14 | 14 |
| 28 | 31 | W. Stook & D. Goldman | 131 | 5 | (23) | (26) | 13 | 1 | 22 | 8 | 13 | 15 | 22 | 19 | 13 |
| 29 | 52 | S. McSweeny & L. Pollock | 133 | 8 | 10 | 15 | 3 | 12 | 14 | 17 | 20 | 18 | (25) | 16 | (21) |
| 30 | 92 | S. Ross & p. Irwin | 139 | 9 | 4 | 13 | 9 | (31) | (26) | 16 | 18 | 22 | 23 | 13 | 12 |
| 31 | 36 | W. Haeger & I. Schappe | 142 | 11 | 14 | 4 | (BFD) | 17 | 17 | 21 | 22 | (36) | 9 | 9 | 18 |
| 32 | 83 | M. Mace & J. Aschieris | 156 | 7 | 9 | 20 | 10 | (36) | 27 | 27 | 20 | (29) | 20 | 10 | 6 |
| 33 | 66 | P. Marenakos & M. Martschink | 157 | 15 | 15 | 16 | (OCS) | 7 | 36 | 19 | (OCS) | 11 | 13 | 10 | 15 |
| 34 | 18 | J. Modica & H. Littell | 158 | (DNS) | 26 | 18 | 5 | 18 | 9 | 24 | 15 | 17 | 10 | 16 | (DNF) |
| 35 | 6 | S. Roble & L. Kent | 162 | 16 | (27) | 16 | (BFD) | 25 | 11 | 23 | 11 | 17 | 18 | 17 | 8 |
| 36 | 74 | A. Meleney & M. Coffey | 165 | 8 | 24 | 4 | (OCS) | 32 | (33) | 13 | 3 | 21 | 22 | 29 | 9 |
| 37 | 71 | C. Keimig & C. Simeone | 170 | 14 | (32) | 22 | 8 | 23 | 21 | 18 | 14 | (30) | 14 | 25 | 11 |
| 38 | 12 | L. Edegran & W. Herrmann | 173 | 12 | 11 | 25 | (BFD) | 15 | (OCS) | 16 | 16 | 25 | 8 | 28 | 17 |
| 39 | 87 | D. Butera & B. Clark | 174 | (29) | 21 | 28 | 17 | 6 | 12 | 25 | (OCS) | 6 | 19 | 20 | 20 |
| 40 | 61 | S. Hudson & L. McKenna | 181 | 20 | 17 | 31 | (OCS) | 12 | 20 | 9 | 26 | 12 | 17 | 17 | (35) |
| 41 | 14 | T. Vann & M. Gallagher | 188 | 16 | 22 | 19 | (OCS) | 14 | 19 | 17 | (27) | 22 | 18 | 26 | 15 |
| 42 | 85 | E. Dahl & K. McComb | 189 | 22 | 25 | 11 | (OCS) | 21 | 5 | 15 | 21 | 27 | (34) | 18 | 24 |
| 43 | 94 | L. Burke & A. Mock | 190 | 9 | 16 | 19 | 8 | 25 | 32 | (36) | 30 | 10 | (BFD) | 24 | 17 |
| 44 | 100 | T. Lehan & S. Rubin | 190 | (DSQ) | 18 | DSQ | 14 | 21 | 15 | 12 | 22 | 19 | (BFD) | 11 | 18 |
| 45 | 26 | M. Willett & R. Holley | 195 | (DNS) | 22 | 23 | (OCS) | 29 | 16 | 11 | 19 | 9 | 10 | 26 | 30 |
| 46 | 17 | J. Lewandow & B. Abernathy | 197 | 17 | 25 | 9 | (OCS) | 17 | 23 | 23 | 19 | (34) | 20 | 21 | 23 |
| 47 | 5 | M. Strebel & R. Short | 199 | 21 | 12 | 2 | (BFD) | 31 | 21 | 7 | BFD | 15 | (BFD) | BFD | 10 |
| 48 | 27 | M. Kopp & A. Kopp | 203 | 24 | 21 | 27 | 7 | 10 | (OCS) | 21 | 21 | 19 | 25 | 28 | (34) |
| 49 | 25 | E. Zankel & A. Zankel | 205 | (DSQ) | 38 | DNS | (BFD) | 11 | 7 | 31 | 11 | 20 | 12 | 22 | 13 |
| 50 | 8 | L. Padnos & I. Holtzworth | 211 | (OCS) | 12 | 17 | (BFD) | 18 | 15 | 18 | 8 | 28 | BFD | 24 | 30 |
| 51 | 65 | N. Hagood & D. Hagood | 217 | 23 | 27 | 29 | (OCS) | 9 | 27 | 28 | 23 | 20 | 16 | 15 | (31) |
| 52 | 2 | C. Bill & K. Bill | 222 | 21 | (31) | 12 | 10 | 30 | 30 | 25 | 26 | (32) | 30 | 15 | 23 |
| 53 | 21 | S. Needham & A. Hering | 222 | 19 | 24 | 22 | 20 | (38) | 24 | 28 | 18 | (33) | 21 | 20 | 26 |
| 54 | 29 | M. Hanson & S. Morical | 236 | 28 | 30 | 30 | (OCS) | 14 | 19 | (33) | 23 | 23 | 21 | 21 | 27 |
| 55 | 9 | J. Curran & K. Simpson | 237 | 11 | 28 | (37) | (OCS) | 20 | 24 | 22 | 17 | 37 | 28 | 31 | 19 |
| 56 | 97 | M. Johnson & W. Johnson | 244 | 26 | (35) | 21 | 23 | 24 | 25 | 32 | 28 | 8 | 28 | (37) | 29 |
| 57 | 95 | P. Gibbons-N & A. Ripley | 246 | 14 | 23 | (34) | 19 | 29 | 31 | 29 | 33 | 18 | 23 | 27 | (DNF) |
| 58 | 30 | S. Frissell & J. Sadoski | 247 | 29 | 19 | (32) | 11 | 27 | (34) | 29 | 28 | 24 | 27 | 31 | 22 |
| 59 | 20 | S. Albert & J. Young-Hyman | 256 | (DNS) | 32 | 28 | 14 | 19 | 10 | 27 | 29 | 34 | (35) | 32 | 31 |
| 60 | 59 | N. Swift & J. Goldberg | 264 | (OCS) | 15 | 23 | OCS | 28 | (OCS) | 20 | 29 | 29 | 26 | 33 | 22 |
| 61 | 13 | P. Perry & R. Perry | 265 | 27 | (34) | 30 | 13 | 27 | 29 | 26 | 32 | 26 | (33) | 30 | 25 |
| 62 | 69 | C. Moore & Q. Knight | 272 | 24 | 33 | 32 | 28 | 28 | (OCS) | (35) | 15 | 33 | 30 | 22 | 27 |
| 63 | 19 | G. Prieto & J. Prieto | 274 | (DNS) | 16 | 27 | (OCS) | 34 | 18 | BFD | 25 | 28 | 32 | 34 | 21 |
| 64 | 93 | M. Conroy & A. Kelleher | 276 | 32 | 19 | 25 | 22 | 30 | 29 | 30 | 34 | 31 | 24 | (35) | (DNC) |
| 65 | 68 | C. Swanson & G. Ferris | 277 | (DNS) | 28 | 33 | (BFD) | 23 | 25 | 33 | 27 | 31 | 26 | 25 | 26 |
| 66 | 67 | R. Cabiness & A. Smolka | 285 | 26 | 36 | 34 | (OCS) | 34 | 30 | 30 | 24 | (39) | 19 | 23 | 29 |
| 67 | 98 | K. Lau-Hanse & A. Woolverton | 288 | OCS | 29 | 24 | OCS | 24 | 23 | 24 | (OCS) | 25 | 31 | 30 | (DNF) |
| 68 | 57 | A. Rahn & A. Tardif | 292 | 28 | 33 | 26 | 21 | 32 | 22 | (38) | (36) | 35 | 34 | 36 | 25 |
| 69 | 64 | E. Kofmehl & C. Warren | 294 | 27 | 29 | 33 | (BFD) | 33 | 28 | 26 | (35) | 30 | 31 | 29 | 28 |
| 70 | 96 | A. Turner & L. Hurlock | 296 | 20 | (35) | 24 | 25 | 33 | 28 | 34 | 31 | (35) | 33 | 35 | 33 |
| 71 | 16 | A. Loss & B. Firth | 303 | 30 | (38) | 31 | 12 | 35 | 35 | 31 | 34 | (37) | 29 | 33 | 33 |
| 72 | 60 | C. Wilhelm & M. Duncan | 311 | 19 | 30 | 35 | (OCS) | 37 | 33 | 32 | 31 | 38 | 24 | 32 | (DNC) |
| 73 | 62 | R. Barch & A. Hoogstraten | 319 | 31 | 34 | (36) | 26 | 36 | 32 | (37) | 32 | 24 | 32 | 36 | 36 |
| 74 | 99 | J. Wayne & D. Bradt | 336 | 25 | 37 | 38 | (OCS) | (39) | 31 | 34 | 37 | 32 | 36 | 34 | 32 |
| 75 | 75 | C. Lenhart & N. Quattrochi | 336 | (DNS) | 36 | 39 | 27 | 37 | 34 | (40) | 30 | 27 | 27 | 39 | DNS |
| 76 | 3 | C. Hughes & B. Coss | 339 | 31 | (39) | 35 | ZFP | (39) | 39 | 36 | 33 | 36 | 37 | 37 | 32 |
| 77 | 32 | T. Virgin & B. Weiss | 352 | 30 | (39) | 37 | 24 | 35 | 38 | 39 | 38 | 38 | 35 | 38 | (DNF) |
| 78 | 1 | K. Bracciano & T. Marowske | 373 | (DNS) | 37 | 36 | OCS | 38 | 37 | 35 | 35 | 39 | DNF | 38 | (DNC) |
30 Dec, '06, 12:28
St. Pete Scorer