Burgee

Hyannis Yacht Club

Burgee


Prelimary Results
Class=420 ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Crew Club Fleet Total R1 R2 R3 R4 R5 R6
1 5268 Thomas,Steven Liz Wilsterman Stage Harbor YC Blue 9 2 1 2 1 1 2
2 3600 Kopp,Brendan Mike Costello Pequot YC Green 27 1 3 7 6 9 1
3 4710 Stocke,Will Dan Goldman SYSP Blue 36 1 3 5 17 6 4
4 2882 Adams,Luke Dylan Vogel Sail Newport Blue 38 6 4 8 7 2 11
5 3784 Padnos,Louis Ben Spector Macatawa Bay YC Blue 47 9 10 10 3 12 3
6 4141 Cook,Alex Anna McConnell Eastern YC Yellow 48 10 8 12 2 8 8
7 4658 Sommer,Andrew Adrienne White DBMS Red 50 4 29 2 6 1 8
8 4705 Glackin,Edward Keisha Pierson Northport Bay Sailing Associat Green 60 3 2 22 19 7 7
9 39 Meleney,Andrew Max Coffey Vineyard Haven YC Red 63 10 2 3 15 17 16
10 3913 Steele,Alex Stefani Graf SSA Blue 64 18 24 3 4 9 6
11 3832 Johns,Pete Meghan Wareham Wianno YC Blue 65 11 7 14 11 3 19
12 4126 Anderson,Austen Christopher Price Centerport YC Green 67 2 1 6 51 OCS 2 5
13 4143 Liberty,Ian Melany Johnson Toms River YC Red 70 19 14 25 5 4 3
14 2710 Steele,Britton Laura Beigel SSA Yellow 71 20 18 19 3 10 1
15 4133 Russom,Mike Morgan Russom GWYC Green 71 11 11 11 5 11 22
16 5374 Kelleher,Declan Philip Kraus New Bedford YC Yellow 74 8 16 4 22 4 20
17 2727 Hluchan,Billy Ryan Shea Sail Newport Red 76 3 6 31 1 12 23
18 3532 Perkins,Daniel Zachary MacDougall Niantic Bay YC Red 79 16 9 11 10 19 14
19 4655 bryan,patrick TBA Edgartown YC Red 80 14 37 8 4 15 2
20 4575 Factor,Jordan Patrick Mignon LISOT Green 85 4 4 24 15 25 13
21 4528 Manchester,Christian Elizabeth Migliaccio Barrington YC Red 86 15 5 9 8 21 28
22 4486 Burke,Lauren Anne Mock Tabor Academy Yellow 86 13 15 13 16 16 13
23 5116 Chafee,Cameron Aidan SHeldon Saunderstown YC Green 87 9 14 19 9 6 30
24 1008 Bouchard,Sean Cory DeCollibus Royal Bermuda YC Green 88 6 6 16 51 OCS 3 6
25 4772 Sandberg,Willem Maarten Eenkema van Dijk LISOT/Noroton YC Red 88 12 18 15 9 23 11
26 5266 Lucas,Grace Michael Luciola Yellow 89 19 12 18 19 5 16
27 5043 Pellegrini,Peter Greg Benson Plymouth YC Green 92 5 5 23 8 10 41
28 5361 Lippincott,Bobby Lauren Schoene Tred Avon YC Yellow 92 27 25 17 ZFP 7 7 9
29 4802 Glackin,Eamon Alex Hering Northport Bay SA Blue 93 8 12 27 12 17 17
30 3362 Chafee,Quentin Molly O"Neil Saunderstown YC Red 96 17 26 16 12 8 17
31 5373 Warner,Genoa Priscilla Tracy New Bedford YC Blue 101 27 15 1 2 51 OCS 5
32 4115 Needham,Connor Schuyler Needham Shelter Island YC Blue 102 7 13 4 51 OCS 13 14
33 4820 Bainbridge,Ben Ellie Myers Stage Harbor YC Blue 105 13 23 25 23 14 7
34 3128 O'Connell,OJ Sam Oat-Judge FAST/Ram Island YC Green 107 23 29 18 14 14 9
35 5483 Martland,Kevin Robert Savoie Sail Newport Yellow 116 14 38 10 11 25 18
36 4735 Cassidy,Kevin Greg Cassidy Stage Harbor YC Green 117 18 7 28 38 5 21
37 5367 Hughes,Ryan Jonny Armstrong NBYC Red 118 25 8 5 28 40 12
38 4106 Whipple,Alex Wilkie Jordan Manhasset Bay YC. Yellow 119 12 35 20 18 24 10
39 3912 Tariverdian,Michelle Kim Kaull Corinthian YC Yellow 121 26 9 21 20 18 27
40 4482 Eichler,Dan Taylor Maguire Sail Newport Green 126 15 19 9 24 28 31
41 2975 Edegran,Lukas Patrick Jacobitti Larchmont YC Yellow 131 25 10 43 ZFP 21 11 21
42 3944 Migliaccio,Emily Emily Massa Barrington YC Green 135 29 26 17 18 18 27
43 4960 Greenfield,Ben Mykahla Gardiner Wickford Red 136 23 17 23 13 41 19
44 2514 Hilton,J. Andrew Courtney Renville Sail Newport Green 136 21 17 15 22 36 25
45 1724 Bergin,Charlotte Cardine Quincy Falmouth YC Red 137 24 21 24 37 27 4
46 4673 Schillebeeckx,Ian Will Schwarz West Dennis YC Red 137 22 19 14 14 39 29
47 5053 Albert,Sarah Martha Peterson VHYC Blue 142 20 30 36 10 31 15
48 5295 Turner,Lauren Sami Kestenbaum Chautauqua Lake YC Red 144 28 25 29 23 29 10
49 3277 Olson,Haley Emily Olson East Greenwich YC Blue 147 29 38 13 27 15 25
50 2874 Hoyt,Brad Matt Smith Green 149 24 31 12 25 20 37
51 4656 Romanowsky,Jacob Justin Kane Edgartown YC Blue 150 40 34 30 13 21 12
52 3160 Ramm,Nelson Aslan Ripley Severn Sailing Association Green 150 31 24 20 29 22 24
53 5369 Sweriduk,Stephen Ryan Kuphal New Bedford YC Red 151 31 11 6 51 OCS 16 36
54 5054 Vreeland,Luke Jane Rew Blue 154 26 27 26 21 28 26
55 4225 Dunn,Bryant Chris Gallagher Hyannis YC Red 158 32 20 22 24 26 34
56 4431 Conroy,Mildred Alyssa Aitken Tabor Academy Red 160 5 33 27 17 34 44
57 3788 Hluchan,Tim Kelly Shea Sail Newport Yellow 165 38 20 17 32 30 28
58 4717 Weigel,Ben Eliza Price Portland YC Red 166 21 28 40 ZFP 25 37 15
59 4707 Arntsen,Alexandra Jeff Goodrich Manchester SA Yellow 169 28 28 28 27 22 36
60 4247 Marks,Samuel Nick Baird Hyannis YC Yellow 170 16 13 38 40 39 24
61 4565 Metscher,Alyson Allison Smith Duxbury Bay Maritime School Green 177 51 DNS 30 29 16 33 18
62 5120 Berne,Tristan Tess Mahoney Southport YC Yellow 177 30 27 39 33 26 22
63 1764 Weber,Charlie Tyler Ropolo Blue 179 33 22 39 30 20 35
64 5209 DiPrima,Charlie Chelsea Maguire Green 181 17 34 34 32 24 40
65 5366 Simmons,Jamie Kyle Navman New Bedford YC Yellow 184 7 23 1 51 DNC 51 DNC 51 DNC
66 4250 Sexton,Daniel Haley Morse Hyannis YC Blue 184 36 16 32 33 29 38
67 4813 Barbour,Sammy Elizabeth Glivinski Bayview YC Green 188 51 DNC 41 43 20 13 20
68 5412 Winslow,Jordy Brian St. Thomas Stonehorse YC Green 191 22 21 33 34 35 46
69 48531 Love,Alison Jack Love West Dennis YC Blue 195 34 35 40 35 19 32
70 4566 Slattery,Gram Co-Skippers = Connor Bair-Cucchiaro Yellow 196 33 33 37 31 33 29
71 4323 Pluck,Isabel Katherine Brine Edgartown YC Yellow 199 35 36 34 34 27 33
72 3364 McAlpine,Patrick Caeli McGuann Hyannis YC Blue 212 35 32 46 26 43 30
73 4853 Adams,Timothy Laura Adams West Dennis YC Green 215 32 22 38 37 38 48
74 4122 Aitken,Christopher Eleanor Conroy Hyannis YC Red 217 39 39 26 39 48 26
75 4404 Grill,Oliver Mathew Rosenthal Sail Newport Blue 224 41 40 42 36 42 23
76 2569 Seniff,Hadley Sam Burd Pettipaug YC Red 225 43 42 51 BFD 26 31 32
77 4316 Giordano,Christina Sarah Canty Edgartown YC Green 225 40 37 31 31 43 43
78 4060 Whitmore,Hunter Alexander Whitmore Pleon YC Green 227 41 44 35 40 32 35
79 3963 Hallowell,Sam WILL WEBSTER Sail Newport Yellow 229 37 42 35 38 38 39
80 4727 Humphrey,Will Meggie Johnstone Conanicut Yellow 231 34 32 32 42 40 51 DNC
81 4963 O'Neil,Morgan Harry Yates Tabor Academy Yellow 233 44 39 42 29 37 42
82 5376 Armstrong,Caleb Matt Wordell NBYC Yellow 237 39 45 36 51 OCS 32 34
83 2460 Kelleher,Ryan Eduoardo Ferragamo Sail Newport Yellow 238 42 51 DNC 51 DNC 30 23 41
84 3315 Kennedy,Cole Fred Herlihy Pleon YC Blue 243 37 51 DNC 37 42 36 40
85 4238 Renvyle,Alison Kirsten Renvyle Sail Newport Red 245 51 DNF 51 DNC 40 35 30 38
86 4063 Tracy,Leah Hyannis YC Green 247 36 43 44 41 44 39
87 5430 Darlington,Michael Jeff Botwick East Greenwich YC Blue 248 38 36 21 51 DNC 51 DNC 51 DNC
88 8590 McManus,James Brigitte Missbrenner-Spillane Block Island Club Red 250 42 41 41 36 45 45
89 2566 Sayre,Andrew Laura Mellen Saunderstown YC Blue 259 30 31 45 51 DNC 51 DNC 51 DNC
90 5296 Pelo,Catherine Katie Gluskin DBMS Yellow 263 51 DNC 51 DNC 44 51 OCS 35 31
91 4242 Smith,Eli Amanda Donohue Hyannis YC Green 263 43 40 47 39 47 47
92 4577 Tyrrell,Tucker Dennis Doorly Eastern YC Red 265 44 43 51 DNC 43 42 42
93 107 Marie,Greg Caroline Crofton Nahant SP Blue 266 51 DNC 51 DNC 51 DNC 28 34 51 DNC
94 5289 Magnuson,Ashley Christian Caruso DBMS Yellow 268 51 DNC 46 45 45 44 37
95 4725 Schreiber,Cole Hollister Pode Portland YC Red 276 51 DNF 51 DNC 51 ZFP 44 46 33
96 4244 Meade,Patrick Caroline Markey Hyannis YC Yellow 278 51 DNC 51 DNC 51 DNC 41 41 43
97 2042 Harris,Kyle Carl Harris TAYC, Oxford, MD Blue 290 45 51 DNC 41 51 DNC 51 DNC 51 DNC
98= 2880 Schellie,Dave Leanna SSA Blue 306 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC
98= x2 Schwarm,Eric Charlotte KinKade Harraseeket YC Green 306 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC
98= 4816 Ginnebaugh,Kevin Stephanie Skau Red 306 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC 51 DNC

RaceOfficer:
Web: http://www.hyannisyachtclub.org EMail: emitchell@ieee.org

Created on 07/29/07 16:53:36 Scoring Program: RaceSail 1.2.41b3   FileName: R_4.rcw