2007 Club 420 North American Championship

Alamitos Bay Yacht Club

Final Results

Overall

Sailed:13, Discards:1, To count:12, Entries:61, Scoring system:My scoring system
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1   Adam Roberts Nick Martin San Diego Y.C. 5.0 8.0 3.0 9.0 2.0 1.0 2.0 1.0 5.0 1.0 (14.0) 4.0 1.0 56.0 42.0  
2   Taylor Canfield Perry Emsiek STYC/BYC 1.0 4.0 5.0 4.0 9.0 (14.0) 1.0 2.0 14.0 4.0 6.0 3.0 4.0 71.0 57.0  
3 9154 Chris Barnard Chris Segerblom Newport Harbor Y.C. 2.0 10.0 12.0 2.0 1.0 5.0 4.0 5.0 10.0 2.0 1.0 8.0 (20.0) 82.0 62.0  
4 1 Oliver Toole Willie McBride Santa Barbara Y.C. 11.0 5.0 6.0 7.0 12.0 4.0 3.0 3.0 (13.0) 5.0 10.0 11.0 3.0 93.0 80.0  
5   Stephanie Hudson Laura McKenna Chicago Y.C./Long Beach Y.C. 15.0 9.0 15.0 5.0 3.0 17.0 (32.0) 18.0 2.0 3.0 25.0 1.0 6.0 151.0 119.0  
6 9005 Sydney Bolger Caitlin Beavers Alamitos Bay Y.C./Newport Harbor Y.C. (22.0) 7.0 1.0 18.0 11.0 20.5 13.0 10.0 6.0 9.0 3.0 22.0 9.0 151.5 129.5  
7   Cole Hatton Kayla McComb Newport Harbor Y.C. 18.0 3.0 25.0 6.0 6.0 3.0 7.0 6.0 11.0 15.0 11.0 (27.0) 21.0 159.0 132.0  
8 9332 Andrew Mason Morgane Renoir Newport Harbor Y.C./San Diego Y.C. 25.0 17.0 11.0 8.0 8.0 7.0 10.0 9.0 12.0 (31.0) 18.0 17.0 8.0 181.0 150.0  
9 7 Mac Mace Jeff Aschieris Newport Harbor Y.C. 8.0 2.0 13.0 15.0 (36.0) 19.0 6.0 25.0 3.0 23.0 26.0 2.0 11.0 189.0 153.0  
10 4820 Ben Bainbridge Kelsey Crowther Stage Harbor Y.C. 26.0 13.0 7.0 1.0 7.0 16.0 21.0 (62.0 OCS) 20.0 10.0 8.0 6.0 23.0 220.0 158.0  
11 4593 Ryan Hoeven Rebecca King Cabrillo Beach Y.C. 7.0 20.0 21.0 11.5 (25.0) 24.0 5.0 19.0 15.0 12.0 4.0 18.0 18.0 199.5 174.5  
12 619 Keven Laube Jake Reynolds Mission Bay Y.C./San Diego Y.C. 6.0 6.0 10.0 3.0 (35.0) 8.0 8.0 27.0 33.0 33.0 17.0 7.0 17.0 210.0 175.0  
13 9360 Shone Bowman Jake LeDow San Diego Y.C. 14.0 15.0 18.0 10.0 13.0 36.0 25.0 8.0 (45.0) 7.0 5.0 9.0 16.0 221.0 176.0  
14 4658 Andrew Sommer Adrienne White DBMS 12.0 25.0 2.0 25.0 5.0 15.0 (31.0) 13.0 29.0 19.0 21.0 5.0 14.0 216.0 185.0  
15   Louis Padnos Ben Spector Mission Bay Y.C. 21.0 11.0 4.0 14.0 20.0 23.0 11.0 11.0 (36.0) 26.0 13.0 33.0 2.0 225.0 189.0  
16 7 Nicolas Russo-Larsson Colin Kincaid Newport Harbor Y.C. (41.0) 27.0 9.0 11.5 16.0 9.0 33.0 24.0 7.0 21.0 7.0 10.0 24.0 239.5 198.5  
17   Torey Pellegrini Peter Pellegrini PYC 13.0 37.0 16.0 36.0 15.0 2.0 14.0 (44.0) 18.0 8.0 2.0 13.0 28.0 246.0 202.0  
18   Olin Paine Tyler Macdonald Mission Bay Y.C./Newport Harbo Y.C. 4.0 1.0 36.0 17.0 4.0 43.0 37.0 4.0 1.0 24.0 12.0 24.0 (48.0) 255.0 207.0  
19   Derek Packard Avery Maciejewski Minnetonka Y.C. 17.0 12.0 14.0 21.0 27.0 6.0 (28.0) 23.0 16.0 25.0 19.0 26.0 12.0 246.0 218.0  
20 2426 Jerry Tullo Sarah Newberry TRYC 23.0 (43.0) 28.0 32.0 29.0 22.0 19.0 17.0 4.0 17.0 15.0 14.0 10.0 273.0 230.0  
21 5 Yuri Namikawa Hiromi Namikaws California Y.C. 10.0 29.0 31.0 27.0 10.0 30.0 40.5 12.0 8.0 (41.0) 9.0 15.0 38.0 300.5 259.5  
22 88 Brock Wooldridge Ian Towill Kaneohe Y.C. 30.0 (42.0) 19.0 24.0 32.0 10.0 12.0 16.0 9.0 14.0 33.0 42.0 19.0 302.0 260.0  
23 39 Andrew Meleny Max Coffey Vineyard Haven Y.C. 35.0 16.0 38.0 (41.0) 26.0 29.0 9.0 14.0 19.0 36.0 27.0 12.0 7.0 309.0 268.0  
24 5157 Peter Jesberg James Moody San Francisco Y.C. 33.0 44.0 29.0 20.0 (45.0) 20.5 18.0 7.0 24.0 11.0 24.0 28.0 22.0 325.5 280.5  
25 4616 Wade Hatton Brooks Clark Newport Harbor Y.C. 20.0 14.0 26.0 19.0 34.0 25.0 17.0 15.0 (40.0) 40.0 22.0 31.0 27.0 330.0 290.0  
26 4994 Mike Hanson Phil Holt Minnetonka Y.C. 28.0 18.0 8.0 35.0 30.0 13.0 23.0 (39.0) 22.0 18.0 36.0 34.0 30.0 334.0 295.0  
27 20 Matthew Morris Duncan Swain San Diego Y.C. 3.0 36.0 20.0 48.0 17.0 40.0 (50.0) 21.0 35.0 20.0 30.0 21.0 29.0 370.0 320.0  
28   Nevin Snow Juan Forrer San Diego Y.C. 24.0 (35.0) 27.0 33.0 28.0 26.0 27.0 34.0 21.0 28.0 28.0 20.0 25.0 356.0 321.0  
29 3868 Julian Busch Mallory Schulter San Diego Y.C. 27.0 30.0 (45.0) 22.0 31.0 18.0 26.0 35.0 42.0 16.0 32.0 16.0 40.0 380.0 335.0  
30 4141 Alex Cook Anna McConnell Eastern Y.C. 31.0 41.0 30.0 38.0 22.0 33.0 15.0 (45.0) 31.0 35.0 20.0 32.0 13.0 386.0 341.0  
31 2076 Scott Lynch Jessica Bernhard San Francisco Y.C. 16.0 48.0 17.0 23.0 14.0 41.0 40.5 40.0 17.0 13.0 46.0 (62.0 DNF) 31.0 408.5 346.5  
32 2975 Lukas Edgegran Patrick Jacobitti   44.0 (53.0) 37.0 30.0 24.0 12.0 34.0 43.0 26.0 30.0 16.0 36.0 35.0 420.0 367.0  
33 4832 Brett Arnhelter Ryan Riddle Shrewsbury Sailing and Y.C. 45.0 19.0 23.0 16.0 (51.0) 27.0 43.0 26.0 23.0 49.0 47.0 37.0 15.0 421.0 370.0  
34 4544 Will Haeger Ian Schappe Long Beach Y.C. 42.0 (55.0) 39.0 44.0 18.0 32.0 20.0 33.0 25.0 37.0 44.0 19.0 36.0 444.0 389.0  
35 2957 Allen Sterling Morgan Merrill Kaneohe Y.C. 40.0 31.0 40.0 31.0 44.0 (48.0) 39.0 41.0 32.0 42.0 23.0 23.0 5.0 439.0 391.0  
36 8008 Randall Hause Annie Schmidt Newport Harbor Y.C./San Francisco Y.C. 49.0 47.0 42.0 13.0 (52.0) 37.0 16.0 28.0 39.0 29.0 31.0 25.0 41.0 449.0 397.0  
37 8902 Dane Butera Cooper Scott Newport Harbor Y.C. 19.0 21.0 (51.0) 46.0 40.0 39.0 29.0 20.0 41.0 44.0 34.0 29.0 39.0 452.0 401.0  
38 3188 Jason Carmanati Chris Stessing Youngstown Y.C. 47.0 33.0 35.0 39.0 39.0 11.0 22.0 36.0 (49.0) 27.0 43.0 49.0 26.0 456.0 407.0  
39 5158 Clayton Lewis Alex Minc Chicago Y.C. 43.0 28.0 22.0 26.0 38.0 31.0 38.0 29.0 34.0 (45.0) 35.0 43.0 43.0 455.0 410.0  
40 4675 Ian Hollerbach Sarah Somes Bayview Y.C. 37.0 38.0 24.0 43.0 19.0 38.0 42.0 32.0 27.0 34.0 (55.0) 50.0 34.0 473.0 418.0  
41   Caroline Wilhelm Kelly Cox Chicago Y.C. 39.0 32.0 43.0 40.0 37.0 28.0 30.0 22.0 (53.0) 38.0 50.0 38.0 37.0 487.0 434.0  
42 3635 Drew Hall Brendan Chin Riverside Y.C. 29.0 26.0 (54.0) 28.0 21.0 50.0 45.0 30.0 37.0 43.0 48.0 30.0 50.0 491.0 437.0  
43 4685 Sally Mace Walker Moore Newport Harbor Y.C. (50.0) 23.0 34.0 34.0 23.0 45.0 36.0 49.0 48.0 46.0 37.0 39.0 33.0 497.0 447.0  
44 331 Gia DeMichele Charlotte Hughes Coronado Y.C./San Diego Y.C. 36.0 34.0 41.0 29.0 41.0 35.0 52.0 (54.0) 28.0 32.0 38.0 35.0 47.0 502.0 448.0  
45 5037 Julian Soto Jessica Shember Del Rey Y.C. 9.0 40.0 47.0 42.0 47.0 42.0 49.0 (50.0) 38.0 22.0 29.0 45.0 44.0 504.0 454.0  
46 4 Emily Dahl Heather May Newport Harbor Y.C. 32.0 24.0 46.0 47.0 33.0 49.0 35.0 38.0 51.0 (54.0) 42.0 48.0 42.0 541.0 487.0  
47 7 Sarah Davis Jennifer Davis Coronado Y.C. 38.0 22.0 44.0 45.0 48.0 51.0 46.0 52.0 43.0 (53.0) 45.0 46.0 32.0 565.0 512.0  
48 1341 Michael Dahl Alison Deverian Newport Harbor Y.C. 34.0 46.0 48.0 51.0 46.0 52.0 44.0 37.0 30.0 48.0 41.0 41.0 (55.0) 573.0 518.0  
49   Justin Falconer Lizzie Kunze Chicago Y.C. (52.0) 45.0 32.0 52.0 50.0 44.0 47.0 42.0 46.0 47.0 52.0 47.0 45.0 601.0 549.0  
50   Paul Heffernan Travis Benton Santa Barbara Y.C. (54.0) 49.0 53.0 49.0 53.0 46.0 53.0 46.0 44.0 39.0 40.0 44.0 46.0 616.0 562.0  
51 2007 Hillary Paulsen Evelyn Hull San Francisco Y.C. 48.0 50.0 33.0 53.0 43.0 34.0 54.0 51.0 (62.0 OCS) 50.0 54.0 51.0 51.0 634.0 572.0  
52 4560 Alex Takata Willaim Herrmann Larchmoint Y.C. 53.0 57.0 52.0 55.0 49.0 55.0 24.0 31.0 47.0 55.0 56.0 52.0 (62.0 DNF) 648.0 586.0  
53 5179 Reed Deardorff Walker Bohannan Arizona Y.C. (55.0) 52.0 49.0 37.0 55.0 54.0 51.0 48.0 50.0 52.0 53.0 40.0 49.0 645.0 590.0  
54 23 Dustin Domer Adelheid Rittmeyer Columbia Y.C. (58.0) 54.0 57.0 50.0 54.0 47.0 48.0 47.0 52.0 51.0 39.0 53.0 53.0 663.0 605.0  
55 2884 Seamus Dougherty Adam Pokras Cabrillo Beach Y.C. 46.0 39.0 50.0 (58.0) 42.0 53.0 55.0 53.0 54.0 56.0 51.0 56.0 52.0 665.0 607.0  
56 183851 Matthew Dickie Ryan Uhl Columbia Y.C. 56.0 51.0 (62.0 OCS) 56.0 56.0 57.0 56.0 56.0 56.0 6.0 57.0 54.0 57.0 680.0 618.0  
57 5153 Greg Papakyriakou Maggie Blumm Arizona Sailing Foundation 51.0 56.0 55.0 54.0 57.0 58.0 (62.0 DNF) 62.0 DNC 57.0 62.0 DSQ 49.0 55.0 54.0 732.0 670.0  
58 1129 Maggie Kollar Bill Welland Columbia Y.C. 57.0 58.0 56.0 57.0 58.0 56.0 (62.0 DNC) 55.0 55.0 57.0 58.0 57.0 56.0 742.0 680.0  
59 3830 Massimo Soriano Katherine Gullick Kollegewidgwik Y. C. (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 806.0 744.0  
59 4550 Michelle Strebel Racheal Short L.Y.C. (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 806.0 744.0  
59 1 Heidi Rittmayer   Columbia Y.C. (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 806.0 744.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com