| Pl | Sail # | Crew | From | Subgroup | Fleet | Tot | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9154 | Chris Barnard & Chris Segerblom | Newport Harbor YC | Junior 1 | Blue | 26 | 4 | 4 | (12) | (30) | 3 | 1 | 4 | 1 | 6 | 1 | 1 | 1 | ||||||||||||
| 2 | 619 | Tyler Sinks & Morgane Renoir | San Diego YC | Junior 2 | Yellow | 31 | (12) | 2 | (17) | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 5 | ||||||||||||
| 3 | 4119 | Joe Morris & Alex Sachs | AYC / CRYC | Junior 2 | Pink | 33 | 3 | 8 | 5 | (19) | 2 | 2 | 1 | (42\OCS) | 1 | 6 | 2 | 3 | ||||||||||||
| 4 | 835 | Judge Ryan & Willie McBride | SDYC/SBSC | Junior 2 | Blue | 36 | 1 | (16) | (14) | 7 | 1 | 9 | 1 | 2 | 3 | 5 | 3 | 4 | ||||||||||||
| 5 | 3037 | Fred Strammer & Katrina Salk | Yellow | 38 | 1 | 1 | (11) | (26) | 4 | 2 | 6 | 4 | 7 | 1 | 9 | 3 | ||||||||||||||
| 6 | 88 | Taylor Canfield & Perry Emsiek | St Thomas YC | Junior 2 | Blue | 53 | 3 | 2 | (16) | 1 | 7 | 10 | (19) | 3 | 4 | 7 | 8 | 8 | ||||||||||||
| 7 | 4908 | Taylor Lutz & Evan Aras | Lakewood YC | Junior 2 | Yellow | 53 | (36) | 12 | 4 | 10 | 1 | 3 | 5 | 2 | 5 | 5 | (20) | 6 | ||||||||||||
| 8 | 5045 | Emily Dellenbaugh & Briana Provancha | Pequot YC | Female & Junior 2 | Pink | 75 | 4 | 13 | 3 | 4 | 12 | 6 | 11 | 6 | (42\DNC) | 9 | (22) | 7 | ||||||||||||
| 9 | 2426 | Jerry Tullo & Sarah Newbury | No Excuses Sailing Team | Yellow | 76 | 16 | 17 | (36) | (32) | 8 | 4 | 2 | 5 | 1 | 3 | 13 | 7 | |||||||||||||
| 10 | 1390 | Nick Voss & Zac Skipp | Coral Reef YC | Green | 78 | (27) | 13 | 7 | 2 | 3 | 16 | 5 | 6 | 9 | 9 | (19) | 8 | |||||||||||||
| 11 | 90 | Ian Donahue & Enrique Quintero | Brigantine/Coral Reef | Junior 2 | Green | 82 | 14 | 4 | 19 | (25) | 5 | 4 | 14 | 9 | 4 | 3 | (22) | 6 | ||||||||||||
| 12 | 4544 | Anne Haeger & Lindsey Kent | Lake Beulah YC | Female & Junior 2 | Blue | 85 | 2 | (28) | 6 | 10 | (15) | 13 | 2 | 4 | 11 | 11 | 15 | 11 | ||||||||||||
| 13 | 8925 | Robert Vann & Andrew Lorenzen | Davis Island YC | Pink | 85 | 7 | 3 | 11 | 3 | 8 | (22) | 9 | (42\OCS) | 17 | 7 | 6 | 14 | |||||||||||||
| 14 | 295 | Martin Sterling & Tina Pryne | US Naval Academy | Blue | 88 | 7 | (19) | 1 | 8 | 10 | (16) | 6 | 12 | 16 | 16 | 10 | 2 | |||||||||||||
| 15 | C3 | Sean Ross & Peter Irwin | Coral Reef | Junior 2 | Green | 88 | 9 | 5 | 2 | (18) | 10 | 15 | 8 | 11 | 8 | 8 | (31) | 12 | ||||||||||||
| 16 | 4835 | Sam Williams & Margaret Rew | Bay Head YC | Junior 2 | Pink | 94 | (23) | 23 | 14 | 13 | 23 | 3 | 3 | (42\OCS) | 2 | 4 | 5 | 4 | ||||||||||||
| 17 | 4706 | Tommy Fink & Brendan Ross | Coral Reef Yacht Club | Junior 2 | Pink | 96 | 9 | 17 | (29) | (33) | 4 | 1 | 7 | 10 | 16 | 8 | 4 | 20 | ||||||||||||
| 18 | 4524 | Michael Whitford & Missy Hudspeth | Chicago YC | Pink | 98 | 2 | 6 | 10 | 9 | (42\OCS) | 7 | (43\DNC) | 9 | 5 | 10 | 21 | 19 | |||||||||||||
| 19 | 9360 | Shone Bowman & Juan Forrer | San Diego YC | Junior 2 | Pink | 101 | 14 | 11 | 4 | 6 | 9 | 20 | (43\DNF) | (42\OCS) | 10 | 19 | 7 | 1 | ||||||||||||
| 20 | ISV809 | Gerard Tonachel & Morgan Bryan | St. Croix YC | Green | 106 | 16 | 6 | 17 | 20 | 9 | 13 | (43\DNC) | 3 | 12 | (23) | 5 | 5 | |||||||||||||
| 21 | 9909 | Zeke Horowitz & Nicole Popp | Team FOR | Junior 2 | Blue | 108 | 12 | 10 | 13 | 15 | 11 | 5 | 3 | 13 | 14 | 12 | (16) | (18) | ||||||||||||
| 22 | 2579 | Will Haeger & Ian Schappe | Lake Beulah | Junior 1 | Green | 114 | 8 | 7 | 1 | (21) | 16 | 10 | 9 | (28) | 18 | 19 | 8 | 18 | ||||||||||||
| 23 | 56 | David Harrison & Alex Swerdloff | Coral Reef YC | Junior 2 | Pink | 115 | (29) | 24 | 13 | (25) | 5 | 8 | 4 | 8 | 11 | 13 | 18 | 11 | ||||||||||||
| 24 | 4307 | Andrew Mason & Rachael Neal | NHYC / SWYC | Pink | 119 | (26) | 26 | 8 | 2 | (42\OCS) | 14 | 10 | 5 | 7 | 22 | 23 | 2 | |||||||||||||
| 25 | 2710 | Britton Steele & Laura Beigel | Severn Sailing | Junior 2 | Blue | 124 | 5 | 5 | 2 | 3 | 20 | 21 | 22 | 21 | (30) | 13 | 12 | (29) | ||||||||||||
| 26 | 3312 | Bernie Roesler & Bianca Rom | Narrasketuck YC | Junior 2 | Yellow | 128 | 15 | 22 | (30) | 11 | 12 | 7 | 18 | 12 | 10 | 11 | (30) | 10 | ||||||||||||
| 27 | 4133 | Mike Russom & Morgan Russom | Wildwood YC | Junior 2 | Yellow | 134 | 6 | 11 | 19 | 14 | 14 | (44\DNC) | (43\DNC) | 16 | 9 | 14 | 10 | 21 | ||||||||||||
| 28 | 3913 | Alex Steele & Justin O'Malley | SSA | Junior 2 | Yellow | 135 | (25) | 9 | 3 | 7 | 17 | 17 | 19 | 20 | (24) | 24 | 3 | 16 | ||||||||||||
| 29 | 4685 | Mac Mace & Jeff Aschieris | Newport Harbor YC | Junior 1 | Green | 135 | (43\OCS) | (32) | 20 | 4 | 11 | 5 | 15 | 14 | 14 | 25 | 17 | 10 | ||||||||||||
| 30 | 4131 | Emily Lambert & Liv Gunnarsson | Portland YC | Female & Junior 2 | Blue | 136 | 13 | (20) | (29) | 6 | 19 | 19 | 16 | 7 | 13 | 15 | 11 | 17 | ||||||||||||
| 31 | 2618 | Stephanie Roble & Maggie Shea | Lake Beulah / Chicago YC | Female & Junior 2 | Yellow | 139 | 8 | 10 | (41) | 16 | 6 | 22 | 15 | 8 | 15 | (31) | 12 | 27 | ||||||||||||
| 32 | 4123 | Steven Barbano & Dan Liberty | Brant Beach/Miami YC | Junior 2 | Green | 147 | 11 | 24 | (33) | (41) | 25 | 12 | 21 | 7 | 3 | 2 | 25 | 17 | ||||||||||||
| 33 | 9005 | Sydney Bolger & Sally Mace | Alamitas Bay Newport Harb | Female & Junior 2 | Yellow | 147 | (43\OCS) | 16 | 7 | 18 | (28) | 23 | 13 | 25 | 8 | 16 | 6 | 15 | ||||||||||||
| 34 | 8 | Louis Padnos & Ian Holtzworth | Macatawa Bay YC | Junior 1 | Yellow | 154 | 19 | 3 | 15 | 20 | (32) | 18 | 14 | (30) | 17 | 12 | 27 | 9 | ||||||||||||
| 35 | 3329 | Shawn Murray & Weston Thayer | SSA | Junior 2 | Blue | 160 | 29 | (37) | 9 | 16 | 17 | 11 | 11 | 14 | 25 | 4 | 24 | (44\DNC) | ||||||||||||
| 36 | 3365 | Patrick Kana & Elizabeth Dudley | Tred Avon/Corsica River | Junior 2 | Green | 162 | 6 | 26 | 12 | 23 | 13 | 17 | 17 | 13 | 20 | (43\OCS) | (28) | 15 | ||||||||||||
| 37 | 4550 | Michelle Strebel & Rachael Short | LYC | Female & Junior 2 | Green | 167 | 24 | 18 | 18 | 22 | 26 | (42\DNC) | 10 | 10 | 15 | (43\*1) | 15 | 9 | ||||||||||||
| 38 | 4106 | Elizabeth Whipple & Alex Whipple | Manhasset Bay YC | Junior 2 | Green | 168 | 10 | 25 | 36 | 11 | (44\DNC) | 42\DNS | (43\DNC) | 15 | 6 | 6 | 4 | 13 | ||||||||||||
| 39 | 3850 | Justin Lewandowski & Brogan Abernethy | USSCMC | Blue | 168 | 17 | 18 | (26) | 5 | 18 | (24) | 18 | 20 | 18 | 21 | 9 | 24 | |||||||||||||
| 40 | 4327 | Stephanie Hudson & Luke lawrence | Chicago YC/LBYC | Female & Junior 2 | Blue | 168 | 25 | (27) | 24 | 14 | 14 | 8 | 13 | 18 | (31) | 10 | 19 | 23 | ||||||||||||
| 41 | 552 | Charlie Trost & Christie Listwan | Bayview YC | Junior 2 | Yellow | 178 | 11 | (29) | (35) | 12 | 19 | 12 | 21 | 23 | 27 | 15 | 18 | 20 | ||||||||||||
| 42 | 2475 | Andrew Jones & Margaret Spears | St. Pete YC | Junior 2 | Blue | 184 | 30 | 7 | 25 | 13 | (42\DNC) | (44\DNC) | 23 | 15 | 19 | 17 | 13 | 22 | ||||||||||||
| 43 | 12 | Mateo Vargas & Chris Gardiner | St. Pete YC | Junior 1 | Green | 184 | 20 | 19 | 21 | (26) | 22 | 9 | 12 | 17 | 19 | 24 | (34) | 21 | ||||||||||||
| 44 | 4703 | Max Famiglietti & Will Stocke | Sarasota Youth Sailing | Junior 2 | Blue | 192 | 19 | 21 | 8 | 19 | 13 | 25 | 7 | (42\OCS) | (44\OCS) | 29 | 26 | 25 | ||||||||||||
| 45 | 4802 | Eamon Glackin & Alex Hering | Northport Bay Sailing Ass | Junior 2 | Yellow | 193 | (35) | 33 | 18 | 21 | 30 | (44\DNC) | 12 | 21 | 21 | 17 | 1 | 19 | ||||||||||||
| 46 | 3188 | Jason Carminati & Shelby Aughtry | Youngstown YC | Junior 2 | Blue | 195 | 26 | 25 | 22 | 17 | 25 | (27) | (43\DNC) | 17 | 20 | 14 | 17 | 12 | ||||||||||||
| 47 | 4329 | Molly Lucas & Ellie O'Brien | Bay Head Yacht Club | Female & Junior 2 | Pink | 202 | 5 | 1 | 6 | 5 | 6 | 42\DNS | (43\DNC) | 11 | 42\DNC | (43\DNC) | 42\DNC | 42\DNC | ||||||||||||
| 48 | 1881 | Sam Blouin & Ryan Ravelo | Davis Island YC | Junior 2 | Blue | 202 | 28 | 15 | 10 | 12 | (42\OCS) | 15 | 20 | (42\OCS) | 26 | 20 | 30 | 26 | ||||||||||||
| 49 | 4074 | Harry Scott & Liz Weaver | Severn Sailing | Junior 1 | Yellow | 209 | 17 | 31 | 5 | 8 | 15 | 28 | (43\DNC) | (37) | 33 | 25 | 11 | 36 | ||||||||||||
| 50 | 2957 | Allen Sterling & JP Barnes | Kaneohe/San Diego YC | Junior 1 | Pink | 213 | 18 | 12 | (31) | 17 | 21 | 11 | (43\DNC) | 24 | 28 | 28 | 28 | 26 | ||||||||||||
| 51 | 4073 | Jonathan Duffett & Kelsey Dubois | Grosse Isle YC | Junior 2 | Pink | 216 | 32 | 33 | 15 | 28 | 16 | 23 | (43\DNC) | 19 | 13 | (43\OCS) | 14 | 23 | ||||||||||||
| 52 | 4832 | Scott Layton & Brett Arnheiter | Shrewsburg Sailing Club | Junior 2 | Yellow | 225 | 10 | 8 | 20 | 23 | 18 | 14 | 43\DNC | 34 | 12 | 43\DNS | (44\DNC) | (44\DNC) | ||||||||||||
| 53 | 4141 | Alex Cook & Lindsay Smith | Eastern YC | Yellow | 227 | 20 | 23 | 34 | 30 | (44\OCS) | (44\DNC) | 20 | 26 | 22 | 18 | 21 | 13 | |||||||||||||
| 54 | 7545 | Jordon Factor & Patrick Mignon | Bay Head YC | Junior 1 | Green | 230 | 23 | 15 | 9 | 28 | (44\OCS) | 19 | (43\DNC) | 27 | 23 | 26 | 29 | 31 | ||||||||||||
| 55 | 9006 | Jake La Dow & Jake Reynolds | San Diego YC | Junior 1 | Yellow | 242 | 28 | (34) | 32 | 34 | 20 | 20 | 16 | (36) | 34 | 21 | 7 | 30 | ||||||||||||
| 56 | 2502 | Ben Greenfield & Erin Webster | Saunderstown YC | Green | 242 | 21 | 28 | 25 | 40 | 33 | (42\DNS) | (43\DNS) | 18 | 21 | 18 | 14 | 24 | |||||||||||||
| 57 | 4468 | Emma Kofmehl & Caroline Warren | CCSA | Female & Junior 2 | Pink | 252 | 22 | 30 | 35 | 15 | (42\DNC) | 24 | (43\DNF) | 23 | 26 | 20 | 29 | 28 | ||||||||||||
| 58 | 4772 | Willem Sandberg & Maarten Eenkema van Dijk | Noroton Yacht Club | Junior 1 | Green | 252 | 21 | 21 | 30 | 31 | 21 | 21 | 24 | 29 | 25 | (43\DSQ) | (33) | 29 | ||||||||||||
| 59 | 1864 | Christopher Bill & Leigh Johnston | Grosse Point YC | Junior 2 | Green | 254 | 31 | 20 | 16 | (33) | 31 | 25 | (43\DNC) | 31 | 24 | 28 | 23 | 25 | ||||||||||||
| 60 | 2975 | Lukas Edegran & Jeffrey Epstein | Larchmont YC | Junior 2 | Yellow | 265 | 13 | 14 | 39 | 29 | (44\DNC) | (44\DNC) | 43\DNC | 24 | 44\OCS | 29 | 16 | 14 | ||||||||||||
| 61 | 007 | Justin Ahearn & Reguli Granger | Davis Island Yacht Club | Yellow | 277 | 24 | (36) | 23 | 36 | 24 | (44\DNS) | 17 | 33 | 29 | 26 | 32 | 33 | |||||||||||||
| 62 | 22 | Chanel Miller & Melanie Johnson | Lauderdale YC | Female & Junior 1 | Green | 280 | 18 | 38 | 24 | 27 | (44\DNC) | 42\DNS | (43\DNC) | 40 | 27 | 22 | 26 | 16 | ||||||||||||
| 63 | K1 | Kurt Hertel & Ben Brightwell | James Island YC | Junior 2 | Green | 281 | 34 | (40) | 32 | (38) | 23 | 18 | 25 | 22 | 30 | 30 | 35 | 32 | ||||||||||||
| 64 | 4674 | Nathan Swift & Jenny Goldberg | Chicago YC | Junior 2 | Blue | 282 | 22 | 31 | 28 | 29 | 42\OCS | (44\DNC) | (43\DNC) | 16 | 28 | 27 | 27 | 32 | ||||||||||||
| 65 | 4671 | Stuart McSweeney & Elizabeth Pollock | Chicago Yacht Club | Yellow | 285 | 34 | 27 | 21 | 24 | 7 | (44\DNC) | 43\DNS | 19 | 23 | 43\DNC | (44\DNC) | 44\DNC | |||||||||||||
| 66 | 3814 | Paul Perry & Rachel Perry | DIYC | Junior 1 | Blue | 287 | (37) | 36 | (40) | 24 | 22 | 26 | 26 | 27 | 36 | 31 | 25 | 34 | ||||||||||||
| 67 | 3701 | Kelly Seago & Katie Bill | Grosse Pointe YC | Female & Junior 2 | Pink | 292 | 31 | 9 | 26 | 35 | 24 | (42\DNC) | (43\DNC) | 26 | 42\OCS | 32 | 34 | 33 | ||||||||||||
| 68 | LF1 | Will Howard & Lindsay Taylor | Lake Forest Sailing | Junior 1 | Pink | 302 | 37 | 32 | 23 | 37 | (42\DNC) | 42\DNS | (43\DNC) | 33\ZFP | 29 | 27 | 20 | 22 | ||||||||||||
| 69 | 5053 | Sarah Albert & TJ Story | Vineyard Haven | Junior 2 | Pink | 305 | 30 | 34 | 27 | 39 | (42\DNC) | 42\DNC | (43\DNC) | 29 | 22 | 23 | 32 | 27 | ||||||||||||
| 70 | 4676 | Caroline Wilhelm & Mary Duncan | Chicago Yacht Club | Female & Junior 2 | Blue | 316 | 32 | 35 | 27 | 32 | 42\DNC | (44\DNC) | (43\DNC) | 22 | 32 | 32 | 31 | 31 | ||||||||||||
| 71 | 2284 | Amanda Baker & Ellen Dubois | Grosse Isle YC | Female & Junior 2 | Pink | 331 | 33 | 29 | 28 | 27 | (42\DNC) | 42\DNS | (43\DNC) | 42\OCS | 31 | 34 | 35 | 30 | ||||||||||||
| 72 | 3977 | Andrew Loss & Brian Firth | SYSP | Junior 2 | Yellow | 333 | (43\OCS) | 30 | 38 | 38 | 35 | (44\DNS) | 43\DNC | 32 | 35 | 30 | 24 | 28 | ||||||||||||
| 73 | G12 | Frederik Dago & Patrick Duffett | Grosse Isle YC | Junior 2 | Yellow | 336 | 21 | 35 | 37 | 31 | 29 | (44\DNS) | 43\DNC | 35 | (44\OCS) | 33 | 37 | 35 | ||||||||||||
| 74 | 18 | Joey Modica & Hannah Littell | Shelter Island YC | Female | Pink | 337 | 27 | 14 | 22 | 22 | 42\DNC | 42\DNC | (43\DNC) | 42\DNC | 42\DNC | (43\DNC) | 42\DNC | 42\DNC | ||||||||||||
| 75 | GI3 | Peter Polgar & Libbi Dust | Grosse Isle YC | Junior 1 | Blue | 341 | 36 | 38 | 33 | 39 | 26 | (44\DNC) | (43\DNC) | 28 | 37 | 34 | 33 | 37 | ||||||||||||
| 76 | LYC2 | Adam Harris & Megan Place | Lauderdale YC | Blue | 346 | 15 | 22 | (44\OCS) | 9 | 42\DNC | (44\DNS) | 43\DNC | 42\DNC | 44\DNC | 43\DNC | 42\DNC | 44\DNC | |||||||||||||
| 77 | LF2 | Patrick Pesch & Ben Howard | Lake Forest Sailing | Junior 1 | Green | 354 | 33 | 37 | 34 | 34 | (44\DNC) | 42\DNS | (43\DNS) | 38 | 32 | 33 | 36 | 35 | ||||||||||||
| 78 | LF3 | Connor Ventling & Lindsay Taylor | Lake Forest Sailing | Junior 1 | Green | 367 | (43\DNS) | 39 | 37 | 36 | 34 | 42\DNC | (43\DNC) | 39 | 33 | 35 | 38 | 34 | ||||||||||||
| 79 | 5318 | Chelsea Firth & AJ Grzybowski | SYSP | Junior 1 | Green | 392 | 35 | 41 | 42\DSQ | 35 | 27 | 42\DNS | 43\DNS | (44\DNC) | 42\DNC | 43\DNC | (44\DNC) | 42\DNC | ||||||||||||
| 80 | 4118 | Tiffany Virgin & Brianna Weiss | CRYC | Female & Junior 1 | Blue | 401 | 38 | 39 | 31 | 37 | 42\DNC | (44\DNC) | 43\DNC | 42\DNC | (44\DNC) | 43\DNC | 42\DNC | 44\DNC | ||||||||||||
| 81 | 8645 | Patrick Davies & Alejandro Tano | La Salle High School | Pink | 414 | (43\DNC) | 42\DNC | 42\DNC | (43\DNC) | 42\DNC | 42\DNS | 43\DNC | 42\DNC | 42\DNC | 35 | 42\DNC | 42\DNC | |||||||||||||
| 82 | 3830 | Massimo Soriano & Kati Gullick | Portland YC | Junior 2 | Pink | 422 | (43\DNC) | 42\DNC | 42\DNC | (43\DNC) | 42\DNC | 42\DNC | 43\DNC | 42\DNC | 42\DNC | 43\DNC | 42\DNC | 42\DNC | ||||||||||||
| 83 | 3199 | Jamie Curran | St. Petersburg Yacht Club | Green | 428 | 43\DNC | (44\DNC) | 42\DNC | 43\DNC | (44\DNC) | 42\DNC | 43\DNC | 44\DNC | 42\DNC | 43\DNC | 44\DNC | 42\DNC | |||||||||||||
| 84 | 34 | Aaron Sandow & Preston Badgley | USSCMC | Junior 1 | Yellow | 429 | 43\DNF | 42 | 42 | 40 | (44\DNC) | (44\DNC) | 43\DNC | 44\DNC | 44\DNC | 43\DNC | 44\DNC | 44\DNC |
*1 = DNF+OCS
21 Feb, '07, 08:57