Coral Reef Yacht Club
Orange Bowl International Youth Regatta
December 27-30, 2008
All Boats
Series Summary, Preliminary 
Pl. B# Crew From Subg. Fleet Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 46 Ian Liberty & Alex Whipple LISOT/TRYC Pink Pink 47 3 3 2 10 9 1 (24) 11 1 (28) 2 5
2 38 Morgan Kiss & Laura McKenna Macatawa Green Green 59 9 2 21 (58\OCS) 1 1 2 (58\DSQ) 7 4 6 6
3 39 Marlena Fauer & Christina Lewis LISOT/Sout Yellow Yellow 59 1 4 (28) 2 1 7 7 8 (33) 3 4 22
4 29 Stephanie Hudson & Rebecca King Chicago/La Green Green 64 8 1 9 1 2 14 3 14 (36) 1 (35) 11
5 44 Jordan Factor & Matthew Wefer LISOT Yellow Yellow 66 (16) 3 10 1 12 4 15 11 2 1 7 (26)
6 43 Markus Edegran & Colin Murphy Larchmont Purple Purple 66 (41) 12 4 8 3 2 12 2 5 17 1 (18)
7 6 Ian Barrows & Olin Davis St Thomas Green Green 66 10 5 2 (21) (58\OCS) 6 6 2 13 5 16 1
8 34 Nick Johnstone & Katia DaSilva FAST-Cona Pink Pink 69 (36) 7 3 11 4 16 1 3 7 11 (24) 6
9 2 Jacob Chaplin-Sa & Joss Warren Chester Yac Yellow Yellow 76 (29) 5 13 7 5 (58\OCS) 5 3 8 18 9 3
10 10 Alec Anderson & Rian Bareuther Royal BVI Y Purple Purple 80 1 11 11 3 8 (57\BFD) 5 (34) 3 24 2 12
11 40 Andrew Mollerus & Charlie Peck LISOT/Larch Pink Pink 84 4 14 6 (39) 5 6 14 8 15 4 8 (57\BFD)
12 32 Louis Padnos & Ben Spector Macatawa Purple Purple 86 2 7 9 5 11 (57\BFD) (58\BFD) 4 2 6 38 2
13 92 Judge Ryan & Chris Segerblom San Diego Y Pink Pink 89 (57\OCS) 4 5 3 3 3 12 24 16 14 5 (57\BFD)
14 85 Mac Mace & Jeff Aschieris Newport H Yellow Yellow 97 5 2 20 4 4 (58\OCS) 6 17 17 (43) 20 2
15 65 Scott Houck & Jack Ortel AYC Yellow Yellow 108 15 6 1 6 2 16 (57\BFD) 9 (44) 9 40 4
16 68 Fletcher Sims & Brady Stagg AYC Green Green 108 (20) 9 6 9 13 11 13 18 (35) 10 11 8
17 101 Joshua Greenslade & Blake Burgess R.B.Y.C / Ch Green Green 110 26 (28) (32) 6 15 2 9 10 14 11 12 5
18 81 Antoine Screve & Lauren Cefali SFYC/RYC Green Green 126 23 (25) (27) 2 7 3 1 25 18 12 18 17
19 91 Shone Bowman & Jake Reynolds San Diego Y Pink Pink 128 6 8 1 23 25 (32) 8 23 (36) 30 1 3
20 13 Chanel Miller & Melany Johnson LYC/MCYC Yellow Yellow 130 20 9 22 16 19 (58\OCS) 3 19 11 2 (28) 9
21 17 max Famiglietti & Katie Paolillo SYSP Purple Purple 130 7 18 12 (58\OCS) (21) 12 14 10 20 14 16 7
22 60 Nick Voss & nicole Popp CRYC Green Green 138 17 6 5 (58\OCS) (58\OCS) 10 10 5 3 7 17 58\BFD
23 90 Jake La Dow & Brooks Clark San Diego Y Purple Purple 147 14 8 7 (58\OCS) (26) 22 8 18 25 23 14 8
24 77 Amanda Taselaar & Kayla McComb   Pink Pink 149 7 19 8 29 12 10 17 29 11 (35) 7 (57\BFD)
25 80 Adam Pokras & Seamus Dougherty DIYC Purple Purple 151 (42) (41) 30 4 13 33 7 6 6 15 13 24
26 102 James Anfossi & Catalina Sposato RHADC Pink Pink 152 17 11 13 12 11 25 11 7 (48) 17 28 (57\BFD)
27 7 Tyler Rice & Billy Gibbons St. Thomas Yellow Yellow 154 2 14 4 30 7 (58\OCS) 20 7 27 27 (39) 16
28 4 Alexander Coyle & Jozsi Nemeth St Thomas Yellow Yellow 154 11 26 3 (35) 6 (58\OCS) 13 25 20 21 11 18
29 19 Abby Feathersto & Jake Fath SYSP Green Green 154 11 (37) 17 24 22 5 (58\BFD) 28 6 8 14 19
30 27 Eliza Richartz & Carly Shevitz Wadawanu Green Green 156 25 35 (39) 12 23 (58\OCS) 25 1 4 9 10 12
31 106 Christopher Price & Rebecca Liggins Centerport Pink Pink 157 (40) 21 16 5 10 9 38 13 14 12 19 (57\BFD)
32 84 Sally Mace & Heather May Newport H Purple Purple 158 (39) 16 14 19 24 4 (58\BFD) 15 13 13 29 11
33 64 Alex Ramos & Reed Baldridge AYC Purple Purple 161 4 27 (57\DNF) 7 25 57\BFD (58\BFD) 20 9 3 8 1
34 112 Olivia Crane & Tierney Driscoll LISOT/SYC Green Green 161 22 16 (40) 14 18 17 17 17 (29) 20 13 7
35 78 Tally Buckstaff & James Moody San Francis Green Green 166 21 17 12 16 26 25 15 (30) (31) 18 3 13
36 94 Georgie Ryan & Willie McBride SDYC Green Green 167 3 10 8 (58\OCS) 8 32 (58\BFD) 36 21 19 20 10
37 86 Emily Dahl & Colin Kincaid Newport H Purple Purple 168 12 (34) 29 (37) 34 7 4 23 18 31 6 4
38 33 natalie salk & michael brendlinger FAST Purple Purple 168 6 28 27 10 (57\OCS) 5 (58\BFD) 5 8 34 25 20
39 97 Korbin Kirk & Haley Kirk Long Beach Yellow Yellow 168 14 10 41 17 14 (58\OCS) (57\BFD) 27 10 10 5 20
40 111 Declan Whitmyer & Ian Storck Noroton YC Yellow Yellow 170 57\OCS 1 (58\DSQ) 8 10 (58\OCS) 57\BFD 1 1 6 15 14
41 45 pearson potts & gabriel salk FAST Green Green 178 24 22 7 18 16 (58\OCS) (58\BFD) 16 5 30 25 15
42 72 W. Ian Heausler & Samuel Rubin DIYC Pink Pink 187 (38) 27 18 9 37 (39) 4 15 27 25 15 10
43 35 Haley Olson & Emily Olson   Pink Pink 188 28 23 (43) 25 27 11 22 19 4 (44) 4 25
44 11 Mac Agnese & Ian Simms   Pink Pink 196 10 18 10 31 17 14 (57\BFD) 6 39 8 43 (57\BFD)
45 110 Elliott Morrill & Spencer McDonoug LISOT/Stam Purple Purple 199 5 15 32 34 (41) 19 (58\BFD) 24 34 2 17 17
46 103 Raul Rios & Taylor Palmer No Excuses Pink Pink 202 26 30 36 33 19 (57\BFD) 2 9 (57\DNS) 29 9 9
47 87 Michael Dahl & Daniel Segerblom Newport H Yellow Yellow 203 23 33 (38) (45) 9 13 10 26 23 7 35 24
48 76 Sarah Williams & Jane Rew Bay Head Y Pink Pink 206 19 15 28 21 14 28 29 (34) 12 (38) 26 14
49 8 Alec Tayler & Nicole Morrisette St. Thomas Purple Purple 207 (38) 36 15 30 27 13 20 14 17 (54) 19 16
50 74 Taylor Vann & Claire Abberger DIYC Yellow Yellow 208 24 29 (37) 19 (30) 19 23 13 9 23 21 28
51 89 Tyler Macdonald & Cooper Scott Newport H Green Green 217 29 13 15 11 6 (33) 30 33 24 25 31 (36)
52 5 Nikki Barnes & Chelsea Laing St. Thomas Yellow Yellow 219 9 25 26 14 15 34 16 21 (41) 36 (41) 23
53 42 Lukas Edegran & Teddy Mark Larchmont Pink Pink 220 8 12 20 15 36 (57\BFD) 36 4 23 20 46 (57\BFD)
54 71 Mike Popp & Rachel Perry DIYC Yellow Yellow 220 22 24 (33) 20 20 9 27 29 (34) 13 26 30
55 1 Ted Murphy & Alex Scales RNSYS Yellow Yellow 222 18 17 23 28 31 15 18 16 (32) (33) 27 29
56 73 Trey Lehan & Chris Chisolm DIYC Green Green 231 (36) 36 25 15 30 8 21 22 16 27 (39) 31
57 75 Burgess Malarkey & Josh Larsen Seattle Yac Green Green 241 34 29 14 (41) 20 20 (58\BFD) 26 15 28 23 32
58 61 Graham Landy & Billy Van Buren LISOT Yellow Yellow 243 37 30 24 27 23 (58\OCS) 9 31 (39) 22 3 37
59 93 Mallory Schluter & Erica Parker San Diego Y Purple Purple 244 18 (47) 17 36 37 8 (58\BFD) 12 35 40 10 31
60 51 Jesse Byrne & Jesse Kanaley Wild Harbo Pink Pink 247 13 (42) 25 36 (40) 29 25 20 32 15 33 19
61 83 Jack Jorgensen & Derek Smith Alamitos B Purple Purple 252 28 20 19 23 16 (57\BFD) 18 32 41 42 (46) 13
62 56 Blake Cabassa & Al Patterson CRYC Purple Purple 260 15 13 21 20 (57\OCS) 42 (58\DNS) 43 19 21 31 35
63 96 Julia Paxton & Samantha \ Childers Richmond/San Diego Pink Pink 265 27 20 24 (38) 33 18 32 32 33 31 (40) 15
64 109 Willem Sandberg & Maarten Eenkema v LISOT/Noro Yellow Yellow 269 12 22 11 26 36 24 43 (44) 25 26 44 (58\BFD)
65 88 Randall Hause & Annie Schmidt Newport H Yellow Yellow 271 21 35 29 37 18 26 33 28 22 (45) 22 (41)
66 63 John Andril & Alex Sullivan AYC Green Green 278 33 24 31 13 39 27 11 (51) (46) 35 22 43
67 15 JP Silvestri & Brogan Abernethy USSCMC Yellow Yellow 291 35 32 19 13 38 21 21 45 40 (49) (48) 27
68 28 Maddie Bricker & Mary Rodm Crawford LISOT/TCYC Yellow Yellow 292 31 21 36 22 (44) 39 (44) 38 12 37 18 38
69 95 A. Tucker Atterbury & Davey McBride Santa Barba Purple Purple 305 13 44 35 (49) (45) 31 24 33 43 16 32 34
70 25 Christophe Bill & Christie Listwan Grosse Poi Yellow Yellow 307 33 37 45 18 40 22 (46) 37 26 24 (47) 25
71 22 Kelly Seago & Katie Bill Grosse Poi Pink Pink 308 (57\OCS) 34 33 (48) 32 23 28 27 28 40 27 36
72 54 Taylor Scheuerma & Kara Voss CRYC Pink Pink 316 41 31 31 40 (46) 37 37 12 29 16 42 (57\BFD)
73 41 Ali Blumenthal & Arianna Baker LISOT/Bellp Green Green 328 (45) 41 30 38 (58\OCS) 30 16 38 42 36 36 21
74 48 Bianca Rom & Tracy Doherty UCYC Yellow Yellow 331 (57\OCS) 19 34 32 22 18 30 46 30 (53) 52 48
75 16 Ben Mohney & Jaimie Chicoine SYSP Pink Pink 335 32 26 26 34 28 27 42 46 40 (48) 34 (57\BFD)
76 70 Bobby Lippincott & Laura Beigel Tred Avon Purple Purple 336 (54) 45 39 33 29 20 (58\BFD) 22 24 45 51 28
77 23 Ryan Seago & Troy Marowske Grosse Poi Purple Purple 344 (48) (51) 38 44 33 38 34 41 37 33 23 23
78 12 Julian Harris & Audrey Wright LYC Purple Purple 345 31 42 23 28 48 30 38 (56) 31 50 24 (57\BFD)
79 79 Hillary Paulsen & Evelyn Hull San Francis Green Green 346 16 33 44 27 24 (58\OCS) (58\BFD) 40 54 39 30 39
80 49 Marykate Mezzetti & Eleanor Conroy Hyannis Yac Purple Purple 347 19 40 42 26 28 26 22 (52) 52 43 49 (57\BFD)
81 105 Jakob Klitte & Elin Klitte Raa Jollekl Pink Pink 350 44 (49) 46 (49) 43 15 34 35 21 47 44 21
82 98 Dillon Paiva & Elizabeth Chambers Carolina Sai Yellow Yellow 352 30 53 18 46 42 31 31 (54) 48 19 34 (58\BFD)
83 107 Ryan Healy & Sarah Dawson Falmouth Y Green Green 355 43 39 42 22 34 28 28 45 (47) 41 (56) 33
84 62 Katie Andril & Caitlin Goodrich AYC Yellow Yellow 358 34 38 47 44 39 (58\OCS) (50) 48 19 42 12 35
85 36 Corey Seidman & Mike Gemperlin Edgewater Green Green 361 (51) 46 (51) 35 31 29 37 37 37 22 38 49
86 9 Christopher Cilliers & Kayla Halliday St Thomas Pink Pink 363 (57\OCS) 32 22 42 21 24 45 48 45 (52) 52 32
87 67 Dave Schellie & Alex Boggs AYC Green Green 365 37 43 46 43 38 12 23 (49) 43 32 48 (50)
88 24 Ian Robinson & Emily Johnson Grosse Poi Purple Purple 365 27 43 44 47 (51) 43 19 30 47 29 36 (57\BFD)
89 26 Ian Hollerbach & Sarah Somes BYC Purple Purple 368 35 31 34 39 (57\OCS) 57\BFD (58\BFD) 53 10 37 43 29
90 14 Rachel Lounsbury & Casey Layne USSCMC Yellow Yellow 369 45 54 55 24 35 (58\OCS) 19 39 51 5 42 (58\BFD)
91 66 Kaylee Schwitzer & Courtney Alexander AYC Yellow Yellow 371 25 23 35 41 17 23 (57\BFD) (55) 52 54 54 47
92 100 Connor Brady & Alex Bolan South Carol Purple Purple 371 40 (57\DNF) (57\DNF) 46 46 44 39 40 26 38 30 22
93 50 Kelsey Wheeler & Catherine Mitchell Wianno YC Purple Purple 375 32 48 41 17 43 17 36 50 53 (55) (56) 38
94 31 Justin Falconer & Amy Baxter Chicago Yac Green Green 376 (53) 44 43 29 44 36 26 52 (56) 47 21 34
95 20 Corey Goers & Dan Ryan SYSP Purple Purple 386 (52) 49 40 45 32 21 29 42 50 (53) 45 33
96 69 RJ Bay & Katie Scheidt AYC/WRSC Purple Purple 388 47 (52) 37 40 49 36 27 (51) 30 49 33 40
97 104 RAMON Gonzalez & Jose J. Nigaglioni PYFC Yellow Yellow 398 43 39 16 43 47 (58\OCS) 35 35 50 (51) 50 40
98 114 Laura Cuccio & Jill Fattibene Pequot YC Pink Pink 398 (57\OCS) 38 47 47 29 (57\BFD) 26 53 46 41 45 26
99 53 Nick Dragone & Connor Murphy Falmouth Y Green Green 407 50 40 48 42 (58\OCS) (58\OCS) 33 31 45 44 29 45
100 57 PRAVAN CHUGANI & RAFAEL FERNANDE CRYC Green Green 408 (56) 56 50 48 48 35 31 21 38 26 55 (58\BFD)
101 82 Samantha Gebb & Laura Newtn ABYC Yellow Yellow 418 39 46 (53) (50) 50 40 49 49 28 34 37 46
102 18 Jack Famiglietti & Brian Firth SYSP Pink Pink 430 47 (52) 49 (52) 41 41 39 39 49 46 49 30
103 108 Samantha Oleson & Caroline Leed Portland Ya Green Green 442 (55) 53 (58\DNF) 32 47 41 32 50 53 46 37 51
104 99 Brad Milliken & Kameron Porter LNYC Green Green 443 30 50 49 50 42 37 35 (54) (57) 48 50 52
105 47 Connor Godfrey & Jack Doyle Buffalo Can Pink Pink 443 48 51 (57\DNF) 53 35 35 40 41 38 55 47 (57\BFD)
106 58 Nicholas Harrington & Emily Vasiliou CRYC Pink Pink 444 42 47 50 55 50 (57\BFD) 48 47 22 32 51 (57\BFD)
107 3 Adam MacDonald & Joy MacDonald Buffalo Can Pink Pink 446 46 48 (57\DNF) (51) 49 34 47 43 51 50 41 37
108 30 Scott Bartuska & Camille Coklow Chicago Yac Pink Pink 450 49 45 48 (54) 52 (57\BFD) 41 42 42 39 53 39
109 113 Tim Clark & Greg Fisher Pequot YC Purple Purple 453 46 50 45 25 52 40 (58\BFD) 47 54 (57) 53 41
110 37 Sean Stivaletta & Samuel Millham Falmouth Y Green Green 457 49 (55) 54 31 45 38 41 (55) 49 52 54 44
111 52 Caroline Fish & Adin Weatherley Wianno Yac Purple Purple 460 (57) 55 (57\DNF) 52 53 45 42 36 44 51 55 27
112 21 Mallory Willett & Amanda Baver SPYC Green Green 465 44 54 52 51 51 (58\OCS) 40 44 55 (56) 32 42
113 55 Brianna Weiss & Steven Davis CRYC Pink Pink 552 (57\DNF) 57 57\DNF 57\DNS (58\DNS) 57\DNS 57\DNS 56 55 57\DNF 57 42

R.C.Chair: Jane Anne Pincus
30 Dec, '08, 13:50
St. Pete Scorer