Chautauqua Lake Yacht Club
08 Club 420 North American Championships
August 8 - August 11, 2008
FINAL RESULTS
All BoatsSeries Summary
Pl Sail # Crew Sub Fleet Total 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B 9A 9B 10A 10B 11A 11B 12A 12B 13A 13B 14A 14B
1 5585 Stephanie Hudson & Laura McKenna F Red 42   1 (11)   3   2     6   8   3 (10)   2   2     1   1   7 6  
2 3784 Louis Padnos & Ben Spector   Yellow 46 7     10 6     1 4     (29) 2     1 (26)     1 1     8 1     4
3 5747 Marlena Fauer & Christina Lewis F & J Yellow 68 1     6 (14)     5 12     10 4     (13) 5     5 3     11 3     3
4 4658 Andrew Sommer & Adrienne White   Blue 73 5   9     11   (15)   3 4   1   4     4   3   15 (22)   9   5  
5 5494 Nick Johnstone & Katia DaSilva J Blue 82 18   7     5   3   (43\OCS) 9   (43\OCS)   7     2   9   8 6   6   2  
6 4143 Ian Liberty & Jane Rew J White 87   4   12   3 7   10   15     11   8   (29) 1   4   (20)     3   9
7 4113 Scott Houck & Jack Ortel J Blue 94 4   4     6   2   12 1   6   13     (43\DSQ)   4   (21) 18   12   12  
8 3624 Mike Bloomstine & Peter Rickloff   Blue 94 16   6     2   11   2 12   15   9     3   (18)   5 5   (21)   8  
9 1347 Erik Bowers & Sydney Morical   Red 96   19 3   (31)   9     13   3   17 1   3   7     7   (20)   11 3  
10 5651 Alex Whipple & Wilkie Jordan   Red 96   9 14   7   13     4   (16)   12 5   9   6     3   12\ZFP   2 (43\OCS)  
11 3796 Christopher Price & Austen Anderson   Yellow 97 2     2 17     8 1     9 16     (19) 10     10 2     15 5     (30)
12 5278 Derek Packard & Avery Maciejewski   White 102   12   4   12 6   2   (43\OCS)     4   (18)   1 16   5   11     16   13
13 5246 Morgan Kiss & Alex Kiss F Blue 104 9   2     10\RDG   18   5 (26)   5   8     12   (43\OCS)   9 1   18   7  
14 5561 Ian Hollerbach & Sarah Somes   Blue 109 15   15     18   6   11 2   3   (19)     7   (43\OCS)   10 2   4   16  
15 4744 Matthew Wefer & Alex Hering   White 112   8   17   4 1   21   11     1   9   (24) 5   (43\DNF)   23     10   2
16 4131 Deirdre Lambert & Erika Reineke F & J Yellow 114 13     15 12     9 (25)     6 9     11 1     11 7     10 10     (19)
17 4833 Lukas Edegran & Bianca Rom   Red 117   2 12   9   4     7   7   20 6   22   (24)     4   16   8 (28)  
18 2975 Markus Edegran & Teddy Mark   Red 118   11 10   (24)   18     1   22   6 18   11   9     6   5   1 (43\DNS)  
19 5453 John Andril & Amanda Salvesen   White 130   6   5   15 19   (24)   7     8   14   (20) 3   10   9     17   17
20 4836 Natolie Salk & Michael Brendlinger   Yellow 132 11     1 1     10 5     14 12     5 43\DNE     13 9     (21) (27)     8
21 5490 Declan Whitmyer & Ian Storck J Yellow 142 17     (43\OCS) (28)     13 9     1 27     12 13     2 22     12 7     7
22 5295 Lauren Turner & Tyler Gustafson   Blue 147 8   21     1   7   9 10   11   14     (30)   15   16 15   (25)   20  
23 11 Michael Hanson & Colin Thompson   Red 148   17 13   2   14     19   2   18 2   (24)   (43\DSQ)     23   19   9 10  
24 4566 Gram Slattery & Connor Cucchiaro   Blue 150 (33)   5     7   14   10 3   (28)   16     22   14   19 21   15   4  
25 5650 Evan Read & Mackenzie Needham J Yellow 155 (25)     13 8     16 3     20 14     4 12     17 25     (32) 13     10
26 5653 Andrew Mollerus & Sarah Peck   Yellow 157 19     23 4     12 7     17 10     2 19     (25) (28)     18 11     15
27 5257 Adam Gilbertson & Tim Vining   Red 159   10 17   10   17     (25)   13   15 15   7   18     22   14   (34) 1  
28 4772 William Sandberg & Marrten Eenkema Van Dij   Red 163   (29) 18   5   3     15   27   21 (34)   8   4     2   13   26 21  
29 4835 Sarah Williams & Rebecca Liggins   White 165   23   19   9 5   29   17     7   23   10 14   (31)   (31)     4   5
30 5359 Scott Frissell & Molly Harris   Red 166   18 1   16   22     23   5   2 24   17   (25)     12   17   (25) 9  
31 5431 Amanda Taselaar & Mackenzie Milne F Red 170   25 16   (26)   23     8   (28)   5 3   6   19     11   22   15 17  
32 4575 Jordan Factor & Charlie Peck   Yellow 174 14     3 15     (43\OCS) 18     33 17     17 27     7 (43\OCS)     2 20     1
33 3113 Joe Paggi & Nick Paggi J White 177   5   22   24 21   19   6     (33)   (29)   14 15   19   14     6   12
34 5054 Luke Vreeland & Scott D'Alessandro J Yellow 186 3     9 21     4 (43\OCS)     11 (43\DSQ)     43\DSQ 4     43\OCS 6     6 8     28
35 4114 Brady Stagg & Courtney Alexander   Red 187   3 (43\DNF)   11   8     20\RDG   19   25 17   (32)   10     17   26   12 19  
36 3733 Wick Dudley & Leanna Nguyen   White 188   13   11   21 (25)   13   5     (27)   24   5 20   13   43\DNE     14   6
37 5266 Grace Lucas & Michael Luccioli   White 189   7   18   10 15   (43\OCS)   (43\OCS)     43\DSQ   3   23 11   11   7     27   14
38 5715 Dave Schellie & Alex Boggs   White 191   16   16   19 16   20   18     10   (27)   21 8   15   16     (22)   16
39 5531 Kaylee Schwitzer & Kate Wysocki F & J Yellow 194 6     (43\OCS) 22     21 22     4 19     30 (34)     6 18     9 17     20
40 1331 Tyler Rice & Olin Davis J Yellow 204 32     20 13     (43\DNF) 33     (34) 20     7 31     8 14     3 2     21
41 5706 Hillary Paulsen & Evelyn Hull F Blue 207 12   20     17   19   (29) (27)   8   12     8   23   18 25   22   23  
42 4819 Will Cyr & Chris Cyr J Blue 209 22   22     14   (26)   14 24   22   22     6   16   24 4   19   (31)  
43 2668 Christopher Schade & Pat Jarobitti J White 209   15   24   23 11   (43\DNF)   14     9   15   (36) 12   23   24     13   26
44 5744 Olivia Crane & Tracy Doherty F & J Blue 210 20   28     8   (33)   18 (32)   21   28     26   19   14 3   14   11  
45 5161 Drew Shea & Cole Rice   White 216   14   (43\OCS)   22 10   26   28     13   (34)   9 17   24   13     18   22
46 3123 Christopher Stressing & Deandra Lewin   Yellow 226 31     14 19     (32) 8     24 7     10 14     31 16     24 28     (34)
47 5524 Laura Beigel & Lucy Cofran F White 231   22   21   (32) 26   11   23     22   20   17 22   8   (29)     21   18
48 5015 Gabriel Salk & Erica Louh J Blue 237 24   8     20   17   17 19   32   11     (43\DSQ)   26   26 (36)   24   13  
49 23 Dustin Domer & Lizzie Guynn   Blue 238 23   23     (30)   (30)   27 8   13   20     19   20   20 17   26   22  
50 4657 Anthony Monzon & Remy Leelike   White 247   20   26   26 (32)   17   31     (32)   22   31 21   27   10     5   11
51 5115 Danny Bloomstine & Philip Mashyna   Yellow 253 (36)     7 29     20 (43\OCS)     12 29     32 33     12 20     7 23     29
52 69 Nelson Ramm & Laura Biurzenski   Yellow 256 27     8 25     27 27     18 23     21 15     24 (30)     (30) 16     25
53 5587 Will Holz & Mark Hermanson   Blue 264 21   25     13   22   28 (43\OCS)   26   25     28   22   13 27   (32)   14  
54 5705 Adam Flanders & Olivia Zwierski-Moran J Blue 276 10   19     27   25   16 (33)   30   21     18   30   27 (32)   29   24  
55 5523 Matt Schoene & Gina Mattera   Yellow 281 30     27 18     24 15     23 25     28 16     (43\OCS) 21     27 (31)     27
56 3233 Alix Zweig & Jenny Lane F White 298   (32)   25   29 20   32   22     23   25   25 27   17   (34)     29   24
57 5586 Peter Holz & Justin Falconer J Blue 301 26   (36)     28   29   26 (35)   18   30     16   21   29 8   35   35  
58 2313 Joe Bloomstine & Nic Lucore J White 305   21   29   16 12   (43\DNF)   30     35   (39)   33 30   26   19     31   23
59 5454 Katie Andril & Kate Harris F Red 309   (38) 26   27   (43\DNF)     24   21   28 29   18   23     32   29   20 32  
60 3124 Alex Reynolds & Alllie Wallinder   White 312   (43\DNF)   (43\DNF)   31 29   14   29     14   33   11 28   36   12     40   35
61 4444 Griffin Orr & Jenny Borshoff J Red 318   (35) 24   32   27     21   26   (34) 31   20   13     30   33   32 29  
62 5652 Elliott Morrill & Spencer McDonough J White 322   (43\DNF)   33   (43\DNC) 43\DNF   16   34     19   6   32 40   12   26     23   38
63 5732 Mike Gemperline & Webley Wallace J White 328   36   31   (43\DNF) (43\DNF)   6   20     24   38   15 32   32   38     24   32
64 2635 Dan Ricker & Andrew DePaulis J Yellow 328 29     28 (38)     23 30     (40) 24     16 21     29 29     31 37     31
65 4996 Tom McJunkin & Jaimie Chicoine J Blue 343 34   33     34   34   30 16   33   23     13   35   (37) (39)   33   25  
66 2445 Caitlin Niemic & Sam Wagner   Red 347   26 30   23   28     (36)   30   36 26   23   36     (38)   34   28 27  
67 3462 Michael Van Cleve & David Skarbowski J Red 354   30 29   34   34     (43\OCS)   (38)   38 27   37   31     35   25   19 15  
68 266 Paul Stevens & Geneva O'Brien   Red 356   31 35   20   (43\DNF)     31   (36)   29 33   30   35     28   23   35 26  
69 8 Rittmeyer Adelheid & Matthew Dickie   Red 372   28 37   40   33     (43\OCS)   15   30 (41)   29   29     34   28   33 36  
70 3302 Taylor Hoover & Ellie Bloomstine J Blue 374 28   (39)     25   28   20 37   34   37     38   27   (40) 30   36   34  
71 3122 Nicholas Wallinder & Jack Doyle J Blue 381 37   (43\DNF)     (43\DNF)   43\DNF   32 25   31   32     27   34   39 33   30   18  
72 2551 Nick Ventrilla & Marshall Finkbiemer   Red 384   33 32   33   36     35   25   31 36   28   33     25   37   (41) (43\DNF)  
73 3920 Wade Christensen & Nicholas Pardini   Red 385   24 31   35   24     34   37   (39) (39)   39   26     31   35   36 33  
74 CYC03 Joey Fagnilli & Brian McNeil   White 388   34   34   35 31   23   (43\DSQ)     26   26   37 34   34   35     39   (40)
75 5588 Scott Baruska & Camille Coklow J White 392   27   35   (43\DNF) (43\DNF)   28   43\OCS     16   35   40 38   35   28     30   37
76 CYC11 Joy Yingling & Charlie Yingling J Blue 397 (39)   38     33   31   22 36   36   35     (39)   32   33 37   34   30  
77 5525 Chris Ronsaville & Megan Green J Yellow 398 35     32 30     (43\DNF) 31     31 37     31 36     28 33     38 (39)     36
78 4481 Randall Neureuter & Gretchen Neureuter   Red 406   37 27   37   30     33   32   37 (38)   25   37     36   (39)   38 37  
79 1 Nellie Conboy & Bill Weiland   White 417   39   30   36 35   (43\DNF)   13     (40)   36   35 39   38   40     37   39
80 4108 Brendan Cook & Timothy Castelein J Yellow 432 (40)     36 39     35 (43\DNF)     35 38     37 35     33 37     36 38     33
81 2512 John Beecher & Hilary Digel   Blue 454 38   34     (43\DNF)   (43\DNF)   37 21   35   40     34   43\DNF   43\DNF 43\DNF   43\DNF   43\DNF  
82 3188 Steve Fugate & Carter Dalle   Yellow 497 (43\DNF)     (43\DNF) 36     43\DNF 43\OCS     39 43\OCS     43\DNF 38     43\DNF 43\DNF     43\DNF 40     43\DNF
83 5701 Kelly Seago & Katie Bill F Red 516T   (43\DNF) (43\DNF)   43\DNF   43\DNF     43\DNF   43\DNF   43\DNF 43\DNF   43\DNF   43\DNF     43\DNF   43\DNF   43\DNF 43\DNF  
83 4144 Sarah Peck & Mackenzie Milne F Yellow 516T (43\DNF)     (43\DNF) 43\DNF     43\DNF 43\DNF     43\DNF 43\DNF     43\DNF 43\DNF     43\DNF 43\DNF     43\DNF 43\DNF     43\DNF

Jury Chair: George Armour, Bill Bludlum, Peter Wood
Scorekeeper: John G. Sellstrom PRO: Rich Cambell
11 Aug, '08, 20:08
St. Pete Scorer