US Sailing Center of Martin County
Club 420 Association Midwinter Championship
February 14-16, 2009
Series Summary
All Boats
Pl Sail # Crew Subgroup Fleet Tot 1 2 3 4 5 6 7 8 9
1 5775 Antoine Screve & Will MacBride   Yellow 40 2 7 11 1 2 1 (26) 7 9
2 8 Joshua Greenslade & Blake Burgess   Blue 48 7 4 3 11 4 4 (23) 4 11
3 9360 Shone Bowman & Jake Reynolds   Pink 51 12 (31) 8 8 6 7 3 6 1
4 5868 Jordan Factor & Matthew Wefer   Blue 54 9 13 5 3 10 12 1 1 (20)
5 32 Sydney Bolger & Caitlin Beavers Female Green 57 6 11 2 (18) 15 8 8 3 4
6 3611 Alec Anderson & Rian Bareuther   Green 58 1 (32\ZFP) 11 10 12 3 3 16 2
7 4113 Scott Houck & Jack Ortel   Blue 62 2 9\ZFP 2 (20) 17 13 11 5 3
8 4544 William Haeger & Samantha Childars   Green 62 16 2 10 4 6 12 4 (20) 8
9 1317 Tyler Rice & Billy Gibbons   Yellow 65 15 6 (32\ZFP) 2 7 10 16 5 4
10 7288 Luke Lawrence & Taylor Scheuermann   Blue 67 (30) 10 6 16 18 3 7 2 5
11 3784 Louis Padnos & Ben Spector   Yellow 68 17 18 1 12 8 (19) 2 2 8
12 4710 Will Stocke & Matt Dowd   Pink 71 (22) 15 3 11 20 5 4 7 6
13 18008 Ian Barrows & Olin Davis   Yellow 73 5 19 9 (28) 13 15 1 9 2
14 5773 Morgan Kiss & Laura McKenna Female Pink 74 1 1 (31) 4 3 9 15 22 19
15 4143 Ian Liberty & Jane Rew   Green 77 12 (26) 6 21 25 1 2 1 9
16 5735 Sarah Williams & Alex Sachs   Pink 87 13 (38\BFD) 23 5 22 6 10 3 5
17 5054 Luke Vreeland & Mike Lucciola   Blue 89 (32) 18\ZFP 8 7 30 6 5 9 6
18 2975 Markus Edegran & Colin Murphy Junior Blue 90 5 27\ZFP 4 2 9 (31) 12 17 14
19 1899 Alex Coyle & Jozsi Nemeth   Blue 92 8 3 15 15 19 8 (25) 11 13
20 9006 Jake LaDow & Brooks Clark   Green 93 18 5 12 14 16 14 6 8 (22)
21 3687 Michael Grove & Lindsay Grove   Blue 94 3 22 14 1 2 (26) 14 16 22
22 5431 Amanda Taselaar & Kayla McComb Female Pink 95 9 (38\BFD) 18 10 5 15 7 14 17
23 5867 Marlena Fauer & Christina Lewis Female Yellow 97 6 10 10 6 1 (38\DNF) 37\DNF 10 17
24 5490 Declan Whitmyer & Ian Storck Junior Green 97 21 27\ZFP 5 5 3 10 9 (28) 17\ZFP
25 5040 Chanel Miller & Melany Johnson Female Green 98 15 21 4 13 5 11 (32) 11 18
26 5435 Jacob Chaplin-Saunders & Joss Warren   Green 101 24 13 (30) 6 24 4 10 6 14\ZFP
27 5772 Gabriel Salk & Erica Lush   Pink 103 7 (38\BFD) 21 15 11 13 9 12 15
28 5494 Nick Johnstone & Katia DaSilva   Pink 107 4 18 17 (22) 13 16 8 20 11
29 5969 Lukas Edegran & Teddy Mark   Yellow 110 25 12 17 21 (28) 18 6 4 7
30 2009 Ted Murphy & Alex Scales   Yellow 110 10 28 16 (30) 14 9 5 13 15
31 4703 Max Famiglietti & Chelsea Carlson   Green 110 (25) 11\ZFP 7 23 11 18 16 12 12
32 5404 Tyler MacDonald & Connor Bathen   Blue 111 20 (26\ZFP) 21 12 16 2 13 26 1
33 5804 Abby Featherstone & Jake Fath   Blue 112 (34) 7 7 27 28 5 15 13 10
34 3796 Christopher Price & Rebecca Liggins   Blue 112 11 6 18 (25) 7 14 21 19 16
35 5653 Andrew Mollerus & Charlie Peck Junior Pink 120 20 (36\ZFP) 29 20 25 2 11 10 3
36 4131 Deirdre Lambert & Ali Blumenthal Female & Junior Green 126 17 21\ZFP (28) 9 4 19 18 15 23
37 113 Will Cyr & Megan Yeigh   Pink 127 11 16 9 7 15 26 19 (30) 24
38 7633 Mallory Schluter & Erica Parker Female Pink 128 23 15\ZFP (32) 3 12 27 12 15 21
39 20 Stephanie Hudson & Rebecca King Female Green 138 19 8\ZFP 14 17 19 23 22 (27) 16
40 8008 Mac Agnese & Annie Schmidt   Green 140 14 17 16 (33) 9 20 27 24 13
41 710 Christopher Stocke & Rebecca Schiff   Yellow 143 16 15 20 27 21 11 (37\DNF) 14 19
42 ISV7003 Nikki Barnes & Alecsander Taylor Junior Blue 144 4 (38\DNF) 12 24 1 28 24 25 26
43 5453 John Andril & Amanda Salvesen   Green 149 13 9 27 19 26 (37\DNF) 17 18 20
44 5954 Alex Ramos & Reed Baldridge Junior Blue 152 22 14 13 8 21 24 26 (28) 24
45 5561 Ian Hollerbach & Sarah Somes   Blue 153 26 24 (34) 32 24 7 20 8 12
46 5862 Elliott Morrill & Spencer McDonough Junior Pink 158 3 25 19 18 (35) 25 18 23 27
47 313 Kelly Seago & Katie Bill Female Pink 162 (26) 21 22 25 14 17 13 24 26
48 4119 JP Silvestri & Brogan Abernethy   Pink 166 8 23 15 9 (34) 28 23 32 28
49 5853 Connor Brady & JD Reddaway   Pink 167 27 5 33 14 8 (37\DNF) 20 29 31
50 5744 Olivia Crane & Mackenzie Needham Female & Junior Yellow 167 19 17\*1 33 19 23 (38\DNF) 14 19 23
51 1 Jono Dill & Kaylee Schwitzer   Green 168 10 23\ZFP 20 29 20 24 (38\DNF) 17 25
52 4133 Morgan Russom & Mike Russom   Pink 168 31 12 24 17 (36) 22 21 27 14
53 309 Taylor Vann & Claire Abberger   Yellow 172 (37\ZFP) 15\ZFP 28 31 17 21 17 22 21
54 5292 Adam Taylor & Daniel Baker Junior Yellow 189 18 27 19 26 27 22 25 (29) 25
55 17 Clerc Cooper & Jonathan Nunn Junior Green 191 23 23 26 (30) 18 21 28 23 29
56 5585 Lizzy Hamilton & Kim Johnson Female Pink 193 29 9 25 16 26 30 27 31 (37\DSQ)
57 773 Beverly Elmer & Alex Kiss Female Pink 198 24 26 1 13 23 37\DNF 37\DNF (38\DNF) 37\DNS
58 221 Kevin Holmberg & Eric Lawrence Junior Blue 199 28 (38\ZFP) 22 34 33 17 29 18 18
59 1331 Christopher Cilliers & Luke Davis Junior Blue 206 31 32 (38\ZFP) 26 27 23 19 21 27
60 618 Ian Robinson & Emily Johnson Junior Yellow 209 14 37\OCS 24 24 32 20 37\DNF 21 (38\*2)
61 19 Brad Milliken & Dillon Paiva   Green 222 27 24 13 28 33 (37\DNF) 30 30 37\DNS
62 220 Marcos Darcy & Jason Pantelis Junior Yellow 229 21 29 (38\ZFP) 33 34 25 24 25 38\DNS
63 5307 Laura Cartmel & Lindsay Moore Female Green 237 33 32 34 (35) 22 29 31 26 30
64 8008135 Amy DesBrisay & Kate Thomas Female Blue 240 29 17 26 22 32 (38\DNF) 38\DNF 38\DSQ 38\DNS
65 4106 Arielle Morgan & Heather Myatt Female Pink 246 28 30 36 29 31 (37\DNF) 22 33 37\DNF
66 4595 Rachel Lounsbury & Chris Cyr Junior Yellow 252 32 37\ZFP 29 23 30 27 37\DSQ 37\DNS (38\DNS)
67 4833 Bianca Rom & Tracy Doherty Female Green 253 36 29\ZFP 35 36 10 (37\DNF) 33 37\DSQ 37\*3
68 455 Madeleine Bricker & Abbey Rohman Female & Junior Yellow 260 33 37\ZFP 23 34 31 (38\DNF) 37\DNF 37\DNF 28
69 4700 Hillary Grantmyre & Caroline Fraser Female & Junior Yellow 265 34 31 27 32 29 (38\DNF) 37\DNF 37\DNS 38\DNS
70 3 Devon Rohde & Dana Rohde Female & Junior Blue 273 35 27 30 (38\DNS) 29 38\DNF 38\DNF 38\DNF 38\DNS
71 1995 Henry Machum & Cameron Levy Junior Blue 273 37 28 35 31 37 29 (38\DNF) 38\DNF 38\DNS
72 41191 Aaron Sandow & Preston Badgley   Yellow 287 35 34 36 35 35 (38\DNS) 37\DNS 37\DNS 38\DNS
73 LYC1 Julian Harris & Megan Place   Yellow 298 37\DNS 37\DNS (38\DNS) 37\DNS 37\DNS 38\DNS 37\DNS 37\DNS 38\DNS

*1 = ZFP+ZFP
*2 = DNF+OCS
*3 = ZFP+DNF

16 Feb, '09, 18:02
St. Pete Scorer