Burgee

Hyannis Yacht Club

Burgee


Preliminary Results
Class=420 ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Crew Club Fleet Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 22 Lutz,Taylor DaSilva,Katia Lakewood Yacht Club Pink 31 11 1 2 3 2 6 2 1 3
2 4131 Lambert,Deirdre Doherty,Tracy LISOT Orange 41 10 8 1 3 1 4 4 4 6
3 1317 Rice,Tyler Gibbons,Billy St. Thomas Yacht Club Orange 42 15 1 5 8 4 2 1 2 4
4 5825 Landy,Graham Murphy,Colin Blue 50 15 3 2 5 1 6 7 9 2
5 5653 Mollerus,Andrew Peck,Charlie Blue 62 1 4 9 12 18 4 6 7 1
6 5735 Williams,Sarah Rew,Jane Bay Head Yacht Club Blue 64 5 18 13 4 11 1 1 5 6
7 4836 Salk,Natalie Salk,Katrina Conanicut Yacht Club Yellow 75 2 14 7 7 14 5 11 2 13
8 6000 Edegran,Markus Mark,Teddy Larchmont Yacht Club Yellow 80 1 3 11 26 6 7 6 6 14
9 4114 Sims,Fletcher Stagg,Brady Annapolis Yacht Club Blue 81 3 55 OCS 3 2 2 3 4 1 8
10 5862 Morrill,Elliott McDonough,Spencer Indian Harbour YC/LISOT Pink 82 4 6 6 10 9 8 19 5 15
11 5854 Ramos,Alex Andril,John Annapolis Yacht Club Orange 82 12 5 7 6 20 9 5 10 8
12 5847 Kutschenreuter,George Banholzer,Ellie Lake Beulah YC Pink 105 7 9 10 2 5 1 5 11 55 BFD
13 4544 Haeger,William Abby,Banholzer Lake Beulah YC Yellow 106 3 16 55 OCS 1 4 2 2 18 5
14 4566 Slattery,Gram Bothwick,Jordan Pleon Yacht Club Orange 110 4 31 16 10 8 11 8 20 2
15 5990 Potts,Pearson Elmer,Beverly Southern Yacht Club Pink 114 55 DNC 5 9 6 10 3 21 4 1
16 5295 Turner,Lauren Schevermann,Taylor Chautauqua Lake Yacht Club Blue 115 10 23 24 9 7 9 12 12 9
17 5790 Jacob,Alex Barnhill,Scott Fishing Bay Yacht Club Yellow 117 55 DNC 4 3 4 8 15 3 15 10
18 4717 Lalumiere,Charlie Twombly,Hannah Portland Yacht club Pink 117 9 26 4 12 14 12 17 3 20
19 5531 Schwitzer,Kaylee Alexander,Courtney Annapolis Yacht Cub Blue 119 29 17 8 17 15 11 10 8 4
20 5903 Holz,Will MacAdam,John Chicago Yacht Club Pink 120 6 13 14 9 21 10 9 12 26
21 313 Seago,Ryan Marowske,Troy Grosse Pointe Yacht Club Orange 130 19 11 14 16 6 17 27 15 5
22 4144 Read,Evan Peck,Sarah LISOT Yellow 133 26 13 15 15 12 10 16 8 18
23 5040 Johnson,Melany Needham,Mackenzie Blue 135 55 DNC 2 10 18 10 8 15 14 3
24 5853 Brady,Connor Reddaway,J.D. South Carolina Yacht Club Blue 142 17 10 22 20 9 19 18 11 16
25 3912 Drumm,Brian Grassberger,Paula Pleon Yacht Club Orange 146 30 20 4 1 25 16 20 13 17
26 18008 Barrows,Ian Reiley,Andrew Pleon, St Thomas YC Orange 148 5 9 36 21 33 13 14 6 11
27 5772 Salk,Gabriel Brendlinger,Michael FAST Orange 157 6 18 19 29 32 7 15 17 14
28 5835 Banholzer,Christopher Nicholas,Clemence Lake Beulah YC Orange 164 21 10 38 19 27 15 24 3 7
29 1026 Byrne,Jesse Kanaley,Jesse Wild Harbor Blue 165 34 8 6 14 16 16 25 24 22
30 9578 Golden,Sean Pelegrini,Peter DBMS/Tabor Orange 166 55 DNC 2 26 13 7 22 9 23 9
31 5266 Lucas,Grace Driscoll,Tierney Bayhead YC/Sayville YC Yellow 168 55 DNF 6 1 55 OCS 3 12 7 9 20
32 5490 Whitmyer,Declan Storck,Ian Noroton Yacht Club/LISOT Pink 171 2 15 55 OCS 20 3 5 3 13 55 BFD
33 44 Craven,Christopher Craven,Jamie Lauderdale Yacht Club Blue 171 8 28 12 11 25 25 16 19 27
34 5575 Cassidy,Kevin Cassidy,Greg Stage Harbor Yacht Club Yellow 173 11 19 12 19 49 13 13 14 23
35 4589 Altreuter,Kristin Noble,Ashley Pleon Yacht Club Pink 176 25 14 8 16 26 19 11 25 32
36 51171 Rizika,Jake Stickells,Ann Wianno Yacht Club Orange 177 14 7 17 22 15 33 36 21 12
37 1445 Carr,Mike Goodrich,Caitlin Annapolis Yacht Club Yellow 182 17 41 16 13 21 18 18 21 17
38 618 Robinson,Ian Johnson,Emily GPYC/LISOT Blue 184 22 7 18 32 35 26 14 18 12
39 3796 Price,Christopher Atwood,Caroline LISOT/Centerport YC Blue 187 14 55 OCS 35 27 5 14 8 22 7
40 5045 Powell,Ryan Clinton,Simon Bermuda Sailing Association Orange 203 55 DNF 22 11 7 24 20 10 41 13
41 5885 Daly,Ryan Adams,Laura West Dennis Yellow 213 16 27 5 32 19 30 22 19 43
42 1283 Chugani,Pravan Kohrman,Max US Sailing Center Blue 213 55 OCS 16 23 15 13 29 20 27 15
43 5015 Drumm,Michael Herlihy,Fred Pleon Yacht Club Pink 214 12 25 18 34 28 27 23 23 24
44 5901 Bernbaum,Jonathan Whittier,Maddie Portland Yacht Club Yellow 217 31 15 17 24 32 33 47 7 11
45 5164 Quinn,Chase Kirkwood,Ian Wianno Yacht Club Blue 231 20 32 32 25 40 20 22 16 24
46 4833 Schottlaender,IG Fitzgerald,Sam LISOT Pink 232 55 OCS 19 55 OCS 11 16 14 31 10 21
47 5933 Nugent,Alex Bradbury,George Edgartown Yacht Club Orange 260 32 39 25 34 43 26 21 30 10
48 2704 Johnson,Dirk Toselli,Nick Sail Newport Pink 261 55 DNC 20 28 30 23 34 30 22 19
49 5521 Dragone,Nick Dragone,Bianca Falmouth Yacht Club Pink 265 31 21 22 8 29 55 OCS 24 20 55 BFD
50 4060 Whitmore,Hunter Whitmore,Alexander Pleon Yacht Club Yellow 268 7 24 37 21 44 42 30 32 31
51 2772 Yeigh,Megan Scheidt,Katie Annapolis Yacht Club Orange 268 28 42 31 31 12 23 38 29 34
52 1724 Stiveletta,Sean Quincy,Caroline Falmouth Yacht Club Blue 268 27 33 29 23 28 36 26 33 33
53 4106 Morgan,Arielle Myatt,Heather Royal St-Lawrence Yacht Club Orange 269 27 12 20 38 18 37 51 43 23
54 2882 Brown,Casey Sakovits,Andy Sail Newport Yellow 271 55 OCS 43 55 OCS 5 20 27 29 16 21
55 1301 Edmunds,Peter Keally,Adam Orange 272 55 DNF 32 43 40 13 18 12 34 25
56 4664 Jermain,Nate Davis,Kyle Manchester Sailing Association Orange 272 23 34 44 28 41 21 23 31 27
57 5918 Preston,Abby Stuart,Emmy Newport Yacht Club Pink 275 26 24 13 42 17 30 39 45 39
58 5432 Pelissier,Steven Addabbo,Luca Niantic Bay Yacht Club Orange 276 9 26 21 43 55 DNC 29 33 44 16
59 5574 Harvey,Eddie Guldner,Owen Stage Harbor Yacht Club Yellow 277 22 49 27 33 37 21 17 34 37
60 5932 Whittemore,Emma Romanowsky,Lucas Edgartown Yacht Club Yellow 278 13 48 36 36 23 23 42 28 29
61 4431 Conroy,Eleanor Howard,Hannah HYC/GCYC Pink 279 19 38 32 37 40 28 32 24 29
62 5456 Mezzetti,Mary Kate Smith,Asa Hyannis Yacht Club Yellow 281 24 25 55 OCS 27 29 22 39 35 25
63 5661 Wyllie,Ian Pitman,Emily DBMS Yellow 285 55 DNC 46 29 14 42 17 32 31 19
64 8853 Warner,Chris Sullivan,Marissa West Dennis Orange 291 29 38 33 46 39 25 25 28 28
65 5715 Nunn,Charlie Froriep,Dylan OGYC/SSYC Orange 294 8 23 34 24 22 55 OCS 31 42 55 DNC
66 5120 Arabia,Nick Sweeney,Michael Wianno Yacht Club Yellow 295 55 OCS 30 21 22 24 55 DNC 19 33 36
67 5117 Wheeler,Kelsey Mitchell,Catherine Wianno Yacht Club Pink 297 55 DNC 27 55 OCS 18 19 55 OCS 29 17 22
68 5826 Fitzpatrick,Alex Durgin,Elizabeth Newport Yacht Club Blue 300 13 30 48 49 26 44 13 47 30
69 5576 Frye,Jane Cassidy,Colleen Stage Harbor Yacht Club Pink 304 28 40 24 41 31 32 35 55 DNC 18
70 5660 Smith,Matt Runci,Liz Yellow 306 55 DNC 29 30 35 17 35 26 39 40
71 3314 Savage,Brogan D'Alessandro,Lindsay Mantoloking Yacht Club\LISOT Blue 309 30 39 27 36 36 31 45 37 28
72 5931 Giordano,Alexander Danziger,Robbie Edgartown Yacht Club Pink 313 16 36 55 OCS 28 30 42 38 38 30
73 3082 Smith,Eli Younce,Caitlin Hyannis Yacht Club/Tabor Blue 314 18 31 45 30 38 39 41 40 32
74 5896 Fish,Caroline Pemberton,Elizabeth Wianno Yacht Club Yellow 316 55 DNC 21 55 OCS 17 30 28 40 26 44
75 4560 Schlegel,Andrew Lubben,Laura Larchmont Yacht Club Pink 318 21 11 55 OCS 38 49 24 48 29 43
76 4736 Bainbridge,Sam Doyle,Randy Stage Harbor Yacht Club Blue 324 24 45 49 45 22 37 27 36 39
77 5698 Stokes,Sam Russell,Dan Norfolk YC Pink 327 55 DNF 12 55 OCS 55 OCS 11 36 36 36 31
78 1002 Meade,Colin O'Brien,Conor Hyannis Yacht Club Orange 334 18 37 47 26 36 55 OCS 35 25 55 BFD
79 5622 Sertl,Katja Petrie,Ailsa Conanicut Yacht Club Yellow 338 55 DNC 51 20 43 34 24 28 42 41
80 4672 Goodrich,Scott Snyder,Emmett Manchester Yacht Club Yellow 338 20 44 35 31 33 46 45 37 47
81 5118 McCaskey,Morgan Young,Kelsey Wianno Yacht Club Orange 344 55 DNC 40 15 41 35 40 50 35 33
82 8850 Dowgiallo,Max Donahue,Julia West Dennis Pink 345 33 44 26 45 44 35 40 43 35
83 4723 Beckmann,Andrew Swartwout,Chris Portland Yacht Club Blue 347 55 DNC 55 OCS 55 DNC 37 27 32 34 26 26
84 5578 Peirson,Samuel Atwill,Marie CMYC Orange 348 25 47 40 35 47 31 41 46 36
85 3571 Seggel,Rachel Maida,Lindsay LYC/SSYC Pink 349 55 DNC 29 23 25 34 44 55 DNF 46 38
86 1003 Egan,Richard Corliss,Rebecca Hyannis Yacht Club Orange 352 55 OCS 35 28 44 45 39 37 32 37
87 5431 Taselaar,Claudia Rew,Julia Larchmont YC /Bay Head YC Yellow 358 55 DNC 36 19 29 55 OCS 38 54 27 45
88 5838 Meehan,Mary M. Baldwin,Grace Cedar Point Yacht Club Pink 359 32 42 34 47 37 41 42 44 40
89 4852 Winn,Connor Snyder,Erin Manchester Yacht Club/MSA Yellow 363 55 DNC 33 38 23 39 41 48 40 46
90 5020 Stacey,Dayren Felsenthal,Brian Pleon Yacht Club Blue 371 55 DNC 41 39 33 47 47 37 38 34
91 1001 Egan,Joe Morse,Palmer Hyannis Yacht Club Yellow 372 55 OCS 45 33 46 46 48 34 30 35
92 975 Shepard,Tyler Heffrin,Peter Yellow 373 55 DNC 28 25 39 45 45 44 41 51
93 5658 DiPrima,Aidan Goodson,James DBMS Blue 377 55 DNC 22 30 42 31 34 55 DNF 55 DNC 53
94 5155 Schreiber,Deanna Gleason,Nathan Cedar Point Yacht Club Yellow 383 55 DNC 17 31 40 43 49 43 55 OCS 50
95 1004 Towner,Catherine McKenzie,Ben Hyannis Yacht Club Pink 387 23 43 39 48 46 55 OCS 44 48 41
96 48531 Warner,Andrew Goggin,Kelsey West Dennis Blue 390 55 DNC 34 46 39 50 40 33 45 48
97 1006 Anderson,Lilye Cervin,Mary Kate Hyannis Yacht Club Blue 402 55 DNC 37 37 48 41 43 43 49 49
98 4802 Magarelli,Lou McMillan,Neil Larchmont Yacht Club Blue 417 55 DSQ 35 41 51 55 DNC 52 47 39 42
99 1005 Egan,Rory Perkins,JR Hyannis Yacht Club Yellow 418 55 DNC 50 40 44 48 50 46 47 38
100 4458 Clarke,Stephen Werblow,William Larchmont Yacht Club Orange 430 55 OCS 52 42 47 42 46 53 51 42
101 5268 Deadrick,Henry Tavarnesi,Sam Stage Harbor Yacht Club Orange 434.4 47.4 RDGa 54 50 52 38 45 49 55 DNC 44
102 3724 Melrose,Callum Bialo,Matthew Larchmont Yacht Club Orange 447 55 OCS 53 51 50 48 43 52 50 45
103 4404 Rohman,Abigail Kalas,Jeremy Beach Point Yacht Club Pink 451 55 OCS 55 DNC 55 DNC 55 DNC 55 DNC 38 28 55 OCS 55 BFD
104 1020 Pough,Graham Liggons,Alexandra Larchmont Yacht Club Blue 454 55 DNC 46 52 53 51 51 46 48 52
105= 5130 Benoit,Alexander Atwill,Steven Wianno Yacht Club Pink 495 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC
105= 5930 Bradbury,David Berman,Arthur Edgartown Yacht Club Blue 495 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC
105= 5900 Falconer,Justin Vasiliou,Emily Chicago Yacht Club Pink 495 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC
105= 5659 Shane,Allison McGuire,Chelsea DBMS Pink 495 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC

RaceOfficer: Charlie Cooper
Web: http://www.hyannisyachtclub.org EMail: emitchell@ieee.org

Created on 08/02/09 18:59:03 Scoring Program: RaceSail 1.2.41   FileName: R_3.rcw