2010 Club 420 North American Championship Results
| Pl. | Sail # | Crew | Subgroup | From | Tot | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5990 | Pearson Potts & Caitlin Connerney | SouthernYC-FAST-Ida Lewis | 41 | 5 | 5 | (22) | 1 | (7) | 1 | 4 | 6 | 2 | 1 | 4 | 4 | 7 | 1 | |||||||||||||||
| 2 | 5825 | Graham Landy & Colin Murphy | NYCC-LISOT | 45 | 3 | 13 | (25) | 2 | 4 | (15) | 6 | 1 | 1 | 3 | 3 | 1 | 7 | 1 | |||||||||||||||
| 3 | 5853 | Connor Brady & Dillon Paiva | South Carolina Yacht Club | 51 | (7) | 3 | 7 | 1 | 7 | 3 | 2 | 3 | 3 | 5 | 5 | (9) | 6 | 6 | |||||||||||||||
| 4 | 4311 | Forrest Short & Stefan Schuurmans | JR | HYC | 52 | 2 | 3 | 5 | 8 | 1 | 6 | 3 | 4 | 2 | 8 | (31) | (31) | 3 | 7 | ||||||||||||||
| 5 | 6000 | Markus Edegran & Nick Gallagher | Larchmont YC | 72 | 5 | 2 | (22) | 6 | 5 | 16 | 1 | 7 | 9 | (22) | 8 | 2 | 9 | 2 | |||||||||||||||
| 6 | 5251 | Allyson Donahue & Maddie Widmeier | JR & Female | Brigantine YC - BBYC | 75 | (22) | 4 | 3 | 9 | 2 | (20) | 11 | 5 | 6 | 3 | 5 | 8 | 10 | 9 | ||||||||||||||
| 7 | 4566 | Gram slattery & Brian Drumm | Pleon YC | 78 | (17) | 9 | 1 | (56\OCS) | 6 | 1 | 7 | 8 | 15 | 8 | 7 | 8 | 1 | 7 | |||||||||||||||
| 8 | 2009 | Ted Murphy & Peter Soosalu | RNSYS | 84 | 2 | 7 | 4 | (34) | 8 | 11 | 6 | 1 | 23 | 1 | 10 | (25) | 9 | 2 | |||||||||||||||
| 9 | 9315 | scott sinks & Storm Brown | JR | San Diego Yacht Club | 93 | (26) | 9 | 1 | 7 | 13 | 5 | 18 | 11 | 3 | 5 | 16 | 1 | (20) | 4 | ||||||||||||||
| 10 | 3096 | Axel Sly & Scott Ewing | JR | Coral Reef Yacht Club | 96 | (22) | 1 | 16 | 16 | 14 | 19 | 14 | 6 | (24) | 2 | 1 | 3 | 1 | 3 | ||||||||||||||
| 11 | 618 | Ian Robinson & Emily Johnson | JR | Bayview Yacht Club-LISOT | 97 | 19 | 11 | 11 | (25) | 15 | 3 | 8 | 3 | 5 | 4 | 2 | 12 | (26) | 4 | ||||||||||||||
| 12 | 5854 | Alex Ramos & Alex Sullivan | Severn Sailing Association | 99 | 3 | 11 | (23) | 13 | 1 | 4 | 10 | 10 | 8 | (24) | 3 | 22 | 11 | 3 | |||||||||||||||
| 13 | 5040 | Melany Johnson & Mackenzie Needham | Female | Brant Beach YC-Shelter Is. YC | 103 | 6 | 2 | 8 | (18) | 10 | 13 | 15 | 7 | 7 | (19) | 7 | 7 | 13 | 8 | ||||||||||||||
| 14 | 3341 | CODY STANSKY & ANDREW BRITTON | CRYC | 109 | 9 | 8 | 14 | 12 | (25) | 4 | 16 | 5 | 5 | 2 | 2 | 15 | (25) | 17 | |||||||||||||||
| 15 | 6010 | Lily Katz & Spencer McDonough | JR | Bellport Bay YC | 113 | 18 | 14 | 13 | (31) | 21 | 9 | 5 | 2 | (23) | 13 | 1 | 5 | 3 | 9 | ||||||||||||||
| 16 | 5790 | Alex Jacob & Ben Buhl | JR | FBYC | 113 | 12 | 6 | (25) | 5 | 11 | (28) | 9 | 25 | 1 | 9 | 9 | 4 | 10 | 12 | ||||||||||||||
| 17 | 6266 | Charlie Laluimiere & Hannah Twombly | JR | Portland Yacht Club | 119 | 1 | 8 | 2 | 4 | (55\DSQ) | 7 | 3 | (35) | 12 | 10 | 27 | 6 | 23 | 16 | ||||||||||||||
| 18 | 111 | Patrick Floyd & Harrison Hawk | JR | AYC | 119 | 1 | 10 | 9 | 11 | 12 | 2 | (20) | 13 | 8 | 18 | (20) | 11 | 6 | 18 | ||||||||||||||
| 19 | 6109 | Will Holz & Lizzy Guynn | Chicago Yacht Club | 129 | 4 | (22) | 17 | (24) | 13 | 7 | 1 | 11 | 14 | 15 | 20 | 14 | 8 | 5 | |||||||||||||||
| 20 | 6300 | Mackenzie Cooper & Tristan Sess | JR | Royal Bermuda Yacht Club | 140 | 11 | 7 | 4 | 15 | (32) | 13 | (36) | 15 | 13 | 11 | 12 | 16 | 2 | 21 | ||||||||||||||
| 21 | 5884 | Holly Tullo & Haley Fox | JR & Female | Lauderdale | 144 | 4 | 25 | (29) | 2 | 6 | 8 | 16 | 26 | 6 | 14 | (31) | 7 | 15 | 15 | ||||||||||||||
| 22 | 5453 | John Andril & Kate Wysocki | Annapolis Yacht Club-WRSC | 150 | 13 | 27 | (28) | 23 | (30) | 8 | 9 | 13 | 4 | 6 | 11 | 18 | 13 | 5 | |||||||||||||||
| 23 | 5862 | Elliott Morrill & Caroline Atwood | Stamford YC-LISOT | 151 | 9 | (34) | 20 | 4 | 20 | 18 | 5 | 9 | 16 | 10 | (56\DSQ) | 15 | 5 | 20 | |||||||||||||||
| 24 | 5660 | Bryce Kopp & Matthew Clarida | Pequot Yacht Club | 158 | 14 | 24 | 3 | 3 | 14 | 14 | 17 | 4 | (31) | (31) | 10 | 27 | 17 | 11 | |||||||||||||||
| 25 | 6097 | Scott Barbano & Adam Kaplon | Brant Beach YC | 160 | 19 | 18 | (36) | 22 | 11 | 20 | 8 | 2 | 10 | 7 | 13 | 20 | (26) | 10 | |||||||||||||||
| 26 | 6111 | Justin Falconer & John MacAdams | Chicago Yacht Club | 161 | 8 | (21) | (29) | 16 | 10 | 17 | 14 | 12 | 17 | 9 | 13 | 16 | 15 | 14 | |||||||||||||||
| 27 | 66 | Christopher Craven & Jamie Craven | JR | Coral Reef | 162 | 10 | 1 | 21 | 8 | 3 | (30) | 21 | 18 | 28 | 16 | 14 | 14 | 8 | (29) | ||||||||||||||
| 28 | 5850 | Clay Danly & Emily Vasiliou | JR | Chicago Yacht Club | 171 | 7 | 6 | 12 | (41) | 3 | 14 | 21 | 26 | 9 | 4 | 23 | 25 | 21 | (30) | ||||||||||||||
| 29 | 7288 | Taylor Scheuermann & Jackson Fadely | Coral Reef Yacht Club | 172 | 12 | 17 | 17 | 14 | 9 | (23) | (25) | 12 | 16 | 12 | 9 | 20 | 19 | 15 | |||||||||||||||
| 30 | 91 | Stewart Draheim & Allison Aughtry | Rush Creek Yacht Club | 173 | 21 | 5 | 9 | 11 | 24 | 5 | 24 | (56\DNF) | 10 | 25 | (34) | 21 | 5 | 13 | |||||||||||||||
| 31 | 6201 | Casey Klingler & Alex Liggins | JR & Female | Larchmont Yacht Club | 176 | 28 | 17 | 2 | (36) | 2 | 11 | (37) | 17 | 4 | 24 | 6 | 34 | 18 | 13 | ||||||||||||||
| 32 | 6120 | Max Simmons & Nick Barta | JR | Norwalk Yacht Club - FAST | 181 | 20 | (56\OCS) | (56\OCS) | 14 | 42 | 21 | 2 | 9 | 7 | 6 | 16 | 3 | 31 | 10 | ||||||||||||||
| 33 | 2882 | Casey Brown & Andy Sakovits | Sail Newport | 181 | (33) | 16 | 30 | (41) | 16 | 19 | 12 | 8 | 11 | 17 | 6 | 9 | 19 | 18 | |||||||||||||||
| 34 | 3632 | cally tullo & michael kaplon | lauderdale | 191 | 6 | 4 | 21 | 20 | 18 | 16 | (30) | 20 | 21 | (28) | 19 | 5 | 22 | 19 | |||||||||||||||
| 35 | 6099 | Alex Post & Anthony Norris | Macatawa YC | 196 | 25 | 19 | 26 | 21 | 20 | 10 | 23 | 19 | (27) | 16 | 4 | 11 | 2 | (27) | |||||||||||||||
| 36 | 1995 | Julien Fougere & Henry Machum | RNSYS | 199 | (29) | 20 | 12 | 7 | 8 | 24 | 19 | 10 | (29) | 12 | 28 | 13 | 18 | 28 | |||||||||||||||
| 37 | 6145 | Malcolm Lamphere & Riley Legault | JR | Lake Geneva Yacht Club | 202 | 21 | 14 | 13 | 17 | (27) | 15 | 26 | (33) | 20 | 15 | 21 | 10 | 24 | 6 | ||||||||||||||
| 38 | 5293 | William Florio & Kristina Jakobson | American Yacht Club | 203 | 17 | (37) | 24 | 12 | 9 | 12 | 7 | 21 | (42) | 21 | 15 | 32 | 16 | 17 | |||||||||||||||
| 39 | 5472 | Xander OGrady & Emily Kellogg | JR | Bay Head Yacht Club | 211 | (37) | 31 | 15 | 26 | 28 | 9 | 31 | (35) | 11 | 7 | 8 | 2 | 35 | 8 | ||||||||||||||
| 40 | 4545 | Luke Muller & Jonathan Lutz | JR | Brick, NJ | 215 | 11 | 25 | (38) | 10 | 17 | 27 | 22 | 28 | 13 | 11 | 11 | 13 | (35) | 27 | ||||||||||||||
| 41 | 5715 | Charlie Nunn & Emily Raleigh | SSYC | 216 | 13 | 15 | 14 | 21 | 19 | (32) | 4 | 24 | 21 | 19 | 17 | (33) | 21 | 28 | |||||||||||||||
| 42 | 5431 | claudia taselaar & julia rew | JR & Female | NYYC | 226 | 15 | 12 | 5 | 5 | 15 | 27 | 28 | 27 | 12 | (56\DNS) | (46) | 29 | 37 | 14 | ||||||||||||||
| 43 | 6205 | Brendan O'Leary & Jack Schneider | Riverside Yacht Club-LISOT | 230 | 10 | (32) | 7 | 28 | 19 | 29 | 19 | 16 | 25 | (36) | 25 | 26 | 14 | 12 | |||||||||||||||
| 44 | 5964 | Jack Gerli & Sarah Graves | JR | MYC-RYC-LISOT | 249 | 30 | 29 | 26 | (42) | 34 | 10 | 10 | 16 | 27 | (38) | 12 | 12 | 27 | 16 | ||||||||||||||
| 45 | 5921 | Abby Preston & Emmy Stuart | Female | newport yacht club | 253 | 31 | 26 | 10 | (42) | 22 | 24 | 35 | 20 | 15 | 20 | 24 | (42) | 4 | 22 | ||||||||||||||
| 46 | 3501 | Nicholas Rasdal & Chuckie Eaton | JR | San Diego Yacht Club | 265 | 16 | 19 | 39 | 13 | 5 | 2 | 29 | 37 | 19 | 13 | (56\DNS) | (56\DNS) | 28 | 45 | ||||||||||||||
| 47 | 5002 | Haley Kardek & Alex Lehnes | JR & Female | Metedeconk Yacht Club | 268 | 33 | 28 | 19 | 15 | (35) | (40) | 17 | 25 | 26 | 18 | 14 | 19 | 29 | 25 | ||||||||||||||
| 48 | 6038 | Sydney Seitz & Kevin Fischer | Brant Beach YC- Mantoloking YC | 279 | 24 | 21 | 33 | 19 | 22 | (43) | 12 | 14 | 20 | 30 | 23 | (35) | 31 | 30 | |||||||||||||||
| 49 | 5015 | Michael Drumm & Alix Israel | Pleon Yacht Club | 283 | 8 | 27 | 18 | 17 | 32 | 21 | 41 | (42) | 18 | 17 | 24 | 24 | 36 | (45) | |||||||||||||||
| 50 | 5651 | Roger Dorr & Matthew Lyons | JR | port washington yc | 284 | 15 | (43) | 23 | 3 | 27 | 17 | 43 | (48) | 14 | 35 | 26 | 23 | 25 | 33 | ||||||||||||||
| 51 | 2746 | Sam Flagler & Gretchen Kiep | JR | LEHYC | 284 | 31 | 15 | 15 | 29 | 21 | 25 | 20 | 19 | 32 | (42) | (41) | 6 | 33 | 38 | ||||||||||||||
| 52 | 6121 | Andy Beckmann & Sara Makaretz | Yarmouth, ME | 285 | 23 | 16 | 27 | 32 | 4 | (40) | 24 | (34) | 31 | 14 | 34 | 27 | 30 | 23 | |||||||||||||||
| 53 | USA333 | Connor Corgard & Sarah Hogg | JR | Calhoun Sailing Team | 289 | 16 | 29 | 11 | 30 | (42) | (39) | 27 | 15 | 18 | 27 | 22 | 30 | 32 | 32 | ||||||||||||||
| 54 | 6260 | Jordan Bothwick & Christopher Shinopoulos | Pleon | 291 | 28 | 18 | 31 | (36) | 23 | 31 | 13 | (38) | 25 | 34 | 25 | 24 | 14 | 25 | |||||||||||||||
| 55 | 5868 | Megan Grapengeter-Rudnick & Fiona Walsh | Female | LISOT-Noroton YC | 291 | 27 | 20 | 24 | 30 | 26 | 35 | 28 | 17 | 32 | (41) | 19 | 17 | 16 | (36) | ||||||||||||||
| 56 | 4609 | Abigail Rohman & Tierney Driscoll | lisot | 295 | (39) | 12 | (56\DNF) | 24 | 28 | 18 | 25 | 36 | 29 | 22 | 38 | 19 | 22 | 22 | |||||||||||||||
| 57 | 6216 | Minette Murphy & Andrew Burns | JR | RNSYS-LYC | 298 | 35 | (42) | 8 | 38 | 25 | (55\DSQ) | 15 | 14 | 38 | 26 | 37 | 26 | 12 | 24 | ||||||||||||||
| 58 | 6204 | Ben Garber & Johnathan Ricks | MInnetonka Yacht Club | 301 | 34 | 31 | (50) | 27 | 38 | 12 | 22 | 21 | 26 | (49) | 29 | 18 | 24 | 19 | |||||||||||||||
| 59 | 3370 | Kayla Ellis & Cindy Ciccotelli | Female | Brant Beach Yacht Club | 304 | 32 | 23 | 28 | 35 | 29 | (42) | 11 | (40) | 34 | 23 | 26 | 17 | 11 | 35 | ||||||||||||||
| 60 | 3104 | Dan Ricker & Enzo Lucarelli | SSYC | 305 | (56\DSQ) | 10 | 34 | 6 | 12 | 22 | 32 | 22 | 41 | 26 | 32 | 29 | 39 | (42) | |||||||||||||||
| 61 | 2772 | Megan Yeigh & Katie Scheidt | JR & Female | Annapolis Yacht Club | 306 | 27 | 30 | 6 | 20 | (40) | 23 | 33 | 32 | 28 | (38) | 29 | 32 | 20 | 26 | ||||||||||||||
| 62 | 4719 | Giancarlo Falconi & Charlie Ann Bess | JR | Sail Newport- CRYC | 311 | 20 | 13 | 30 | (47) | 26 | 29 | 18 | 18 | 39 | (55\OCS) | 18 | 31 | 38 | 31 | ||||||||||||||
| 63 | 4763 | Maeve White & Conner Swikart | JR | Annapolis Yacht Club | 312 | (56\OCS) | 36 | 27 | 37 | 36 | 6 | 31 | 23 | 22 | (39) | 18 | 10 | 34 | 32 | ||||||||||||||
| 64 | 5906 | Charles Skord & Ali MacDonald | Severn Sailing Association | 317 | 30 | 26 | 33 | 10 | 16 | 33 | 13 | 28 | 35 | (43) | 32 | (38) | 32 | 29 | |||||||||||||||
| 65 | 5246 | Emily Merry & Solange Adamson | JR & Female | Oakville, Ontario | 332 | (56\OCS) | (40) | 38 | 9 | 33 | 30 | 23 | 29 | 30 | 27 | 37 | 36 | 17 | 23 | ||||||||||||||
| 66 | 5925 | Hanna Horan & Isabell Regine | JR & Female | Ida Lewis-Brenton Cove | 338 | 38 | (43) | 37 | 25 | 17 | 36 | 34 | (56\DNF) | 42 | 21 | 30 | 21 | 4 | 33 | ||||||||||||||
| 67 | 5761 | patrick penwell & andreas adam | severn sailing association | 346 | 34 | 22 | 6 | 19 | 33 | 32 | (38) | 24 | 33 | 30 | (42) | 38 | 37 | 38 | |||||||||||||||
| 68 | 4575 | Thomas Gallagher & John Gallagher | JR | New York, New York | 346 | (43) | 39 | 16 | (46) | 24 | 33 | 30 | 30 | 39 | 33 | 27 | 36 | 28 | 11 | ||||||||||||||
| 69 | 5826 | Alex Fitzpatrick & Elizabeth Durgin | Newport Yacht Club | 347 | 36 | 41 | (43) | 33 | 18 | (42) | 27 | 22 | 19 | 20 | 22 | 35 | 40 | 34 | |||||||||||||||
| 70 | 5475 | Caroline McMinn & Nicole Sikowitz | Female | Mantoloking Yacht Club | 355 | 29 | 28 | 36 | 31 | (40) | 26 | 35 | 23 | 22 | 23 | 35 | (39) | 33 | 34 | ||||||||||||||
| 71 | 5866 | Haines Whitacre & Jake Boothe | JR | Severn Sailing Association | 360 | 36 | (39) | 35 | 27 | 29 | 25 | 32 | 31 | (45) | 28 | 28 | 22 | 36 | 31 | ||||||||||||||
| 72 | 6008 | Will Johnson & Taylor Wright | JR | Bay Head Yacht Club | 361 | 39 | 33 | 10 | 18 | 43 | 26 | (55\DNS) | (45) | 30 | 31 | 21 | 33 | 38 | 39 | ||||||||||||||
| 73 | 5719 | Clara Robertson & Molly Robertson | JR & Female | AmerIcan yacht club | 372 | 37 | (44) | 35 | 23 | 38 | (45) | 34 | 27 | 34 | 37 | 30 | 28 | 29 | 20 | ||||||||||||||
| 74 | 5974 | Elizabeth Tell & Katherine Naylor | JR & Female | Bay Head Yacht Club-BFAST | 380 | 25 | 33 | 19 | (56\DNS) | (56\DNS) | 56\DNS | 56\DNS | 56\DNF | 17 | 25 | 17 | 23 | 27 | 26 | ||||||||||||||
| 75 | 6267 | Liam Harr & Rohan Bahtia-Newman | JR | Severn Sailing Association | 381 | (41) | 32 | 31 | 29 | 30 | 22 | 37 | 40 | 37 | (56\DSQ) | 39 | 40 | 23 | 21 | ||||||||||||||
| 76 | 5295 | Harry Waskow & Evan Swartley | JR | Surf City YC | 383 | 23 | 30 | (56\OCS) | 32 | 31 | 37 | 39 | 49 | 33 | (56\OCS) | 15 | 28 | 30 | 36 | ||||||||||||||
| 77 | 6144 | Adam Siegel & Madeleine Loosbrock | Minnetonka Yacht Club | 395 | 14 | 38 | (45) | (40) | 39 | 37 | 29 | 29 | 37 | 29 | 39 | 30 | 34 | 40 | |||||||||||||||
| 78 | 4449 | PD Duncan & Charles Bocklet | JR | American Yacht Club | 411 | 26 | 41 | 32 | 34 | 23 | 41 | 33 | 30 | 36 | 40 | 40 | (44) | (49) | 35 | ||||||||||||||
| 79 | 3733 | Mariah Leffingwell & Hayley Crowder | JR & Female | Tred Avon Yacht Club | 421 | 24 | 23 | 20 | 28 | 48 | (53) | 45 | 34 | (51) | 33 | 40 | 40 | 45 | 41 | ||||||||||||||
| 80 | 888 | A.J. Libby & Cassie Stout | JR | Annapolis Yacht Club | 423 | 18 | 24 | 40 | 43 | 31 | (44) | 43 | 39 | 35 | (47) | 33 | 37 | 41 | 39 | ||||||||||||||
| 81 | 4194 | Nick Gasorek & Greg Drapcho | BLYC | 425 | 40 | 45 | 44 | 38 | 43 | 44 | 26 | 38 | 24 | 34 | (55\DNS) | (55\DNS) | 12 | 37 | |||||||||||||||
| 82 | 453 | Elena Vandenberg & Lilli Salvesen | JR & Female | Annapolis Yacht club | 451 | 35 | 34 | 18 | 35 | 34 | 34 | (47) | 43 | 47 | (56\DNF) | 36 | 45 | 44 | 46 | ||||||||||||||
| 83 | 4486 | Kendall Van Winkle & Gabi Neubelt | JR & Female | SSYC | 464 | 32 | 40 | (49) | 22 | 37 | (55\DSQ) | 41 | 46 | 43 | 35 | 47 | 39 | 41 | 41 | ||||||||||||||
| 84 | 6110 | Rose Edwards & Mike Duncan | JR | Chicago Yacht Club | 467 | 44 | 45 | (56\DNF) | 39 | 41 | 43 | 40 | 37 | (49) | 29 | 35 | 34 | 43 | 37 | ||||||||||||||
| 85 | 8787 | Brian Duddy & Billy Daddono | JR | Rumson, NJ | 479 | 50 | (51) | (56\DNF) | 50 | 39 | 28 | 40 | 32 | 36 | 39 | 36 | 41 | 46 | 42 | ||||||||||||||
| 86 | 5468 | Jessica Magno & Lauren Maida | Female | Lavallette | 486 | 48 | 47 | (51) | 45 | 47 | 35 | 36 | 31 | 40 | (55\DNS) | 43 | 48 | 42 | 24 | ||||||||||||||
| 87 | 5267 | Danny Himelstein & Robyn Himelstein | Surf City Yacht Club | 487 | 45 | (53) | (56\DNF) | 39 | 44 | 31 | 38 | 33 | 44 | 32 | 43 | 43 | 48 | 47 | |||||||||||||||
| 88 | 4458 | Stephen Clarke & Ben Kaplan | JR | Larchmont Yacht Club | 492 | 40 | 38 | 37 | 45 | 45 | 36 | 39 | (55\DNF) | (53) | 42 | 44 | 47 | 39 | 40 | ||||||||||||||
| 89 | 2550 | Amina Brown & Sarah Kelleher | JR & Female | Sail Newport- Brenton Cove | 497 | 41 | 35 | (56\DNF) | 48 | 35 | 38 | 53 | (55\DNS) | 41 | 37 | 33 | 46 | 44 | 46 | ||||||||||||||
| 90 | 3717 | Edward Davis & Mackenzie Nolan | JR | Lavallette Yacht Club | 503 | 44 | 42 | 34 | 43 | 37 | 46 | (50) | (56\DNF) | 47 | 32 | 47 | 46 | 42 | 43 | ||||||||||||||
| 91 | 4590 | Hope Wilson & Emma Brinkman | Female | American YC | 515 | 46 | 46 | (56\DNF) | (52) | 36 | 48 | 42 | 41 | 38 | 48 | 41 | 42 | 43 | 44 | ||||||||||||||
| 92 | 4126 | Rebecca Anderson & Julia Johnsen | JR & Female | centerport yc | 517 | 42 | 35 | 32 | 40 | 41 | 45 | 49 | 47 | 52 | 44 | (56\DNF) | 50 | 40 | (53) | ||||||||||||||
| 93 | 4667 | Michael Poyatt & Brian Robinson | Surf City Yacht Club | 520 | 38 | 49 | (56\DNF) | 37 | 45 | 38 | (51) | 39 | 43 | 40 | 46 | 43 | 51 | 51 | |||||||||||||||
| 94 | USA2635 | Max Neubelt & Kassiani Chrysanthopoulos | JR | SSYC | 529 | 47 | 50 | 48 | 48 | (52) | 34 | (56\DNS) | 43 | 40 | 36 | 42 | 37 | 52 | 52 | ||||||||||||||
| 95 | 6009 | Jack Fullerton & Finn Mundinger | JR | American Yacht Club | 538 | 52 | 46 | 46 | 26 | 48 | 41 | 45 | 42 | 48 | (56\DNF) | 45 | 51 | (53) | 48 | ||||||||||||||
| 96 | 4657 | Sydney Beres & Jane Lubliner | JR & Female | Beach Point Yacht Club | 548 | (49) | 49 | 41 | (52) | 47 | 47 | 42 | 47 | 46 | 44 | 45 | 45 | 48 | 47 | ||||||||||||||
| 97 | SSYC1 | Turner Wibbelsman & Audrey Meehan | JR | SSYC | 550 | 43 | 48 | (56\DNF) | 50 | 46 | 46 | 44 | 44 | (53) | 45 | 48 | 41 | 47 | 48 | ||||||||||||||
| 98 | 5463 | Rebecca Huyard & Ben Huyard | JR | Surf City Yacht Club | 556 | (56\DNS) | 52 | (56\DNF) | 33 | 46 | 49 | 44 | 56\DNF | 45 | 56\DNS | 38 | 49 | 45 | 43 | ||||||||||||||
| 99 | 5474 | Alexandra Nutaitis & Sarah Friedman | JR & Female | SCYC | 563 | 46 | 36 | 47 | 49 | 49 | 47 | 48 | 44 | 49 | (55\OCS) | (55\DNS) | 55\DNS | 49 | 44 | ||||||||||||||
| 100 | 5822 | Jacqueline Schaeffer & Paige Mitstifer | Female | BBYC | 570 | (54) | 54 | 53 | 46 | 50 | 50 | 46 | 36 | 48 | (55\DNS) | 48 | 44 | 46 | 49 | ||||||||||||||
| 101 | 5871 | Rebecca Quirke & Elizabeth Philip | JR & Female | American Yacht Club | 570 | 50 | 52 | 39 | 51 | (53) | 52 | 47 | 45 | 46 | 46 | 44 | 48 | (54) | 50 | ||||||||||||||
| 102 | 1892 | Boo Devanny & Grace Harrington | JR & Female | Annapolis Yacht Club | 576 | 48 | 50 | 40 | 49 | (55\OCS) | 49 | 49 | (55\DNF) | 50 | 41 | 51 | 47 | 53 | 49 | ||||||||||||||
| 103 | 4017 | Kimberly Morecraft & Harrison Lewis | JR | SCYC | 578 | 49 | 54 | (56\DNF) | (55\DNF) | 44 | 48 | 46 | 41 | 44 | 43 | 55\DNS | 55\DNS | 47 | 52 | ||||||||||||||
| 104 | 2879 | Bruce Helmly & Liam Helmly | JR | Tred Avon Yacht club | 593 | 45 | 51 | (54) | 44 | 52 | 51 | 51 | (55\DNS) | 50 | 45 | 49 | 50 | 54 | 51 | ||||||||||||||
| 105 | 2174 | Emily Casella & Leah Huyard | JR & Female | Surf City Yacht Club | 594 | 47 | 44 | (56\DNF) | 51 | 51 | 39 | 50 | (55\DNF) | 54 | 55\OCS | 50 | 49 | 50 | 54 | ||||||||||||||
| 106 | 6002 | Hailey Ullmann & Brigette Croake | JR & Female | Indian Harbor Yacht Club | 603 | 53 | 53 | 42 | 44 | 51 | 51 | 52 | 46 | (56\DNF) | (56\DNF) | 49 | 56\DNF | 52 | 54 | ||||||||||||||
| 107 | 5476 | David Shank & Matt DiGiacomo | Surf City Yacht Club | 608 | (56\OCS) | 47 | (56\DNF) | 47 | 50 | 50 | 48 | 55\DNF | 52 | 46 | 55\DNS | 55\DNS | 50 | 53 | |||||||||||||||
| 108 | 4123 | Amanda Attardi & Lauren Sadowski | JR & Female | sbyc | 611 | 51 | 48 | 52 | 53 | 49 | 52 | 52 | (55\DNF) | 51 | (56\DNF) | 50 | 52 | 51 | 50 | ||||||||||||||
| 109 | 4744 | India Johnstone & Katie Kelley | Female | LISOT | 639 | 42 | 37 | (56\DNF) | (56\DNS) | 56\DNS | 56\DNS | 56\DNS | 56\DNF | 56\DNF | 56\DNS | 56\DNS | 56\DNS | 56\DNS | 56\DNS |
23 Jul, '10, 13:17
St. Pete Scorer