420 Mid-Winters 2011
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, February 22, 2011 7:33:08 AM EST
Division: 420 (77 boats) (top)
Pos Sail Skipper Crew Club Female Junior 1 2 3 4 5 6 7 8 9 10 11 12 Total Pos
Points
1 4159 Kirk, Korbin Kirk, Haley Long Beach Yacht Club     3 1 1 1 3 4 [8] 2 1 [25] 8 7 31 1
2 618 Robinson, Ian Macdonald, Tyler Bayview Yacht Club/LISOT     [8] 7 5 3 [8] 1 5 1 2 2 7 2 35 2
3 6239 Eenkema van Dijk, Reinier Eenkema van Dijk, Maarten Lisot/LYC     5 11 [12] 2 1 3 1 4 1 [26] 7 2 37 3
4 3501 Rasdal, Nick Snow, Patrick San Diego Yacht Club   Junior 1 2 1 2 3 [16] 4 3 5 12 15 [21] 48 4
5 8680 La Dow, Will O'Connell, Cutter SDYC   Junior 1 13 2 5 14 4 7 8 3 4 [21] [17] 61 5
6 6145 Lamphere, Malcolm Legault, Riley LGYC / Lake Forest Sailing   Junior [21] 1 3 7 5 [39/OCS] 6 10 10 2 13 5 62 6
7 6201 Klingler, Casey Rew, Julia Larchmont YC Female   9 16 17 3 4 1 5 [27] 9 5 1 [18] 70 7
8 55 Ryan, Georgie isler, marly San Diego Yacht Club Female   2 2 [23] 6 9 18 2 15 14 [21] 2 3 73 8
9 6235 Short, Forrest Ron, Daniel Houston Yacht Club     [20] 5 15 15 [40/OCS] 7 1 3 7 20 3 1 77 9
10 5735 Williams, Sarah Mark, Teddy Bay Head YC     5 10 7 [24] 10 8 16 14 3 3 6 [40/OCS] 82 10
11 5850 Danly, Clay Vasiliou, Emily CRYC     12 6 2 16 6 10 2 15 2 [24] 14 [17] 85 11
12 3096 Sly, Axel Ewing, Scott CRYC     16 4 12 [21] 7 10 18 [20] 6 3 1 9 86 12
13 6204 Garber, Ben Ricks, Johnathan Minnetonka Yacht Club     11 [22] 6 13 5 6 [26] 17 15 8 2 4 87 13
14 6107 Holz, Will Guynn, Elizabeth Chicago Yacht Club     [17] 15 9 11 [21] 12 3 6 5 4 10 12 87 14
15 6238 O'Leary, Brendan Schneider, Jack Riverside Yacht Club/LISOT     22 [26] 6 4 20 5 [23] 4 10 9 5 6 91 15
16 1995 Fougere, Julien Machum, Henry RNSYS     [39/OCS] 9 7 22 17 2 12 13 4 [34] 3 8 97 16
17 1 Curtiss, Alex hall, katie Alex Curtiss     3 3 13 9 12 15 [40/OCS] 9 9 11 [20] 13 97 17
18 5431 Taselaar, claudia Taselaar, Amanda Larchmont Yacht Club Female   4 10 [17] [21] 9 13 16/ZFP 1 16 16 5 10 100 18
19 5854 Ramos, Alex Harr, Liam Severn Sailing Association     13 17 3 7 6 11/ZFP 10 5 20 [22] 9 [39/DNF] 101 19
20 6153 Tullo, Cally Johnson, Emily Sandy Hook Bay Catamaran Club Female   6 12 16 4 [22] 5 [23] 12 22 15 10 1 103 20
21 5884 Tullo, Holly Raleigh, Emily Sandy Hook Bay Catamaran Club Female   8 11 5 [35] 2 23 10 [26] 24 6 8 7 104 21
22 6216 Flinn, Max Burns, Andrew RNSYS     [29] 3 8 14 19 8 13 6 17 [28] 13 4 105 22
23 6241 Yoshiyasu, Yuki Schuurmans, Stefan Houston Yacht Club     [39/DNS] [39/DNS] 21 25 11 2 14 8 8 5 4 8 106 23
24 6210 Adam, Bradley MacBain, Chas East Greenwich Yacht Club     [24] 7 16 14 4 9 11 [21] 11 18 12 10 112 24
25 5490 Landy, Graham Whitmyer, Declan The Goon Squad/ The Lost Boyz     2 12 19 12 [23] 17 20 [26] 17 1 4 11 115 25
26 5130 Pemberton, Carter Rizika, Gabby Wianno Yacht Club   Junior [36] [29] 10 1 1 20 4 10 24 1 23 22 116 26
27 6097 Barbano, Scott Kaplon, Michael Brant Beach Yacht Club     4 14 [21] 20 16 11 19 7 13 11 [26] 6 121 27
28 5251 Donahue, Allyson Widmeier, Maddie Brigantine Yacht Club/Brant Beach Yacht Club Female   7 4 13 9 15 [40/OCS] [27] 12 4 27 22 14 127 28
29 5898 Grapengeter-Rudnick, Megan Katz, Lily Noroton Yacht Club/LISOT Female   18 23 4 8 11 11 3 [28] 23 20 14 [24] 135 29
30 6240 Ryan, Jack Beavers, Caitlin San Diego Yacht Club     6 5 11 18 19 [24] 6 [31] 22 24 18 9 138 30
31 8543 Jorgensen, Jack Atterbury, Abbott (Tucker) Alamitos Bay Y.C.     18 18 [27] [32] 20/ZFP 12 9 20 8 12 17 5 139 31
32 8902 Reiter, AJ cates, andrew SDYC   Junior 11 8 15 8 [24] 7 [26] 23 15 17 22 15 141 32
33 302 Darcy, Marcos Abberger, Claire Davis Island Yacht Club     [30] [34] 23 17 2 16 7 19 12 6 25 20 147 33
34 4119 Silvestri, JP Lettengarver, AJ CRYC/USSCMC     [31] 8 22 26 8 18 16 9 11 [28] 17 13 148 34
35 5964 Gerli, Jack Bocklet, Charles Mantoloking Yacht Club/LISOT     20 20 24 5 15/ZFP 22 [27] 11 13 [32] 11 15 156 35
36 7288 Scheuermann, Taylor Fadely, Jackson Coral Reef Yacht Club     17 19 [28] 19 [39/BFD] 6 14 22 27 7 16 12 159 36
37 4769 Moore, Julian Weber, Paige CRYC/USSCMC     19 17 9 10 28 [33/ZFP] 20 2 12 21 25 [39/OCS] 163 37
38 5253 Rizika, Jacob Stickells, Anne Wianno/Lisot     7 25 14 [40/DSQ] 15 14 [39/OCS] 29 20 14 12 16 166 38
39 6000 Edegran, Markus Gallagher, Nick Larchmont YC     26 22 25 6 18 19 [34] 11 16 10 15 [40/OCS] 168 39
40 5456 Mezzetti, Mary Kate Pemberton, Elizabeth Hyannis Yacht Club Female   24 20 19 18 25 [27] [28] 7 6 9 19 24 171 40
41 3341 Stansky, Cody Britton, Andrew CRYC/LYC     10 30 14 [32] 13 [32] 30 22 25 19 6 3 172 41
42 5472 O'Grady, Xander Johnson, Will Bay Head Yacht Club   Junior 10 28 20 [40/OCS] [40/OCS] 26 9 13 19 7 16 39/OCS 187 42
43 6263 MacDonald, Adam Cameron, Rhys Buffalo Canoe Club     [33] 16 [29] 17 27 24 18 21 28 10 21 11 193 43
44 8453 VandenBerg, Elena Salvesen, Lilli AYC Female   [32] 6 [39/OCS] 10 14 21 24 25 26 13 30 25 194 44
45 5651 Dorr, Roger Lyons, Matthew Port Washington YC   Junior 19 [31] [39/OCS] 27 31 29 24 25 7 8 11 16 197 45
46 VH 188 deSilva, Christine deSilva, Sarah ChathamYC Female   23 9 4 15 13 20 34 [38] 29 23 [35] 28 198 46
47 9315 Sinks, Scott Wattson, Greer SDYC     15 21 25 12 22 14 17 27 [30] 29 18 [39/OCS] 200 47
48 5002 Kardek, Haley Glenn, Rachel Encinal/Metedeconk Female Junior 23 28 18 31 28/ZFP 21 19 5 14 16 [34] [34] 203 48
49 5974 Tell, Elizabeth Naylor, Katherine Bay Head Yacht Club Female   26 27 [32] [28] 26/ZFP 23/ZFP 11 17 18 26 9 21 204 49
50 4545 Lutz, Jonathan Widmeier, Andy Metedeconk YC   Junior 13 21 18 28 [38/ZFP] 13 21 [30] 27 22 24 19 206 50
51 3733 Leffingwell, Mariah Crowder, Hayley Tred Avon Yacht Club Female Junior 14 19 11 16 [32] 23 12 29 29 25 30 [31] 208 51
52 4444 Allen, Robbie Ellis, Sarah Minnetonka YC/ LISOT     [39/OCS] 29 20 23 [39/BFD] 9 22 19 32 14 19 23 210 52
53 33 Crary, Will Brown, Laurel White Bear Yacht Club     9 24 10 24 [39/BFD] 17 25 14 30 [35] 32 32 217 53
54 4719 Falconi, Giancarlo Gangemi, Nick CRYC     14 24 8 13 23 [31] 31 31 [33] 31 20 23 218 54
55 6262 Ellemers, Berg ten HOve, Ali Kingston Yacht Club   Junior 28 15 22 26 24/ZFP 19 15 [30] [35] 15 29 27 220 55
56 80 Jones, Will Wiersma, Kevin Royal Hamilton Yacht Club   Junior 12 14 31 19 21 26 17 [33] [37] 27 33 26 226 56
57 5246 Merry, Emily Adamson, Solange OYS Female Junior 25 30 26 11 24 28 28 16 21 [31] 23 [35] 232 57
58 5723 Godfrey, Connor Ring, John H IV Buffalo Canoe Club     30 [36] 26 33 30 [37] 21 18 19 13 32/ZFP 18 240 58
59 4913 Herman, Ben San Miguel, Dominic Southern Yacht Club     31 23 [32] 22 26 [32] 30 16 21 17 27 29 242 59
60 3069 Pierce, Chalmers Buonsignore, Austin Edison Sailing Center     27 [32] 24 29 [40/OCS] 25 22 24 23 29 26 14 243 60
61 4908 Cooper, Clerc Buechler, Mallory Southern Yacht Club, Pensacola Yacht Club Female Junior 21 26 30 [34] 27 [35] 29 34 18 18 31 20 254 61
62 11 Gates, Madison Le Patourel, Jennifer SYSP/ SYC Female Junior [40/DNF] 32 [34] 25 29 29 15 23 32 19 31 27 262 62
63 5475 McMinn, Caroline Kerr, Sophie Mantoloking Yacht Club Female   22 18 27 30 17 30 25 33 [35] [34] 34 26 262 63
64 304 Booker, Kathryn Downing, Clare Davis Island YC Female Junior 15 27 29 23 25 31 31 [35] 34 33 33 [39/DNF] 281 64
65 15 Rohde, Devon Rohde, Dana Beaufort Yacht and Sailing , Savannah Sailing Center Female   25 33 [34] [35] 34 28 29 24 26 33 27 22 281 65
66 6002 Ullmann, Hailey Croke, Bridgette Indian Harbor Yacht Club Female   16 35 28 20 10 30 [39/OCS] 35 36 [38] 38 36 284 66
67 2605 Kardek, Abby Dornbrand, Maya Encinal/Metedeconk Female Junior 34 31 31 [36] 28 22 13 32 28 32 35 [37] 286 67
68 6267 Bhatia-Newman, Rohan Ortel, Austin Severn Sailing Association     27 13 30 34 [40/ZFP] [40/OCS] 35 18 31 36 39/RAF 25 288 68
69 2471 Rutherford, Griffin Bird, John Paul Davis Island Yacht Club     35 [39] [36] 33 31 34 32 28 36 30 28 19 306 69
70 32 Morash, Morgan Morash, Riley Hubbards Yacht Club   Junior 29 33 35 [37] 29 [39/ZFP] 32 32 25 37 28 28 308 70
71 331 Paiva, Cooper Chambers, Sarah LNYC     33 [37] [38] 27 35 34 35 37 31 23 37 33 325 71
72 16 Bess, Charlie Walker, Kristen Coral Reef Yacht Club Female Junior 32 36 [37] 31 33 27 37 [40/DNF] 33 36 36 31 332 72
73 18 Yarbrough, Ali Pond, Kyle ESC/LYC/CRYC     34 [37] 33 37 33 36 36 36 [38] 30 29 30 334 73
74 13 Leclerc, Ian Puech, Julian Coral Reef Yatch Club   Junior 35 34 [36] [38] 32 35 33 34 34 35 32 30 334 74
75 5163 Stout, Cassie Harrington, Grace Annapolis Yacht Club Female Junior 28 25 35 36 26 36 38 37 [39] 37 [39/RAF] 39/DNF 337 75
76 4207 Kernan, Riley Jackson, Casey MRYC     38 38 [39] 29 34 37 36 36 37 [39] 39 29 353 76
77 3 Giacobbe, Nicholas Gropp, Addison USSCMC     37 35 33 30 [40/OCS] 33 33 [40/DNF] 38 38 39/DSQ 39/DNS 355 77
Notes
-1 Scoring System is ISAF Low Point 2009-2012
-2 Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Principal Race Officer: Campbell Rich
Jury Chair: Bill Baxter
Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore