| Skipper/Crew | Race 1 | 2 | 3 | 4 | 5 | 6 | Total w/ TO | |
| 1 | Litchfield/Defeo | 2 | 5 | 1 | 1 | 1 | 2 | 7 |
| 2 | Demin/Saladino | 1 | 2 | 3 | 2 | 4 | 1 | 9 |
| 3 | McBride/Renton | 3 | 3 | 4 | 14 | 3 | 4 | 17 |
| 4 | Steinborn/Darst | 10 | 1 | 2 | 8 | 8 | 3 | 21 |
| 5 | Mitchell/Farrell | 15 | 14 | 5 | 3 | 2 | 5 | 29 |
| 6 | Deming/Wardell | 5 | 4 | 9 | 6 | 6 | 8 | 29 |
| 7 | Linville/Wilson | 4 | 6 | 6 | 5 | 8 | 9 | 29 |
| 8 | Monte-Sano/Sherman | 6 | 7 | 13 | 7 | 11 | 7 | 38 |
| 9 | Elwell/Hinman | 12 | 9 | 11 | 4 | 10 | 6 | 40 |
| 10 | Zarchin/Bogart | 7 | 8 | 14 | 9 | 5 | 13 | 42 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98