| Skipper/Crew | Club | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
| 1 | Neuberth/Howard | AYC | 4 | 2 | 3 | 2 | 3 | 4 | 1 | 19 |
| 2 | Steinborn/Darst | NORO | OCS | 10 | 4 | 7 | 5 | 3 | 3 | 37 |
| 3 | Stapleton/Weller | Severn | 3 | 7 | 6 | 15 | 4 | 6 | 4 | 44 |
| 4 | Elwell/Hinman | AYC | 6 | 6 | 5 | 10 | 14 | 9 | 2 | 52 |
| 5 | Rhame/Denning | CSH | OCS | 1 | 1 | 1 | 1 | 1 | 5 | 53 |
| 6 | Linville/Wilson | NORO | 5 | 5 | 8 | 11 | 9 | 5 | 9 | 53 |
| 7 | Mitchell/Farrell | RYC | 2 | 15 | 2 | 4 | 6 | 11 | 19 | 59 |
| 8 | Murio/Diachenko | NBYC | 12 | 3 | 7 | 20 | 11 | 2 | 6 | 61 |
| 9 | Jamieson/Wilson | BHC | 7 | 11 | 9 | 9 | 8 | 12 | 8 | 64 |
| 10 | McBride/Renton | RYC | 15 | 8 | 11 | 3 | 2 | 22 | 14 | 75 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98