| Skipper/Crew | Club | Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total w/ TO | |
| 1 | Hamlin/Lonergan | MSA | 4 | 6 | 2 | 8 | 1 | 1 | 5 | 11 | 2 | 29 |
| 2 | Sager/Greely | Pleon | 2 | 4 | 3 | 2 | 36 | 2 | 6 | 5 | 5 | 29 |
| 3 | Loutrel/Mazareas | Pleon | 3 | 3 | 10 | 3 | 6 | 8 | 2 | 15 | 3 | 38 |
| 4 | Watson/Greely | SBYC | 12 | 17 | 1 | 6 | 4 | 6 | 13 | 1 | 1 | 44 |
| 5 | Herlihy/Fiumara | SBYC | 36 | 9 | 4 | 11 | 3 | 7 | 9 | 4 | 4 | 51 |
| 6 | Downey/Pear | AYC | 7 | 2 | 6 | 5 | 36 | 4 | 1 | 20 | 9 | 54 |
| 7 | Dooley/Shea | Pleon | 8 | 7 | 9 | 36 | 2 | 5 | 4 | 3 | 16 | 54 |
| 8 | Colby/Winthrop | AYC | 13 | 8 | 11 | 4 | 5 | 12 | 21 | 9 | 13 | 75 |
| 9 | Cunningham/Griffith | AYC | 9 | 10 | 7 | 7 | 8 | 36 | 18 | 2 | 25 | 86 |
| 10 | Shiman-Hackett/ ?? | Pleon | 17 | 19 | 12 | 14 | 7 | 16 | 3 | 7 | 19 | 95 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98