| Skipper/Crew | Club | Race 1 | 2 | 3 | Total | |
| 1 | Madsen/Lonergan | MSA | 1 | 1 | 1 | 3 |
| 2 | Sager/Mazareas | Pleon | 3 | 3 | 3 | 9 |
| 3 | Logue/Clancy | SHYC | 2 | 5 | 4 | 11 |
| 4 | Ardagna/Cole | SHYC | 6 | 4 | 2 | 12 |
| 5 | Waldo/Emhiser | MSA | 7 | 2 | 5 | 14 |
| 6 | Doyle/Gross | Pleon | 5 | 8 | 7 | 20 |
| 7 | Noyes/Clayton | Pleon | 8 | 6 | 6 | 20 |
| 8 | Watson/Wilkinson | SBYC | 4 | 8 | 10 | 21 |
| 9 | Logue/Dieslman | SHYC | 9 | 9 | 8 | 26 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 01/12/98