| No St. | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total w/ TO |
| 1 | Stapleton/Heller | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 6 | 9 |
| 2 | Young/Davidson | 4 | 18 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 17 |
| 3 | Libby/Rubin | 3 | 9 | 2 | 5 | 3 | 7 | 3 | 5 | 2 | 28 |
| 4 | Mitchell/Lyndon | 5 | 5 | 5 | 3 | 5 | 3 | 11 | 6 | 7 | 32 |
| 5 | Steinborn/Darst | 6 | 13 | 3 | 2 | 6 | 4 | 3 | 11 | 2 | 38 |
| 6 | Deming/Wardell | 2 | 19 | 7 | 11 | 7 | 11 | 4 | 4 | 2 | 46 |
| 7 | Hammond/Hull | 9 | 7 | 6 | 8 | 10 | 8 | 7 | 3 | 5 | 48 |
| 8 | McBride/Renton | 14 | 3 | 15 | 13 | 4 | 2 | 10 | 10 | 3 | 56 |
| 9 | Thaler/Willet | 7 | 17 | 20 | 7 | 11 | 14 | 5 | 7 | 3 | 68 |
| 10 | Tilton/Weir | 8 | 2 | 12 | 9 | 15 | 12 | 20 | 20 | 7 | 78 |
| Black | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total w/ TO |
| 1 | Litchfield/Defeo | 1 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 7 | 13 |
| 2 | Deming/Williams | 2 | 3 | 2 | 5 | 4 | 1 | 1 | 5 | 4 | 18 |
| 3 | Prior/Goldman | 3 | 6 | 12 | 2 | 2 | 2 | 6 | 1 | 3 | 22 |
| 4 | Malinowski/Kingsolving | 8 | 1 | 6 | 6 | 5 | 4 | 2 | 7 | 1 | 31 |
| 5 | McClellan/Williamson | 5 | 4 | 5 | 4 | 13 | TLE | 6 | 8 | 5 | 36 |
| 6 | Restivo/Abolarrage | 17 | 11 | 7 | 7 | 1 | TLE | 5 | 4 | 1 | 42 |
| 7 | Dumoulin/Anderson | 7 | 5 | 8 | 3 | 9 | 5 | 8 | 12 | 8 | 45 |
| 8 | Elwell/Hinman | 4 | 7 | 9 | 11 | 11 | TLE | 7 | 3 | 4 | 48 |
| 9 | Ewing/Mongell | 9 | 15 | 3 | 13 | 12 | TLE | 11 | 11 | 2 | 66 |
| 10 | Robin/Doure | 13 | 13 | 16 | 12 | 6 | TLE | 15 | 17 | 2 | 71 |
If you are curious to see how the rest of the fleet placed, feel free to send an email to hamlins@tiac.net with the name of the competitor(s) you are inquiring about.
This page last updated: 07/31/98